#20 Lauren Ramey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at East Central  01/07/21  30  5-8  .625  3-5  .600  1-2  .500  4.0  14  14.0 
SOUTHEASTERN OKLA.  01/09/21  27  5-13  .385  1-8  .125  0-0  .000  4.5  11  12.5 
NORTHWESTERN OKLA.  01/11/21  19  1-5  .200  0-3  .000  2-2  1.000  3.7  9.7 
at Southern Nazarene  01/14/21  20  3-6  .500  0-3  .000  2-2  1.000  3.8  9.3 
OKLA. BAPTIST  01/16/21  25  6-12  .500  2-7  .286  0-0  .000  4.0  14  10.2 
at Southeastern Okla.  01/21/21  26  8-13  .615  2-6  .333  1-2  .500  4.5  19  11.7 
EAST CENTRAL  01/23/21  34  1-7  .143  0-5  .000  1-2  .500  4.3  10.4 
at Northwestern Okla.  01/25/21  16  3-10  .300  0-5  .000  1-2  .500  4.1  10.0 
at Okla. Baptist  01/28/21  22  3-7  .429  3-6  .500  0-0  .000  3.7  9.9 
SOUTHERN NAZARENE  01/30/21  22  5-6  .833  3-3  1.000  0-0  .000  3.6  13  10.2 
SOUTHEASTERN OKLA.  02/04/21  27  4-8  .500  3-5  .600  1-2  .500  3.7  12  10.4 
at East Central  02/06/21  27  5-11  .455  4-8  .500  2-2  1.000  3.8  16  10.8 
at Southern Nazarene  02/11/21  26  1-4  .250  0-2  .000  0-0  .000  3.5  10.2 
OKLA. BAPTIST  02/13/21  26  5-10  .500  1-4  .250  0-1  .000  3.5  11  10.2 
at Southeastern Okla.  02/20/21  36  6-12  .500  3-6  .500  0-0  .000  3.8  15  10.5 
at Northwestern Okla.  02/22/21  31  5-13  .385  3-8  .375  2-2  1.000  3.7  15  10.8 
SOUTHERN NAZARENE  02/25/21    31  6-9  .667  3-3  1.000  0-0  .000  3.7  15  11.1 
at Okla. Baptist  02/27/21  22  5-7  .714  3-5  .600  0-0  .000  3.6  13  11.2 
OUACHITA BAPTIST  03/03/21  30  3-8  .375  2-5  .400  3-4  .750  3.8  11  11.2 
SOUTHERN NAZARENE  03/05/21  21  1-6  .167  0-4  .000  0-0  .000  3.8  10.7 
vs Tex. A&M-Commerce  03/13/21  28  5-10  .500  1-4  .250  0-0  .000  3.7  11  10.7 
vs Lubbock Christian  03/15/21  26  3-3  1.000  1-1  1.000  0-0  .000  3.6  10.5 
Totals     21  572  89-188  .473  38-106  .358  16-23  .696  32  48  80  3.6  30  36  11  17  22  232  10.5 
 
Games played: 22      Rebounds/game: 3.6 
Points/game: 10.5      Assists/game: 1.6 
FG Pct: 47.3      Turnovers/game: 0.5 
3FG Pct: 35.8      Assist/turnover ratio: 3.3 
FT Pct: 69.6      Steals/game: 1.0 
       Blocks/game: 0.8