Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/03/21 | vs Tex. Permian Basin | L | 1-3 | 25-21,21-25,19-25,11-25 | 0-1 | 0-0 | 34 | ||
| 09/03/21 | vs Ark.-Fort Smith | L | 1-3 | 20-25,26-24,24-26,15-25 | 0-2 | 0-0 | 56 | ||
| 09/04/21 | at West Tex. A&M | L | 1-3 | 25-23,22-25,18-25,22-25 | 0-3 | 0-0 | 316 | ||
| 09/04/21 | vs St. Edward's | L | 0-3 | 27-29,18-25,13-25 | 0-4 | 0-0 | 87 | ||
| 09/09/21 | vs Florida Tech | W | 3-1 | 25-11,18-25,25-16,25-11 | 1-4 | 0-0 | |||
| 09/10/21 | vs Southwest Baptist | W | 3-1 | 25-17,18-25,25-23,25-23 | 2-4 | 0-0 | 68 | ||
| 09/11/21 | vs Tex. Permian Basin | W | 3-0 | 25-21,25-14,25-13 | 3-4 | 0-0 | 100 | ||
| 09/11/21 | at Texas Woman's | W | 3-1 | 15-25,25-18,25-19,25-13 | 4-4 | 0-0 | 120 | ||
| * | 09/16/21 | OKLA. BAPTIST | W | 3-2 | 22-25,25-19,25-16,20-25,16-14 | 5-4 | 1-0 | 1474 | |
| * | 09/21/21 | SOUTHEASTERN OKLA. | W | 3-0 | 25-13,25-20,25-21 | 6-4 | 2-0 | 1278 | |
| * | 09/24/21 | at East Central | L | 2-3 | 18-25,25-17,25-17,18-25,7-15 | 6-5 | 2-1 | 151 | |
| * | 09/28/21 | NORTHWESTERN OKLA. | W | 3-2 | 18-25,19-25,25-19,25-20,15-10 | 7-5 | 3-1 | 457 | |
| * | 09/30/21 | SOUTHERN NAZARENE | W | 3-1 | 25-19,21-25,25-18,25-11 | 8-5 | 4-1 | 621 | |
| 10/02/21 | RANDALL | W | 3-0 | 25-7,25-18,25-14 | 9-5 | 4-1 | 304 | ||
| * | 10/07/21 | at Henderson St. | L | 1-3 | 23-25,24-26,25-22,20-25 | 9-6 | 4-2 | 214 | |
| * | 10/08/21 | at Ouachita Baptist | W | 3-0 | 25-21,25-14,25-11 | 10-6 | 5-2 | 74 | |
| * | 10/15/21 | HARDING | W | 3-0 | 25-23,25-19,25-16 | 11-6 | 6-2 | 358 | |
| * | 10/16/21 | ARKANSAS TECH | W | 3-0 | 25-22,25-19,25-17 | 12-6 | 7-2 | 345 | |
| 10/19/21 | OKLA. CHRISTIAN | W | 3-0 | 25-10,25-16,25-16 | 13-6 | 7-2 | 567 | ||
| * | 10/22/21 | at Southern Ark. | W | 3-1 | 22-25,25-20,27-25,25-21 | 14-6 | 8-2 | 171 | |
| * | 10/23/21 | at Ark.-Monticello | W | 3-2 | 21-25,26-24,23-25,25-22,15-9 | 15-6 | 9-2 | 125 | |
| * | 10/28/21 | EAST CENTRAL | W | 3-2 | 20-25,20-25,25-16,25-23,15-11 | 16-6 | 10-2 | 1502 | |
| * | 11/02/21 | at St. Edward's | W | 3-1 | 25-21,23-25,25-22,25-18 | 17-6 | 11-2 | 414 | |
| * | 11/04/21 | at Southern Nazarene | W | 3-1 | 26-28,25-19,25-22,25-11 | 18-6 | 12-2 | 350 | |
| * | 11/09/21 | at Okla. Baptist | L | 1-3 | 12-25,25-20,14-25,22-25 | 18-7 | 12-3 | 674 | |
| * | 11/12/21 | at Northwestern Okla. | W | 3-2 | 26-28,25-17,28-26,20-25,15-12 | 19-7 | 13-3 | 203 | |
| 11/18/21 | vs Southeastern Okla. | W | 3-0 | 24-17,25-16,25-10 | 20-7 | 13-3 | 168 | ||
| 11/19/21 | vs Arkansas Tech | L | 1-3 | 19-25,22-25,25-20,14-25 | 20-8 | 13-3 | 240 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | vs Tex. Permian Basin | 4 | 48 | 22 | 149 | .174 | 47 | 3 | 7 | 6 | 63 | 0 | 12 | 1 | 6.0 | 0 | 57.0 |
| 09/03/21 | vs Ark.-Fort Smith | 4 | 46 | 28 | 166 | .108 | 45 | 2 | 7 | 8 | 54 | 0 | 18 | 0 | 9.0 | 0 | 57.0 |
| 09/04/21 | at West Tex. A&M | 4 | 56 | 36 | 167 | .120 | 53 | 7 | 2 | 4 | 71 | 2 | 4 | 1 | 4.0 | 0 | 67.0 |
| 09/04/21 | vs St. Edward's | 3 | 36 | 21 | 112 | .134 | 33 | 3 | 5 | 2 | 42 | 0 | 10 | 2 | 5.0 | 3 | 44.0 |
| 09/09/21 | vs Florida Tech | 4 | 59 | 13 | 149 | .309 | 49 | 2 | 6 | 4 | 63 | 0 | 8 | 0 | 4.0 | 1 | 65.0 |
| 09/10/21 | vs Southwest Baptist | 4 | 48 | 19 | 167 | .174 | 40 | 13 | 3 | 10 | 51 | 1 | 2 | 0 | 2.0 | 0 | 63.0 |
| 09/11/21 | vs Tex. Permian Basin | 3 | 47 | 14 | 139 | .237 | 42 | 4 | 5 | 1 | 80 | 2 | 4 | 0 | 4.0 | 1 | 55.0 |
| 09/11/21 | at Texas Woman's | 4 | 52 | 23 | 142 | .204 | 39 | 5 | 5 | 6 | 57 | 4 | 2 | 0 | 5.0 | 1 | 62.0 |
| 09/16/21 | OKLA. BAPTIST | 5 | 57 | 22 | 156 | .224 | 44 | 6 | 10 | 3 | 59 | 5 | 14 | 0 | 12.0 | 1 | 75.0 |
| 09/21/21 | SOUTHEASTERN OKLA. | 3 | 41 | 10 | 119 | .261 | 28 | 7 | 5 | 2 | 54 | 2 | 4 | 0 | 4.0 | 1 | 52.0 |
| 09/24/21 | at East Central | 5 | 53 | 19 | 149 | .228 | 48 | 2 | 7 | 7 | 68 | 0 | 14 | 3 | 7.0 | 2 | 62.0 |
| 09/28/21 | NORTHWESTERN OKLA. | 5 | 70 | 25 | 207 | .217 | 62 | 4 | 3 | 5 | 91 | 1 | 2 | 1 | 2.0 | 1 | 76.0 |
| 09/30/21 | SOUTHERN NAZARENE | 4 | 48 | 23 | 158 | .158 | 45 | 9 | 4 | 9 | 68 | 1 | 12 | 0 | 7.0 | 1 | 64.0 |
| 10/02/21 | RANDALL | 3 | 38 | 5 | 82 | .402 | 32 | 10 | 7 | 4 | 37 | 3 | 10 | 0 | 8.0 | 0 | 56.0 |
| 10/07/21 | at Henderson St. | 4 | 53 | 27 | 172 | .151 | 48 | 5 | 5 | 6 | 79 | 3 | 2 | 2 | 4.0 | 4 | 62.0 |
| 10/08/21 | at Ouachita Baptist | 3 | 42 | 6 | 88 | .409 | 37 | 7 | 5 | 0 | 32 | 1 | 12 | 2 | 7.0 | 0 | 56.0 |
| 10/15/21 | HARDING | 3 | 42 | 13 | 128 | .227 | 38 | 6 | 2 | 6 | 67 | 2 | 6 | 0 | 5.0 | 1 | 53.0 |
| 10/16/21 | ARKANSAS TECH | 3 | 43 | 15 | 111 | .252 | 41 | 2 | 7 | 6 | 55 | 0 | 10 | 0 | 5.0 | 0 | 50.0 |
| 10/19/21 | OKLA. CHRISTIAN | 3 | 39 | 11 | 122 | .230 | 35 | 8 | 2 | 2 | 61 | 1 | 10 | 0 | 6.0 | 2 | 53.0 |
| 10/22/21 | at Southern Ark. | 4 | 59 | 11 | 133 | .361 | 53 | 7 | 9 | 8 | 53 | 2 | 4 | 0 | 4.0 | 4 | 70.0 |
| 10/23/21 | at Ark.-Monticello | 5 | 65 | 20 | 188 | .239 | 58 | 8 | 10 | 7 | 81 | 5 | 0 | 1 | 5.0 | 2 | 78.0 |
| 10/28/21 | EAST CENTRAL | 5 | 58 | 23 | 208 | .168 | 57 | 8 | 7 | 6 | 94 | 2 | 14 | 0 | 9.0 | 1 | 75.0 |
| 11/02/21 | at St. Edward's | 4 | 58 | 18 | 171 | .234 | 53 | 8 | 7 | 13 | 84 | 0 | 19 | 1 | 9.5 | 0 | 75.5 |
| 11/04/21 | at Southern Nazarene | 4 | 59 | 13 | 143 | .322 | 56 | 8 | 5 | 3 | 64 | 0 | 22 | 0 | 11.0 | 3 | 78.0 |
| 11/09/21 | at Okla. Baptist | 4 | 43 | 27 | 160 | .100 | 40 | 2 | 1 | 5 | 67 | 2 | 10 | 4 | 7.0 | 0 | 52.0 |
| 11/12/21 | at Northwestern Okla. | 5 | 64 | 39 | 243 | .103 | 62 | 7 | 2 | 5 | 144 | 0 | 20 | 0 | 10.0 | 0 | 81.0 |
| 11/18/21 | vs Southeastern Okla. | 3 | 41 | 13 | 107 | .262 | 41 | 2 | 3 | 2 | 57 | 6 | 4 | 0 | 8.0 | 1 | 51.0 |
| 11/19/21 | vs Arkansas Tech | 4 | 47 | 21 | 157 | .166 | 47 | 2 | 2 | 11 | 84 | 5 | 2 | 2 | 6.0 | 0 | 55.0 |
| Southwestern Okla | 109 | 1412 | 537 | 4193 | .209 | 1273 | 157 | 143 | 151 | 1880 | 50 | 251 | 20 | 175.5 | 30 | 1744.5 | |
| Opponent | 109 | 1270 | 607 | 4234 | .157 | 1136 | 151 | 143 | 157 | 1785 | 63 | 277 | 11 | 201.5 | 33 | 1622.5 | |
|
TEAM PER-GAME: Sets played: 109 Kills per set: 12.95 Assists per set: 11.68 Service aces per set: 1.44 Reception errors per set: 1.39 Digs per set: 17.25 Blocks per set: 1.61 Ball handling errors per set: 0.28 Reception errors per set: 1.39 |
Overall record: 20-8 Conf: 13-3 Home: 9-0 Away: 7-4 Neutral: 4-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | vs Tex. Permian Basin | 4 | 57 | 19 | 149 | .255 | 53 | 6 | 4 | 3 | 69 | 1 | 8 | 1 | 5.0 | 0 | 68.0 |
| 09/03/21 | vs Ark.-Fort Smith | 4 | 53 | 26 | 155 | .174 | 50 | 8 | 7 | 2 | 64 | 4 | 24 | 0 | 16.0 | 0 | 77.0 |
| 09/04/21 | at West Tex. A&M | 4 | 52 | 14 | 153 | .248 | 47 | 4 | 7 | 7 | 60 | 2 | 18 | 0 | 11.0 | 0 | 67.0 |
| 09/04/21 | vs St. Edward's | 3 | 46 | 13 | 111 | .297 | 41 | 2 | 4 | 3 | 45 | 1 | 14 | 0 | 8.0 | 0 | 56.0 |
| 09/09/21 | vs Florida Tech | 4 | 36 | 22 | 157 | .089 | 30 | 4 | 5 | 2 | 43 | 1 | 4 | 0 | 3.0 | 0 | 43.0 |
| 09/10/21 | vs Southwest Baptist | 4 | 48 | 15 | 141 | .234 | 40 | 10 | 4 | 13 | 56 | 0 | 10 | 0 | 5.0 | 0 | 63.0 |
| 09/11/21 | vs Tex. Permian Basin | 3 | 24 | 15 | 141 | .064 | 20 | 1 | 2 | 4 | 56 | 1 | 10 | 0 | 6.0 | 1 | 31.0 |
| 09/11/21 | at Texas Woman's | 4 | 37 | 18 | 139 | .137 | 29 | 6 | 5 | 5 | 44 | 5 | 10 | 0 | 10.0 | 2 | 53.0 |
| 09/16/21 | OKLA. BAPTIST | 5 | 62 | 26 | 172 | .209 | 47 | 3 | 10 | 6 | 57 | 6 | 8 | 0 | 10.0 | 6 | 75.0 |
| 09/21/21 | SOUTHEASTERN OKLA. | 3 | 31 | 15 | 117 | .137 | 20 | 2 | 4 | 7 | 54 | 1 | 4 | 0 | 3.0 | 2 | 36.0 |
| 09/24/21 | at East Central | 5 | 61 | 25 | 171 | .211 | 51 | 7 | 12 | 2 | 70 | 0 | 6 | 2 | 3.0 | 0 | 71.0 |
| 09/28/21 | NORTHWESTERN OKLA. | 5 | 61 | 19 | 193 | .218 | 53 | 5 | 2 | 4 | 84 | 2 | 12 | 0 | 8.0 | 2 | 74.0 |
| 09/30/21 | SOUTHERN NAZARENE | 4 | 33 | 27 | 150 | .040 | 30 | 9 | 4 | 9 | 61 | 3 | 12 | 0 | 9.0 | 1 | 51.0 |
| 10/02/21 | RANDALL | 3 | 21 | 24 | 87 | -.034 | 18 | 4 | 2 | 10 | 33 | 0 | 0 | 0 | 0.0 | 0 | 25.0 |
| 10/07/21 | at Henderson St. | 4 | 54 | 24 | 169 | .178 | 49 | 6 | 7 | 5 | 76 | 8 | 8 | 3 | 12.0 | 2 | 72.0 |
| 10/08/21 | at Ouachita Baptist | 3 | 32 | 18 | 89 | .157 | 32 | 0 | 5 | 7 | 31 | 0 | 2 | 1 | 1.0 | 0 | 33.0 |
| 10/15/21 | HARDING | 3 | 33 | 17 | 129 | .124 | 29 | 6 | 6 | 6 | 59 | 2 | 6 | 0 | 5.0 | 1 | 44.0 |
| 10/16/21 | ARKANSAS TECH | 3 | 29 | 17 | 116 | .103 | 26 | 6 | 7 | 2 | 42 | 3 | 8 | 0 | 7.0 | 1 | 42.0 |
| 10/19/21 | OKLA. CHRISTIAN | 3 | 22 | 19 | 110 | .027 | 22 | 2 | 3 | 8 | 56 | 1 | 6 | 0 | 4.0 | 5 | 28.0 |
| 10/22/21 | at Southern Ark. | 4 | 57 | 24 | 144 | .229 | 52 | 8 | 6 | 7 | 55 | 1 | 8 | 0 | 5.0 | 1 | 70.0 |
| 10/23/21 | at Ark.-Monticello | 5 | 59 | 25 | 193 | .176 | 56 | 7 | 8 | 8 | 78 | 4 | 6 | 0 | 7.0 | 0 | 73.0 |
| 10/28/21 | EAST CENTRAL | 5 | 59 | 32 | 210 | .129 | 57 | 6 | 1 | 8 | 102 | 3 | 8 | 0 | 7.0 | 2 | 72.0 |
| 11/02/21 | at St. Edward's | 4 | 47 | 24 | 171 | .135 | 45 | 13 | 5 | 8 | 87 | 1 | 6 | 0 | 4.0 | 0 | 64.0 |
| 11/04/21 | at Southern Nazarene | 4 | 55 | 25 | 157 | .191 | 52 | 3 | 6 | 8 | 63 | 2 | 12 | 0 | 8.0 | 3 | 66.0 |
| 11/09/21 | at Okla. Baptist | 4 | 59 | 23 | 167 | .216 | 55 | 5 | 3 | 2 | 83 | 3 | 18 | 1 | 12.0 | 0 | 76.0 |
| 11/12/21 | at Northwestern Okla. | 5 | 60 | 30 | 251 | .120 | 58 | 5 | 7 | 7 | 130 | 1 | 37 | 0 | 19.5 | 1 | 84.5 |
| 11/18/21 | vs Southeastern Okla. | 3 | 24 | 27 | 115 | -.026 | 20 | 2 | 2 | 2 | 47 | 2 | 2 | 1 | 3.0 | 1 | 29.0 |
| 11/19/21 | vs Arkansas Tech | 4 | 58 | 24 | 177 | .192 | 54 | 11 | 5 | 2 | 80 | 5 | 10 | 2 | 10.0 | 2 | 79.0 |
| Opponent totals | 109 | 1270 | 607 | 4234 | .157 | 1136 | 151 | 143 | 157 | 1785 | 63 | 277 | 11 | 201.5 | 33 | 1622.5 | |
| Southwestern Okla | 109 | 1412 | 537 | 4193 | .209 | 1273 | 157 | 143 | 151 | 1880 | 50 | 251 | 20 | 175.5 | 30 | 1744.5 | |
|
OPPONENT PER-GAME: Sets played: 109 Kills per set: 11.65 Assists per set: 10.42 Service aces per set: 1.39 Reception errors per set: 1.44 Digs per set: 16.38 Blocks per set: 1.85 Ball handling errors per set: 0.30 Reception errors per set: 1.44 |
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .857 (12- 0-14) | Markenzie Benoit | at Ouachita Baptist (10/08/21) |
| .733 (12- 1-15) | Markenzie Benoit | at Southern Ark. (10/22/21) |
| .632 (14- 2-19) | Markenzie Benoit | at Texas Woman's (09/11/21) |
| .632 (13- 1-19) | Samantha Kuzma | at Southern Ark. (10/22/21) |
| .526 (13- 3-19) | Markenzie Benoit | vs Arkansas Tech (10/16/21) |
| .500 (15- 2-26) | Markenzie Benoit | vs Southern Nazarene (09/30/21) |
| .500 (12- 3-18) | Samantha Kuzma | vs Tex. Permian Basin (09/11/21) |
| .480 (15- 3-25) | Markenzie Benoit | at Southern Nazarene (11/04/21) |
| .478 (12- 1-23) | Markenzie Benoit | at East Central (09/24/21) |
| .476 (12- 2-21) | MacKenzie Harless | at Southern Ark. (10/22/21) |
KILLS (K-E-TA)
| 22 (22- 7-47) 5s | Lacy Mott | vs Northwestern Okla. (09/28/21) |
| 18 (18- 5-37) 4s | Markenzie Benoit | at St. Edward's (11/02/21) |
| 16 (16- 6-47) 5s | Lacy Mott | at Ark.-Monticello (10/23/21) |
| 15 (15- 3-25) 4s | Markenzie Benoit | at Southern Nazarene (11/04/21) |
| 15 (15- 2-26) 4s | Markenzie Benoit | vs Southern Nazarene (09/30/21) |
| 14 (14- 2-33) 4s | Maicee Morgan | vs Florida Tech (09/09/21) |
| 14 (14- 6-33) 5s | Taryn Galt | vs Okla. Baptist (09/16/21) |
| 14 (14- 6-33) 5s | Markenzie Benoit | vs Northwestern Okla. (09/28/21) |
| 14 (14- 4-29) 4s | Markenzie Benoit | at Henderson St. (10/07/21) |
| 14 (14- 3-33) 5s | Samantha Kuzma | at Ark.-Monticello (10/23/21) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 3-31) | Chezney Nielsen | vs Okla. Christian (10/19/21) |
| 13 (13- 3-19) | Markenzie Benoit | vs Arkansas Tech (10/16/21) |
| 12 (12- 3-18) | Samantha Kuzma | vs Tex. Permian Basin (09/11/21) |
| 12 (12- 0-14) | Markenzie Benoit | at Ouachita Baptist (10/08/21) |
| 12 (12- 4-27) | Taryn Galt | vs Tex. Permian Basin (09/11/21) |
KILLS 4-SETS (K-E-TA)
| 18 (18- 5-37) | Markenzie Benoit | at St. Edward's (11/02/21) |
| 15 (15- 3-25) | Markenzie Benoit | at Southern Nazarene (11/04/21) |
| 15 (15- 2-26) | Markenzie Benoit | vs Southern Nazarene (09/30/21) |
| 14 (14- 2-33) | Maicee Morgan | vs Florida Tech (09/09/21) |
| 14 (14- 4-29) | Markenzie Benoit | at Henderson St. (10/07/21) |
KILLS 5-SETS (K-E-TA)
| 22 (22- 7-47) | Lacy Mott | vs Northwestern Okla. (09/28/21) |
| 16 (16- 6-47) | Lacy Mott | at Ark.-Monticello (10/23/21) |
| 14 (14- 6-33) | Taryn Galt | vs Okla. Baptist (09/16/21) |
| 14 (14- 6-33) | Markenzie Benoit | vs Northwestern Okla. (09/28/21) |
| 14 (14- 3-33) | Samantha Kuzma | at Ark.-Monticello (10/23/21) |
TOTAL ATTEMPTS (K-E-TA)
| 47 (13- 6-47) 5s | Maicee Morgan | at Northwestern Okla. (11/12/21) |
| 47 (16- 6-47) 5s | Lacy Mott | at Ark.-Monticello (10/23/21) |
| 47 (22- 7-47) 5s | Lacy Mott | vs Northwestern Okla. (09/28/21) |
| 46 (13- 4-46) 4s | Chezney Nielsen | at Southern Nazarene (11/04/21) |
| 45 ( 9-10-45) 5s | Samantha Kuzma | at Northwestern Okla. (11/12/21) |
| 44 (10- 6-44) 4s | Lacy Mott | at St. Edward's (11/02/21) |
| 42 (12- 8-42) 4s | Chezney Nielsen | at Texas Woman's (09/11/21) |
| 40 (10- 3-40) 4s | Chezney Nielsen | vs Arkansas Tech (11/19/21) |
| 39 (13- 7-39) 5s | Lacy Mott | at Northwestern Okla. (11/12/21) |
| 39 ( 8- 3-39) 5s | Lacy Mott | vs East Central (10/28/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 36 ( 9- 7-36) | Chezney Nielsen | vs St. Edward's (09/04/21) |
| 31 (13- 3-31) | Chezney Nielsen | vs Okla. Christian (10/19/21) |
| 31 ( 8- 3-31) | Chezney Nielsen | vs Tex. Permian Basin (09/11/21) |
| 30 (10- 0-30) | Chezney Nielsen | vs Harding (10/15/21) |
| 29 ( 8- 6-29) | Chezney Nielsen | vs Arkansas Tech (10/16/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 46 (13- 4-46) | Chezney Nielsen | at Southern Nazarene (11/04/21) |
| 44 (10- 6-44) | Lacy Mott | at St. Edward's (11/02/21) |
| 42 (12- 8-42) | Chezney Nielsen | at Texas Woman's (09/11/21) |
| 40 (10- 3-40) | Chezney Nielsen | vs Arkansas Tech (11/19/21) |
| 38 ( 9- 9-38) | Lacy Mott | at Okla. Baptist (11/09/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 47 (13- 6-47) | Maicee Morgan | at Northwestern Okla. (11/12/21) |
| 47 (16- 6-47) | Lacy Mott | at Ark.-Monticello (10/23/21) |
| 47 (22- 7-47) | Lacy Mott | vs Northwestern Okla. (09/28/21) |
| 45 ( 9-10-45) | Samantha Kuzma | at Northwestern Okla. (11/12/21) |
| 39 (13- 7-39) | Lacy Mott | at Northwestern Okla. (11/12/21) |
ASSISTS
| 55 (5s) | Allie Hoang | vs Northwestern Okla. (09/28/21) |
| 54 (4s) | Allie Hoang | at Southern Nazarene (11/04/21) |
| 52 (5s) | Terez Chavez | at Northwestern Okla. (11/12/21) |
| 52 (5s) | Allie Hoang | vs East Central (10/28/21) |
| 47 (4s) | Allie Hoang | at St. Edward's (11/02/21) |
ASSISTS 3-SETS
| 36 | Allie Hoang | vs Tex. Permian Basin (09/11/21) |
| 34 | Terez Chavez | vs Southeastern Okla. (11/18/21) |
| 33 | Allie Hoang | vs Arkansas Tech (10/16/21) |
| 32 | Allie Hoang | vs Okla. Christian (10/19/21) |
| 31 | Allie Hoang | at Ouachita Baptist (10/08/21) |
ASSISTS 4-SETS
| 54 | Allie Hoang | at Southern Nazarene (11/04/21) |
| 47 | Allie Hoang | at St. Edward's (11/02/21) |
| 44 | Allie Hoang | at West Tex. A&M (09/04/21) |
| 43 | Allie Hoang | at Southern Ark. (10/22/21) |
| 42 | Allie Hoang | vs Florida Tech (09/09/21) |
ASSISTS 5-SETS
| 55 | Allie Hoang | vs Northwestern Okla. (09/28/21) |
| 52 | Allie Hoang | vs East Central (10/28/21) |
| 52 | Terez Chavez | at Northwestern Okla. (11/12/21) |
| 46 | Allie Hoang | at Ark.-Monticello (10/23/21) |
| 42 | Allie Hoang | vs Okla. Baptist (09/16/21) |
DIGS
| 33 (5s) | Sophia DeSantiago | at Northwestern Okla. (11/12/21) |
| 32 (5s) | Sophia DeSantiago | vs East Central (10/28/21) |
| 28 (4s) | Sophia DeSantiago | vs Arkansas Tech (11/19/21) |
| 27 (4s) | Allie Hoang | at Henderson St. (10/07/21) |
| 26 (4s) | Sophia DeSantiago | at St. Edward's (11/02/21) |
DIGS 3-SETS
| 24 | Sophia DeSantiago | vs Okla. Christian (10/19/21) |
| 18 | Allie Hoang | vs Tex. Permian Basin (09/11/21) |
| 18 | Sophia DeSantiago | vs Southeastern Okla. (11/18/21) |
| 16 | Sophia DeSantiago | vs Harding (10/15/21) |
| 13 | Sophia DeSantiago | vs Tex. Permian Basin (09/11/21) |
DIGS 4-SETS
| 28 | Sophia DeSantiago | vs Arkansas Tech (11/19/21) |
| 27 | Allie Hoang | at Henderson St. (10/07/21) |
| 26 | Sophia DeSantiago | at St. Edward's (11/02/21) |
| 23 | Sophia DeSantiago | at Southern Ark. (10/22/21) |
| 21 | Sophia DeSantiago | vs Florida Tech (09/09/21) |
DIGS 5-SETS
| 33 | Sophia DeSantiago | at Northwestern Okla. (11/12/21) |
| 32 | Sophia DeSantiago | vs East Central (10/28/21) |
| 24 | Terez Chavez | at Northwestern Okla. (11/12/21) |
| 22 | Sophia DeSantiago | at Ark.-Monticello (10/23/21) |
| 21 | Allie Hoang | vs Northwestern Okla. (09/28/21) |
ACES
| 4 | Terez Chavez | at St. Edward's (11/02/21) |
| 4 | Allie Hoang | vs East Central (10/28/21) |
| 4 | Sophia DeSantiago | vs Randall (10/02/21) |
| 3 | Allie Hoang | vs Southwest Baptist (09/10/21) |
| 3 | Sophia DeSantiago | at Northwestern Okla. (11/12/21) |
BLOCKS (BS-BA)
| 10 ( 4- 6) | Markenzie Benoit | vs Okla. Baptist (09/16/21) |
| 8 ( 0- 8) | Markenzie Benoit | vs Ark.-Fort Smith (09/03/21) |
| 7 ( 0- 7) | Markenzie Benoit | at Northwestern Okla. (11/12/21) |
| 7 ( 0- 7) | Markenzie Benoit | at East Central (09/24/21) |
| 7 ( 0- 7) | MacKenzie Harless | at Northwestern Okla. (11/12/21) |
| 7 ( 0- 7) | Samantha Kuzma | at Southern Nazarene (11/04/21) |
| 6 ( 1- 5) | Taryn Galt | vs Southern Nazarene (09/30/21) |
| 6 ( 1- 5) | Markenzie Benoit | vs East Central (10/28/21) |
| 6 ( 0- 6) | Markenzie Benoit | at St. Edward's (11/02/21) |
| 5 ( 1- 4) | Markenzie Benoit | at Ouachita Baptist (10/08/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .409 (42- 6- 88) | at Ouachita Baptist (10/08/21) |
| .402 (38- 5- 82) | vs Randall (10/02/21) |
| .361 (59-11-133) | at Southern Ark. (10/22/21) |
| .322 (59-13-143) | at Southern Nazarene (11/04/21) |
| .309 (59-13-149) | vs Florida Tech (09/09/21) |
| .262 (41-13-107) | vs Southeastern Okla. (11/18/21) |
| .261 (41-10-119) | vs Southeastern Okla. (09/21/21) |
| .252 (43-15-111) | vs Arkansas Tech (10/16/21) |
| .239 (65-20-188) | at Ark.-Monticello (10/23/21) |
| .237 (47-14-139) | vs Tex. Permian Basin (09/11/21) |
KILLS (K-E-TA)
| 70 (70-25-207) 5s | vs Northwestern Okla. (09/28/21) |
| 65 (65-20-188) 5s | at Ark.-Monticello (10/23/21) |
| 64 (64-39-243) 5s | at Northwestern Okla. (11/12/21) |
| 59 (59-11-133) 4s | at Southern Ark. (10/22/21) |
| 59 (59-13-143) 4s | at Southern Nazarene (11/04/21) |
| 59 (59-13-149) 4s | vs Florida Tech (09/09/21) |
| 58 (58-23-208) 5s | vs East Central (10/28/21) |
| 58 (58-18-171) 4s | at St. Edward's (11/02/21) |
| 57 (57-22-156) 5s | vs Okla. Baptist (09/16/21) |
| 56 (56-36-167) 4s | at West Tex. A&M (09/04/21) |
KILLS 3-SETS (K-E-TA)
| 47 (47-14-139) | vs Tex. Permian Basin (09/11/21) |
| 43 (43-15-111) | vs Arkansas Tech (10/16/21) |
| 42 (42-13-128) | vs Harding (10/15/21) |
| 42 (42- 6- 88) | at Ouachita Baptist (10/08/21) |
| 41 (41-10-119) | vs Southeastern Okla. (09/21/21) |
KILLS 4-SETS (K-E-TA)
| 59 (59-11-133) | at Southern Ark. (10/22/21) |
| 59 (59-13-143) | at Southern Nazarene (11/04/21) |
| 59 (59-13-149) | vs Florida Tech (09/09/21) |
| 58 (58-18-171) | at St. Edward's (11/02/21) |
| 56 (56-36-167) | at West Tex. A&M (09/04/21) |
KILLS 5-SETS (K-E-TA)
| 70 (70-25-207) | vs Northwestern Okla. (09/28/21) |
| 65 (65-20-188) | at Ark.-Monticello (10/23/21) |
| 64 (64-39-243) | at Northwestern Okla. (11/12/21) |
| 58 (58-23-208) | vs East Central (10/28/21) |
| 57 (57-22-156) | vs Okla. Baptist (09/16/21) |
TOTAL ATTEMPTS (K-E-TA)
| 243 (64-39-243) 5s | at Northwestern Okla. (11/12/21) |
| 208 (58-23-208) 5s | vs East Central (10/28/21) |
| 207 (70-25-207) 5s | vs Northwestern Okla. (09/28/21) |
| 188 (65-20-188) 5s | at Ark.-Monticello (10/23/21) |
| 172 (53-27-172) 4s | at Henderson St. (10/07/21) |
| 171 (58-18-171) 4s | at St. Edward's (11/02/21) |
| 167 (56-36-167) 4s | at West Tex. A&M (09/04/21) |
| 167 (48-19-167) 4s | vs Southwest Baptist (09/10/21) |
| 166 (46-28-166) 4s | vs Ark.-Fort Smith (09/03/21) |
| 160 (43-27-160) 4s | at Okla. Baptist (11/09/21) |
