| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | vs Tex. Permian Basin | 4 | 7 | 3 | 17 | .235 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
| 09/03/21 | vs Ark.-Fort Smith | 4 | 7 | 5 | 18 | .111 | 1 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 8.0 | 0 | 11.0 |
| 09/04/21 | at West Tex. A&M | 4 | 10 | 4 | 25 | .240 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 3.0 | 0 | 13.5 |
| 09/04/21 | vs St. Edward's | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/09/21 | vs Florida Tech | 4 | 13 | 3 | 23 | .435 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| 09/10/21 | vs Southwest Baptist | 4 | 11 | 1 | 20 | .500 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09/11/21 | vs Tex. Permian Basin | 3 | 10 | 1 | 18 | .500 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 3.0 | 0 | 12.5 |
| 09/11/21 | at Texas Woman's | 4 | 14 | 2 | 19 | .632 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3.0 | 0 | 16.5 |
| 09/16/21 | OKLA. BAPTIST | 5 | 10 | 7 | 27 | .111 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 0 | 10.0 | 0 | 17.0 |
| 09/21/21 | SOUTHEASTERN OKLA. | 3 | 8 | 0 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| 09/24/21 | at East Central | 5 | 12 | 1 | 23 | .478 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7.0 | 0 | 15.5 |
| 09/28/21 | NORTHWESTERN OKLA. | 5 | 14 | 6 | 33 | .242 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | 2.0 | 0 | 15.5 |
| 09/30/21 | SOUTHERN NAZARENE | 4 | 15 | 2 | 26 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 17.5 |
| 10/02/21 | RANDALL | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 3.5 |
| 10/07/21 | at Henderson St. | 4 | 14 | 4 | 29 | .345 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 10/08/21 | at Ouachita Baptist | 3 | 12 | 0 | 14 | .857 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
| 10/15/21 | HARDING | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| 10/16/21 | ARKANSAS TECH | 3 | 13 | 3 | 19 | .526 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
| 10/19/21 | OKLA. CHRISTIAN | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| 10/22/21 | at Southern Ark. | 4 | 12 | 1 | 15 | .733 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| 10/23/21 | at Ark.-Monticello | 5 | 14 | 2 | 27 | .444 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| 10/28/21 | EAST CENTRAL | 5 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 6.0 | 0 | 14.5 |
| 11/02/21 | at St. Edward's | 4 | 18 | 5 | 37 | .351 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 6.0 | 0 | 21.0 |
| 11/04/21 | at Southern Nazarene | 4 | 15 | 3 | 25 | .480 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
| 11/09/21 | at Okla. Baptist | 4 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| 11/12/21 | at Northwestern Okla. | 5 | 13 | 7 | 34 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 7.0 | 0 | 16.5 |
| 11/18/21 | vs Southeastern Okla. | *3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4.0 | 0 | 9.5 |
| 11/19/21 | vs Arkansas Tech | 4 | 9 | 3 | 24 | .250 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 3.0 | 0 | 11.5 |
| Totals | 108 | 290 | 81 | 606 | .345 | 9 | 2 | 4 | 2 | 72 | 26 | 84 | 6 | 110.0 | 0 | 360.0 | |
|
Sets played: 108 Kills per set: 2.69 Assists per set: 0.08 Service aces per set: 0.02 Digs per set: 0.67 Blocks per set: 1.02 |