| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | vs Tex. Permian Basin | 4 | 9 | 2 | 23 | .304 | 1 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 09/03/21 | vs Ark.-Fort Smith | 4 | 9 | 5 | 36 | .111 | 2 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 09/04/21 | at West Tex. A&M | 3 | 10 | 7 | 28 | .107 | 1 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 09/04/21 | vs St. Edward's | 3 | 9 | 7 | 36 | .056 | 0 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 09/10/21 | vs Southwest Baptist | 3 | 8 | 2 | 24 | .250 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/11/21 | vs Tex. Permian Basin | 3 | 8 | 3 | 31 | .161 | 1 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/11/21 | at Texas Woman's | 4 | 12 | 8 | 42 | .095 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 1 | 13.5 |
| 09/16/21 | OKLA. BAPTIST | 5 | 10 | 2 | 34 | .235 | 0 | 1 | 0 | 0 | 16 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| 09/21/21 | SOUTHEASTERN OKLA. | 3 | 11 | 4 | 29 | .241 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| 09/24/21 | at East Central | 5 | 12 | 6 | 39 | .154 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/28/21 | NORTHWESTERN OKLA. | 2 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/30/21 | SOUTHERN NAZARENE | 2 | 3 | 3 | 14 | .000 | 1 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/02/21 | RANDALL | 2 | 6 | 0 | 17 | .353 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/07/21 | at Henderson St. | 4 | 5 | 5 | 26 | .000 | 4 | 1 | 0 | 2 | 12 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
| 10/08/21 | at Ouachita Baptist | 3 | 11 | 3 | 23 | .348 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/15/21 | HARDING | 3 | 10 | 0 | 30 | .333 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/16/21 | ARKANSAS TECH | 3 | 8 | 6 | 29 | .069 | 2 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/19/21 | OKLA. CHRISTIAN | 3 | 13 | 3 | 31 | .323 | 0 | 2 | 0 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 10/22/21 | at Southern Ark. | 2 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/23/21 | at Ark.-Monticello | 4 | 9 | 1 | 24 | .333 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/28/21 | EAST CENTRAL | 2 | 6 | 4 | 26 | .077 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 11/02/21 | at St. Edward's | 4 | 9 | 3 | 29 | .207 | 1 | 2 | 0 | 3 | 5 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 11/04/21 | at Southern Nazarene | 4 | 13 | 4 | 46 | .196 | 0 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| 11/09/21 | at Okla. Baptist | 4 | 9 | 7 | 35 | .057 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 11/12/21 | at Northwestern Okla. | 3 | 8 | 7 | 34 | .029 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 11/18/21 | vs Southeastern Okla. | *3 | 11 | 3 | 26 | .308 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 11/19/21 | vs Arkansas Tech | 4 | 10 | 3 | 40 | .175 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Totals | 89 | 237 | 100 | 777 | .176 | 18 | 20 | 17 | 24 | 224 | 3 | 25 | 1 | 28.0 | 1 | 272.5 | |
|
Sets played: 89 Kills per set: 2.66 Assists per set: 0.20 Service aces per set: 0.22 Digs per set: 2.52 Blocks per set: 0.31 |