| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | vs Tex. Permian Basin | 4 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09/03/21 | vs Ark.-Fort Smith | 4 | 8 | 5 | 26 | .115 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/04/21 | at West Tex. A&M | 4 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/04/21 | vs St. Edward's | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| 09/09/21 | vs Florida Tech | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/10/21 | vs Southwest Baptist | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/24/21 | at East Central | 4 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/28/21 | NORTHWESTERN OKLA. | 4 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/30/21 | SOUTHERN NAZARENE | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/02/21 | RANDALL | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/15/21 | HARDING | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/16/21 | ARKANSAS TECH | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 10/19/21 | OKLA. CHRISTIAN | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/22/21 | at Southern Ark. | 4 | 12 | 2 | 21 | .476 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 1 | 13.5 |
| 10/23/21 | at Ark.-Monticello | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 10/28/21 | EAST CENTRAL | 5 | 12 | 3 | 31 | .290 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| 11/02/21 | at St. Edward's | 4 | 11 | 2 | 30 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| 11/04/21 | at Southern Nazarene | 4 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 1 | 9.5 |
| 11/09/21 | at Okla. Baptist | 4 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.0 | 0 | 7.5 |
| 11/12/21 | at Northwestern Okla. | 5 | 5 | 2 | 26 | .115 | 2 | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 7.0 | 0 | 8.5 |
| 11/18/21 | vs Southeastern Okla. | *3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 11/19/21 | vs Arkansas Tech | 4 | 14 | 4 | 32 | .312 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2.0 | 0 | 16.0 |
| Totals | 74 | 137 | 44 | 389 | .239 | 4 | 0 | 0 | 0 | 34 | 5 | 36 | 4 | 41.0 | 2 | 160.0 | |
|
Sets played: 74 Kills per set: 1.85 Assists per set: 0.05 Digs per set: 0.46 Blocks per set: 0.55 |