| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | vs Tex. Permian Basin | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/04/21 | vs St. Edward's | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/09/21 | vs Florida Tech | 2 | 6 | 3 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| 09/10/21 | vs Southwest Baptist | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/11/21 | vs Tex. Permian Basin | 3 | 12 | 3 | 18 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/11/21 | at Texas Woman's | 4 | 7 | 4 | 14 | .214 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 09/16/21 | OKLA. BAPTIST | 5 | 9 | 3 | 16 | .375 | 0 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/21/21 | SOUTHEASTERN OKLA. | 3 | 5 | 3 | 12 | .167 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09/24/21 | at East Central | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/28/21 | NORTHWESTERN OKLA. | 5 | 9 | 1 | 25 | .320 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/30/21 | SOUTHERN NAZARENE | 2 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/02/21 | RANDALL | 2 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| 10/07/21 | at Henderson St. | 4 | 14 | 3 | 31 | .355 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 15.0 |
| 10/08/21 | at Ouachita Baptist | 3 | 9 | 1 | 17 | .471 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 10/15/21 | HARDING | 3 | 9 | 1 | 17 | .471 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| 10/16/21 | ARKANSAS TECH | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/19/21 | OKLA. CHRISTIAN | 3 | 8 | 0 | 18 | .444 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 10/22/21 | at Southern Ark. | 4 | 13 | 1 | 19 | .632 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 10/23/21 | at Ark.-Monticello | 5 | 14 | 3 | 33 | .333 | 1 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 3.0 | 0 | 17.0 |
| 10/28/21 | EAST CENTRAL | 5 | 10 | 4 | 30 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 1 | 12.0 |
| 11/02/21 | at St. Edward's | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 11/04/21 | at Southern Nazarene | 4 | 12 | 2 | 23 | .435 | 0 | 1 | 2 | 0 | 8 | 0 | 7 | 0 | 7.0 | 0 | 16.5 |
| 11/09/21 | at Okla. Baptist | 4 | 8 | 7 | 27 | .037 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 11/12/21 | at Northwestern Okla. | 5 | 9 | 10 | 45 | -.022 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 11/18/21 | vs Southeastern Okla. | *3 | 7 | 2 | 11 | .455 | 0 | 0 | 1 | 0 | 6 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
| 11/19/21 | vs Arkansas Tech | 4 | 7 | 3 | 19 | .211 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Totals | 86 | 198 | 63 | 464 | .291 | 6 | 9 | 15 | 1 | 86 | 10 | 34 | 1 | 44.0 | 2 | 234.0 | |
|
Sets played: 86 Kills per set: 2.30 Assists per set: 0.07 Service aces per set: 0.10 Digs per set: 1.00 Blocks per set: 0.51 |