| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | vs Tex. Permian Basin | 2 | 6 | 3 | 12 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/03/21 | vs Ark.-Fort Smith | 4 | 11 | 4 | 30 | .233 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 09/04/21 | at West Tex. A&M | 4 | 12 | 8 | 33 | .121 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 09/04/21 | vs St. Edward's | 3 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/09/21 | vs Florida Tech | 4 | 12 | 2 | 35 | .286 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 09/10/21 | vs Southwest Baptist | 4 | 7 | 3 | 28 | .143 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 09/11/21 | at Texas Woman's | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/21/21 | SOUTHEASTERN OKLA. | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/24/21 | at East Central | 4 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 09/28/21 | NORTHWESTERN OKLA. | 5 | 22 | 7 | 47 | .319 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
| 09/30/21 | SOUTHERN NAZARENE | 4 | 11 | 7 | 34 | .118 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/02/21 | RANDALL | 2 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/07/21 | at Henderson St. | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| 10/08/21 | at Ouachita Baptist | 3 | 3 | 2 | 17 | .059 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/15/21 | HARDING | 3 | 11 | 3 | 27 | .296 | 1 | 3 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 10/16/21 | ARKANSAS TECH | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 2 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/19/21 | OKLA. CHRISTIAN | 2 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| 10/22/21 | at Southern Ark. | 4 | 10 | 3 | 31 | .226 | 1 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/23/21 | at Ark.-Monticello | 5 | 16 | 6 | 47 | .213 | 4 | 2 | 2 | 2 | 14 | 0 | 0 | 1 | 0.0 | 0 | 18.0 |
| 10/28/21 | EAST CENTRAL | 5 | 8 | 3 | 39 | .128 | 2 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 11/02/21 | at St. Edward's | 4 | 10 | 6 | 44 | .091 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 11/04/21 | at Southern Nazarene | 4 | 9 | 2 | 18 | .389 | 0 | 1 | 0 | 1 | 12 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 11/09/21 | at Okla. Baptist | 4 | 9 | 9 | 38 | .000 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| 11/12/21 | at Northwestern Okla. | 4 | 13 | 7 | 39 | .154 | 0 | 1 | 2 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 11/18/21 | vs Southeastern Okla. | *3 | 10 | 3 | 28 | .250 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 11/19/21 | vs Arkansas Tech | 4 | 7 | 6 | 34 | .029 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Totals | 88 | 227 | 102 | 689 | .181 | 10 | 18 | 15 | 24 | 182 | 2 | 17 | 1 | 19.0 | 1 | 255.5 | |
|
Sets played: 88 Kills per set: 2.58 Assists per set: 0.11 Service aces per set: 0.20 Digs per set: 2.07 Blocks per set: 0.22 |