| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | vs Tex. Permian Basin | 4 | 1 | 0 | 5 | .200 | 5 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/03/21 | vs Ark.-Fort Smith | 4 | 0 | 0 | 2 | .000 | 4 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/04/21 | at West Tex. A&M | 4 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/04/21 | vs St. Edward's | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/09/21 | vs Florida Tech | 4 | 0 | 1 | 3 | -.333 | 4 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/21 | vs Southwest Baptist | 4 | 1 | 1 | 10 | .000 | 4 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/11/21 | vs Tex. Permian Basin | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/11/21 | at Texas Woman's | 4 | 0 | 0 | 3 | .000 | 3 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/16/21 | OKLA. BAPTIST | 5 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/21/21 | SOUTHEASTERN OKLA. | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/24/21 | at East Central | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/28/21 | NORTHWESTERN OKLA. | 5 | 0 | 0 | 5 | .000 | 6 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/30/21 | SOUTHERN NAZARENE | 4 | 0 | 0 | 4 | .000 | 5 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/02/21 | RANDALL | 3 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/07/21 | at Henderson St. | 4 | 0 | 0 | 1 | .000 | 6 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/08/21 | at Ouachita Baptist | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/15/21 | HARDING | 3 | 0 | 0 | 3 | .000 | 7 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/16/21 | ARKANSAS TECH | 3 | 0 | 0 | 4 | .000 | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/19/21 | OKLA. CHRISTIAN | 3 | 0 | 0 | 2 | .000 | 3 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/22/21 | at Southern Ark. | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/23/21 | at Ark.-Monticello | 5 | 0 | 0 | 4 | .000 | 4 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/28/21 | EAST CENTRAL | 5 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/02/21 | at St. Edward's | 4 | 0 | 0 | 3 | .000 | 4 | 0 | 2 | 2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/04/21 | at Southern Nazarene | 4 | 0 | 0 | 3 | .000 | 1 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/09/21 | at Okla. Baptist | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/12/21 | at Northwestern Okla. | 5 | 0 | 0 | 2 | .000 | 3 | 3 | 0 | 0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/18/21 | vs Southeastern Okla. | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/19/21 | vs Arkansas Tech | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 2 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 109 | 4 | 3 | 72 | .014 | 96 | 28 | 13 | 18 | 462 | 0 | 0 | 0 | 0.0 | 1 | 32.0 | |
|
Sets played: 109 Kills per set: 0.04 Assists per set: 0.88 Service aces per set: 0.26 Digs per set: 4.24 |