| For SWOSU: Allie Hoang; MacKenzie Harless; Markenzie Benoit; Chezney Nielsen; Samantha Kuzma; Lacy Mott; libero Sophia DeSantiago. |
| For SA: Bermudez, Abby; Poye, Kenadee; Schuster, Morgan; Kirk, Bailey; Rogers, Landry; Olivas , Isla; libero Still , Samantha. |
| 0-1 | Point SWOSU - (Sophia DeSantiago) Kill by Samantha Kuzma (from Sophia DeSantiago). |
| 0-2 | Point SWOSU - (Sophia DeSantiago) Attack error by Poye, Kenadee. |
| 1-2 | Point SA - (Sophia DeSantiago) Kill by Rogers, Landry (from Schuster, Morgan). | so |
| For SA: Heard, Alexa. |
| 1-3 | Point SWOSU - (Heard, Alexa) Kill by Samantha Kuzma (from Markenzie Benoit). | so |
| For SWOSU: Terez Chavez. |
| 1-4 | Point SWOSU - (Terez Chavez) Kill by Lacy Mott (from Allie Hoang). |
| 2-4 | Point SA - (Terez Chavez) Kill by Olivas , Isla (from Schuster, Morgan). | so |
| For SA: White, Victoria. |
| 2-5 | Point SWOSU - (Rogers, Landry) Kill by Samantha Kuzma (from Allie Hoang). | so |
| 3-5 | Point SA - (Lacy Mott) Kill by White, Victoria (from Schuster, Morgan). | so |
| 3-6 | Point SWOSU - (Still , Samantha) Service error. | so |
| 3-7 | Point SWOSU - (Samantha Kuzma) Service ace (TEAM). |
| 4-7 | Point SA - (Samantha Kuzma) Kill by White, Victoria (from Schuster, Morgan). | so |
| 5-7 | Point SA - (Schuster, Morgan) Kill by White, Victoria (from Schuster, Morgan). |
| 5-8 | Point SWOSU - (Schuster, Morgan) Kill by Markenzie Benoit (from Allie Hoang). | so |
| 5-9 | Point SWOSU - (Allie Hoang) Service ace (TEAM). |
| 6-9 | Point SA - (Allie Hoang) Service error. | so |
| 6-10 | Point SWOSU - (Kirk, Bailey) Kill by Chezney Nielsen (from Allie Hoang). | so |
| 7-10 | Point SA - (Chezney Nielsen) Kill by Poye, Kenadee (from Schuster, Morgan). | so |
| 7-11 | Point SWOSU - (Bermudez, Abby) Attack error by Rogers, Landry (block by MacKenzie Harless). | so |
| 8-11 | Point SA - (Sophia DeSantiago) Kill by Schuster, Morgan (from Heard, Alexa). | so |
| 8-12 | Point SWOSU - (Heard, Alexa) Kill by MacKenzie Harless (from Allie Hoang). | so |
| 8-13 | Point SWOSU - (Terez Chavez) Service ace (Rogers, Landry). |
| 9-13 | Point SA - (Terez Chavez) Kill by Rogers, Landry (from Schuster, Morgan). | so |
| 10-13 | Point SA - (Rogers, Landry) Attack error by Samantha Kuzma. |
| 11-13 | Point SA - (Rogers, Landry) Service ace (Chezney Nielsen). |
| 11-14 | Point SWOSU - (Rogers, Landry) Kill by Lacy Mott (from Allie Hoang). | so |
| 12-14 | Point SA - (Lacy Mott) Kill by White, Victoria (from Schuster, Morgan). | so |
| 12-15 | Point SWOSU - (Still , Samantha) Kill by Allie Hoang (from Lacy Mott). | so |
| 13-15 | Point SA - (Samantha Kuzma) Service error. | so |
| 14-15 | Point SA - (Schuster, Morgan) Service ace (Sophia DeSantiago). |
| 15-15 | Point SA - (Schuster, Morgan) Kill by Poye, Kenadee (from Schuster, Morgan). |
| Timeout Southwestern Okla. |
| 16-15 | Point SA - (Schuster, Morgan) Attack error by Markenzie Benoit. |
| 16-16 | Point SWOSU - (Schuster, Morgan) Bad set by Poye, Kenadee. | so |
| 17-16 | Point SA - (Allie Hoang) Kill by Poye, Kenadee (from Kirk, Bailey). | so |
| 18-16 | Point SA - (Kirk, Bailey) Kill by Bermudez, Abby (from Kirk, Bailey). |
| 18-17 | Point SWOSU - (Kirk, Bailey) Kill by MacKenzie Harless (from Allie Hoang). | so |
| 19-17 | Point SA - (Chezney Nielsen) Kill by Rogers, Landry (from Schuster, Morgan). | so |
| 19-18 | Point SWOSU - (Bermudez, Abby) Service error. | so |
| 20-18 | Point SA - (Sophia DeSantiago) Kill by Poye, Kenadee (from Schuster, Morgan). | so |
| 20-19 | Point SWOSU - (Heard, Alexa) Service error. | so |
| 21-19 | Point SA - (Terez Chavez) Kill by Olivas , Isla (from Schuster, Morgan). | so |
| 21-20 | Point SWOSU - (Rogers, Landry) Kill by Lacy Mott (from Allie Hoang). | so |
| 21-21 | Point SWOSU - (Lacy Mott) Attack error by White, Victoria. |
| 21-22 | Point SWOSU - (Lacy Mott) Bad set by Schuster, Morgan. |
| Timeout Southern Ark.. |
| 22-22 | Point SA - (Lacy Mott) Kill by White, Victoria (from Schuster, Morgan). | so |
| 23-22 | Point SA - (Still , Samantha) Attack error by Chezney Nielsen (block by Schuster, Morgan). |
| 24-22 | Point SA - (Still , Samantha) Kill by White, Victoria (from Schuster, Morgan). |
| Timeout Southwestern Okla. |
| 25-22 | Point SA - (Still , Samantha) Ball handling error by Allie Hoang. |
| For SWOSU: Allie Hoang; MacKenzie Harless; Markenzie Benoit; Chezney Nielsen; Samantha Kuzma; Lacy Mott; libero Terez Chavez. |
| For SA: Bermudez, Abby; Poye, Kenadee; Schuster, Morgan; Kirk, Bailey; Rogers, Landry; White, Victoria; libero Heard, Alexa. |
| 1-0 | Point SA - (Kirk, Bailey) Bad set by Chezney Nielsen. |
| 1-1 | Point SWOSU - (Kirk, Bailey) Kill by Markenzie Benoit (from Allie Hoang). | so |
| 2-1 | Point SA - (Allie Hoang) Kill by Bermudez, Abby (from Rogers, Landry). | so |
| 3-1 | Point SA - (Bermudez, Abby) Kill by Olivas , Isla. |
| 4-1 | Point SA - (Bermudez, Abby) Service ace (Lacy Mott). |
| For SWOSU: MacKenzie Harless. |
| 4-2 | Point SWOSU - (Bermudez, Abby) Kill by MacKenzie Harless (from Allie Hoang). | so |
| For SWOSU: Maicee Morgan. |
| 5-2 | Point SA - (Maicee Morgan) Kill by Rogers, Landry (from Schuster, Morgan). | so |
| For SWOSU: MacKenzie Harless. |
| For SA: Heard, Alexa. |
| 6-2 | Point SA - (Heard, Alexa) Kill by Olivas , Isla (from Schuster, Morgan). |
| 6-3 | Point SWOSU - (Heard, Alexa) Service error. | so |
| For SWOSU: Maddie Clark. |
| 6-4 | Point SWOSU - (Sophia DeSantiago) Kill by Allie Hoang (from Maddie Clark). |
| For SWOSU: Maddie Clark; Kylie Talbott. |
| 6-5 | Point SWOSU - (Sophia DeSantiago) Service ace (Heard, Alexa). |
| 6-6 | Point SWOSU - (Sophia DeSantiago) Attack error by Rogers, Landry. |
| 6-7 | Point SWOSU - (Sophia DeSantiago) Attack error by Olivas , Isla. |
| 7-7 | Point SA - (Sophia DeSantiago) Kill by Rogers, Landry (from Schuster, Morgan). | so |
| For SA: White, Victoria. |
| 8-7 | Point SA - (Rogers, Landry) Attack error by Lacy Mott. |
| For SWOSU: MacKenzie Harless. |
| 8-8 | Point SWOSU - (Rogers, Landry) Kill by MacKenzie Harless (from Allie Hoang). | so |
| 8-9 | Point SWOSU - (Terez Chavez) Kill by Samantha Kuzma (from Allie Hoang). |
| For SWOSU: MacKenzie Harless. |
| 8-10 | Point SWOSU - (Terez Chavez) Kill by Allie Hoang (from Terez Chavez). |
| 9-10 | Point SA - (Terez Chavez) Kill by White, Victoria (from Schuster, Morgan). | so |
| 10-10 | Point SA - (Still , Samantha) Service ace (Kylie Talbott). |
| 10-11 | Point SWOSU - (Still , Samantha) Kill by Lacy Mott (from Kylie Talbott). | so |
| 10-12 | Point SWOSU - (Lacy Mott) Kill by Samantha Kuzma (from Allie Hoang). |
| 11-12 | Point SA - (Lacy Mott) Kill by White, Victoria (from Schuster, Morgan). | so |
| 11-13 | Point SWOSU - (Schuster, Morgan) Attack error by White, Victoria. | so |
| 12-13 | Point SA - (Samantha Kuzma) Service error. | so |
| 12-14 | Point SWOSU - (Kirk, Bailey) Kill by Maicee Morgan (from Allie Hoang). | so |
| 13-14 | Point SA - (Allie Hoang) Kill by Bermudez, Abby (from Schuster, Morgan). | so |
| For SWOSU: Maribel Aumoeualogo. |
| 13-15 | Point SWOSU - (Bermudez, Abby) Kill by Markenzie Benoit (from Allie Hoang). | so |
| 13-16 | Point SWOSU - (Maicee Morgan) Kill by Markenzie Benoit (from MacKenzie Harless). |
| 14-16 | Point SA - (Maicee Morgan) Kill by Rogers, Landry (from Schuster, Morgan). | so |
| 14-17 | Point SWOSU - (Heard, Alexa) Kill by MacKenzie Harless (from Markenzie Benoit). | so |
| 14-18 | Point SWOSU - (Sophia DeSantiago) Attack error by Rogers, Landry. |
| 14-19 | Point SWOSU - (Sophia DeSantiago) Attack error by Olivas , Isla. |
| Timeout Southern Ark.. |
| 14-20 | Point SWOSU - (Sophia DeSantiago) Kill by MacKenzie Harless (from Allie Hoang). |
| 14-21 | Point SWOSU - (Sophia DeSantiago) Kill by Samantha Kuzma (from Allie Hoang). |
| 15-21 | Point SA - (Sophia DeSantiago) Kill by Olivas , Isla (from Schuster, Morgan). | so |
| 16-21 | Point SA - (Rogers, Landry) Service ace (Kylie Talbott). |
| 17-21 | Point SA - (Rogers, Landry) Kill by White, Victoria (from Still , Samantha). |
| Timeout Southwestern Okla. |
| 18-21 | Point SA - (Rogers, Landry) Attack error by Lacy Mott. |
| 18-22 | Point SWOSU - (Rogers, Landry) Kill by Lacy Mott (from MacKenzie Harless). | so |
| 19-22 | Point SA - (Terez Chavez) Kill by White, Victoria (from Schuster, Morgan). | so |
| 19-23 | Point SWOSU - (Still , Samantha) Kill by Samantha Kuzma (from Allie Hoang). | so |
| 19-24 | Point SWOSU - (Lacy Mott) Kill by Allie Hoang (from Maicee Morgan). |
| 20-24 | Point SA - (Lacy Mott) Kill by Schuster, Morgan (from Heard, Alexa). | so |
| 20-25 | Point SWOSU - (Schuster, Morgan) Attack error by Poye, Kenadee. | so |
| For SWOSU: Allie Hoang; MacKenzie Harless; Markenzie Benoit; Maicee Morgan; Chezney Nielsen; Kylie Talbott; libero Samantha Kuzma. |
| For SA: Bermudez, Abby; Poye, Kenadee; Schuster, Morgan; Kirk, Bailey; Rogers, Landry; White, Victoria; libero Heard, Alexa. |
| 1-0 | Point SA - (Allie Hoang) Kill by Rogers, Landry. | so |
| For SA: Heard, Alexa. |
| 1-1 | Point SWOSU - (Heard, Alexa) Kill by Markenzie Benoit (from Allie Hoang). | so |
| 2-1 | Point SA - (Maicee Morgan) Kill by Rogers, Landry (from Schuster, Morgan). | so |
| For SWOSU: Kylie Talbott. |
| For SA: White, Victoria. |
| 2-2 | Point SWOSU - (Rogers, Landry) Kill by Lacy Mott (from Allie Hoang). | so |
| 2-3 | Point SWOSU - (Sophia DeSantiago) Kill by MacKenzie Harless (from Allie Hoang). |
| 2-4 | Point SWOSU - (Sophia DeSantiago) Attack error by White, Victoria. |
| 3-4 | Point SA - (Sophia DeSantiago) Kill by Olivas , Isla (from Schuster, Morgan). | so |
| 3-5 | Point SWOSU - (Still , Samantha) Kill by MacKenzie Harless (from Allie Hoang). | so |
| For SWOSU: Terez Chavez. |
| 3-6 | Point SWOSU - (Terez Chavez) Kill by Lacy Mott (from Allie Hoang). |
| 4-6 | Point SA - (Terez Chavez) Kill by Bermudez, Abby (from Schuster, Morgan). | so |
| 4-7 | Point SWOSU - (Schuster, Morgan) Service error. | so |
| 4-8 | Point SWOSU - (Lacy Mott) Attack error by Poye, Kenadee. |
| 4-9 | Point SWOSU - (Lacy Mott) Attack error by Poye, Kenadee. |
| 5-9 | Point SA - (Lacy Mott) Kill by White, Victoria (from Schuster, Morgan). | so |
| 6-9 | Point SA - (Kirk, Bailey) Kill by Bermudez, Abby (from Schuster, Morgan). |
| 6-10 | Point SWOSU - (Kirk, Bailey) Kill by Maicee Morgan (from Sophia DeSantiago). | so |
| 6-11 | Point SWOSU - (Samantha Kuzma) Attack error by Poye, Kenadee. |
| 6-12 | Point SWOSU - (Samantha Kuzma) Kill by Maicee Morgan (from Allie Hoang). |
| 7-12 | Point SA - (Samantha Kuzma) Kill by Bermudez, Abby (from Schuster, Morgan). | so |
| 8-12 | Point SA - (Bermudez, Abby) Kill by Rogers, Landry (from Bermudez, Abby). |
| 9-12 | Point SA - (Bermudez, Abby) Service ace (Maicee Morgan). |
| 9-13 | Point SWOSU - (Bermudez, Abby) Kill by Allie Hoang (from Lacy Mott). | so |
| 9-14 | Point SWOSU - (Allie Hoang) Kill by MacKenzie Harless (from Allie Hoang). |
| Timeout Southern Ark.. |
| 10-14 | Point SA - (Allie Hoang) Kill by Poye, Kenadee (from Schuster, Morgan). | so |
| 11-14 | Point SA - (Heard, Alexa) Kill by Rogers, Landry (from Schuster, Morgan). |
| 12-14 | Point SA - (Heard, Alexa) Ball handling error by Allie Hoang. |
| Timeout Southwestern Okla. |
| 13-14 | Point SA - (Heard, Alexa) Kill by Rogers, Landry (from Still , Samantha). |
| 14-14 | Point SA - (Heard, Alexa) Attack error by MacKenzie Harless (block by Rogers, Landry; Olivas , Isla). |
| 15-14 | Point SA - (Heard, Alexa) Attack error by Maicee Morgan. |
| 15-15 | Point SWOSU - (Heard, Alexa) Kill by Markenzie Benoit (from Allie Hoang). | so |
| 16-15 | Point SA - (Maicee Morgan) Service error. | so |
| 16-16 | Point SWOSU - (Rogers, Landry) Kill by Markenzie Benoit (from Allie Hoang). | so |
| 17-16 | Point SA - (Sophia DeSantiago) Kill by White, Victoria (from Schuster, Morgan). | so |
| 18-16 | Point SA - (Still , Samantha) Service ace (Kylie Talbott). |
| 18-17 | Point SWOSU - (Still , Samantha) Kill by Samantha Kuzma (from Allie Hoang). | so |
| 19-17 | Point SA - (Terez Chavez) Service error. | so |
| 20-17 | Point SA - (Schuster, Morgan) Attack error by Lacy Mott (block by Bermudez, Abby; Poye, Kenadee). |
| Timeout Southwestern Okla. |
| 21-17 | Point SA - (Schuster, Morgan) Kill by Poye, Kenadee (from Schuster, Morgan). |
| 21-18 | Point SWOSU - (Schuster, Morgan) Kill by Lacy Mott (from Allie Hoang). | so |
| 22-18 | Point SA - (Lacy Mott) Service error. | so |
| 22-19 | Point SWOSU - (Kirk, Bailey) Kill by Samantha Kuzma (from Allie Hoang). | so |
| 22-20 | Point SWOSU - (Samantha Kuzma) Attack error by Poye, Kenadee. |
| 23-20 | Point SA - (Samantha Kuzma) Kill by Bermudez, Abby (from Schuster, Morgan). | so |
| 23-21 | Point SWOSU - (Bermudez, Abby) Attack error by Rogers, Landry (block by Markenzie Benoit). | so |
| 23-22 | Point SWOSU - (Allie Hoang) Attack error by Rogers, Landry. |
| 24-22 | Point SA - (Allie Hoang) Attack error by Maicee Morgan (block by Olivas , Isla; Poye, Kenadee). | so |
| 24-23 | Point SWOSU - (Heard, Alexa) Attack error by Olivas , Isla. | so |
| 24-24 | Point SWOSU - (Maicee Morgan) Ball handling error by Schuster, Morgan. |
| 24-25 | Point SWOSU - (Maicee Morgan) Kill by Lacy Mott (from Maicee Morgan). |
| 25-25 | Point SA - (Maicee Morgan) Kill by Rogers, Landry (from Heard, Alexa). | so |
| 25-26 | Point SWOSU - (Rogers, Landry) Kill by MacKenzie Harless (from Allie Hoang). | so |
| 25-27 | Point SWOSU - (Sophia DeSantiago) Kill by Samantha Kuzma. |
| For SWOSU: Allie Hoang; MacKenzie Harless; Markenzie Benoit; Maicee Morgan; Kylie Talbott; Samantha Kuzma; libero Lacy Mott. |
| For SA: Bermudez, Abby; Poye, Kenadee; Schuster, Morgan; Kirk, Bailey; Rogers, Landry; White, Victoria; libero Heard, Alexa. |
| 0-1 | Point SWOSU - (Kirk, Bailey) Kill by Maicee Morgan (from Allie Hoang). | so |
| For SWOSU: MacKenzie Harless. |
| 0-2 | Point SWOSU - (Allie Hoang) Service ace (Kirk, Bailey). |
| 1-2 | Point SA - (Allie Hoang) Kill by Bermudez, Abby (from Schuster, Morgan). | so |
| 1-3 | Point SWOSU - (Bermudez, Abby) Kill by Markenzie Benoit (from Allie Hoang). | so |
| 1-4 | Point SWOSU - (Maicee Morgan) Kill by Markenzie Benoit. |
| 1-5 | Point SWOSU - (Maicee Morgan) Attack error by Olivas , Isla. |
| 1-6 | Point SWOSU - (Maicee Morgan) Attack error by Rogers, Landry. |
| 2-6 | Point SA - (Maicee Morgan) Kill by Rogers, Landry (from Schuster, Morgan). | so |
| For SA: Heard, Alexa. |
| 2-7 | Point SWOSU - (Heard, Alexa) Attack error by Rogers, Landry. | so |
| 2-8 | Point SWOSU - (Sophia DeSantiago) Attack error by Olivas , Isla (block by Lacy Mott; Samantha Kuzma). |
| 3-8 | Point SA - (Sophia DeSantiago) Attack error by MacKenzie Harless. | so |
| For SA: White, Victoria. |
| For SWOSU: Kylie Talbott. |
| 3-9 | Point SWOSU - (Rogers, Landry) Kill by MacKenzie Harless (from Allie Hoang). | so |
| 3-10 | Point SWOSU - (Terez Chavez) Kill by Samantha Kuzma (from Allie Hoang). |
| 4-10 | Point SA - (Terez Chavez) Kill by Schuster, Morgan (from White, Victoria). | so |
| 5-10 | Point SA - (Still , Samantha) Bad set by Samantha Kuzma. |
| 5-11 | Point SWOSU - (Still , Samantha) Attack error by Rogers, Landry. | so |
| 6-11 | Point SA - (Lacy Mott) Kill by White, Victoria (from Schuster, Morgan). | so |
| 6-12 | Point SWOSU - (Schuster, Morgan) Kill by Allie Hoang (from Sophia DeSantiago). | so |
| 6-13 | Point SWOSU - (Samantha Kuzma) Kill by Markenzie Benoit (from Allie Hoang). |
| 7-13 | Point SA - (Samantha Kuzma) Kill by Bermudez, Abby (from Schuster, Morgan). | so |
| 7-14 | Point SWOSU - (Kirk, Bailey) Kill by Markenzie Benoit (from Allie Hoang). | so |
| 8-14 | Point SA - (Allie Hoang) Attack error by Maicee Morgan (block by Bermudez, Abby; Poye, Kenadee). | so |
| 9-14 | Point SA - (Bermudez, Abby) Service ace (Lacy Mott). |
| 9-15 | Point SWOSU - (Bermudez, Abby) Service error. | so |
| 10-15 | Point SA - (Maicee Morgan) Kill by Poye, Kenadee (from Schuster, Morgan). | so |
| 11-15 | Point SA - (Heard, Alexa) Ball handling error by MacKenzie Harless. |
| 11-16 | Point SWOSU - (Heard, Alexa) Kill by Lacy Mott (from Allie Hoang). | so |
| 12-16 | Point SA - (Sophia DeSantiago) Service error. | so |
| 13-16 | Point SA - (Rogers, Landry) Kill by White, Victoria (from Schuster, Morgan). |
| 13-17 | Point SWOSU - (Rogers, Landry) Attack error by White, Victoria. | so |
| 14-17 | Point SA - (Terez Chavez) Service error. | so |
| 14-18 | Point SWOSU - (Still , Samantha) Kill by Samantha Kuzma (from Allie Hoang). | so |
| Timeout Southern Ark.. |
| 15-18 | Point SA - (Lacy Mott) Kill by Schuster, Morgan (from Heard, Alexa). | so |
| 15-19 | Point SWOSU - (Schuster, Morgan) Kill by Samantha Kuzma (from Allie Hoang). | so |
| 15-20 | Point SWOSU - (Samantha Kuzma) Service ace (White, Victoria). |
| 16-20 | Point SA - (Samantha Kuzma) Kill by Bermudez, Abby (from Schuster, Morgan). | so |
| 16-21 | Point SWOSU - (Kirk, Bailey) Kill by Maicee Morgan (from Allie Hoang). | so |
| 16-22 | Point SWOSU - (Allie Hoang) Service ace (Kirk, Bailey). |
| Timeout Southern Ark.. |
| 17-22 | Point SA - (Allie Hoang) Service error. | so |
| 17-23 | Point SWOSU - (Bermudez, Abby) Kill by Markenzie Benoit (from Allie Hoang). | so |
| 18-23 | Point SA - (Maicee Morgan) Kill by Rogers, Landry (from Schuster, Morgan). | so |
| 18-24 | Point SWOSU - (Heard, Alexa) Attack error by Rogers, Landry (block by Markenzie Benoit; MacKenzie Harless). | so |
| 19-24 | Point SA - (Sophia DeSantiago) Kill by Rogers, Landry (from Schuster, Morgan). | so |
| 20-24 | Point SA - (Rogers, Landry) Kill by White, Victoria (from Schuster, Morgan). |
| 21-24 | Point SA - (Rogers, Landry) Ball handling error by Allie Hoang. |
| 21-25 | Point SWOSU - (Rogers, Landry) Kill by MacKenzie Harless (from Allie Hoang). | so |
====================
==================== SOUTHERN ARK. 1, SOUTHWESTERN OKLA 3
====================