Southwestern Okla.

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 13-5-3 Conf: 8-1-3 Home: 7-0-2 Away: 6-5-0 Neut: 0-0-1 

    TEAM STATISTICS  SWOSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  46-366  23-245 
       Goals scored per game  2.19  1.10 
       Shot pct.  .126  .094 
       Shots/Game  17.4  11.7 
       Assists  32  14 
    CORNER KICKS  75  73 
    PENALTY KICKS  2-4  1-1 
    PENALTIES     
       Yellow cards  6  12 
       Red cards  4  5 
    ATTENDANCE     
       Total  699  459 
       Dates/Avg Per Date  9/78  11/42 
       Neutral Site #/Avg  1/172   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southwestern Okla.  20  26  0  0  46 
    Opponents  10  12  0  1  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southwestern Okla.  168  187  6  5  366 
    Opponents  121  115  7  2  245 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Southwestern Okla.  50  48  4  1  103 
    Opponents  65  63  4  3  135 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southwestern Okla.  35  36  2  2  75 
    Opponents  36  35  2  0  73 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southwestern Okla.  88  80  3  2  173 
    Opponents  93  108  1  5  207 


     

    Overall Individual Statistics

     

    Overall: 13-5-3 Conf: 8-1-3 Home: 7-0-2 Away: 6-5-0 Neut: 0-0-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  GW  PK-Att 
    10  Sandra Nabweteme   21-21  22  7  51  103  .214  7  2-4 
    7   Brenna McGuirk   21-21  10  7  27  58  .172  2  0-0 
    17  Brianna Benitez   20-20  3  5  11  54  .056  0  0-0 
    3   Hannah Burks   21-2   3  1  7  33  .091  1  0-0 
    15  Micaela Swain   21-20  3  3  9  32  .094  0  0-0 
    24  Claire Torry   20-20  2  3  7  26  .077  2  0-0 
    9   Tianna Watkins   16-1   2  0  4  17  .118  0  0-0 
    6   Kylee Martin   21-21  0  2  2  13  .000  0  0-0 
    2   Hannah Dahl   21-18  1  2  4  10  .100  0  0-0 
    21  Desiree Rodriguez   12-0   0  0  0  8  .000  0  0-0 
    29  Emery Hailey   14-3   0  0  0  4  .000  0  0-0 
    30  Rebecka Bobocka   7-0   0  0  0  3  .000  0  0-0 
    26  Katy Eddy   2-0   0  0  0  1  .000  0  0-0 
    5   Kayley Dahlin   4-1   0  0  0  1  .000  0  0-0 
    20  Elizabeth Moreno   21-21  0  1  1  1  .000  0  0-0 
    18  Brooke Scott   7-0   0  0  0  1  .000  0  0-0 
    27  Joan Nakirya   5-0   0  0  0  1  .000  0  0-0 
    16  Madison Koepke   10-6   0  0  0  0  .000  0  0-0 
    11  Aneris Soto   4-0   0  0  0  0  .000  0  0-0 
    14  Mikylin York   6-0   0  0  0  0  .000  0  0-0 
    8   Alyssa Collins   20-20  0  0  0  0  .000  0  0-0 
    4   Alexis Fowler   20-11  0  1  1  0  .000  0  0-0 
    12  Lauren Quintanilla   9-2   0  0  0  0  .000  0  0-0 
    13  Sierra Taylor   2-0   0  0  0  0  .000  0  0-0 
    1   Kirstyn Dill   21-21  0  0  0  0  .000  0  0-0 
    19  Nicole Petrino   4-2   0  0  0  0  .000  0  0-0 
      Total...............  21   46  32  124  366  .126  12  2-4 
      Opponents...........  21   23  14  60  245  .094  5  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Kirstyn Dill   21-1   1964:35  23  1.05  98  .810  0  1  1  0/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0 
      Total...............  21  1964:35  23  1.05  98  .810  0  1  1  7 
      Opponents...........  21  1964:35  46  2.11  133  .743  1  0  1  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southwestern Okla.  20  26  0  0  46 
    Opponents  10  12  0  1  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southwestern Okla.  168  187  6  5  366 
    Opponents  121  115  7  2  245 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Southwestern Okla.  50  48  4  1  103 
    Opponents  65  63  4  3  135 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southwestern Okla.  35  36  2  2  75 
    Opponents  36  35  2  0  73 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southwestern Okla.  88  80  3  2  173 
    Opponents  93  108  1  5  207 

    ATTENDANCE SUMMARY  SWOSU  OPP 
    Total  699  459 
    Dates/Avg Per Date  9/78  11/42 
    Neutral Site #/Avg  1/172   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  Sandra Nabweteme   21  22  7  51  103 
    7   Brenna McGuirk   21  10  7  27  58 
    17  Brianna Benitez   20  3  5  11  54 
    15  Micaela Swain   21  3  3  9  32 
    3   Hannah Burks   21  3  1  7  33 
    24  Claire Torry   20  2  3  7  26 
    9   Tianna Watkins   16  2  0  4  17 
    2   Hannah Dahl   21  1  2  4  10 
    6   Kylee Martin   21  0  2  2  13 
    20  Elizabeth Moreno   21  0  1  1  1 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  Sandra Nabweteme   21  22  7  51  103 
    7   Brenna McGuirk   21  10  7  27  58 
    3   Hannah Burks   21  3  1  7  33 
    15  Micaela Swain   21  3  3  9  32 
    17  Brianna Benitez   20  3  5  11  54 
    9   Tianna Watkins   16  2  0  4  17 
    24  Claire Torry   20  2  3  7  26 
    2   Hannah Dahl   21  1  2  4  10 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Sandra Nabweteme   21  22  7  51  103 
    7   Brenna McGuirk   21  10  7  27  58 
    17  Brianna Benitez   20  3  5  11  54 
    24  Claire Torry   20  2  3  7  26 
    15  Micaela Swain   21  3  3  9  32 
    2   Hannah Dahl   21  1  2  4  10 
    6   Kylee Martin   21  0  2  2  13 
    3   Hannah Burks   21  3  1  7  33 
    20  Elizabeth Moreno   21  0  1  1  1 
    4   Alexis Fowler   20  0  1  1  0 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Sandra Nabweteme   21  22  7  103  .214 
    7   Brenna McGuirk   21  10  7  58  .172 
    17  Brianna Benitez   20  3  5  54  .056 
    3   Hannah Burks   21  3  1  33  .091 
    15  Micaela Swain   21  3  3  32  .094 
    24  Claire Torry   20  2  3  26  .077 
    9   Tianna Watkins   16  2  0  17  .118 
    6   Kylee Martin   21  0  2  13  .000 
    2   Hannah Dahl   21  1  2  10  .100 
    21  Desiree Rodriguez   12  0  0  8  .000 

    ##  GAME WINNING GOALS  GP  No. 
    10  Sandra Nabweteme   21  7 
    24  Claire Torry   20  2 
    7   Brenna McGuirk   21  2 
    3   Hannah Burks   21  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     13-5-3        7-0-2        6-5        0-0-1    
    CONFERENCE     8-1-3        4-0-2        4-1        0-0-1    
    NON-CONFERENCE     5-4        3-0        2-4        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/05/19   at Central Mo.              L   3-4      -
      09/07/19   at Okla. Christian        W     3-0    150
      09/14/19   at Lubbock Christian        L   1-2      -
      09/17/19      MSU TEXAS              W     2-1      -
      Sep 20     at Cal St. Monterey Bay     LO2 1-2     59
      09/22/19   at Holy Names             W     2-1      -
     *09/27/19      NORTHWESTERN OKLA.      T O2 1-1    237
     *10/2/2019  at East Central           W     2-1      -
     *10/10/19      HARDING                W     6-0      -
     *10/12/19      OUACHITA BAPTIST       W     1-0      -
     *10/17/19   at Okla. Baptist            L   0-1      -
     *10/19/19   at Southern Nazarene      W     5-0      -
     *10/22/19   at Northwestern Okla.     W     3-2     75
     *10/26/19      EAST CENTRAL           W     3-1      -
     *Oct 31     vs Ouachita Baptist        T O2 1-1    172
     *11/02/19   at Harding                W     2-1    175
     *11/07/19      SOUTHERN NAZARENE      W     4-0      -
     *11/09/19      OKLA. BAPTIST           T O2 0-0    218
      11/14/19      HARDING                W     3-1    244
      11/16/19      OKLA. BAPTIST          W     2-0      -
      11/22/19   at Central Mo.              L   1-4      -
    

    TEAM STATISTICS  SWOSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  46-366  23-245 
       Goals scored per game  2.19  1.10 
       Shot pct.  .126  .094 
       Shots/Game  17.4  11.7 
    CORNER KICKS  75  73 
    PENALTY KICKS  2-4  1-1 
    PENALTIES     
       Yellow cards  6  12 
       Red cards  4  5 
    ATTENDANCE     
       Total  699  459 
       Dates/Avg Per Date  9/78  11/42 
       Neutral Site #/Avg  1/172   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  GW  PK-Att 
    10  Sandra Nabweteme   21-21  22  7  51  103  .214  7  2-4 
    7   Brenna McGuirk   21-21  10  7  27  58  .172  2  0-0 
    17  Brianna Benitez   20-20  3  5  11  54  .056  0  0-0 
    3   Hannah Burks   21-2   3  1  7  33  .091  1  0-0 
    15  Micaela Swain   21-20  3  3  9  32  .094  0  0-0 
    24  Claire Torry   20-20  2  3  7  26  .077  2  0-0 
    9   Tianna Watkins   16-1   2  0  4  17  .118  0  0-0 
    6   Kylee Martin   21-21  0  2  2  13  .000  0  0-0 
    2   Hannah Dahl   21-18  1  2  4  10  .100  0  0-0 
    21  Desiree Rodriguez   12-0   0  0  0  8  .000  0  0-0 
    29  Emery Hailey   14-3   0  0  0  4  .000  0  0-0 
    30  Rebecka Bobocka   7-0   0  0  0  3  .000  0  0-0 
    20  Elizabeth Moreno   21-21  0  1  1  1  .000  0  0-0 
    26  Katy Eddy   2-0   0  0  0  1  .000  0  0-0 
    5   Kayley Dahlin   4-1   0  0  0  1  .000  0  0-0 
    27  Joan Nakirya   5-0   0  0  0  1  .000  0  0-0 
    18  Brooke Scott   7-0   0  0  0  1  .000  0  0-0 
    8   Alyssa Collins   20-20  0  0  0  0  .000  0  0-0 
    13  Sierra Taylor   2-0   0  0  0  0  .000  0  0-0 
    4   Alexis Fowler   20-11  0  1  1  0  .000  0  0-0 
    1   Kirstyn Dill   21-21  0  0  0  0  .000  0  0-0 
    12  Lauren Quintanilla   9-2   0  0  0  0  .000  0  0-0 
    14  Mikylin York   6-0   0  0  0  0  .000  0  0-0 
    16  Madison Koepke   10-6   0  0  0  0  .000  0  0-0 
    11  Aneris Soto   4-0   0  0  0  0  .000  0  0-0 
    19  Nicole Petrino   4-2   0  0  0  0  .000  0  0-0 
      Total...............  21   46  32  124  366  .126  12  2-4 
      Opponents...........  21   23  14  60  245  .094  5  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Kirstyn Dill   21-1   1964:35  23  1.05  98  .810  0  1  1  0/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0 
      Total...............  21  1964:35  23  1.05  98  .810  0  1  1  7 
      Opponents...........  21  1964:35  46  2.11  133  .743  1  0  1  2 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southwestern Okla.  20  26  0  0  46 
    Opponents  10  12  0  1  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southwestern Okla.  168  187  6  5  366 
    Opponents  121  115  7  2  245 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Southwestern Okla.  50  48  4  1  103 
    Opponents  65  63  4  3  135 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southwestern Okla.  35  36  2  2  75 
    Opponents  36  35  2  0  73 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southwestern Okla.  88  80  3  2  173 
    Opponents  93  108  1  5  207