#12 Lauren Quintanilla  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
09/17/19   MSU TEXAS   2-1  *    0  0  0  0  .000  0  0-0 
09/22/19   at Holy Names   2-1  *    0  0  0  0  .000  0  0-0 
09/27/19   NORTHWESTERN OKLA.   1-1  *    0  0  0  0  .000  0  0-0 
10/10/19   HARDING   6-0  *  *  0  0  0  0  .000  0  0-0 
10/12/19   OUACHITA BAPTIST   1-0  *  *  0  0  0  0  .000  0  0-0 
10/19/19   at Southern Nazarene   5-0  *    0  0  0  0  .000  0  0-0 
11/02/19   at Harding   2-1  *    0  0  0  0  .000  0  0-0 
11/14/19   HARDING   3-1  *    0  0  0  0  .000  0  0-0 
11/22/19   at Central Mo.   1-4  *    0  0  0  0  .000  0  0-0 
Totals     23-9  9  2  0  0  0  0  .000  0  0-0 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00