#30 Rebecka Bobocka  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
09/27/19   NORTHWESTERN OKLA.   1-1  *    0  0  0  0  .000  0  0-0 
10/10/19   HARDING   6-0  *    0  0  0  0  .000  0  0-0 
10/19/19   at Southern Nazarene   5-0  *    0  0  0  2  .000  0  0-0 
10/22/19   at Northwestern Okla.   3-2  *    0  0  0  0  .000  0  0-0 
10/26/19   EAST CENTRAL   3-1  *    0  0  0  0  .000  0  0-0 
11/02/19   at Harding   2-1  *    0  0  0  0  .000  0  0-0 
11/07/19   SOUTHERN NAZARENE   4-0  *    0  0  0  1  .000  0  0-0 
Totals     24-5  7  0  0  0  0  3  .000  0  0-0 

 
Games played: 7
Shots per game: 0.43
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00