# 9 Tianna Watkins  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
09/07/19   at Okla. Christian   3-0  *    0  0  0  0  .000  0  0-0 
09/17/19   MSU TEXAS   2-1  *    0  0  0  1  .000  0  0-0 
Sep 20, 2019  at Cal St. Monterey Bay  1-2  *    0  0  0  0  .000  0  0-0 
09/22/19   at Holy Names   2-1  *    0  0  0  3  .000  0  0-0 
09/27/19   NORTHWESTERN OKLA.   1-1  *    1  0  2  2  .167  0  0-0 
10/2/2019   at East Central   2-1  *  *  1  0  2  2  .250  0  0-0 
10/17/19   at Okla. Baptist   0-1  *    0  0  0  0  .250  0  0-0 
10/19/19   at Southern Nazarene   5-0  *    0  0  0  1  .222  0  0-0 
10/22/19   at Northwestern Okla.   3-2  *    0  0  0  1  .200  0  0-0 
10/26/19   EAST CENTRAL   3-1  *    0  0  0  0  .200  0  0-0 
11/02/19   at Harding   2-1  *    0  0  0  0  .200  0  0-0 
11/07/19   SOUTHERN NAZARENE   4-0  *    0  0  0  4  .143  0  0-0 
11/09/19   OKLA. BAPTIST   0-0  *    0  0  0  0  .143  0  0-0 
11/14/19   HARDING   3-1  *    0  0  0  2  .125  0  0-0 
11/16/19   OKLA. BAPTIST   2-0  *    0  0  0  0  .125  0  0-0 
11/22/19   at Central Mo.   1-4  *    0  0  0  1  .118  0  0-0 
Totals     34-16  16  1  2  0  4  17  .118  0  0-0 

 
Games played: 16
Shots per game: 1.06
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25