# 3 Hannah Burks  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
09/05/19   at Central Mo.   3-4  *  *  1  0  2  2  .500  0  0-0 
09/07/19   at Okla. Christian   3-0  *  *  0  0  0  1  .333  0  0-0 
09/14/19   at Lubbock Christian   1-2  *    0  0  0  3  .167  0  0-0 
09/17/19   MSU TEXAS   2-1  *    0  0  0  2  .125  0  0-0 
Sep 20, 2019  at Cal St. Monterey Bay  1-2  *    0  0  0  0  .125  0  0-0 
09/22/19   at Holy Names   2-1  *    0  0  0  3  .091  0  0-0 
09/27/19   NORTHWESTERN OKLA.   1-1  *    0  0  0  0  .091  0  0-0 
10/2/2019   at East Central   2-1  *    0  0  0  3  .071  0  0-0 
10/10/19   HARDING   6-0  *    0  0  0  1  .067  0  0-0 
10/12/19   OUACHITA BAPTIST   1-0  *    0  0  0  1  .062  0  0-0 
10/17/19   at Okla. Baptist   0-1  *    0  0  0  2  .056  0  0-0 
10/19/19   at Southern Nazarene   5-0  *    0  0  0  3  .048  0  0-0 
10/22/19   at Northwestern Okla.   3-2  *    0  0  0  3  .042  0  0-0 
10/26/19   EAST CENTRAL   3-1  *    1  0  2  1  .080  0  0-0 
Oct 31, 2019  vs Ouachita Baptist   1-1  *    0  0  0  1  .077  0  0-0 
11/02/19   at Harding   2-1  *    0  0  0  0  .077  0  0-0 
11/07/19   SOUTHERN NAZARENE   4-0  *    0  0  0  1  .074  0  0-0 
11/09/19   OKLA. BAPTIST   0-0  *    0  0  0  0  .074  0  0-0 
11/14/19   HARDING   3-1  *    1  1  3  3  .100  1  0-0 
11/16/19   OKLA. BAPTIST   2-0  *    0  0  0  1  .097  0  0-0 
11/22/19   at Central Mo.   1-4  *    0  0  0  2  .091  0  0-0 
Totals     46-23  21  2  3  1  7  33  .091  1  0-0 

 
Games played: 21
Shots per game: 1.57
Goals per game: 0.14
Assists per game: 0.05
Points per game: 0.33