#10 Sandra Nabweteme  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
09/05/19   at Central Mo.   3-4  *  *  1  0  2  5  .200  0  0-0 
09/07/19   at Okla. Christian   3-0  *  *  2  1  5  2  .429  1  0-0 
09/14/19   at Lubbock Christian   1-2  *  *  1  0  2  3  .400  0  1-1 
09/17/19   MSU TEXAS   2-1  *  *  0  0  0  2  .333  0  0-0 
Sep 20, 2019  at Cal St. Monterey Bay  1-2  *  *  0  1  1  2  .286  0  0-0 
09/22/19   at Holy Names   2-1  *  *  2  0  4  9  .261  1  1-1 
09/27/19   NORTHWESTERN OKLA.   1-1  *  *  0  0  0  5  .214  0  0-0 
10/2/2019   at East Central   2-1  *  *  1  0  2  7  .200  0  0-1 
10/10/19   HARDING   6-0  *  *  3  1  7  6  .244  0  0-0 
10/12/19   OUACHITA BAPTIST   1-0  *  *  0  1  1  4  .222  0  0-0 
10/17/19   at Okla. Baptist   0-1  *  *  0  0  0  3  .208  0  0-0 
10/19/19   at Southern Nazarene   5-0  *  *  2  2  6  6  .222  1  0-0 
10/22/19   at Northwestern Okla.   3-2  *  *  2  0  4  7  .230  1  0-1 
10/26/19   EAST CENTRAL   3-1  *  *  1  0  2  5  .227  1  0-0 
Oct 31, 2019  vs Ouachita Baptist   1-1  *  *  0  0  0  9  .200  0  0-0 
11/02/19   at Harding   2-1  *  *  2  0  4  7  .207  1  0-0 
11/07/19   SOUTHERN NAZARENE   4-0  *  *  3  1  7  9  .220  0  0-0 
11/09/19   OKLA. BAPTIST   0-0  *  *  0  0  0  2  .215  0  0-0 
11/14/19   HARDING   3-1  *  *  1  0  2  3  .219  0  0-0 
11/16/19   OKLA. BAPTIST   2-0  *  *  1  0  2  3  .222  1  0-0 
11/22/19   at Central Mo.   1-4  *  *  0  0  0  4  .214  0  0-0 
Totals     46-23  21  21  22  7  51  103  .214  7  2-4 

 
Games played: 21
Shots per game: 4.90
Goals per game: 1.05
Assists per game: 0.33
Points per game: 2.43