Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | reddies | muleride | savage | bison | uam | oua | snu | ecu | atu | hu | rangers |
| 29 | Alford,Jordan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Andrews,Shane | 7/1 | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | START |
| 47 | Aupiu,Anakin | 7/- | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 63 | Ballinger,Danie | 2/1 | ... | ... | XXX | ... | ... | START | ... | ... | ... | ... | ... |
| 71 | Benson,Justin | 3/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 53 | Bischler,Bryce | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 6 | Brown,Dexter | 8/6 | START | XXX | START | ... | ... | ... | XXX | START | START | START | START |
| 13 | Cloud,Calvin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Cruz,Kevin | 3/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 52 | Cunningham,Marq | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | XXX | XXX |
| 18 | Daugherty,Mason | 9/3 | START | XXX | START | ... | XXX | START | XXX | XXX | ... | XXX | XXX |
| 57 | Dlugonski,Tucke | 6/- | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 82 | Easely,Ethan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | Easter,TJ | 5/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 41 | Engle,Logan | 9/3 | START | XXX | ... | START | START | XXX | XXX | XXX | ... | XXX | XXX |
| 3 | Fils-Aime,Carli | 2/1 | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 50 | Foster,Isaac | 5/4 | ... | XXX | ... | START | START | ... | ... | START | ... | ... | START |
| 9 | Franklin,Derriu | 7/4 | START | XXX | START | START | START | ... | ... | ... | ... | XXX | XXX |
| 14 | Fullwood,Treymo | 8/5 | XXX | XXX | ... | ... | START | START | XXX | START | START | ... | START |
| 62 | Furguson,Blake | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 17 | Garrett,Tailon | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 48 | Goforth,Caleb | 8/- | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 28 | Graham,Kenny | 8/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 51 | Guyton,Cameron | 8/5 | XXX | XXX | XXX | ... | START | START | ... | START | START | START | ... |
| 23 | Hairston,Camero | 10/8 | START | XXX | START | START | START | START | START | START | XXX | ... | START |
| 15 | Hamby,Ashton | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 35 | Hardy,Desmond | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 85 | Hassen,Pierce | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 55 | Hawkes,Peyton | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 2 | Henderson,Troy | 7/3 | XXX | XXX | XXX | XXX | START | START | START | ... | ... | ... | ... |
| 69 | Herring,Austin | 5/3 | XXX | XXX | START | ... | START | START | ... | ... | ... | ... | ... |
| 42 | Hines,Tav | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 61 | Holmes,Paris | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 98 | Hughes,Eric | 3/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 27 | Hyche,Ethane | 7/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 56 | Jaramillo,Jaydn | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 20 | Jemerson,Donova | 5/1 | XXX | XXX | XXX | ... | ... | XXX | START | ... | ... | ... | ... |
| 88 | Jones,Braydon | 4/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 99 | Kanosh,Tuiits | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 80 | Karsak,Jacob | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 54 | Lampkin,Cinque | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 8 | Lampley,Jalen | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 0 | Ledyard,Courtne | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | Lindsay,Jordan | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 22 | Mango,Freddie | 9/2 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | ... | START |
| 21 | Martin,Keldric | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 86 | Mercer,Zion | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | reddies | muleride | savage | bison | uam | oua | snu | ecu | atu | hu | rangers |
| 26 | Mitchell,Jameon | 8/1 | ... | XXX | XXX | XXX | XXX | XXX | START | ... | ... | XXX | XXX |
| 24 | Monroe,Logan | 10/3 | START | XXX | START | START | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 12 | Moreaux,Deshon | 11/7 | START | XXX | START | START | START | START | START | XXX | START | XXX | XXX |
| 4 | Morton,Tylan | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 60 | Moye,Myles | 1/1 | ... | ... | ... | ... | ... | START | ... | ... | ... | ... | ... |
| 32 | Norrie,Carter | 11/8 | START | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 34 | Palmer,Gerald | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 64 | Parker,Chase | 4/- | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 84 | Pierce,Jack | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5 | Powell,RJ | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 81 | Reed,Elijah | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 49 | Reyes,Elijah | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 38 | Rhodes,Jackson | 4/- | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 30 | Roberts,Zack | 8/- | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 95 | Scales,Johnny | 8/2 | XXX | XXX | START | START | XXX | XXX | ... | XXX | ... | XXX | ... |
| 1 | Scott,Diondre | 6/5 | START | XXX | START | START | ... | ... | ... | ... | START | ... | START |
| 90 | Sephus,Se'Vaugh | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX |
| 25 | Shelby,Sean | 9/2 | ... | XXX | XXX | XXX | XXX | START | XXX | ... | START | XXX | XXX |
| 31 | Silva,Richard | 7/2 | ... | ... | XXX | XXX | XXX | START | START | ... | ... | XXX | XXX |
| 97 | Syring,Jackson | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 10 | Thomas,Devin | 9/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 44 | Toeleiu,Christi | 11/9 | START | XXX | START | START | START | START | START | START | XXX | START | START |
| 16 | Trainor,Zach | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 43 | Van Winkle,Jare | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Watson,Isreal | 11/5 | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 67 | Whitefield,Bria | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Wilhelm,Rece | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 92 | Williams,Malach | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 83 | Young,Blake | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | reddies | muleride | savage | bison | uam | oua | snu | ecu | atu | hu | rangers |
| Martin,Keldric | 48-55 | 103 | 4-2 | 4-10 | 5-1 | 4-1 | 2-5 | 3-5 | 5-8 | 6-8 | 6-3 | 8-3 | 1-9 |
| Norrie,Carter | 27-38 | 65 | 2-3 | 3-5 | 1-4 | 3-2 | 3-3 | 1-2 | 2-8 | 2-3 | 5-4 | 1-1 | 4-3 |
| Hamby,Ashton | 41-17 | 58 | 1-1 | 6-0 | 3-1 | 2-1 | 3-0 | 6-3 | 7-1 | 3-3 | 5-2 | 2-1 | 3-4 |
| Fullwood,Treymo | 32-20 | 52 | 5-0 | 3-5 | DNP | DNP | 5-4 | 8-3 | 2-1 | 2-3 | 5-1 | DNP | 2-3 |
| Toeleiu,Christi | 17-31 | 48 | 4-2 | 4-10 | 1-2 | 1-2 | 2-3 | 0-3 | 2-4 | 1-2 | 0-1 | 1-2 | 1-0 |
| Silva,Richard | 15-23 | 38 | DNP | DNP | 3-2 | 3-3 | 3-6 | 1-4 | 1-3 | DNP | DNP | 1-3 | 3-2 |
| Cunningham,Marq | 13-21 | 34 | 1-1 | 1-1 | 0-2 | 1-2 | 0-4 | 3-2 | DNP | 1-1 | 1-5 | 3-1 | 2-2 |
| Andrews,Shane | 19-11 | 30 | - | 1-0 | 1-1 | DNP | DNP | DNP | 1-0 | 4-1 | 7-3 | DNP | 5-6 |
| Wilhelm,Rece | 15-14 | 29 | 1-0 | 1-0 | 1-0 | 4-0 | 3-1 | 0-1 | 0-3 | 1-4 | 2-1 | 1-2 | 1-2 |
| Powell,RJ | 10-19 | 29 | 2-0 | 0-1 | 0-4 | 1-1 | 1-1 | 0-1 | 0-2 | 0-4 | 2-0 | 3-4 | 1-1 |
| Ledyard,Courtne | 13-15 | 28 | 1-0 | 3-1 | 2-2 | 1-0 | 1-1 | 0-1 | 1-1 | 1-0 | 0-1 | 3-7 | 0-1 |
| Monroe,Logan | 12-13 | 25 | 1-4 | 2-2 | 1-4 | 1-1 | 1-1 | 1-0 | - | 0-1 | DNP | 5-0 | - |
| Mitchell,Jameon | 16-9 | 25 | DNP | 1-0 | 1-1 | 4-3 | 1-0 | 0-1 | 0-1 | DNP | DNP | 8-3 | 1-0 |
| Aupiu,Anakin | 9-15 | 24 | - | 0-1 | DNP | DNP | 1-0 | 2-4 | 0-2 | DNP | DNP | 6-7 | 0-1 |
| Franklin,Derriu | 15-8 | 23 | 1-1 | 0-4 | 4-0 | 4-0 | 2-2 | DNP | DNP | DNP | DNP | 1-0 | 3-1 |
| Daugherty,Mason | 12-11 | 23 | 4-3 | 1-0 | 3-5 | DNP | 0-1 | 2-1 | 1-1 | - | DNP | 1-0 | - |
| Mango,Freddie | 11-9 | 20 | 1-0 | - | 1-0 | DNP | - | 1-0 | 0-1 | 5-3 | 2-5 | DNP | 1-0 |
| Guyton,Cameron | 9-11 | 20 | 0-1 | 3-6 | 2-1 | DNP | 0-1 | 2-0 | DNP | 0-1 | 2-0 | 0-1 | DNP |
| Kanosh,Tuiits | 8-11 | 19 | - | 0-5 | - | 2-1 | 1-2 | 1-0 | - | - | DNP | 2-2 | 2-1 |
| Scott,Diondre | 15-4 | 19 | 1-1 | 1-1 | 6-0 | 1-1 | DNP | DNP | DNP | DNP | 5-1 | DNP | 1-0 |
| Shelby,Sean | 14-5 | 19 | DNP | - | 3-1 | 1-0 | 3-2 | 3-1 | 0-1 | DNP | 4-0 | - | - |
| Engle,Logan | 5-12 | 17 | 2-0 | 0-3 | DNP | 1-1 | 0-1 | 2-5 | 0-1 | - | DNP | 0-1 | - |
| Scales,Johnny | 8-7 | 15 | 2-1 | 0-1 | 1-1 | 1-0 | 0-1 | 2-1 | DNP | 0-1 | DNP | 2-1 | DNP |
| Roberts,Zack | 8-6 | 14 | 3-1 | - | DNP | DNP | 2-0 | 0-1 | 0-2 | DNP | 2-2 | - | 1-0 |
| Thomas,Devin | 8-5 | 13 | 0-1 | 1-0 | - | DNP | 2-0 | 1-0 | DNP | 3-3 | 1-0 | - | 0-1 |
| Alford,Jordan | 8-1 | 9 | 1-0 | - | - | 1-0 | - | 1-0 | 3-0 | - | 2-1 | - | - |
| Lampkin,Cinque | 4-3 | 7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3-3 | 1-0 |
| Jemerson,Donova | 3-2 | 5 | - | 1-0 | 1-0 | DNP | DNP | 0-1 | 1-1 | DNP | DNP | DNP | DNP |
| Goforth,Caleb | 3-1 | 4 | DNP | - | - | 1-0 | DNP | DNP | 0-1 | - | 1-0 | 1-0 | - |
| Palmer,Gerald | 3-1 | 4 | - | - | 1-0 | 1-0 | - | 1-0 | 0-1 | - | - | - | DNP |
| Sephus,Se'Vaugh | 1-1 | 2 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | - | 1-1 |
| Graham,Kenny | 2-0 | 2 | DNP | - | - | 2-0 | - | DNP | - | - | DNP | - | - |
| Reyes,Elijah | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-0 | - |
| Reed,Elijah | 2-0 | 2 | 1-0 | - | - | DNP | - | - | - | 1-0 | DNP | - | - |
| TEAM | 2-0 | 2 | 1-0 | 1-0 | - | - | - | - | - | - | - | - | - |
| Lindsay,Jordan | 1-0 | 1 | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Hairston,Camero | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | DNP | - |
| Henderson,Troy | 1-0 | 1 | - | - | 1-0 | - | - | - | - | DNP | DNP | DNP | DNP |
| Easely,Ethan | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - |
| Lampley,Jalen | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - |
| Hines,Tav | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Syring,Jackson | 1-0 | 1 | 1-0 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Herring,Austin | 0-1 | 1 | - | - | 0-1 | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
| Foster,Isaac | 1-0 | 1 | DNP | - | DNP | - | - | DNP | DNP | 1-0 | DNP | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | reddies | muleride | savage | bison | uam | oua | snu | ecu | atu | hu | rangers |
| Wilhelm,Rece | 4-1 | 4.5 | 1.0-6 | - | - | 2.0-16 | 1.0-9 | - | 0.5-3 | - | - | - | - |
| Norrie,Carter | 2-2 | 3.0 | - | - | 1.0-4 | 1.5-8 | 0.5-1 | - | - | - | - | - | - |
| Silva,Richard | 2-2 | 3.0 | DNP | DNP | 1.0-7 | 0.5-4 | 1.0-12 | - | 0.5-3 | DNP | DNP | - | - |
| Toeleiu,Christi | 3-0 | 3.0 | - | 1.0-7 | - | 1.0-5 | - | - | - | 1.0-8 | - | - | - |
| Ledyard,Courtne | 2-1 | 2.5 | 1.0-7 | 1.0-0 | - | - | 0.5-1 | - | - | - | - | - | - |
| Powell,RJ | 2-0 | 2.0 | 1.0-12 | - | - | 1.0-5 | - | - | - | - | - | - | - |
| Cunningham,Marq | 1-2 | 2.0 | - | - | - | 1.0-5 | 1.0-3 | - | DNP | - | - | - | - |
| Fullwood,Treymo | 1-0 | 1.0 | - | - | DNP | DNP | 1.0-4 | - | - | - | - | DNP | - |
| Scales,Johnny | 1-0 | 1.0 | - | - | - | 1.0-6 | - | - | DNP | - | DNP | - | DNP |
| Monroe,Logan | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | DNP | - | - |
| Kanosh,Tuiits | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | DNP | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | reddies | muleride | savage | bison | uam | oua | snu | ecu | atu | hu | rangers |
| Toeleiu,Christi | 3-11 | 8.5 | 0.5-1 | 2.0-8 | 0.5-1 | 1.5-6 | 1.0-1 | 0.5-1 | 0.5-2 | 1.5-8 | - | 0.5-0 | - |
| Silva,Richard | 4-7 | 7.5 | DNP | DNP | 2.5-10 | 1.5-5 | 3.0-16 | - | 0.5-3 | DNP | DNP | - | - |
| Norrie,Carter | 5-3 | 6.5 | - | - | 1.0-4 | 2.5-9 | 1.0-3 | - | 1.0-3 | - | 1.0-1 | - | - |
| Wilhelm,Rece | 4-1 | 4.5 | 1.0-6 | - | - | 2.0-16 | 1.0-9 | - | 0.5-3 | - | - | - | - |
| Powell,RJ | 2-4 | 4.0 | 1.0-12 | - | 1.0-1 | 1.0-5 | - | - | - | 1.0-2 | - | - | - |
| Hamby,Ashton | 4-0 | 4.0 | - | 1.0-2 | - | - | - | - | - | 1.0-1 | - | 2.0-16 | - |
| Ledyard,Courtne | 3-2 | 4.0 | 1.0-7 | 1.0-1 | - | - | 1.5-3 | - | 0.5-2 | - | - | - | - |
| Cunningham,Marq | 1-4 | 3.0 | - | - | - | 1.0-5 | 1.5-5 | - | DNP | - | 0.5-1 | - | - |
| Fullwood,Treymo | 2-1 | 2.5 | - | - | DNP | DNP | 1.0-4 | - | - | 0.5-0 | 1.0-1 | DNP | - |
| Mango,Freddie | 2-0 | 2.0 | - | - | - | DNP | - | - | - | 1.0-3 | 1.0-1 | DNP | - |
| Scales,Johnny | 2-0 | 2.0 | - | - | - | 1.0-6 | - | 1.0-2 | DNP | - | DNP | - | DNP |
| Kanosh,Tuiits | 1-1 | 1.5 | - | - | - | 1.0-5 | 0.5-1 | - | - | - | DNP | - | - |
| Guyton,Cameron | 1-1 | 1.5 | - | 1.5-2 | - | DNP | - | - | DNP | - | - | - | DNP |
| Monroe,Logan | 0-3 | 1.5 | 1.0-1 | - | - | - | 0.5-1 | - | - | - | DNP | - | - |
| Engle,Logan | 0-3 | 1.5 | - | 0.5-1 | DNP | - | - | 0.5-0 | - | - | DNP | 0.5-1 | - |
| Scott,Diondre | 1-0 | 1.0 | - | - | - | 1.0-5 | DNP | DNP | DNP | DNP | - | DNP | - |
| Franklin,Derriu | 1-0 | 1.0 | - | - | - | - | - | DNP | DNP | DNP | DNP | 1.0-5 | - |
| Mitchell,Jameon | 0-1 | 0.5 | DNP | - | - | 0.5-2 | - | - | - | DNP | DNP | - | - |
| Martin,Keldric | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - | - | - | - | - |
| Lampley,Jalen | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - | - | - | - | - |
| Roberts,Zack | 0-1 | 0.5 | 0.5-0 | - | DNP | DNP | - | - | - | DNP | - | - | - |
| Alford,Jordan | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | reddies | muleride | savage | bison | uam | oua | snu | ecu | atu | hu | rangers |
| Lampley,Jalen | 840 | 118 | 44 | 58 | 36 | 93 | 83 | 53 | 35 | 128 | 70 | 122 |
| Moreaux,Deshon | 835 | 44 | 36 | 101 | 30 | 117 | 82 | 126 | 26 | 78 | 59 | 136 |
| Watson,Isreal | 764 | 42 | 93 | 34 | 79 | 106 | 63 | 94 | 20 | 86 | 23 | 124 |
| Henderson,Troy | 600 | 21 | 29 | 144 | 120 | 114 | 25 | 147 | DNP | DNP | DNP | DNP |
| Palmer,Gerald | 490 | - | - | 42 | 131 | 71 | 33 | 75 | 89 | 44 | 5 | DNP |
| Morton,Tylan | 466 | 8 | 70 | 1 | 5 | 64 | 60 | 51 | 64 | 11 | 81 | 51 |
| Brown,Dexter | 358 | 56 | 22 | 4 | DNP | DNP | DNP | 49 | 95 | 37 | 26 | 69 |
| Hairston,Camero | 288 | 33 | 59 | 76 | 63 | 14 | - | - | 10 | 11 | DNP | 22 |
| Garrett,Tailon | 177 | 6 | - | 89 | - | - | 5 | 54 | 23 | DNP | DNP | DNP |
| Karsak,Jacob | 145 | 9 | 43 | 8 | 13 | 7 | 20 | - | 7 | 4 | 9 | 25 |
| Hamby,Ashton | 41 | - | 5 | 14 | 12 | - | - | - | - | - | - | 10 |
| Martin,Keldric | 34 | - | - | - | - | - | - | - | - | - | 34 | - |
| Fils-Aime,Carli | 30 | 27 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Reed,Elijah | 30 | - | - | - | DNP | - | - | - | - | DNP | - | 30 |
| Shelby,Sean | 23 | DNP | - | - | - | 23 | - | - | DNP | - | - | - |
| Fullwood,Treymo | 22 | - | 16 | DNP | DNP | - | - | - | - | 6 | DNP | - |
| Engle,Logan | 13 | - | - | DNP | - | - | - | - | - | DNP | - | 13 |
| Hardy,Desmond | 12 | 12 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Hyche,Ethane | 11 | DNP | - | 2 | DNP | 4 | 5 | - | - | DNP | DNP | - |
| Andrews,Shane | 4 | - | 4 | - | DNP | DNP | DNP | - | - | - | DNP | - |
| Roberts,Zack | 4 | 4 | - | DNP | DNP | - | - | - | DNP | - | - | - |
| Van Winkle,Jare | -6 | - | - | - | - | - | - | - | - | - | -6 | - |
| TEAM | -39 | - | -25 | - | - | -14 | - | - | - | - | - | - |