| #8 Lampley,Jalen | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 01, 2022 | at Henderson St. | 0 | 0 | 0 | 0 | 1 | 53 | 0 | 53 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 65 | 1 | 65 | 118 |
| Sep 10, 2022 | SOUTHERN ARK. | 0 | 0 | 0 | 0 | 2 | 44 | 0 | 25 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| Sep 17, 2022 | SOUTHEASTERN OKLA. | 0 | 0 | 0 | 0 | 4 | 56 | 0 | 38 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 58 |
| Sep 24, 2022 | at Okla. Baptist | 0 | 0 | 0 | 0 | 5 | 44 | 1 | 28 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 0 | 0 | 36 |
| Oct 01, 2022 | ARK.-MONTICELLO | 0 | 0 | 0 | 0 | 7 | 90 | 0 | 30 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 93 |
| Oct 08, 2022 | at #5/4 Ouachita | 0 | 0 | 0 | 0 | 5 | 83 | 1 | 32 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| Oct 15, 2022 | SOUTHERN NAZARENE | 0 | 0 | 0 | 0 | 4 | 52 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 53 |
| Oct 22, 2022 | at East Central | 0 | 0 | 0 | 0 | 4 | 35 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Oct 29, 2022 | at Arkansas Tech | 0 | 0 | 0 | 0 | 7 | 87 | 0 | 42 | 0-0-0 | 0 | 0 | 0 | 2 | 29 | 0 | 17 | 1 | 12 | 0 | 12 | 128 |
| Nov 05, 2022 | HARDING | 0 | 0 | 0 | 0 | 6 | 70 | 1 | 20 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Nov 12, 2022 | NORTHWESTERN OKLA. | 0 | 0 | 0 | 0 | 3 | 62 | 0 | 30 | 0-0-0 | 0 | 0 | 0 | 1 | 54 | 0 | 54 | 0 | 6 | 0 | 6 | 122 |
| Totals | 0 | 0 | 0 | 0 | 48 | 676 | 3 | 53 | 0-0-0 | 0 | 0 | 0 | 3 | 83 | 0 | 54 | 6 | 81 | 1 | 65 | 840 | |
|
Games: 11 Avg/catch: 14.1 KR avg: 27.7 PR avg: 13.5 All purpose avg/game: 76.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 01, 2022 | at Henderson St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 10, 2022 | SOUTHERN ARK. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 17, 2022 | SOUTHEASTERN OKLA. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 24, 2022 | at Okla. Baptist | 0 | 1 | 1 | 0.5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 01, 2022 | ARK.-MONTICELLO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 08, 2022 | at #5/4 Ouachita | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 15, 2022 | SOUTHERN NAZARENE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 22, 2022 | at East Central | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 29, 2022 | at Arkansas Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 05, 2022 | HARDING | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 12, 2022 | NORTHWESTERN OKLA. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 1 | 1 | 0.5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 | |