| #2 Henderson,Troy | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 01, 2022 | at Henderson St. | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 21 |
| Sep 10, 2022 | SOUTHERN ARK. | 11 | 25 | 0 | 12 | 2 | 4 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Sep 17, 2022 | SOUTHEASTERN OKLA. | 12 | 89 | 1 | 43 | 2 | 13 | 1 | 7 | 0-0-0 | 0 | 0 | 0 | 2 | 42 | 0 | 24 | 0 | 0 | 0 | 0 | 144 |
| Sep 24, 2022 | at Okla. Baptist | 28 | 98 | 1 | 16 | 3 | 4 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 2 | 18 | 0 | 16 | 0 | 0 | 0 | 0 | 120 |
| Oct 01, 2022 | ARK.-MONTICELLO | 17 | 39 | 0 | 14 | 4 | 24 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 2 | 51 | 0 | 35 | 0 | 0 | 0 | 0 | 114 |
| Oct 08, 2022 | at #5/4 Ouachita | 7 | 12 | 1 | 10 | 2 | 13 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Oct 15, 2022 | SOUTHERN NAZARENE | 11 | 66 | 0 | 20 | 1 | 11 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 3 | 70 | 0 | 26 | 0 | 0 | 0 | 0 | 147 |
| Totals | 89 | 330 | 3 | 43 | 14 | 69 | 1 | 17 | 0-0-0 | 0 | 0 | 0 | 10 | 201 | 0 | 35 | 0 | 0 | 0 | 0 | 600 | |
|
Games: 7 Avg/rush: 3.7 Avg/catch: 4.9 KR avg: 20.1 All purpose avg/game: 85.7 Total offense avg/gm: 47.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 01, 2022 | at Henderson St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 10, 2022 | SOUTHERN ARK. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 17, 2022 | SOUTHEASTERN OKLA. | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Sep 24, 2022 | at Okla. Baptist | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 8 |
| Oct 01, 2022 | ARK.-MONTICELLO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 08, 2022 | at #5/4 Ouachita | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 15, 2022 | SOUTHERN NAZARENE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 26 | |