Southwestern Okla.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 12, 2019  at  Midwestern State-1    5-6  L     5-4-6  /  6-7-1  7   0-1-0  0-0-0   K. Donaldson (L 0-1)  197  1:53 
  Feb 12, 2019  at  Midwestern State-2    6-9  L     6-6-0  /  9-10-1  7   0-2-0  0-0-0   A. Friesen (L 0-1)  123  2:03 
  Feb 14, 2019  vs  Colorado Christian    2-10  L     2-8-2  /  10-10-2  6   0-3-0  0-0-0   A. Friesen (L 0-2)  25  1:47 
  Feb 14, 2019  at  Oklahoma Christian    0-8  L     0-0-3  /  8-8-0  5   0-4-0  0-0-0   M. Grover (L 0-1)  95  1:27 
  Feb 16, 2019  vs  Newman  W  9-7       9-10-1  /  7-10-2  7   1-4-0  0-0-0   K. Donaldson (W 1-1)  141  2:08 
#  Feb 16, 2019  at  Central Oklahoma    1-10  L     1-2-1  /  10-12-0  5   1-5-0  0-0-0   A. Friesen (L 0-1)  135  1:18 
*  Feb 24, 2019    SOUTHEASTERN OKLA.-1    6-9  L     6-8-3  /  9-10-2  7   1-6-0  0-1-0   A. Friesen (L 0-4)  109  2:12 
*  Feb 24, 2019    SOUTHEASTERN OKLA.-2  W  3-1       3-7-1  /  1-6-1  7   2-6-0  1-1-0   K. Donaldson (W 2-1)  109  1:37 
*  Feb 25, 2019    SOUTHEASTERN OKLA.-1    7-9  L     7-14-4  /  9-13-1  7   2-7-0  1-2-0   K. Donaldson (L 2-2)  48  1:55 
*  Feb 25, 2019    SOUTHEASTERN OKLA.-2    4-8  L     4-7-6  /  8-12-0  7   2-8-0  1-3-0   A. Friesen (L 0-5)  48  1:58 
  Feb 26, 2019    CAMERON-1    1-12  L     1-4-3  /  12-11-0  5   2-9-0  1-3-0   K. Donaldson (L 2-3)  41  1:24 
*  Mar 01, 2019  at  Ark.-Monticello-1    0-3  L     0-5-3  /  3-5-0  7   2-10-0  1-4-0   K. Donaldson (L 2-4)  318  2:16 
*  Mar 01, 2019  at  Ark.-Monticello-7    3-4  L     3-4-1  /  4-7-0  7   2-11-0  1-5-0   A. Friesen (L 0-6)  -   
*  Mar 02, 2019  at  Ark.-Monticello-1  W  4-3       4-8-3  /  3-8-2  7   3-11-0  2-5-0   M. Grover (W 1-1)  -   
*  Mar 02, 2019  at  Ark.-Monticello-2    2-3  L     2-4-2  /  3-8-1  7   3-12-0  2-6-0   K. Donaldson (L 2-5)  -   
*  Mar 08, 2019    #1 SOUTHERN ARKANSAS-1  W  8-7       8-8-1  /  7-10-3  7   4-12-0  3-6-0   K. Donaldson (W 3-5)  49  2:00 
*  Mar 08, 2019    #1 SOUTHERN ARKANSAS-2    3-6  L     3-7-1  /  6-8-0  7   4-13-0  3-7-0   K. Donaldson (L 3-6)  49  2:30 
*  Mar 09, 2019    #1 SOUTHERN ARKANSAS-1  W  10-0       10-8-0  /  0-5-2  5   5-13-0  4-7-0   M. Grover (W 2-1)  76  1:24 
*  Mar 09, 2019    #1 SOUTHERN ARKANSAS-2  W  8-6       8-10-4  /  6-5-4  7   6-13-0  5-7-0   K. Donaldson (W 4-6)  70  2:00 
*  3/15/2019   at  Ouachita Baptist-1    2-11  L     2-3-3  /  11-14-0  6   6-14-0  5-8-0   M. Grover (L 2-2)  -  2:10 
*  3/15/2019   at  Ouachita Baptist-2  W  16-0       16-14-1  /  0-0-2  5   7-14-0  6-8-0   K. Donaldson (W 5-6)  140  2 Hr 
*  3/16/2019   at  Ouachita Baptist    0-9  L     0-3-2  /  9-10-0  6   7-15-0  6-9-0   K. Donaldson (L 5-7)  150  2:30 
*  3/16/2019   at  Ouachita Baptist  W  4-1       4-8-0  /  1-5-1  7   8-15-0  7-9-0   A. Friesen (W 1-5)  150  2:05 
  Mar 20, 2019    TARLETON STATE-1    2-6  L     2-5-1  /  6-8-1  7   8-16-0  7-9-0   A. Friesen (L 1-7)  33  1:53 
  Mar 20, 2019    TARLETON STATE-2    7-15  L     7-9-2  /  15-15-0  6   8-17-0  7-9-0   K. Donaldson (L 5-8)  33  2:30 
*  Mar 21, 2019    HENDERSON STATE-1    3-4  L     3-4-2  /  4-5-1  7   8-18-0  7-10-0   K. Donaldson (L 5-9)  42  1:40 
*  Mar 21, 2019    HENDERSON STATE-2  W  2-0       2-6-0  /  0-6-1  7   9-18-0  8-10-0   A. Friesen (W 2-7)  42  1:30 
*  Mar 22, 2019    HENDERSON STATE-1    5-6  L     5-6-3  /  6-13-4  7   9-19-0  8-11-0   M. Grover (L 2-3)  33  1:50 
*  Mar 22, 2019    HENDERSON STATE-2  W  3-2       3-6-2  /  2-6-1  7   10-19-0  9-11-0   A. Friesen (W 3-7)  33  1:50 
*  3/26/2019   at  Northwestern Okla.-1  W  6-3       6-7-0  /  3-8-1  7   11-19-0  10-11-0   A. Friesen (W 4-7)  110  1:59 
*  3/26/2019   at  Northwestern Okla.-2    0-4  L     0-4-1  /  4-10-1  7   11-20-0  10-12-0   K. Donaldson (L 5-10)  103  1:33 
*  Mar 29, 2019  at  Arkansas Tech-1    1-7  L     1-3-0  /  7-11-0  7   11-21-0  10-13-0   K. Donaldson (L 5-11)  114  1:44 
*  Mar 29, 2019  at  Arkansas Tech-2    4-5  L     4-6-1  /  5-8-0  7   11-22-0  10-14-0   A. Friesen (L 4-8)  112  1:56 
*  Mar 30, 2019  at  Arkansas Tech-1    9-14  L     9-8-2  /  14-21-2  7   11-23-0  10-15-0   K. Donaldson (L 5-12)  78  2:06 
*  Mar 30, 2019  at  Arkansas Tech-2    5-6  L     5-11-1  /  6-8-0  7   11-24-0  10-16-0   A. Friesen (L 4-9)  87  1:40 
*  Apr 05, 2019    HARDING-1    2-3  L     2-7-0  /  3-5-0  7   11-25-0  10-17-0   A. Friesen (L 4-10)  58  1:47 
*  Apr 05, 2019    HARDING-2    1-6  L     1-8-0  /  6-9-0  7   11-26-0  10-18-0   K. Donaldson (L 5-13)  74  1:59 
*  Apr 06, 2019    HARDING-1  W  7-2       7-12-1  /  2-4-0  7   12-26-0  11-18-0   A. Friesen (W 5-10)  63  1:59 
*  Apr 06, 2019    HARDING-2  W  4-3       4-6-3  /  3-7-0  7   13-26-0  12-18-0   M. Grover (W 3-3)  63  1:54 
*  Apr 09, 2019    NORTHWESTERN OKLA.-1  W  14-1       14-15-1  /  1-5-4  5   14-26-0  13-18-0   A. Friesen (W 6-10)  57  2:19 
*  Apr 09, 2019    NORTHWESTERN OKLA.-2  W  7-6       7-11-3  /  6-11-3  7   15-26-0  14-18-0   A. Friesen (W 7-10)  57  1:55 
*  Apr 14, 2019  at  Oklahoma Baptist-y  W  3-2       3-5-0  /  2-4-0  7   16-26-0  15-18-0   A. Friesen (W 8-10)  -   
*  Apr 14, 2019  at  Oklahoma Baptist-y  W  6-2       6-6-0  /  2-10-2  8   17-26-0  16-18-0   A. Friesen (W 9-10)  150   
*  Apr 15, 2019  at  Oklahoma Baptist-y  W  10-1       10-11-1  /  1-7-4  5   18-26-0  17-18-0   A. Friesen (W)  100  1:10 
*  Apr 15, 2019  at  Oklahoma Baptist-2  W  7-3       7-9-1  /  3-6-4  7   19-26-0  18-18-0   M. Grover (W 4-3)  100  1:55 
*  Apr 19, 2019    SOUTHERN NAZARENE-1    10-12  L     10-11-4  /  12-12-1  (8)   19-27-0  18-19-0   M. Grover (L 4-4)  59  2:45 
*  Apr 19, 2019    SOUTHERN NAZARENE-2  W  6-2       6-11-2  /  2-7-3  7   20-27-0  19-19-0   A. Friesen (W 11-10)  59  2:08 
*  Apr 20, 2019    SOUTHERN NAZARENE-1    5-19  L     5-6-3  /  19-15-0  5   20-28-0  19-20-0   A. Friesen (L 11-11)  114  1:45 
*  Apr 20, 2019    SOUTHERN NAZARENE-2  W  7-3       7-12-2  /  3-8-0  7   21-28-0  20-20-0   A. Friesen (W 12-11)  118  2:07 
*  4/26/2019   at  East Central-1    6-9  L     6-12-1  /  9-9-0  7   21-29-0  20-21-0   A. Friesen (L 12-12)  145   
*  4/26/2019   at  East Central-2    2-10  L     2-3-0  /  10-15-1  6   21-30-0  20-22-0   S. Kirk (L 0-1)  145  1:45 
*  4/27/2019   at  East Central-1    10-11  L     10-7-1  /  11-15-1  7   21-31-0  20-23-0   S. Kirk (L 0-2)  244  2:31 
*  4/27/2019   at  East Central-2    2-10  L     2-4-0  /  10-14-1  6   21-32-0  20-24-0   K. Donaldson (L 5-14)  244  1:52 
  May 03, 2019  vs  #14 Arkansas Tech    5-8  L     5-9-2  /  8-8-2  7   21-33-0  20-24-0   M. Grover (L 3-5)  155  2:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 12, 2019  at  Midwestern State   23  5  4  4  0  0  1  7  9  0  4  0  0  1  1  0  8  18  8  6  8  .174 
  Feb 12, 2019  at  Midwestern State   26  6  6  6  1  1  0  9  9  0  1  2  0  0  0  0  5  18  3  0  8  .204 
  Feb 14, 2019  vs  Colorado Christian   25  2  8  1  0  1  0  10  1  0  4  1  1  3  0  0  6  16  8  2  10  .243 
  Feb 14, 2019  at  Oklahoma Christian   15  0  0  0  0  0  0  0  3  0  1  0  0  0  0  0  7  14  9  3  3  .202 
  Feb 16, 2019  vs  Newman   28  9  10  8  3  0  1  16  4  0  4  0  1  0  0  0  2  21  10  1  6  .239 
  Feb 16, 2019  at  Central Oklahoma   16  1  2  1  0  0  1  5  1  0  0  0  0  0  0  0  3  12  4  1  1  .226 
*  Feb 24, 2019    SOUTHEASTERN OKLA.   31  6  8  6  0  0  1  11  3  0  2  1  0  0  0  0  3  21  11  3  7  .232 
*  Feb 24, 2019    SOUTHEASTERN OKLA.   23  3  7  2  0  1  0  9  1  0  2  0  2  1  0  0  5  21  9  1  6  .241 
*  Feb 25, 2019    SOUTHEASTERN OKLA.   34  7  14  7  5  1  2  27  3  0  0  1  0  0  0  0  4  21  17  4  9  .267 
*  Feb 25, 2019    SOUTHEASTERN OKLA.   28  4  7  4  2  0  2  15  2  0  1  0  0  0  0  0  8  21  6  6  5  .265 
  Feb 26, 2019    CAMERON   18  1  4  1  0  0  1  7  1  0  0  0  0  1  0  0  0  15  8  3  4  .262 
*  Mar 01, 2019  at  Ark.-Monticello   25  0  5  0  1  0  0  6  0  0  0  1  0  0  0  0  3  18  10  3  4  .257 
*  Mar 01, 2019  at  Ark.-Monticello   25  3  4  2  1  0  2  11  0  0  0  0  1  0  0  0  8  18  8  1  2  .249 
*  Mar 02, 2019  at  Ark.-Monticello   31  4  8  4  1  0  1  12  0  0  0  0  0  0  0  0  5  21  14  3  6  .250 
*  Mar 02, 2019  at  Ark.-Monticello   26  2  4  1  0  0  1  7  3  0  0  0  0  0  0  0  6  18  9  2  6  .243 
*  Mar 08, 2019    SOUTHERN ARKANSAS   27  8  8  8  1  0  2  15  1  0  3  0  1  1  0  0  5  21  12  1  4  .247 
*  Mar 08, 2019    SOUTHERN ARKANSAS   27  3  7  2  0  1  0  9  1  0  2  1  1  0  0  0  5  21  7  1  5  .248 
*  Mar 09, 2019    SOUTHERN ARKANSAS   19  10  8  10  1  0  1  12  5  0  1  0  2  0  0  0  5  15  5  0  4  .255 
*  Mar 09, 2019    SOUTHERN ARKANSAS   30  8  10  7  2  0  1  15  5  0  3  0  0  0  0  0  6  21  8  4  9  .260 
*  3/15/2019   at  Ouachita Baptist   21  2  3  2  1  0  0  4  3  0  2  0  1  0  0  0  5  16  5  3  5  .255 
*  3/15/2019   at  Ouachita Baptist   30  16  14  14  3  1  2  25  3  0  2  0  0  0  0  1  6  15  5  1  2  .267 
*  3/16/2019   at  Ouachita Baptist   19  0  3  0  0  0  0  3  2  0  0  1  2  1  0  0  5  16  4  2  6  .263 
*  3/16/2019   at  Ouachita Baptist   28  4  8  4  0  0  1  11  2  0  1  1  2  0  0  0  6  21  4  0  7  .264 
  Mar 20, 2019    TARLETON STATE   27  2  5  1  0  1  0  7  7  0  4  0  0  0  0  0  6  21  8  1  11  .261 
  Mar 20, 2019    TARLETON STATE   26  7  9  6  1  1  0  12  3  0  1  1  1  0  0  0  1  18  8  2  5  .264 
*  Mar 21, 2019    HENDERSON STATE   23  3  4  2  1  0  0  5  5  0  0  0  0  1  1  0  5  21  11  2  6  .261 
*  Mar 21, 2019    HENDERSON STATE   22  2  6  2  1  0  1  10  0  0  1  1  0  1  1  0  2  21  11  0  4  .262 
*  Mar 22, 2019    HENDERSON STATE   30  5  6  4  1  0  0  7  3  0  2  1  3  1  0  0  6  21  20  3  11  .259 
*  Mar 22, 2019    HENDERSON STATE   24  3  6  2  0  1  0  8  0  0  1  0  0  0  1  0  4  21  5  2  4  .259 
*  3/26/2019   at  Northwestern Okla.   26  6  7  4  1  1  2  16  6  0  2  0  0  0  1  0  7  21  4  0  6  .259 
*  3/26/2019   at  Northwestern Okla.   24  0  4  0  1  0  0  5  2  0  1  0  0  0  0  0  5  18  8  1  5  .256 
*  Mar 29, 2019  at  Arkansas Tech   24  1  3  1  0  0  0  3  0  0  1  0  0  0  0  0  7  18  6  0  2  .252 
*  Mar 29, 2019  at  Arkansas Tech   26  4  6  4  2  0  1  11  1  0  1  0  0  1  0  0  5  19  9  1  3  .252 
*  Mar 30, 2019  at  Arkansas Tech   29  9  8  9  5  0  2  19  4  0  1  1  0  0  1  0  5  18  12  2  4  .252 
*  Mar 30, 2019  at  Arkansas Tech   29  5  11  5  1  1  2  20  0  0  0  1  2  0  0  0  2  18  4  1  5  .256 
*  Apr 05, 2019    HARDING   26  2  7  2  1  0  0  8  2  0  0  1  0  0  1  0  4  21  11  0  6  .257 
*  Apr 05, 2019    HARDING   28  1  8  1  0  0  0  8  4  0  0  0  0  1  0  0  2  21  10  0  11  .258 
*  Apr 06, 2019    HARDING   28  7  12  6  3  0  0  15  4  0  0  0  0  0  0  1  1  21  6  1  7  .263 
*  Apr 06, 2019    HARDING   22  4  6  4  1  0  1  10  3  0  0  1  0  1  0  0  2  21  12  3  4  .263 
*  Apr 09, 2019    NORTHWESTERN OKLA.   25  14  15  13  4  0  1  22  3  0  3  0  0  0  0  0  1  15  1  1  2  .271 
*  Apr 09, 2019    NORTHWESTERN OKLA.   31  7  11  6  3  1  0  16  2  0  3  1  0  0  0  0  2  21  15  3  6  .274 
*  Apr 14, 2019  at  Oklahoma Baptist   25  3  5  1  1  1  1  11  3  0  0  0  0  0  1  0  3  21  6  0  5  .272 
*  Apr 14, 2019  at  Oklahoma Baptist   28  6  6  6  0  0  1  9  5  0  0  1  0  1  0  0  3  24  7  0  4  .270 
*  Apr 15, 2019  at  Oklahoma Baptist   29  10  11  6  2  0  2  19  0  0  0  0  0  0  0  0  0  15  5  1  4  .273 
*  Apr 15, 2019  at  Oklahoma Baptist   33  7  9  6  3  0  0  12  2  0  2  0  0  0  0  0  6  21  11  1  7  .273 
*  Apr 19, 2019    SOUTHERN NAZARENE   35  10  11  10  2  0  2  19  4  0  1  1  3  0  0  0  3  24  13  4  8  .274 
*  Apr 19, 2019    SOUTHERN NAZARENE   29  6  11  5  1  1  0  14  4  0  1  1  0  0  0  1  2  21  10  2  9  .277 
*  Apr 20, 2019    SOUTHERN NAZARENE   20  5  6  5  1  0  2  13  2  0  0  0  1  0  0  0  2  15  9  3  3  .277 
*  Apr 20, 2019    SOUTHERN NAZARENE   28  7  12  7  1  0  1  16  4  0  2  1  1  0  0  0  3  21  3  2  8  .281 
*  4/26/2019   at  East Central   32  6  12  6  2  0  1  17  3  0  0  0  4  0  0  0  3  18  15  1  12  .283 
*  4/26/2019   at  East Central   22  2  3  2  0  0  1  6  5  0  0  0  1  0  0  0  4  17  5  0  8  .281 
*  4/27/2019   at  East Central   28  10  7  9  1  0  3  17  4  0  1  0  3  0  0  0  0  18  11  1  4  .280 
*  4/27/2019   at  East Central   21  2  4  2  0  0  0  4  3  0  1  0  0  0  0  0  1  18  11  0  3  .279 
  May 03, 2019  vs  Arkansas Tech   30  5  9  5  2  0  2  17  4  0  0  1  0  1  0  0  2  18  11  2  9  .279 
   Totals        1405  265  392  236  64  14  46  622  154  0  62  22  33  16  8  3  215  1025  462  91  313  .279 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 12, 2019  at  Midwestern State   6.0  7  6  1  4  2  2  1  0  0  0  1  1  0  5-6  0  1  0  1.17 
  Feb 12, 2019  at  Midwestern State   6.0  10  9  9  5  4  1  1  4  1  0  1  1  0  6-9  0  2  0  5.83 
  Feb 14, 2019  vs  Colorado Christian   5.1  10  10  8  4  1  1  0  0  3  0  1  1  0  2-10  0  3  0  7.27 
  Feb 14, 2019  at  Oklahoma Christian   4.2  8  8  6  5  0  1  1  1  0  0  1  0  0  0-8  0  4  0  7.64 
  Feb 16, 2019  vs  Newman   7.0  10  7  5  1  4  2  1  0  3  0  1  0  0  9-7  1  4  0  7.00 
  Feb 16, 2019  at  Central Oklahoma   4.0  12  10  9  3  1  4  0  2  1  0  1  1  0  1-10  1  5  0  8.06 
*  Feb 24, 2019    SOUTHEASTERN OKLA.   7.0  10  9  4  3  0  2  0  0  2  0  1  0  0  6-9  1  6  0  7.35 
*  Feb 24, 2019    SOUTHEASTERN OKLA.   7.0  6  1  1  3  3  1  0  0  0  0  0  0  0  3-1  2  6  0  6.40 
*  Feb 25, 2019    SOUTHEASTERN OKLA.   7.0  13  9  8  2  1  5  0  1  1  0  0  1  0  7-9  2  7  0  6.61 
*  Feb 25, 2019    SOUTHEASTERN OKLA.   7.0  12  8  5  2  3  2  0  1  0  0  0  0  0  4-8  2  8  0  6.43 
  Feb 26, 2019    CAMERON   5.0  11  12  8  6  2  2  1  1  0  0  0  0  0  1-12  2  9  0  6.79 
*  Mar 01, 2019  at  Ark.-Monticello   6.0  5  3  3  2  1  0  0  1  0  0  1  1  0  0-3  2  10  0  6.51 
*  Mar 01, 2019  at  Ark.-Monticello   6.0  7  4  3  0  3  3  1  0  1  0  1  0  0  3-4  2  11  0  6.28 
*  Mar 02, 2019  at  Ark.-Monticello   7.0  8  3  2  2  3  3  0  0  0  0  1  0  0  4-3  3  11  1  5.93 
*  Mar 02, 2019  at  Ark.-Monticello   6.0  8  3  1  1  4  1  0  0  0  0  0  0  0  2-3  3  12  1  5.62 
*  Mar 08, 2019    SOUTHERN ARKANSAS   7.0  10  7  7  5  1  3  0  2  0  0  1  0  0  8-7  4  12  2  5.71 
*  Mar 08, 2019    SOUTHERN ARKANSAS   7.0  8  6  5  6  4  2  0  1  2  0  1  0  0  3-6  4  13  2  5.67 
*  Mar 09, 2019    SOUTHERN ARKANSAS   5.0  5  0  0  1  0  0  0  0  0  0  2  2  0  10-0  5  13  2  5.41 
*  Mar 09, 2019    SOUTHERN ARKANSAS   7.0  5  6  5  5  2  2  0  1  1  0  2  1  0  8-6  6  13  3  5.38 
*  3/15/2019   at  Ouachita Baptist   5.1  14  11  7  3  5  1  1  2  0  0  0  0  0  2-11  6  14  3  5.55 
*  3/15/2019   at  Ouachita Baptist   5.0  0  0  0  2  2  0  0  0  0  0  0  0  0  16-0  7  14  3  5.33 
*  3/16/2019   at  Ouachita Baptist   5.1  10  9  8  1  5  0  0  2  0  0  3  0  0  0-9  7  15  3  5.54 
*  3/16/2019   at  Ouachita Baptist   7.0  5  1  1  3  7  2  0  0  0  0  0  0  0  4-1  8  15  3  5.31 
  Mar 20, 2019    TARLETON STATE   7.0  8  6  4  4  3  1  0  1  1  0  0  1  0  2-6  8  16  3  5.25 
  Mar 20, 2019    TARLETON STATE   6.0  15  15  12  8  1  3  0  1  2  0  2  0  0  7-15  8  17  3  5.59 
*  Mar 21, 2019    HENDERSON STATE   7.0  5  4  3  3  3  0  0  0  1  0  1  0  0  3-4  8  18  3  5.48 
*  Mar 21, 2019    HENDERSON STATE   7.0  6  0  0  1  1  0  0  0  1  0  2  1  0  2-0  9  18  4  5.25 
*  Mar 22, 2019    HENDERSON STATE   7.0  13  6  6  2  0  3  0  1  0  0  0  0  0  5-6  9  19  4  5.28 
*  Mar 22, 2019    HENDERSON STATE   7.0  6  2  1  4  2  2  1  0  0  0  0  1  0  3-2  10  19  4  5.11 
*  3/26/2019   at  Northwestern Okla.   7.0  8  3  3  6  5  2  0  2  1  0  0  0  0  6-3  11  19  5  5.04 
*  3/26/2019   at  Northwestern Okla.   6.0  10  4  4  1  4  1  0  1  0  0  0  1  0  0-4  11  20  5  5.02 
*  Mar 29, 2019  at  Arkansas Tech   6.0  11  7  7  2  3  2  0  1  0  0  0  0  0  1-7  11  21  5  5.12 
*  Mar 29, 2019  at  Arkansas Tech   6.1  8  5  5  4  4  1  0  1  0  0  1  0  0  4-5  11  22  5  5.13 
*  Mar 30, 2019  at  Arkansas Tech   6.0  21  14  13  3  0  3  2  1  0  0  1  0  0  9-14  11  23  5  5.42 
*  Mar 30, 2019  at  Arkansas Tech   6.0  8  6  6  6  4  2  0  1  3  0  0  0  0  5-6  11  24  5  5.46 
*  Apr 05, 2019    HARDING   7.0  5  3  3  1  2  1  0  1  1  0  1  0  0  2-3  11  25  5  5.38 
*  Apr 05, 2019    HARDING   7.0  9  6  6  4  0  1  0  1  0  0  0  1  0  1-6  11  26  5  5.40 
*  Apr 06, 2019    HARDING   7.0  4  2  1  3  1  1  0  0  0  0  3  0  0  7-2  12  26  5  5.27 
*  Apr 06, 2019    HARDING   7.0  7  3  2  1  0  1  0  0  0  0  0  0  0  4-3  13  26  6  5.18 
*  Apr 09, 2019    NORTHWESTERN OKLA.   5.0  5  1  0  0  4  1  0  0  0  0  1  0  0  14-1  14  26  6  5.08 
*  Apr 09, 2019    NORTHWESTERN OKLA.   7.0  11  6  2  1  1  0  0  0  2  0  0  0  0  7-6  15  26  6  4.99 
*  Apr 14, 2019  at  Oklahoma Baptist   7.0  4  2  2  3  3  2  0  0  0  0  2  0  0  3-2  16  26  6  4.91 
*  Apr 14, 2019  at  Oklahoma Baptist   8.0  10  2  2  2  2  2  1  0  0  0  0  0  0  6-2  17  26  6  4.82 
*  Apr 15, 2019  at  Oklahoma Baptist   5.0  7  1  0  1  0  2  0  0  0  0  0  0  0  10-1  18  26  6  4.73 
*  Apr 15, 2019  at  Oklahoma Baptist   7.0  6  3  2  2  2  2  0  1  1  0  1  0  0  7-3  19  26  6  4.67 
*  Apr 19, 2019    SOUTHERN NAZARENE   8.0  12  12  8  3  1  5  0  2  0  0  0  0  0  10-12  19  27  6  4.73 
*  Apr 19, 2019    SOUTHERN NAZARENE   7.0  7  2  2  3  0  0  0  2  0  0  1  1  0  6-2  20  27  6  4.67 
*  Apr 20, 2019    SOUTHERN NAZARENE   5.0  15  19  16  5  2  5  0  4  3  0  4  0  0  5-19  20  28  6  4.96 
*  Apr 20, 2019    SOUTHERN NAZARENE   7.0  8  3  2  5  0  2  0  2  0  0  0  1  0  7-3  21  28  6  4.89 
*  4/26/2019   at  East Central   6.0  9  9  9  6  0  1  0  1  0  0  2  0  0  6-9  21  29  6  5.00 
*  4/26/2019   at  East Central   5.2  15  10  10  4  2  4  2  2  0  0  0  0  0  2-10  21  30  6  5.13 
*  4/27/2019   at  East Central   6.0  15  11  10  3  0  2  0  2  2  0  2  0  0  10-11  21  31  6  5.24 
*  4/27/2019   at  East Central   6.0  14  10  10  2  2  3  0  2  2  0  1  0  0  2-10  21  32  6  5.36 
  May 03, 2019  vs  Arkansas Tech   6.0  8  8  6  2  3  3  1  1  2  0  4  0  0  5-8  21  33  6  5.39 
   Totals        341.2  484  327  263  164  113  98  14  50  37  0  48  16  0  265-327  21  33  6  5.39 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 12, 2019  at  Midwestern State   4-23  0-0  4-23  1-12  3-11  0-3  1-8  1-10  3-7  3-4  8 
  Feb 12, 2019  at  Midwestern State   6-26  0-0  6-26  3-13  3-13  2-4  3-10  3-9  2-7  0-2  8 
  Feb 14, 2019  vs  Colorado Christian   8-25  0-0  8-25  3-17  5-8  0-3  0-6  3-14  5-6  1-6  10 
  Feb 14, 2019  at  Oklahoma Christian   0-15  0-15  0-0  0-5  0-10  0-0  0-5  0-2  1-5  0-0  3 
  Feb 16, 2019  vs  Newman   10-28  0-0  10-28  7-17  3-11  1-3  3-8  6-15  4-6  4-4  6 
  Feb 16, 2019  at  Central Oklahoma   2-16  0-0  2-16  0-4  2-12  0-0  0-4  0-0  2-5  0-0  1 
*  Feb 24, 2019    Southeastern Okla.   8-31  0-0  8-31  4-15  4-16  1-1  3-11  4-9  2-7  0-0  7 
*  Feb 24, 2019    Southeastern Okla.   7-23  0-0  7-23  3-12  4-11  0-0  2-7  3-6  3-6  1-1  4 
*  Feb 25, 2019    Southeastern Okla.   14-34  0-0  14-34  5-17  9-17  0-1  5-10  4-10  2-7  1-1  8 
*  Feb 25, 2019    Southeastern Okla.   7-28  0-0  7-28  3-15  4-13  0-0  1-8  2-10  4-7  0-0  5 
  Feb 26, 2019    Cameron   4-18  0-0  4-18  1-6  3-12  0-0  1-6  0-2  0-5  0-0  4 
*  Mar 01, 2019  at  Ark.-Monticello   5-25  0-0  5-25  1-6  4-19  0-0  2-9  0-3  0-7  0-0  4 
*  Mar 01, 2019  at  Ark.-Monticello   4-25  0-0  4-25  1-5  3-20  0-0  1-8  0-2  0-7  0-0  2 
*  Mar 02, 2019  at  Ark.-Monticello   8-31  0-0  8-31  4-12  4-19  1-1  5-14  1-6  1-7  0-1  6 
*  Mar 02, 2019  at  Ark.-Monticello   4-26  0-0  4-26  1-11  3-15  0-0  1-9  0-5  3-7  0-1  6 
*  Mar 08, 2019    Southern Arkansas   8-27  0-0  8-27  4-14  4-13  0-0  1-7  3-9  5-6  4-4  4 
*  Mar 08, 2019    Southern Arkansas   7-27  0-0  7-27  2-9  5-18  0-0  3-10  1-6  2-7  0-3  5 
*  Mar 09, 2019    Southern Arkansas   8-19  0-0  8-19  5-11  3-8  1-1  4-8  4-7  2-4  2-2  4 
*  Mar 09, 2019    Southern Arkansas   10-30  0-0  10-30  7-24  3-6  1-5  2-8  5-21  6-6  0-4  9 
*  3/15/2019   at  Ouachita Baptist   3-21  0-0  3-21  2-9  1-12  1-3  1-7  2-9  1-6  0-1  5 
*  3/15/2019   at  Ouachita Baptist   14-30  0-0  14-30  11-20  3-10  0-0  1-6  9-15  3-5  5-6  2 
*  3/16/2019   at  Ouachita Baptist   3-19  0-0  3-19  0-6  3-13  0-0  1-7  0-5  1-6  0-0  6 
*  3/16/2019   at  Ouachita Baptist   8-28  0-0  8-28  5-13  3-15  0-1  1-8  4-12  3-7  0-3  7 
  Mar 20, 2019    Tarleton State   5-27  0-0  5-27  2-16  3-11  0-1  1-8  2-12  3-7  0-2  11 
  Mar 20, 2019    Tarleton State   9-26  3-6  6-20  6-17  3-9  0-0  4-9  3-9  3-6  2-3  5 
*  Mar 21, 2019    Henderson State   4-23  0-0  4-23  2-13  2-10  1-1  0-8  1-8  5-7  2-2  6 
*  Mar 21, 2019    Henderson State   6-22  0-5  6-17  2-8  4-14  0-0  0-5  1-6  2-6  1-2  4 
*  Mar 22, 2019    Henderson State   6-30  0-0  6-30  4-19  2-11  0-2  3-13  3-12  2-7  1-2  11 
*  Mar 22, 2019    Henderson State   6-24  6-24  0-0  3-9  3-15  0-0  3-9  2-5  2-6  2-2  4 
