#25 Kaytlin Donaldson - 51 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 12, 2019  at  Midwestern State-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  1  .333 
   Feb 12, 2019  at  Midwestern State-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .143 
   Feb 14, 2019  vs  Colorado Christian   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .200 
   Feb 14, 2019  at  Oklahoma Christian   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .182 
   Feb 16, 2019  vs  Newman   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .267 
   Feb 16, 2019  at  Central Oklahoma   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .250 
   Feb 24, 2019    SOUTHEASTERN OKLA.-1   *  3  0  2  2  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .316 
   Feb 24, 2019    SOUTHEASTERN OKLA.-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .318 
   Feb 25, 2019    SOUTHEASTERN OKLA.-1   *  2  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .333 
   Feb 25, 2019    SOUTHEASTERN OKLA.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .296 
   Feb 26, 2019    CAMERON-1   *  2  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .345 
   Mar 01, 2019  at  Ark.-Monticello-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  .323 
   Mar 01, 2019  at  Ark.-Monticello-7     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .312 
   Mar 02, 2019  at  Ark.-Monticello-1   *  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .353 
   Mar 02, 2019  at  Ark.-Monticello-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .361 
   Mar 08, 2019    SOUTHERN ARKANSAS-1   *  2  1  1  2  0  0  1  1  0  0  0  0  0  0  0  1  0  2  0  .368 
   Mar 08, 2019    SOUTHERN ARKANSAS-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .350 
   Mar 09, 2019    SOUTHERN ARKANSAS-1   *  1  2  1  2  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .366 
   Mar 09, 2019    SOUTHERN ARKANSAS-2   *  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .341 
   3/15/2019   at  Ouachita Baptist-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .326 
   3/15/2019   at  Ouachita Baptist-2   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .340 
   3/16/2019   at  Ouachita Baptist   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .340 
   3/16/2019   at  Ouachita Baptist   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .316 
   Mar 20, 2019    TARLETON STATE-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .295 
   Mar 20, 2019    TARLETON STATE-2   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .297 
   Mar 21, 2019    HENDERSON STATE-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .288 
   Mar 21, 2019    HENDERSON STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .275 
   Mar 22, 2019    HENDERSON STATE-1   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .278 
   Mar 22, 2019    HENDERSON STATE-2   *  2  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .284 
   3/26/2019   at  Northwestern Okla.-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  3  0  0  .276 
   3/26/2019   at  Northwestern Okla.-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .278 
   Mar 29, 2019  at  Arkansas Tech-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .268 
   Mar 30, 2019  at  Arkansas Tech-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .259 
   Mar 30, 2019  at  Arkansas Tech-2     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .253 
   Apr 05, 2019    HARDING-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .247 
   Apr 05, 2019    HARDING-2   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .253 
   Apr 06, 2019    HARDING-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .245 
   Apr 06, 2019    HARDING-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .242 
   Apr 09, 2019    NORTHWESTERN OKLA.-1   *  2  2  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .247 
   Apr 09, 2019    NORTHWESTERN OKLA.-2   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .248 
   Apr 14, 2019  at  Oklahoma Baptist-y   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .243 
   Apr 14, 2019  at  Oklahoma Baptist-y   *  3  1  1  4  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .245 
   Apr 15, 2019  at  Oklahoma Baptist-y   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .248 
   Apr 15, 2019  at  Oklahoma Baptist-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .248 
   Apr 19, 2019    SOUTHERN NAZARENE-1   *  5  2  2  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .254 
   Apr 19, 2019    SOUTHERN NAZARENE-2   *  3  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .264 
   Apr 20, 2019    SOUTHERN NAZARENE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .260 
   4/26/2019   at  East Central-1     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .266 
   4/27/2019   at  East Central-1   *  3  0  1  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .268 
   4/27/2019   at  East Central-2   *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .266 
   May 03, 2019  vs  Arkansas Tech   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .265 
   Totals      47  132  18  35  29  6  0  4  19  0  0  0  0  1  1  0  19  18  26  3  .265 

#25 Kaytlin Donaldson - 33 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 12, 2019  at  Midwestern State-1   *  6.0  7  6  1  4  2  2  1  0  0  0  1  0  5-6  0-1  0  1.17  115 
   Feb 14, 2019  vs  Colorado Christian     1.1  3  2  2  0  0  0  0  0  1  0  0  0  2-10  0-1  0  2.86  25 
   Feb 14, 2019  at  Oklahoma Christian     0.1  1  0  0  2  0  0  0  0  0  0  0  0  0-8  0-1  0  2.74  20 
   Feb 16, 2019  vs  Newman     2.1  6  5  3  0  2  1  1  0  0  0  1  0  9-7  1-1  0  4.20  53 
   Feb 16, 2019  at  Central Oklahoma     1.0  2  2  2  0  0  0  0  1  0  0  0  0  1-10  1-1  0  5.09  20 
   Feb 24, 2019    SOUTHEASTERN OKLA.-2   *  7.0  6  1  1  3  3  1  0  0  0  0  0  0  3-1  2-1  0  3.50  104 
   Feb 25, 2019    SOUTHEASTERN OKLA.-1   *  4.0  10  9  8  2  0  3  0  1  1  0  0  0  7-9  2-2  0  5.41  72 
   Feb 25, 2019    SOUTHEASTERN OKLA.-2     2.1  1  2  0  1  1  1  0  0  0  0  0  0  4-8  2-2  0  4.89  29 
   Feb 26, 2019    CAMERON-1   *  3.2  9  11  7  4  1  2  0  0  0  0  0  0  1-12  2-3  0  6.00  79 
   Mar 01, 2019  at  Ark.-Monticello-1   *  4.0  3  3  3  1  1  0  0  1  0  0  1  0  0-3  2-4  0  5.91  75 
   Mar 02, 2019  at  Ark.-Monticello-1     1.0  0  0  0  0  2  0  0  0  0  0  0  0  4-3  2-4  1  5.73  - 
   Mar 02, 2019  at  Ark.-Monticello-2   *  6.0  8  3  1  1  4  1  0  0  0  0  0  0  2-3  2-5  1  5.03  - 
   Mar 08, 2019    SOUTHERN ARKANSAS-1     1.0  1  1  1  1  0  1  0  0  0  0  0  0  8-7  3-5  2  5.07  25 
   Mar 08, 2019    SOUTHERN ARKANSAS-2   *  2.1  3  3  3  2  1  1  0  1  0  0  0  0  3-6  3-6  2  5.29  58 
   Mar 09, 2019    SOUTHERN ARKANSAS-1   *  0.0  0  0  0  0  0  0  0  0  0  0  0  0  10-0  3-6  2  5.29  - 
   Mar 09, 2019    SOUTHERN ARKANSAS-2   *  5.1  5  6  5  5  1  2  0  1  1  0  2  0  8-6  4-6  2  5.43  109 
   3/15/2019   at  Ouachita Baptist-2   *  5.0  0  0  0  2  2  0  0  0  0  0  0  0  16-0  5-6  2  4.92  63 
   3/16/2019   at  Ouachita Baptist   *  5.1  10  9  8  1  5  0  0  2  0  0  3  0  0-9  5-7  2  5.43  118 
   3/16/2019   at  Ouachita Baptist   *  0.0  0  0  0  0  0  0  0  0  0  0  0  0  4-1  5-7  2  5.43  - 
   Mar 20, 2019    TARLETON STATE-1     3.0  2  0  0  1  2  0  0  0  1  0  0  0  2-6  5-7  2  5.16  58 
   Mar 20, 2019    TARLETON STATE-2   *  2.1  6  4  4  4  1  2  0  0  0  0  0  0  7-15  5-8  2  5.42  65 
   Mar 21, 2019    HENDERSON STATE-1   *  7.0  5  4  3  3  3  0  0  0  1  0  1  0  3-4  5-9  2  5.18  125 
   Mar 21, 2019    HENDERSON STATE-2     1.1  1  0  0  0  0  0  0  0  1  0  0  0  2-0  5-9  3  5.08  19 
   Mar 22, 2019    HENDERSON STATE-1   *  3.0  9  3  3  0  0  3  0  1  0  0  0  0  5-6  5-9  3  5.16  56 
   3/26/2019   at  Northwestern Okla.-2   *  6.0  10  4  4  1  4  1  0  1  0  0  0  0  0-4  5-10  3  5.12  89 
   Mar 29, 2019  at  Arkansas Tech-1   *  6.0  11  7  7  2  3  2  0  1  0  0  0  0  1-7  5-11  3  5.33  113 
   Mar 30, 2019  at  Arkansas Tech-1   *  1.0  10  8  8  1  0  2  1  1  0  0  0  0  9-14  5-12  3  5.91  57 
   Apr 05, 2019    HARDING-2   *  7.0  9  6  6  4  0  1  0  1  0  0  0  0  1-6  5-13  3  5.92  126 
   Apr 06, 2019    HARDING-2     1.0  0  0  0  0  0  0  0  0  0  0  0  0  4-3  5-13  3  5.85  8 
   Apr 09, 2019    NORTHWESTERN OKLA.-2     0.1  2  1  0  0  1  0  0  0  1  0  0  0  7-6  5-13  3  5.83  13 
   Apr 19, 2019    SOUTHERN NAZARENE-2   *  2.0  2  1  1  1  0  0  0  1  0  0  0  0  6-2  5-13  3  5.79  36 
   Apr 20, 2019    SOUTHERN NAZARENE-1     1.1  5  4  4  0  1  2  0  1  0  0  0  0  5-19  5-13  3  5.99  31 
   4/27/2019   at  East Central-2   *  3.1  8  5  5  1  1  1  0  1  1  0  0  0  2-10  5-14  3  6.14  62 
   Totals      21  102.2  155  110  90  47  41  29  3  15  8  0  9  0  141-211  5-14  3  6.14  -