#16 Sidney Kirk - 51 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 14, 2019  at  Oklahoma Christian   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 16, 2019  vs  Newman   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  11  0  0  .000 
   Feb 16, 2019  at  Central Oklahoma   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .000 
   Feb 24, 2019    SOUTHEASTERN OKLA.-1   *  3  1  2  3  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .200 
   Feb 24, 2019    SOUTHEASTERN OKLA.-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182 
   Feb 25, 2019    SOUTHEASTERN OKLA.-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .133 
   Feb 25, 2019    SOUTHEASTERN OKLA.-2     1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .188 
   Feb 26, 2019    CAMERON-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .167 
   Mar 01, 2019  at  Ark.-Monticello-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .190 
   Mar 01, 2019  at  Ark.-Monticello-7   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .167 
   Mar 02, 2019  at  Ark.-Monticello-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .143 
   Mar 02, 2019  at  Ark.-Monticello-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .161 
   Mar 08, 2019    SOUTHERN ARKANSAS-1   *  3  1  2  3  0  0  1  0  0  0  0  0  0  0  0  1  2  0  0  .206 
   Mar 08, 2019    SOUTHERN ARKANSAS-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .216 
   Mar 09, 2019    SOUTHERN ARKANSAS-1   *  1  2  0  0  0  0  0  0  0  0  0  2  0  0  0  1  0  0  0  .211 
   Mar 09, 2019    SOUTHERN ARKANSAS-2   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .238 
   3/15/2019   at  Ouachita Baptist-1   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  1  .227 
   3/15/2019   at  Ouachita Baptist-2   *  2  2  1  1  0  0  0  2  0  0  0  0  0  0  1  0  0  0  0  .239 
   3/16/2019   at  Ouachita Baptist   *  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  1  3  0  0  .234 
   3/16/2019   at  Ouachita Baptist   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .220 
   Mar 20, 2019    TARLETON STATE-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .204 
   Mar 20, 2019    TARLETON STATE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .211 
   Mar 21, 2019    HENDERSON STATE-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .203 
   Mar 21, 2019    HENDERSON STATE-2   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .200 
   Mar 22, 2019    HENDERSON STATE-1   *  2  1  1  0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .210 
   Mar 22, 2019    HENDERSON STATE-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .219 
   3/26/2019   at  Northwestern Okla.-1   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .224 
   3/26/2019   at  Northwestern Okla.-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .229 
   Mar 29, 2019  at  Arkansas Tech-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .219 
   Mar 29, 2019  at  Arkansas Tech-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .224 
   Mar 30, 2019  at  Arkansas Tech-1   *  3  0  1  2  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .228 
   Mar 30, 2019  at  Arkansas Tech-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .232 
   Apr 05, 2019    HARDING-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .238 
   Apr 05, 2019    HARDING-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .239 
   Apr 06, 2019    HARDING-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .233 
   Apr 06, 2019    HARDING-2   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .237 
   Apr 09, 2019    NORTHWESTERN OKLA.-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .232 
   Apr 09, 2019    NORTHWESTERN OKLA.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .224 
   Apr 14, 2019  at  Oklahoma Baptist-y   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .218 
   Apr 14, 2019  at  Oklahoma Baptist-y   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .221 
   Apr 15, 2019  at  Oklahoma Baptist-y   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .224 
   Apr 15, 2019  at  Oklahoma Baptist-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .220 
   Apr 19, 2019    SOUTHERN NAZARENE-1   *  4  1  1  2  0  0  0  0  0  0  0  0  0  0  0  1  3  0  1  .221 
   Apr 19, 2019    SOUTHERN NAZARENE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .217 
   Apr 20, 2019    SOUTHERN NAZARENE-1   *  2  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .231 
   Apr 20, 2019    SOUTHERN NAZARENE-2   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .233 
   4/26/2019   at  East Central-1   *  3  2  1  1  0  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .236 
   4/26/2019   at  East Central-2   *  1  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .242 
   4/27/2019   at  East Central-1   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .244 
   4/27/2019   at  East Central-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .246 
   May 03, 2019  vs  Arkansas Tech   *  3  1  1  3  0  0  1  1  0  0  0  0  0  0  0  0  1  0  0  .248 
   Totals      50  133  20  33  22  5  0  7  13  0  0  0  5  3  1  1  15  58  3  3  .248 

#16 Sidney Kirk - 5 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 19, 2019    SOUTHERN NAZARENE-2     1.0  1  0  0  0  0  0  0  0  0  0  1  0  6-2  0-0  0  0.00  19 
   Apr 20, 2019    SOUTHERN NAZARENE-1     1.0  3  5  3  1  0  2  0  0  0  0  0  0  5-19  0-0  0  10.50  27 
   4/26/2019   at  East Central-1     2.2  0  0  0  2  0  0  0  0  0  0  1  0  6-9  0-0  0  4.50  36 
   4/26/2019   at  East Central-2     3.2  9  7  7  2  1  2  0  2  0  0  0  0  2-10  0-1  0  8.40  55 
   4/27/2019   at  East Central-1     3.0  8  5  5  2  0  2  0  0  1  0  0  0  10-11  0-2  0  9.26  59 
   Totals      0  11.1  21  17  15  7  1  6  0  2  1  0  2  0  29-51  0-2  0  9.26  -