Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Amanda Moreno | .366 | 54-54 | 164 | 47 | 60 | 16 | 0 | 14 | 39 | 118 | .720 | 35 | 3 | 6 | 0 | .485 | 0 | 0 | 19-22 | 55 | 121 | 12 | .936 |
| Hannah Morris | .354 | 54-54 | 181 | 37 | 64 | 7 | 5 | 4 | 28 | 93 | .514 | 8 | 5 | 22 | 1 | .397 | 0 | 3 | 17-22 | 81 | 121 | 26 | .886 |
| Hannah Franklin | .343 | 41-34 | 102 | 24 | 35 | 9 | 0 | 4 | 18 | 56 | .549 | 19 | 1 | 20 | 1 | .447 | 1 | 1 | 6-8 | 41 | 2 | 3 | .935 |
| Samantha Householder | .318 | 53-53 | 154 | 35 | 49 | 7 | 6 | 8 | 37 | 92 | .597 | 19 | 6 | 18 | 0 | .409 | 2 | 1 | 9-12 | 148 | 71 | 14 | .940 |
| Hannah Owen | .304 | 24-6 | 23 | 13 | 7 | 2 | 0 | 1 | 10 | 12 | .522 | 1 | 2 | 4 | 0 | .385 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Kaytlin Donaldson | .265 | 51-47 | 132 | 18 | 35 | 6 | 0 | 4 | 29 | 53 | .402 | 19 | 0 | 19 | 0 | .355 | 1 | 1 | 0-0 | 18 | 26 | 3 | .936 |
| Miranda Grover | .250 | 21-15 | 36 | 5 | 9 | 0 | 0 | 1 | 3 | 12 | .333 | 3 | 0 | 9 | 0 | .308 | 0 | 1 | 0-0 | 4 | 25 | 2 | .935 |
| Sidney Kirk | .248 | 51-50 | 133 | 20 | 33 | 5 | 0 | 7 | 22 | 59 | .444 | 13 | 5 | 15 | 1 | .336 | 1 | 3 | 0-0 | 58 | 3 | 3 | .953 |
| Ashtyn McAdoo | .246 | 46-44 | 69 | 9 | 17 | 5 | 1 | 0 | 8 | 24 | .348 | 5 | 1 | 17 | 0 | .303 | 1 | 2 | 0-0 | 118 | 19 | 9 | .938 |
| Allyson Gafford | .240 | 52-52 | 150 | 18 | 36 | 6 | 0 | 3 | 19 | 51 | .340 | 6 | 3 | 9 | 0 | .280 | 2 | 1 | 0-1 | 330 | 18 | 6 | .983 |
| Keanni Barron | .239 | 45-43 | 113 | 19 | 27 | 1 | 1 | 0 | 13 | 30 | .265 | 7 | 3 | 15 | 0 | .301 | 0 | 2 | 6-10 | 79 | 28 | 5 | .955 |
| Bella Garcia | .190 | 28-20 | 42 | 9 | 8 | 0 | 1 | 0 | 4 | 10 | .238 | 6 | 2 | 17 | 0 | .320 | 0 | 0 | 4-6 | 26 | 0 | 2 | .929 |
| Kecia Welbourne | .143 | 26-14 | 42 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | .143 | 4 | 2 | 14 | 0 | .250 | 0 | 0 | 0-0 | 6 | 6 | 0 | 1.000 |
| Saige Vandiver | .130 | 41-14 | 23 | 6 | 3 | 0 | 0 | 0 | 2 | 3 | .130 | 3 | 0 | 10 | 0 | .231 | 0 | 0 | 1-2 | 35 | 0 | 2 | .946 |
| Alisa Friesen | .118 | 17-7 | 17 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .118 | 5 | 0 | 10 | 0 | .318 | 0 | 1 | 0-1 | 9 | 21 | 2 | .938 |
| Jessica Carmo | .048 | 32-12 | 21 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .048 | 1 | 0 | 7 | 0 | .091 | 0 | 0 | 0-0 | 13 | 0 | 1 | .929 |
| Sydney Karlin | .000 | 17-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Totals | .279 | 54-54 | 1405 | 265 | 392 | 64 | 14 | 46 | 236 | 622 | .443 | 154 | 33 | 215 | 3 | .362 | 8 | 16 | 62-84 | 1025 | 462 | 91 | .942 |
| Opponents | .325 | 54-54 | 1488 | 327 | 484 | 98 | 14 | 50 | 293 | 760 | .511 | 164 | 48 | 113 | 9 | .406 | 15 | 41 | 75-89 | 1037 | 395 | 63 | .958 |
| LOB - Team (313), Opp (404). DPs turned - Team (16), Opp (10). Picked off - H. Owen 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jessica Carmo | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | 3 | 0 | 0 | 0 |
| Alisa Friesen | 4.82 | 12-12 | 36-25 | 11 | 0/1 | 2 | 138.0 | 181 | 111 | 95 | 70 | 54 | 41 | 6 | 23 | 580 | .312 | 11 | 18 | 0 | 5 | 10 |
| Miranda Grover | 4.97 | 4-5 | 27-8 | 0 | 0/1 | 1 | 88.2 | 127 | 88 | 63 | 38 | 17 | 22 | 5 | 10 | 394 | .322 | 16 | 16 | 0 | 1 | 15 |
| Kaytlin Donaldson | 6.14 | 5-14 | 33-21 | 9 | 1/2 | 3 | 102.2 | 155 | 110 | 90 | 47 | 41 | 29 | 3 | 15 | 459 | .338 | 8 | 9 | 0 | 9 | 13 |
| Sidney Kirk | 9.26 | 0-2 | 5-0 | 0 | 0/0 | 0 | 11.1 | 21 | 17 | 15 | 7 | 1 | 6 | 0 | 2 | 53 | .396 | 1 | 2 | 0 | 0 | 3 |
| Totals | 5.39 | 21-33 | 54-54 | 20 | 3/2 | 6 | 341.2 | 484 | 327 | 263 | 164 | 113 | 98 | 14 | 50 | 1488 | .325 | 37 | 48 | 0 | 15 | 41 |
| Opponents | 4.48 | 33-21 | 54-54 | 20 | 4/0 | 8 | 345.2 | 392 | 265 | 221 | 154 | 215 | 64 | 14 | 46 | 1405 | .279 | 30 | 33 | 0 | 8 | 16 |
| PB - Team (11), A. McAdoo 11, Opp (9). Pickoffs - Team (0), Opp (1). SBA/ATT - A. McAdoo (60-66), A. Friesen (31-38), K. Donaldson (22-27), M. Grover (18-20), S. Household (15-19), S. Kirk (3-3), J. Carmo (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kecia Welbourne | 12 | 6 | 6 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Hannah Owen | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Allyson Gafford | 354 | 330 | 18 | 6 | .983 | 12 | 0 | 0 | .000 | 0 | 0 |
| Keanni Barron | 112 | 79 | 28 | 5 | .955 | 5 | 0 | 0 | .000 | 0 | 0 |
| Sidney Kirk | 64 | 58 | 3 | 3 | .953 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Saige Vandiver | 37 | 35 | 0 | 2 | .946 | 0 | 0 | 0 | .000 | 0 | 0 |
| Samantha Householder | 233 | 148 | 71 | 14 | .940 | 10 | 15 | 4 | .789 | 0 | 0 |
| Ashtyn McAdoo | 146 | 118 | 19 | 9 | .938 | 0 | 60 | 6 | .909 | 11 | 0 |
| Alisa Friesen | 32 | 9 | 21 | 2 | .938 | 0 | 31 | 7 | .816 | 0 | 0 |
| Amanda Moreno | 188 | 55 | 121 | 12 | .936 | 6 | 0 | 0 | .000 | 0 | 0 |
| Kaytlin Donaldson | 47 | 18 | 26 | 3 | .936 | 1 | 22 | 5 | .815 | 0 | 0 |
| Miranda Grover | 31 | 4 | 25 | 2 | .935 | 0 | 18 | 2 | .900 | 0 | 0 |
| Hannah Franklin | 46 | 41 | 2 | 3 | .935 | 0 | 0 | 0 | .000 | 0 | 0 |
| Bella Garcia | 28 | 26 | 0 | 2 | .929 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jessica Carmo | 14 | 13 | 0 | 1 | .929 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Hannah Morris | 228 | 81 | 121 | 26 | .886 | 5 | 0 | 0 | .000 | 0 | 0 |
| Sydney Karlin | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1578 | 1025 | 462 | 91 | .942 | 16 | 75 | 14 | .843 | 11 | 0 |
| Opponents | 1495 | 1037 | 395 | 63 | .958 | 10 | 62 | 22 | .738 | 9 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Southwestern Okla. | 55 | 41 | 40 | 41 | 28 | 35 | 20 | 5 | 265 | Opponents | 56 | 46 | 36 | 83 | 40 | 44 | 19 | 3 | 327 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-4 | 1-7 | 3-3 | 3-2 | 0-5 | 3-3 | 4-2 | 2-0 | 1-1 | 4-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 4-0 | 5-0 | 5-3 | 0-3 | 0-1 | 2-6 | 2-1 | 0-3 | 0-5 | 0-11 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-6 | 10-7 | 16-5 | 17-0 | 12-2 | 16-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-14 | 4-19 | 3-20 | 1-29 | 1-24 | 0-21 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-13 | 7-7 | 2-8 | 3-4 | 4-3 | 1-1 |
Won-loss streaks:
| Current losing streak | 5 |
| Longest winning streak | 8 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 1537 | 25 | 61 |
| AWAY | 3361 | 24 | 140 |
| TOTAL | 4898 | 49 | 99 |