Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 09, 2018 | vs | Western Oregon | 3-5 | L | 3-10-2 | / | 5-8-1 | 7 | 0-1-0 | 0-0-0 | R. Ricken (L 0-1) | 103 | 1:30 | ||
| Feb 09, 2018 | at | #13 West Texas A&M | 3-11 | L | 3-4-1 | / | 11-13-2 | 5 | 0-2-0 | 0-0-0 | M. Grover (L 0-1) | 273 | 1:40 | ||
| Feb 09, 2018 | vs | Western Oregon | 7-15 | L | 7-11-1 | / | 15-17-0 | 6 | 0-3-0 | 0-0-0 | Sidney Kirk (L 0-1) | 67 | 2:15 | ||
| Feb 11, 2018 | at | #13 West Texas A&M | 3-13 | L | 3-6-2 | / | 13-12-1 | 5 | 0-4-0 | 0-0-0 | Sidney Kirk (L 0-2) | 158 | 2:00 | ||
| Feb 13, 2018 | at | Oklahoma Christian-1 | 2-11 | L | 2-4-4 | / | 11-13-0 | 5 | 0-5-0 | 0-0-0 | K. Donaldson (L 0-1) | 65 | 1:17 | ||
| Feb 13, 2018 | at | Oklahoma Christian-2 | 0-1 | L | 0-4-2 | / | 1-3-0 | 7 | 0-6-0 | 0-0-0 | Sidney Kirk (L 0-3) | 65 | 1:17 | ||
| * | Feb 25, 2018 | at | #12 Harding-1 | 2-9 | L | 2-6-3 | / | 9-8-2 | 7 | 0-7-0 | 0-1-0 | R. Ricken (L 0-2) | 200 | 2:14 | |
| * | Feb 25, 2018 | at | #12 Harding-2 | 3-11 | L | 3-6-1 | / | 11-11-1 | 5 | 0-8-0 | 0-2-0 | Sidney Kirk (L 0-4) | - | 1:22 | |
| * | Feb 26, 2018 | at | #12 Harding-1 | 0-6 | L | 0-3-1 | / | 6-10-1 | 7 | 0-9-0 | 0-3-0 | M. Grover (L 0-2) | 125 | 1:44 | |
| * | Feb 26, 2018 | at | #12 Harding-2 | 2-3 | L | 2-9-1 | / | 3-10-1 | (10) | 0-10-0 | 0-4-0 | R. Ricken (L 0-3) | - | 2:30 | |
| Feb 28, 2018 | CENTRAL OKLA.-1 | 2-12 | L | 2-7-1 | / | 12-12-1 | 5 | 0-11-0 | 0-4-0 | R. Ricken (L 0-4) | 112 | 1:17 | |||
| Feb 28, 2018 | CENTRAL OKLA.-2 | 11-17 | L | 11-14-3 | / | 17-19-0 | 7 | 0-12-0 | 0-4-0 | Sidney Kirk (L 0-5) | 143 | 1:55 | |||
| * | Mar 02, 2018 | EAST CENTRAL-1 | 2-14 | L | 2-6-4 | / | 14-13-0 | 7 | 0-13-0 | 0-5-0 | Sidney Kirk (L 0-6) | 97 | 1:57 | ||
| * | Mar 02, 2018 | EAST CENTRAL-2 | 3-8 | L | 3-6-2 | / | 8-12-2 | 7 | 0-14-0 | 0-6-0 | K. Donaldson (L 0-2) | 103 | 1:48 | ||
| * | Mar 03, 2018 | EAST CENTRAL-1 | 4-13 | L | 4-6-1 | / | 13-16-0 | 6 | 0-15-0 | 0-7-0 | M. Grover (L 0-3) | 102 | 1:30 | ||
| * | Mar 03, 2018 | EAST CENTRAL-2 | 7-10 | L | 7-7-1 | / | 10-10-5 | 7 | 0-16-0 | 0-8-0 | R. Ricken (L 0-5) | 121 | 2:11 | ||
| * | Mar 09, 2018 | at | Southeastern Okla.-1 | 0-8 | L | 0-2-2 | / | 8-8-0 | 5 | 0-17-0 | 0-9-0 | R. Ricken (L 0-6) | 300 | 1:15 | |
| * | Mar 09, 2018 | at | Southeastern Okla.-2 | 6-14 | L | 6-6-4 | / | 14-12-2 | 6 | 0-18-0 | 0-10-0 | M. Grover (L 0-4) | - | 2:00 | |
| * | Mar 10, 2018 | at | Southeastern Okla.-1 | 5-8 | L | 5-10-0 | / | 8-13-0 | 7 | 0-19-0 | 0-11-0 | R. Ricken (L 0-7) | 275 | 2:05 | |
| * | Mar 10, 2018 | at | Southeastern Okla.-2 | W | 5-4 | 5-13-2 | / | 4-11-0 | 7 | 1-19-0 | 1-11-0 | Sidney Kirk (W 1-6) | - | 2:20 | |
| * | Mar 16, 2018 | at | #8 Southern Arkansas-1 | 1-6 | L | 1-7-1 | / | 6-5-1 | 7 | 1-20-0 | 1-12-0 | R. Ricken (L 0-8) | 236 | 1:44 | |
| * | Mar 16, 2018 | at | #8 Southern Arkansas-2 | 0-8 | L | 0-2-1 | / | 8-8-2 | 5 | 1-21-0 | 1-13-0 | Sidney Kirk (L 1-7) | - | 1:15 | |
| * | Mar 17, 2018 | at | #8 Southern Arkansas-1 | 1-8 | L | 1-4-0 | / | 8-9-1 | 7 | 1-22-0 | 1-14-0 | R. Ricken (L 0-9) | 220 | 1:31 | |
| * | Mar 17, 2018 | at | #8 Southern Arkansas-2 | 2-13 | L | 2-7-0 | / | 13-15-1 | 5 | 1-23-0 | 1-15-0 | M. Grover (L 0-5) | - | 1:49 | |
| Mar 21, 2018 | at | Cameron-1 | 4-12 | L | 4-4-1 | / | 12-12-2 | 5 | 1-24-0 | 1-15-0 | R. Ricken (L 0-10) | 167 | 1:43 | ||
| Mar 21, 2018 | at | Cameron-2 | 0-15 | L | 0-2-1 | / | 15-15-0 | 5 | 1-25-0 | 1-15-0 | Sidney Kirk (L 1-8) | 187 | 1:30 | ||
| * | Mar 23, 2018 | ARK.-MONTICELLO-1 | W | 9-1 | 9-12-1 | / | 1-2-2 | 5 | 2-25-0 | 2-15-0 | R. Ricken (W 1-10) | 59 | 1:19 | ||
| * | Mar 23, 2018 | ARK.-MONTICELLO-2 | W | 7-6 | 7-13-2 | / | 6-6-1 | 7 | 3-25-0 | 3-15-0 | M. Grover (W 1-5) | 59 | 2:04 | ||
| * | Mar 24, 2018 | ARK.-MONTICELLO-1 | W | 8-5 | 8-11-1 | / | 5-6-1 | 7 | 4-25-0 | 4-15-0 | R. Ricken (W 2-10) | 78 | 2:07 | ||
| * | Mar 24, 2018 | ARK.-MONTICELLO-2 | W | 11-4 | 11-12-5 | / | 4-11-3 | 7 | 5-25-0 | 5-15-0 | M. Grover (W 2-5) | 78 | 1:53 | ||
| * | Mar 30, 2018 | SOUTHERN NAZARENE-1 | 6-7 | L | 6-5-4 | / | 7-8-5 | 7 | 5-26-0 | 5-16-0 | R. Ricken (L 2-11) | 132 | 2:23 | ||
| * | Mar 30, 2018 | SOUTHERN NAZARENE-2 | W | 8-6 | 8-11-1 | / | 6-13-3 | 7 | 6-26-0 | 6-16-0 | M. Grover (W 3-5) | 128 | 2:21 | ||
| * | Mar 31, 2018 | SOUTHERN NAZARENE-1 | 1-9 | L | 1-2-4 | / | 9-10-0 | 5 | 6-27-0 | 6-17-0 | R. Ricken (L 2-12) | 141 | 1:30 | ||
| * | Mar 31, 2018 | SOUTHERN NAZARENE-2 | 5-10 | L | 5-12-3 | / | 10-6-1 | 7 | 6-28-0 | 6-18-0 | M. Grover (L 3-6) | 123 | 2:22 | ||
| * | Apr 04, 2018 | NORTHWESTERN OKLA.-1 | 2-8 | L | 2-5-3 | / | 8-11-0 | 7 | 6-29-0 | 6-19-0 | R. Ricken (L 2-13) | 83 | 1:44 | ||
| * | Apr 04, 2018 | NORTHWESTERN OKLA.-2 | 4-9 | L | 4-9-2 | / | 9-13-2 | 7 | 6-30-0 | 6-20-0 | M. Grover (L 3-7) | 83 | 2:00 | ||
| * | Apr 06, 2018 | at | Okla. Baptist-1 | W | 4-3 | 4-7-1 | / | 3-7-4 | 7 | 7-30-0 | 7-20-0 | R. Ricken (W 3-13) | 36 | 1:40 | |
| * | Apr 14, 2018 | at | Henderson State-1 | 1-9 | L | 1-6-3 | / | 9-9-0 | 6 | 7-31-0 | 7-21-0 | R. Ricken (L 3-14) | 121 | 1:15 | |
| * | Apr 14, 2018 | at | Henderson State-2 | 1-9 | L | 1-6-2 | / | 9-10-0 | 5 | 7-32-0 | 7-22-0 | K. Donaldson (L 0-3) | 132 | 1:13 | |
| * | Apr 15, 2018 | at | Henderson State-1 | W | 8-1 | 8-12-0 | / | 1-5-2 | 7 | 8-32-0 | 8-22-0 | R. Ricken (W 4-14) | 109 | 1:24 | |
| * | Apr 15, 2018 | at | Henderson State-2 | W | 3-2 | 3-8-1 | / | 2-4-1 | 7 | 9-32-0 | 9-22-0 | K. Donaldson (W 1-4) | 109 | 1:35 | |
| * | Apr 17, 2018 | at | Northwestern Okla.-1 | 8-10 | L | 8-12-2 | / | 10-14-4 | 7 | 9-33-0 | 9-23-0 | K. Donaldson (L 1-4) | 77 | 2:08 | |
| * | Apr 17, 2018 | at | Northwestern Okla.-2 | W | 12-0 | 12-13-0 | / | 0-3-5 | 5 | 10-33-0 | 10-23-0 | M. Grover (W 4-7) | 68 | 1:25 | |
| * | Apr 22, 2018 | OUACHITA BAPTIST-1 | W | 2-1 | 2-5-1 | / | 1-4-4 | 7 | 11-33-0 | 11-23-0 | R. Ricken (W 5-14) | 88 | 1:36 | ||
| * | Apr 22, 2018 | OUACHITA BAPTIST-2 | W | 9-1 | 9-9-1 | / | 1-7-3 | 6 | 12-33-0 | 12-23-0 | M. Grover (W 5-7) | 88 | 1:22 | ||
| * | Apr 23, 2018 | OUACHITA BAPTIST-1 | 1-9 | L | 1-3-6 | / | 9-6-2 | 7 | 12-34-0 | 12-24-0 | R. Ricken (L 5-15) | 48 | 1:33 | ||
| * | Apr 23, 2018 | OUACHITA BAPTIST-2 | 2-6 | L | 2-6-1 | / | 6-12-0 | 7 | 12-35-0 | 12-25-0 | K. Donaldson (L 1-5) | 48 | 1:27 | ||
| * | Apr 27, 2018 | ARKANSAS TECH-1 | 1-6 | L | 1-7-2 | / | 6-8-1 | 7 | 12-36-0 | 12-26-0 | R. Ricken (L 5-16) | 136 | 1:52 | ||
| * | Apr 27, 2018 | ARKANSAS TECH-2 | 2-3 | L | 2-7-1 | / | 3-8-1 | 7 | 12-37-0 | 12-27-0 | M. Grover (L 5-8) | 136 | 1:51 | ||
| * | Apr 28, 2018 | ARKANSAS TECH-1 | 3-12 | L | 3-7-2 | / | 12-14-1 | 6 | 12-38-0 | 12-28-0 | R. Ricken (L 5-17) | 154 | 1:55 | ||
| * | Apr 28, 2018 | ARKANSAS TECH-2 | W | 2-1 | 2-5-1 | / | 1-5-0 | 7 | 13-38-0 | 13-28-0 | M. Grover (W 6-8) | 154 | 1:18 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 09, 2018 | vs | Western Oregon | 28 | 3 | 10 | 2 | 1 | 0 | 0 | 11 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 12 | 2 | 6 | .357 | |
| Feb 09, 2018 | at | West Texas A&M | 17 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 12 | 3 | 1 | 2 | .311 | |
| Feb 09, 2018 | vs | Western Oregon | 29 | 7 | 11 | 7 | 1 | 1 | 2 | 20 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 6 | 1 | 7 | .338 | |
| Feb 11, 2018 | at | West Texas A&M | 20 | 3 | 6 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 12 | 1 | 2 | 5 | .330 | |
| Feb 13, 2018 | at | Oklahoma Christian | 17 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 12 | 6 | 4 | 3 | .315 | |
| Feb 13, 2018 | at | Oklahoma Christian | 23 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 7 | 2 | 4 | .291 | |
| * | Feb 25, 2018 | at | Harding | 29 | 2 | 6 | 2 | 3 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 5 | 3 | 6 | .276 |
| * | Feb 25, 2018 | at | Harding | 20 | 3 | 6 | 2 | 0 | 1 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 5 | 1 | 3 | .279 |
| * | Feb 26, 2018 | at | Harding | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | 18 | 11 | 1 | 4 | .262 |
| * | Feb 26, 2018 | at | Harding | 39 | 2 | 9 | 2 | 1 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 28 | 9 | 1 | 10 | .257 |
| Feb 28, 2018 | CENTRAL OKLA. | 22 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 5 | 1 | 5 | .262 | ||
| Feb 28, 2018 | CENTRAL OKLA. | 32 | 11 | 14 | 10 | 4 | 0 | 0 | 18 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 21 | 8 | 3 | 6 | .281 | ||
| * | Mar 02, 2018 | EAST CENTRAL | 24 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 11 | 4 | 7 | .279 | |
| * | Mar 02, 2018 | EAST CENTRAL | 28 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 14 | 2 | 7 | .274 | |
| * | Mar 03, 2018 | EAST CENTRAL | 23 | 4 | 6 | 4 | 1 | 0 | 2 | 13 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 11 | 1 | 4 | .273 | |
| * | Mar 03, 2018 | EAST CENTRAL | 29 | 7 | 7 | 5 | 1 | 0 | 0 | 8 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 8 | 1 | 9 | .270 | |
| * | Mar 09, 2018 | at | Southeastern Okla. | 15 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 14 | 9 | 2 | 4 | .266 |
| * | Mar 09, 2018 | at | Southeastern Okla. | 23 | 6 | 6 | 5 | 2 | 0 | 2 | 14 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 17 | 8 | 4 | 4 | .265 |
| * | Mar 10, 2018 | at | Southeastern Okla. | 29 | 5 | 10 | 5 | 4 | 0 | 1 | 17 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 18 | 3 | 0 | 6 | .270 |
| * | Mar 10, 2018 | at | Southeastern Okla. | 32 | 5 | 13 | 4 | 1 | 0 | 2 | 20 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 7 | 2 | 9 | .279 |
| * | Mar 16, 2018 | at | Southern Arkansas | 25 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 5 | 1 | 4 | .279 |
| * | Mar 16, 2018 | at | Southern Arkansas | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 6 | 1 | 3 | .273 |
| * | Mar 17, 2018 | at | Southern Arkansas | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 18 | 4 | 0 | 4 | .268 |
| * | Mar 17, 2018 | at | Southern Arkansas | 22 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 4 | 0 | 6 | .270 |
| Mar 21, 2018 | at | Cameron | 19 | 4 | 4 | 4 | 1 | 0 | 1 | 8 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 6 | 1 | 5 | .268 | |
| Mar 21, 2018 | at | Cameron | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 3 | 1 | 3 | .264 | |
| * | Mar 23, 2018 | ARK.-MONTICELLO | 27 | 9 | 12 | 7 | 3 | 0 | 2 | 21 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 8 | 1 | 5 | .272 | |
| * | Mar 23, 2018 | ARK.-MONTICELLO | 31 | 7 | 13 | 6 | 3 | 0 | 2 | 22 | 7 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 7 | 2 | 12 | .278 | |
| * | Mar 24, 2018 | ARK.-MONTICELLO | 25 | 8 | 11 | 8 | 1 | 2 | 1 | 19 | 3 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 21 | 12 | 1 | 5 | .284 | |
| * | Mar 24, 2018 | ARK.-MONTICELLO | 29 | 11 | 12 | 7 | 1 | 0 | 0 | 13 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 10 | 5 | 4 | .289 | |
| * | Mar 30, 2018 | SOUTHERN NAZARENE | 28 | 6 | 5 | 4 | 1 | 0 | 1 | 9 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 21 | 7 | 4 | 5 | .285 | |
| * | Mar 30, 2018 | SOUTHERN NAZARENE | 28 | 8 | 11 | 8 | 1 | 0 | 2 | 18 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 8 | 1 | 6 | .289 | |
| * | Mar 31, 2018 | SOUTHERN NAZARENE | 17 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 7 | 4 | 1 | .285 | |
| * | Mar 31, 2018 | SOUTHERN NAZARENE | 33 | 5 | 12 | 5 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 7 | 3 | 8 | .288 | |
| * | Apr 04, 2018 | NORTHWESTERN OKLA. | 25 | 2 | 5 | 2 | 0 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 7 | 3 | 4 | .286 | |
| * | Apr 04, 2018 | NORTHWESTERN OKLA. | 29 | 4 | 9 | 3 | 1 | 0 | 0 | 10 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 21 | 15 | 2 | 7 | .287 | |
| * | Apr 06, 2018 | at | Okla. Baptist | 26 | 4 | 7 | 3 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 21 | 10 | 1 | 6 | .286 |
| * | Apr 14, 2018 | at | Henderson State | 24 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 9 | 3 | 5 | .285 |
| * | Apr 14, 2018 | at | Henderson State | 20 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | 5 | 2 | 5 | .286 |
| * | Apr 15, 2018 | at | Henderson State | 35 | 8 | 12 | 8 | 3 | 1 | 2 | 23 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 4 | 0 | 7 | .288 |
| * | Apr 15, 2018 | at | Henderson State | 29 | 3 | 8 | 3 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 1 | 6 | .287 |
| * | Apr 17, 2018 | at | Northwestern Okla. | 34 | 8 | 12 | 5 | 4 | 0 | 0 | 16 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 18 | 3 | 2 | 12 | .289 |
| * | Apr 17, 2018 | at | Northwestern Okla. | 30 | 12 | 13 | 9 | 4 | 0 | 2 | 23 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 15 | 9 | 0 | 5 | .293 |
| * | Apr 22, 2018 | OUACHITA BAPTIST | 26 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 8 | 1 | 7 | .291 | |
| * | Apr 22, 2018 | OUACHITA BAPTIST | 25 | 9 | 9 | 6 | 1 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 5 | 18 | 12 | 1 | 6 | .292 | |
| * | Apr 23, 2018 | OUACHITA BAPTIST | 26 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 6 | 5 | .289 | |
| * | Apr 23, 2018 | OUACHITA BAPTIST | 25 | 2 | 6 | 2 | 2 | 0 | 1 | 11 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 21 | 14 | 1 | 6 | .287 | |
| * | Apr 27, 2018 | ARKANSAS TECH | 26 | 1 | 7 | 1 | 2 | 0 | 1 | 12 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 7 | 2 | 7 | .287 | |
| * | Apr 27, 2018 | ARKANSAS TECH | 28 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 9 | 1 | 7 | .286 | |
| * | Apr 28, 2018 | ARKANSAS TECH | 22 | 3 | 7 | 3 | 1 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 18 | 6 | 2 | 7 | .287 | |
| * | Apr 28, 2018 | ARKANSAS TECH | 20 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 10 | 1 | 4 | .286 | |
| Totals | 1296 | 198 | 371 | 168 | 66 | 5 | 29 | 534 | 95 | 1 | 64 | 19 | 19 | 32 | 5 | 10 | 218 | 926 | 383 | 92 | 288 | .286 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 09, 2018 | vs | Western Oregon | 6.0 | 8 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3-5 | 0 | 1 | 0 | 5.83 | |
| Feb 09, 2018 | at | West Texas A&M | 4.0 | 13 | 11 | 10 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3-11 | 0 | 2 | 0 | 10.50 | |
| Feb 09, 2018 | vs | Western Oregon | 6.0 | 17 | 15 | 14 | 4 | 4 | 4 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7-15 | 0 | 3 | 0 | 12.69 | |
| Feb 11, 2018 | at | West Texas A&M | 4.0 | 12 | 13 | 11 | 10 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3-13 | 0 | 4 | 0 | 14.00 | |
| Feb 13, 2018 | at | Oklahoma Christian | 4.0 | 13 | 11 | 8 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-11 | 0 | 5 | 0 | 14.00 | |
| Feb 13, 2018 | at | Oklahoma Christian | 6.0 | 3 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 6 | 0 | 11.20 | |
| * | Feb 25, 2018 | at | Harding | 6.0 | 8 | 9 | 8 | 9 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-9 | 0 | 7 | 0 | 10.89 |
| * | Feb 25, 2018 | at | Harding | 4.0 | 11 | 11 | 11 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-11 | 0 | 8 | 0 | 11.73 |
| * | Feb 26, 2018 | at | Harding | 6.0 | 10 | 6 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-6 | 0 | 9 | 0 | 10.80 |
| * | Feb 26, 2018 | at | Harding | 9.1 | 10 | 3 | 2 | 6 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2-3 | 0 | 10 | 0 | 9.23 |
| Feb 28, 2018 | CENTRAL OKLA. | 5.0 | 12 | 12 | 12 | 3 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2-12 | 0 | 11 | 0 | 9.86 | ||
| Feb 28, 2018 | CENTRAL OKLA. | 7.0 | 19 | 17 | 16 | 7 | 1 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 11-17 | 0 | 12 | 0 | 10.50 | ||
| * | Mar 02, 2018 | EAST CENTRAL | 7.0 | 13 | 14 | 6 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2-14 | 0 | 13 | 0 | 10.08 | |
| * | Mar 02, 2018 | EAST CENTRAL | 7.0 | 12 | 8 | 6 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3-8 | 0 | 14 | 0 | 9.73 | |
| * | Mar 03, 2018 | EAST CENTRAL | 6.0 | 16 | 13 | 11 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4-13 | 0 | 15 | 0 | 9.94 | |
| * | Mar 03, 2018 | EAST CENTRAL | 7.0 | 10 | 10 | 8 | 3 | 3 | 1 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 7-10 | 0 | 16 | 0 | 9.80 | |
| * | Mar 09, 2018 | at | Southeastern Okla. | 4.2 | 8 | 8 | 6 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0-8 | 0 | 17 | 0 | 9.76 |
| * | Mar 09, 2018 | at | Southeastern Okla. | 5.2 | 12 | 14 | 11 | 9 | 1 | 4 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 6-14 | 0 | 18 | 0 | 9.96 |
| * | Mar 10, 2018 | at | Southeastern Okla. | 6.0 | 13 | 8 | 8 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5-8 | 0 | 19 | 0 | 9.93 |
| * | Mar 10, 2018 | at | Southeastern Okla. | 7.0 | 11 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-4 | 1 | 19 | 0 | 9.40 |
| * | Mar 16, 2018 | at | Southern Arkansas | 6.0 | 5 | 6 | 5 | 8 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1-6 | 1 | 20 | 0 | 9.23 |
| * | Mar 16, 2018 | at | Southern Arkansas | 4.2 | 8 | 8 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-8 | 1 | 21 | 0 | 9.16 |
| * | Mar 17, 2018 | at | Southern Arkansas | 6.0 | 9 | 8 | 8 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1-8 | 1 | 22 | 0 | 9.17 |
| * | Mar 17, 2018 | at | Southern Arkansas | 4.0 | 15 | 13 | 13 | 7 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2-13 | 1 | 23 | 0 | 9.56 |
