#9 Rileigh Ricken - 43 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 09, 2018  vs  Western Oregon   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 09, 2018  at  West Texas A&M   *  1  0  0  1  0  0  0  0  0  0  0  0  0  1  1  0  0  0  0  .000 
   Feb 09, 2018  vs  Western Oregon   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 25, 2018  at  Harding-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Feb 26, 2018  at  Harding-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 28, 2018    CENTRAL OKLA.-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 02, 2018    EAST CENTRAL-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Mar 03, 2018    EAST CENTRAL-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 03, 2018    EAST CENTRAL-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Mar 09, 2018  at  Southeastern Okla.-2   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   Mar 10, 2018  at  Southeastern Okla.-1   *  3  2  2  2  1  0  1  0  0  0  0  0  0  0  0  1  2  0  0  .375 
   Mar 10, 2018  at  Southeastern Okla.-2   *  3  2  2  2  0  0  1  1  0  0  0  0  0  0  0  0  3  0  0  .455 
   Mar 16, 2018  at  Southern Arkansas-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  0  .357 
   Mar 16, 2018  at  Southern Arkansas-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .312 
   Mar 17, 2018  at  Southern Arkansas-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .316 
   Mar 17, 2018  at  Southern Arkansas-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .286 
   Mar 21, 2018  at  Cameron-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .273 
   Mar 21, 2018  at  Cameron-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .261 
   Mar 23, 2018    ARK.-MONTICELLO-1   *  3  3  2  2  0  0  1  0  0  3  0  0  0  0  0  0  0  1  0  .308 
   Mar 23, 2018    ARK.-MONTICELLO-2   *  2  0  2  0  0  0  0  2  0  1  0  0  0  0  0  0  2  0  1  .357 
   Mar 24, 2018    ARK.-MONTICELLO-1   *  1  0  1  0  0  0  0  1  0  0  1  0  1  0  0  0  0  0  0  .379 
   Mar 24, 2018    ARK.-MONTICELLO-2   *  4  2  2  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  .394 
   Mar 30, 2018    SOUTHERN NAZARENE-1   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .351 
   Mar 30, 2018    SOUTHERN NAZARENE-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  1  .325 
   Mar 31, 2018    SOUTHERN NAZARENE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .310 
   Mar 31, 2018    SOUTHERN NAZARENE-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  1  .304 
   Apr 04, 2018    NORTHWESTERN OKLA.-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  1  .286 
   Apr 04, 2018    NORTHWESTERN OKLA.-2   *  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  1  0  0  .280 
   Apr 06, 2018  at  Okla. Baptist-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  0  .264 
   Apr 14, 2018  at  Henderson State-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .273 
   Apr 14, 2018  at  Henderson State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .263 
   Apr 15, 2018  at  Henderson State-1   *  3  0  2  2  2  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .283 
   Apr 15, 2018  at  Henderson State-2   *  2  0  1  0  0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  .290 
   Apr 17, 2018  at  Northwestern Okla.-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .277 
   Apr 17, 2018  at  Northwestern Okla.-2   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  2  0  0  0  .279 
   Apr 22, 2018    OUACHITA BAPTIST-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .271 
   Apr 22, 2018    OUACHITA BAPTIST-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .274 
   Apr 23, 2018    OUACHITA BAPTIST-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .267 
   Apr 23, 2018    OUACHITA BAPTIST-2   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  1  0  1  .273 
   Apr 27, 2018    ARKANSAS TECH-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  1  .266 
   Apr 27, 2018    ARKANSAS TECH-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .256 
   Apr 28, 2018    ARKANSAS TECH-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .259 
   Apr 28, 2018    ARKANSAS TECH-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .253 
   Totals      41  87  14  22  18  5  0  5  13  0  5  2  0  2  1  2  21  30  14  10  .253 

#9 Rileigh Ricken - 29 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 09, 2018  vs  Western Oregon   *  6.0  8  5  5  3  1  0  0  1  3  0  0  0  3-5  0-1  0  5.83  80 
   Feb 09, 2018  vs  Western Oregon     0.2  2  3  3  2  1  1  0  0  3  0  0  0  7-15  0-1  0  8.40  31 
   Feb 11, 2018  at  West Texas A&M     2.1  5  3  3  4  1  0  1  0  1  0  0  0  3-13  0-1  0  8.56  63 
   Feb 25, 2018  at  Harding-1   *  6.0  8  9  8  9  2  3  0  1  0  0  0  0  2-9  0-2  0  8.87  165 
   Feb 26, 2018  at  Harding-2   *  9.1  10  3  2  6  2  3  0  0  3  0  0  0  2-3  0-3  0  6.04  149 
   Feb 28, 2018    CENTRAL OKLA.-1   *  5.0  12  12  12  3  4  4  0  3  0  0  0  0  2-12  0-4  0  7.88  99 
   Mar 02, 2018    EAST CENTRAL-1     3.0  6  7  6  2  1  5  0  0  0  0  2  0  2-14  0-4  0  8.44  60 
   Mar 03, 2018    EAST CENTRAL-1     1.0  2  1  1  0  2  1  0  0  0  0  0  0  4-13  0-4  0  8.40  15 
   Mar 03, 2018    EAST CENTRAL-2   *  6.0  10  10  8  3  3  1  0  2  1  0  4  0  7-10  0-5  0  8.54  106 
   Mar 09, 2018  at  Southeastern Okla.-1   *  4.2  8  8  6  1  1  3  0  2  1  0  1  0  0-8  0-6  0  8.59  94 
   Mar 09, 2018  at  Southeastern Okla.-2     3.0  4  3  0  1  1  2  0  0  1  0  0  0  6-14  0-6  0  8.04  54 
   Mar 10, 2018  at  Southeastern Okla.-1   *  5.1  10  7  7  6  3  3  0  2  0  0  0  0  5-8  0-7  0  8.16  131 
   Mar 16, 2018  at  Southern Arkansas-1   *  6.0  5  6  5  8  4  1  0  2  2  0  0  0  1-6  0-8  0  7.92  115 
   Mar 17, 2018  at  Southern Arkansas-1   *  4.1  6  6  6  2  1  2  0  2  0  0  1  0  1-8  0-9  0  8.04  64 
   Mar 17, 2018  at  Southern Arkansas-2     1.1  2  0  0  0  1  0  0  0  0  0  0  0  2-13  0-9  0  7.88  17 
   Mar 21, 2018  at  Cameron-1   *  3.2  6  7  7  5  5  2  0  3  1  0  2  0  4-12  0-10  0  8.17  106 
   Mar 23, 2018    ARK.-MONTICELLO-1   *  5.0  2  1  1  1  3  0  0  1  0  0  0  0  9-1  1-10  0  7.71  63 
   Mar 24, 2018    ARK.-MONTICELLO-1   *  4.2  6  4  2  2  2  1  0  0  2  0  0  0  8-5  2-10  0  7.42  88 
   Mar 30, 2018    SOUTHERN NAZARENE-1   *  5.0  7  7  1  2  2  2  0  1  0  0  0  0  6-7  2-11  0  7.06  88 
   Mar 31, 2018    SOUTHERN NAZARENE-1   *  5.0  10  9  4  4  0  2  0  2  1  0  0  0  1-9  2-12  0  6.97  113 
   Apr 04, 2018    NORTHWESTERN OKLA.-1   *  6.2  11  8  8  0  2  2  0  3  1  0  0  0  2-8  2-13  0  7.07  113 
   Apr 06, 2018  at  Okla. Baptist-1   *  7.0  7  3  3  5  1  0  1  0  3  0  0  0  4-3  3-13  0  6.79  111 
   Apr 14, 2018  at  Henderson State-1   *  3.2  7  8  5  2  1  0  0  3  1  0  0  0  1-9  3-14  0  6.89  - 
   Apr 15, 2018  at  Henderson State-1   *  7.0  5  1  1  4  1  0  0  1  0  0  0  0  8-1  4-14  0  6.52  - 
   Apr 17, 2018  at  Northwestern Okla.-1   *  5.0  9  5  3  0  0  1  0  2  1  0  0  0  8-10  4-14  0  6.42  71 
   Apr 22, 2018    OUACHITA BAPTIST-1   *  7.0  4  1  1  2  7  1  1  0  2  0  0  0  2-1  5-14  0  6.11  107 
   Apr 23, 2018    OUACHITA BAPTIST-1   *  7.0  6  9  5  3  3  2  1  0  3  0  0  0  1-9  5-15  0  6.05  101 
   Apr 27, 2018    ARKANSAS TECH-1   *  7.0  8  6  6  4  3  1  1  2  1  0  1  0  1-6  5-16  0  6.05  107 
   Apr 28, 2018    ARKANSAS TECH-1   *  6.0  14  12  11  1  4  4  1  2  0  0  0  0  3-12  5-17  0  6.33  124 
   Totals      23  143.2  200  164  130  85  62  47  6  35  31  0  11  0  105-244  5-17  0  6.33  -