#16 Sidney Kirk - 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 09, 2018  vs  Western Oregon     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 09, 2018  vs  Western Oregon   *  4  1  2  2  0  0  1  0  0  1  0  0  0  0  0  0  0  4  0  .400 
   Feb 11, 2018  at  West Texas A&M   *  2  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .429 
   Feb 13, 2018  at  Oklahoma Christian-1   *  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .444 
   Feb 13, 2018  at  Oklahoma Christian-2   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .455 
   Feb 25, 2018  at  Harding-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .357 
   Feb 25, 2018  at  Harding-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .312 
   Feb 26, 2018  at  Harding-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  1  0  .278 
   Feb 26, 2018  at  Harding-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .316 
   Feb 28, 2018    CENTRAL OKLA.-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .318 
   Feb 28, 2018    CENTRAL OKLA.-2   *  2  3  2  1  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .375 
   Mar 02, 2018    EAST CENTRAL-1   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .385 
   Mar 02, 2018    EAST CENTRAL-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .367 
   Mar 03, 2018    EAST CENTRAL-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  10  1  0  .364 
   Mar 03, 2018    EAST CENTRAL-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .361 
   Mar 09, 2018  at  Southeastern Okla.-1   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  7  1  1  .351 
   Mar 09, 2018  at  Southeastern Okla.-2   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  4  1  1  .350 
   Mar 10, 2018  at  Southeastern Okla.-1   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  1  2  0  0  .333 
   Mar 10, 2018  at  Southeastern Okla.-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  3  0  .326 
   Mar 16, 2018  at  Southern Arkansas-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  7  0  0  .312 
   Mar 16, 2018  at  Southern Arkansas-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .300 
   Mar 17, 2018  at  Southern Arkansas-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .283 
   Mar 21, 2018  at  Cameron-1   *  1  1  1  4  0  0  1  2  0  0  0  0  0  0  0  0  1  0  0  .296 
   Mar 21, 2018  at  Cameron-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .286 
   Mar 23, 2018    ARK.-MONTICELLO-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  6  0  0  .288 
   Mar 23, 2018    ARK.-MONTICELLO-2   *  3  2  2  2  0  0  2  1  0  0  0  0  0  0  0  0  6  1  0  .306 
   Mar 24, 2018    ARK.-MONTICELLO-1   *  4  2  3  2  0  1  0  0  0  0  0  0  0  0  0  0  9  0  0  .333 
   Mar 24, 2018    ARK.-MONTICELLO-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  1  .329 
   Mar 30, 2018    SOUTHERN NAZARENE-1   *  3  0  1  2  0  0  0  1  0  0  0  0  0  0  0  2  7  0  0  .329 
   Mar 30, 2018    SOUTHERN NAZARENE-2   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  6  0  0  .325 
   Mar 31, 2018    SOUTHERN NAZARENE-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .329 
   Mar 31, 2018    SOUTHERN NAZARENE-2   *  4  0  3  2  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .349 
   Apr 04, 2018    NORTHWESTERN OKLA.-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  7  0  0  .341 
   Apr 04, 2018    NORTHWESTERN OKLA.-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .341 
   Apr 06, 2018  at  Okla. Baptist-1   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  1  0  7  1  0  .348 
   Apr 14, 2018  at  Henderson State-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .347 
   Apr 14, 2018  at  Henderson State-2   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .344 
   Apr 15, 2018  at  Henderson State-1   *  4  1  3  3  0  1  1  0  0  0  0  0  0  0  0  0  4  0  0  .360 
   Apr 15, 2018  at  Henderson State-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .359 
   Apr 17, 2018  at  Northwestern Okla.-1   *  4  2  3  1  2  0  0  0  0  0  0  1  0  0  0  1  5  0  0  .374 
   Apr 17, 2018  at  Northwestern Okla.-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  8  0  0  .373 
   Apr 22, 2018    OUACHITA BAPTIST-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .381 
   Apr 22, 2018    OUACHITA BAPTIST-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  6  0  0  .376 
   Apr 23, 2018    OUACHITA BAPTIST-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  1  1  .367 
   Apr 23, 2018    OUACHITA BAPTIST-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  1  0  6  2  0  .366 
   Apr 27, 2018    ARKANSAS TECH-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  6  0  0  .357 
   Apr 27, 2018    ARKANSAS TECH-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  7  0  0  .359 
   Apr 28, 2018    ARKANSAS TECH-1   *  2  0  1  1  0  0  0  0  0  0  0  0  0  1  1  0  3  0  0  .362 
   Apr 28, 2018    ARKANSAS TECH-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  12  1  0  .356 
   Totals      47  132  20  47  33  7  2  9  13  0  1  0  4  1  1  3  25  221  28  4  .356 

#16 Sidney Kirk - 19 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 09, 2018  vs  Western Oregon   *  5.1  15  12  11  2  3  3  2  0  1  0  1  0  7-15  0-1  0  14.44  123 
   Feb 11, 2018  at  West Texas A&M   *  1.1  4  5  3  3  1  2  0  1  1  0  0  0  3-13  0-2  0  14.70  53 
   Feb 13, 2018  at  Oklahoma Christian-2   *  6.0  3  1  0  3  3  1  0  0  0  0  0  0  0-1  0-3  0  7.74  85 
   Feb 25, 2018  at  Harding-2   *  4.0  11  11  11  3  2  2  0  0  0  0  2  0  3-11  0-4  0  10.50  84 
   Feb 28, 2018    CENTRAL OKLA.-2   *  5.1  15  15  14  6  1  6  0  3  1  0  0  0  11-17  0-5  0  12.41  120 
   Mar 02, 2018    EAST CENTRAL-1   *  3.2  7  7  0  1  0  2  0  0  1  0  1  0  2-14  0-6  0  10.64  65 
   Mar 03, 2018    EAST CENTRAL-2     1.0  0  0  0  0  0  0  0  0  1  0  0  0  7-10  0-6  0  10.24  5 
   Mar 09, 2018  at  Southeastern Okla.-2   *  1.2  4  6  6  6  0  2  0  0  2  0  1  0  6-14  0-6  0  11.12  67 
   Mar 10, 2018  at  Southeastern Okla.-2     1.1  0  0  0  0  1  0  0  0  1  0  0  0  5-4  1-6  0  10.62  12 
   Mar 16, 2018  at  Southern Arkansas-2   *  4.1  7  8  5  3  2  0  0  1  0  0  2  0  0-8  1-7  0  10.29  100 
   Mar 17, 2018  at  Southern Arkansas-1     0.2  3  2  2  2  0  0  0  1  1  0  0  0  1-8  1-7  0  10.50  22 
   Mar 17, 2018  at  Southern Arkansas-2     0.2  1  3  3  2  1  0  0  0  1  0  0  0  2-13  1-7  0  10.90  21 
   Mar 21, 2018  at  Cameron-2   *  2.1  10  12  10  5  0  0  0  3  1  0  0  0  0-15  1-8  0  12.08  77 
   Mar 23, 2018    ARK.-MONTICELLO-2   *  1.1  1  2  2  3  0  0  0  0  0  0  0  0  7-6  1-8  0  12.03  28 
   Mar 24, 2018    ARK.-MONTICELLO-2     1.0  2  1  1  1  0  1  0  0  1  0  0  0  11-4  1-8  0  11.90  24 
   Mar 30, 2018    SOUTHERN NAZARENE-2     1.2  0  0  0  2  0  0  0  0  0  0  0  0  8-6  1-8  1  11.42  30 
   Mar 31, 2018    SOUTHERN NAZARENE-2     3.0  2  1  1  1  1  1  0  1  0  0  1  0  5-10  1-8  1  10.81  40 
   Apr 04, 2018    NORTHWESTERN OKLA.-2     1.1  3  4  4  1  0  0  0  1  0  0  2  0  4-9  1-8  1  11.11  41 
   Apr 14, 2018  at  Henderson State-2     0.0  1  0  0  0  0  0  0  0  0  0  0  0  1-9  1-8  1  11.11  - 
   Totals      10  46.0  89  90  73  44  15  20  2  11  12  0  10  0  83-187  1-8  1  11.11  -