Southwestern Okla.

Season Statistics

 

Overall Statistics

 

• Record: 13-38 • Home: 8-16 • Away: 5-20 • Neutral: 0-2 • Conference: 13-28 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Amanda Moreno   .358  49-49  148  34  53  10  1  2  25  71  .480  9  3  3  0  .404  1  4  13-13  55  103  9  .946 
Sidney Kirk   .356  49-47  132  20  47  7  2  9  33  85  .644  13  4  25  3  .427  1  1  1-1  221  28  4  .984 
Allyson Gafford   .354  48-44  130  6  46  11  0  2  23  63  .485  6  0  14  0  .380  1  2  1-1  45  2  1  .979 
Kinsey Skroh   .350  49-47  143  22  50  10  0  3  26  69  .483  12  1  23  4  .404  0  6  8-9  91  24  7  .943 
Keanni Barron   .286  18-15  21  6  6  0  0  0  1  6  .286  4  0  5  0  .400  0  2  0-1  26  21  8  .855 
Kennedy Stewart   .286  11-7  14  3  4  0  0  0  0  4  .286  0  2  1  0  .375  0  2  2-2  13  3  3  .842 
Hannah Morris   .282  46-46  142  27  40  3  0  0  7  43  .303  3  2  17  0  .306  0  4  13-15  58  81  15  .903 
Hannah Franklin   .255  31-21  51  11  13  6  0  2  4  25  .490  5  1  12  0  .333  0  3  2-3  41  2  3  .935 
Rileigh Ricken   .253  37-36  87  14  22  5  0  5  18  42  .483  13  0  21  2  .347  1  2  5-7  30  14  10  .815 
Samantha Householder  .248  47-47  129  24  32  6  1  6  19  58  .450  12  4  17  0  .329  1  0  8-11  141  58  11  .948 
Bella Garcia   .241  46-41  83  8  20  2  1  0  5  24  .289  4  0  26  0  .276  0  2  7-10  59  2  5  .924 
Jacquelyn Lovelace   .215  42-38  79  9  17  3  0  0  3  20  .253  2  0  17  0  .235  0  3  1-5  74  12  6  .935 
Jessica Carmo   .200  17-11  30  1  6  1  0  0  0  7  .233  2  0  7  0  .250  0  0  0-0  15  1  1  .941 
Kaitlin Donaldson   .200  20-9  30  5  6  1  0  0  1  7  .233  4  0  5  1  .294  0  0  0-0  15  11  2  .929 
Miranda Grover   .167  6-5  6  0  1  0  0  0  0  1  .167  0  0  3  0  .167  0  0  0-0  3  14  1  .944 
x-Paige Bowler   .154  15-9  26  2  4  0  0  0  1  4  .154  3  2  3  0  .290  0  0  1-1  6  0  1  .857 
x-Kaitlyn Tottress   .143  14-3  7  3  1  0  0  0  0  1  .143  0  0  1  0  .143  0  0  2-3  7  0  0  1.000 
Baily McCormick   .100  17-10  20  1  2  1  0  0  2  3  .150  2  0  9  0  .182  0  1  0-1  12  2  2  .875 
Daytin Christian   .059  15-6  17  1  1  0  0  0  0  1  .059  1  0  8  0  .111  0  0  0-0  14  5  2  .905 
Sydney Karlin   .000  5-1  1  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  1  .000 
Totals   .286  51-51  1296  198  371  66  5  29  168  534  .412  95  19  218  10  .343  5  32  64-83  926  383  92  .934 
Opponents   .353  51-51  1406  393  497  99  16  62  338  814  .579  180  30  96  10  .434  12  28  57-73  961  395  72  .950 

LOB - Team (288), Opp (337). DPs turned - Team (20), Opp (21). IBB - Team (1), J. Lovelace 1. Picked off - S. Household 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Miranda Grover   5.65  6-8  25-13  5  1/0  1  83.0  143  91  67  36  14  19  8  8  390  .367  6  7  0  1  5 
Rileigh Ricken   6.33  5-17  29-23  14  0/0  0  143.2  200  164  130  85  62  47  6  35  625  .320  31  11  0  6  14 
Kaitlin Donaldson   7.78  1-5  18-5  2  0/0  0  36.0  65  48  40  15  5  13  0  8  163  .399  4  2  0  1  5 
Sidney Kirk   11.11  1-8  19-10  2  0/0  1  46.0  89  90  73  44  15  20  2  11  228  .390  12  10  0  4  4 
Totals   7.03  13-38  51-51  23  1/0  2  308.2  497  393  310  180  96  99  16  62  1406  .353  53  30  0  12  28 
Opponents   3.23  38-13  51-51  23  5/1  4  320.1  371  198  148  95  218  66  5  29  1296  .286  15  19  0  5  32 

PB - Team (7), Kinsey Skroh 4, D. Christian 2, J. Lovelace 1, Opp (3). Pickoffs - Team (0), Opp (1). SBA/ATT - Kinsey Skroh (41-51), R. Ricken (24-34), M. Grover (18-21), Sidney Kirk (13-15), J. Lovelace (9-13), D. Christian (7-9), K. Donaldson (2-3).

x-inactive player


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
x-Kaitlyn Tottress   7  7  0  0  1.000  0  0  0  .000  0  0 
Sidney Kirk   253  221  28  4  .984  14  13  2  .867  0  0 
Allyson Gafford   48  45  2  1  .979  2  0  0  .000  0  0 
Samantha Householder  210  141  58  11  .948  12  0  0  .000  0  0 
Amanda Moreno   167  55  103  9  .946  4  0  0  .000  0  0 
Miranda Grover   18  3  14  1  .944  0  18  3  .857  0  0 
Kinsey Skroh   122  91  24  7  .943  2  41  10  .804  4  0 
Jessica Carmo   17  15  1  1  .941  0  0  0  .000  0  0 
Jacquelyn Lovelace   92  74  12  6  .935  1  9  4  .692  1  0 
Hannah Franklin   46  41  2  3  .935  2  0  0  .000  0  0 
Kaitlin Donaldson   28  15  11  2  .929  1  2  1  .667  0  0 
Bella Garcia   66  59  2  5  .924  1  0  0  .000  0  0 
Daytin Christian   21  14  5  2  .905  1  7  2  .778  2  0 
Hannah Morris   154  58  81  15  .903  5  0  0  .000  0  0 
Baily McCormick   16  12  2  2  .875  0  0  0  .000  0  0 
x-Paige Bowler   7  6  0  1  .857  0  0  0  .000  0  0 
Keanni Barron   55  26  21  8  .855  0  0  0  .000  0  0 
Kennedy Stewart   19  13  3  3  .842  0  0  0  .000  0  0 
Rileigh Ricken   54  30  14  10  .815  1  24  10  .706  0  0 
Sydney Karlin   1  0  0  1  .000  0  0  0  .000  0  0 
Totals   1401  926  383  92  .934  20  57  16  .781  7  0 
Opponents   1428  961  395  72  .950  21  64  19  .771  3  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Southwestern Okla.   35  31  36  29  29  20  18  0  0  0  198 
Opponents  69  63  55  55  73  61  16  0  0  1  393 

Win-Loss record when ... 
Overall   13-38 
Conference   13-28 
Non-Conference   0-10 
Home games   8-16 
Away games   5-20 
Neutral site   0-2 
Day games   13-36 
Night games   0-2 
vs Left starter   1-3 
vs Right starter   12-35 
1-Run games   6-4 
2-Run games   1-2 
5+Run games   5-29 
Extra innings   0-1 
Shutouts   1-5 
 
Scoring 0-2 runs   2-21 
... 3-5 runs   3-11 
... 6-9 runs   6-5 
... 10+ runs   2-1 
 
Opponent 0-2 runs   7-1 
... 3-5 runs   4-3 
... 6-9 runs   2-17 
... 10+ runs   0-17 
 
Scored in 1st inning   7-14 
Opp. scored in 1st   6-20 
Scores first   7-15 
Opp. scores first   6-23 
    
After 4 leading   8-5 
... trailing   1-30 
... tied   4-3 
After 5 leading   6-1 
... trailing   0-24 
... tied   5-1 
After 6 leading   5-0 
... trailing   2-20 
... tied   3-1 
 
Hit 0 home runs   5-27 
... 1 home run   2-7 
... 2+ home runs   6-4 
 
Opponent 0 home runs   11-9 
... 1 home run   2-9 
... 2+ HRs   0-20 
 
Made 0 errors   2-3 
... 1 error   8-14 
... 2+ errors   3-21 
 
Opp. made 0 errors   2-14 
... 1 error   3-13 
... 2+ errors   8-11 
 
Out-hit opponent   10-4 
Out-hit by opponent   1-34 
Hits are tied   2-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-5  0-7  2-9  1-6  1-3  1-2  0-2  1-2  3-1  2-0  2-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  5-1  1-0  1-2  2-0  1-1  2-4  0-1  0-6  0-6  0-17 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  6-7  5-5  6-5  8-5  6-1  5-0 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  4-18  3-26  2-28  1-30  0-24  2-20 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  3-13  5-7  5-5  4-3  5-1  3-1 

Won-loss streaks:
Current winning streak  1 
Longest winning streak  4 
Longest losing streak  19 

Attendance  Total  Dates  Average 
HOME  2494  24  103 
AWAY  3093  21  147 
TOTAL  5587  45  124