Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 02, 2000 | at | Adams State | W | 16-9 | 1-0-0 | 0-0-0 | 2:45 | 2242 | |
| Sep 09, 2000 | at | Texas A&M-Kingsville | WO | 16-13 | 2-0-0 | 0-0-0 | 3:12 | 8500 | |
| Sep 16, 2000 | TARLETON STATE | L | 22-27 | 2-1-0 | 0-0-0 | 3:05 | 5217 | ||
| Sep 30, 2000 | TEXAS A&M-COMMERCE | W | 24-14 | 3-1-0 | 0-0-0 | 2:58 | 2500 | ||
| * | Oct 07, 2000 | CENTRAL OKLAHOMA | W | 27-21 | 4-1-0 | 1-0-0 | 2:50 | 5000 | |
| * | Oct 14, 2000 | at | East Central | L | 6-13 | 4-2-0 | 1-1-0 | 2:25 | 3700 |
| Oct 21, 2000 | PANHANDLE STATE | W | 65-0 | 5-2-0 | 1-1-0 | ||||
| * | Oct 28, 2000 | at | Southeastern Okla. | W | 10-6 | 6-2-0 | 2-1-0 | 2:45 | 1450 |
| * | Nov 04, 2000 | NORTHEASTERN STATE | L | 0-26 | 6-3-0 | 2-2-0 | 3 hrs | 6500 | |
| * | Nov 11, 2000 | at | Midwestern State | L | 7-40 | 6-4-0 | 2-3-0 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2000 | at Adams State | 51 | 188 | 1 | 64 | 12 | 164 | 0 | 28 | 12-21-1 | 164 | 0 | 28 | 3 | 38 | 0 | 21 | 4 | 45 | 0 | 16 | 352 |
| Sep 09, 2000 | at Texas A&M-Kingsville | 35 | 17 | 0 | 16 | 19 | 199 | 2 | 37 | 19-33-2 | 199 | 2 | 37 | 2 | 38 | 0 | 26 | 2 | 3 | 0 | 3 | 216 |
| Sep 16, 2000 | TARLETON STATE | 48 | 119 | 3 | 22 | 25 | 292 | 0 | 36 | 25-38-1 | 292 | 0 | 36 | 3 | 61 | 0 | 29 | 3 | 4 | 0 | 7 | 411 |
| Sep 30, 2000 | TEXAS A&M-COMMERCE | 56 | 199 | 2 | 18 | 15 | 209 | 1 | 42 | 15-24-2 | 209 | 1 | 42 | 1 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 408 |
| Oct 07, 2000 | CENTRAL OKLAHOMA | 49 | 107 | 1 | 11 | 13 | 252 | 2 | 59 | 13-20-1 | 252 | 2 | 59 | 4 | 89 | 0 | 29 | 3 | 21 | 0 | 10 | 359 |
| Oct 14, 2000 | at East Central | 36 | 85 | 0 | 13 | 16 | 181 | 0 | 26 | 16-23-2 | 181 | 0 | 26 | 4 | 82 | 0 | 29 | 1 | -16 | 0 | 0 | 266 |
| Oct 21, 2000 | PANHANDLE STATE | 48 | 295 | 5 | 38 | 9 | 224 | 3 | 62 | 9-10-0 | 224 | 3 | 62 | 1 | 20 | 0 | 20 | 2 | 47 | 0 | 28 | 519 |
| Oct 28, 2000 | at Southeastern Okla. | 43 | 206 | 1 | 53 | 11 | 175 | 0 | 35 | 11-31-0 | 175 | 0 | 35 | 2 | 10 | 0 | 10 | 1 | -2 | 0 | 0 | 381 |
| Nov 04, 2000 | NORTHEASTERN STATE | 26 | 74 | 0 | 38 | 9 | 85 | 0 | 15 | 9-32-2 | 85 | 0 | 15 | 1 | 8 | 0 | 8 | 2 | 13 | 0 | 14 | 159 |
| Nov 11, 2000 | at Midwestern State | 38 | 54 | 1 | 0 | 9 | 129 | 0 | 54 | 9-26-3 | 129 | 0 | 0 | 3 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 183 |
| Southwestern Okla. | 430 | 1344 | 14 | 64 | 138 | 1910 | 8 | 62 | 138-258-14 | 1910 | 8 | 62 | 24 | 396 | 0 | 29 | 19 | 115 | 0 | 28 | 3254 | |
| Opponent | 351 | 947 | 9 | 62 | 86 | 1152 | 11 | 67 | 86-224-16 | 1152 | 11 | 67 | 24 | 527 | 0 | 66 | 29 | 352 | 0 | 60 | 2099 | |
|
Games: 10 Avg/rush: 3.1 Avg/catch: 13.8 Pass effic: 115.05 KR avg: 16.5 PR avg: 6.1 All purpose avg/game: 399.0 Total offense avg/gm: 325.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 02, 2000 | at Adams State | 9 | 48 | 57 | 19.0 | 71 | 2.0 | 30 | 0 | 0 | 0 | 3 | 69 | 0 | 6 | 0 | 2-2 | 0 | 0 | 1 | 0 | 16 |
| Sep 09, 2000 | at Texas A&M-Kingsville | 30 | 28 | 58 | 18.0 | 72 | 4.0 | 34 | 0 | 2 | 9 | 3 | 78 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 10 | 16 |
| Sep 16, 2000 | TARLETON STATE | 30 | 20 | 50 | 11.0 | 31 | 1.0 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 1 | 0 | 22 |
| Sep 30, 2000 | TEXAS A&M-COMMERCE | 24 | 28 | 52 | 8.0 | 51 | 2.0 | 37 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| Oct 07, 2000 | CENTRAL OKLAHOMA | 32 | 18 | 50 | 10.0 | 28 | 2.0 | 15 | 0 | 2 | 30 | 1 | 0 | 0 | 2 | 0 | 1-2 | 0 | 1 | 0 | 18 | 27 |
| Oct 14, 2000 | at East Central | 29 | 42 | 71 | 13.0 | 23 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 3 | 6 |
| Oct 21, 2000 | PANHANDLE STATE | 33 | 8 | 41 | 11.0 | 51 | 2.0 | 19 | 1 | 1 | 3 | 5 | 68 | 0 | 6 | 0 | 9-9 | 0 | 0 | 1 | 21 | 65 |
| Oct 28, 2000 | at Southeastern Okla. | 31 | 22 | 53 | 13.0 | 29 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Nov 04, 2000 | NORTHEASTERN STATE | 55 | 20 | 75 | 15.0 | 59 | 5.0 | 41 | 0 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 2000 | at Midwestern State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Southwestern Okla. | 273 | 234 | 507 | 118.0 | 415 | 18.0 | 184 | 4 | 8 | 42 | 16 | 225 | 0 | 30 | 0 | 20-22 | 0 | 1 | 3 | 52 | 193 | |
| Opponent | 340 | 338 | 678 | 88.0 | 368 | 22.0 | 194 | 13 | 17 | 32 | 14 | 192 | 1 | 37 | 2 | 17-18 | 0 | 0 | 1 | 37 | 169 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2000 | at Adams State | 7 | 288 | 41.1 | 53 | 0 | 1 | 0 | 1 | 3 | 0-1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 09, 2000 | at Texas A&M-Kingsville | 7 | 243 | 34.7 | 47 | 1 | 0 | 0 | 0 | 1 | 1-1 | 22 | 0 | 3 | 183 | 61.0 | 0 | 0 |
| Sep 16, 2000 | TARLETON STATE | 4 | 119 | 29.8 | 36 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 4 | 238 | 59.5 | 0 | 0 |
| Sep 30, 2000 | TEXAS A&M-COMMERCE | 5 | 167 | 33.4 | 46 | 0 | 0 | 2 | 0 | 2 | 1-1 | 37 | 0 | 6 | 360 | 60.0 | 0 | 0 |
| Oct 07, 2000 | CENTRAL OKLAHOMA | 6 | 209 | 34.8 | 46 | 0 | 1 | 0 | 0 | 1 | 2-2 | 45 | 0 | 6 | 227 | 37.8 | 0 | 0 |
| Oct 14, 2000 | at East Central | 5 | 199 | 39.8 | 45 | 0 | 0 | 0 | 0 | 1 | 2-2 | 34 | 0 | 3 | 164 | 54.7 | 0 | 0 |
| Oct 21, 2000 | PANHANDLE STATE | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 10 | 592 | 59.2 | 0 | 0 |
| Oct 28, 2000 | at Southeastern Okla. | 8 | 255 | 31.9 | 46 | 0 | 0 | 0 | 0 | 5 | 1-3 | 37 | 0 | 3 | 127 | 42.3 | 0 | 0 |
| Nov 04, 2000 | NORTHEASTERN STATE | 5 | 185 | 37.0 | 42 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 110 | 55.0 | 0 | 0 |
| Nov 11, 2000 | at Midwestern State | 9 | 297 | 33.0 | 49 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Southwestern Okla. | 57 | 1999 | 35.1 | 53 | 1 | 2 | 3 | 1 | 16 | 7-11 | 45 | 1 | 37 | 2001 | 54.1 | 0 | 0 | |
| Opponent | 70 | 2540 | 36.3 | 62 | 0 | 2 | 7 | 6 | 12 | 8-11 | 38 | 0 | 31 | 1566 | 50.5 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2000 | at Adams State | 21 | 54 | 1 | 35 | 10 | 73 | 0 | 29 | 10-35-3 | 73 | 0 | 29 | 0 | 0 | 0 | 0 | 4 | 61 | 0 | 23 | 127 |
| Sep 09, 2000 | at Texas A&M-Kingsville | 40 | 76 | 1 | 18 | 6 | 95 | 0 | 34 | 6-20-3 | 95 | 0 | 34 | 3 | 90 | 0 | 53 | 5 | 47 | 0 | 21 | 171 |
| Sep 16, 2000 | TARLETON STATE | 29 | 11 | 1 | 9 | 15 | 214 | 3 | 43 | 15-25-1 | 214 | 3 | 43 | 3 | 53 | 0 | 29 | 2 | 16 | 0 | 9 | 225 |
| Sep 30, 2000 | TEXAS A&M-COMMERCE | 29 | 127 | 0 | 62 | 6 | 61 | 2 | 19 | 6-21-1 | 61 | 2 | 19 | 4 | 141 | 0 | 66 | 2 | 21 | 0 | 11 | 188 |
| Oct 07, 2000 | CENTRAL OKLAHOMA | 31 | 66 | 1 | 12 | 10 | 161 | 2 | 67 | 10-19-1 | 161 | 2 | 67 | 2 | -9 | 0 | 17 | 3 | 17 | 0 | 8 | 227 |
| Oct 14, 2000 | at East Central | 41 | 134 | 1 | 29 | 6 | 75 | 0 | 23 | 6-11-1 | 75 | 0 | 23 | 1 | 25 | 0 | 25 | 4 | 101 | 0 | 60 | 209 |
| Oct 21, 2000 | PANHANDLE STATE | 21 | -41 | 0 | 10 | 12 | 107 | 0 | 31 | 12-35-5 | 107 | 0 | 31 | 7 | 128 | 0 | 36 | 0 | 0 | 0 | 0 | 66 |
| Oct 28, 2000 | at Southeastern Okla. | 35 | 118 | 0 | 33 | 3 | 64 | 0 | 47 | 3-20-0 | 64 | 0 | 47 | 2 | 34 | 0 | 30 | 4 | 13 | 0 | 11 | 182 |
| Nov 04, 2000 | NORTHEASTERN STATE | 59 | 193 | 1 | 29 | 9 | 152 | 2 | 42 | 9-14-1 | 152 | 2 | 42 | 1 | 31 | 0 | 31 | 2 | 49 | 0 | 44 | 345 |
| Nov 11, 2000 | at Midwestern State | 45 | 209 | 3 | 52 | 9 | 150 | 2 | 0 | 9-24-0 | 150 | 2 | 46 | 1 | 34 | 0 | 0 | 3 | 27 | 0 | 0 | 359 |
| Opponent totals | 351 | 947 | 9 | 62 | 86 | 1152 | 11 | 67 | 86-224-16 | 1152 | 11 | 67 | 24 | 527 | 0 | 66 | 29 | 352 | 0 | 60 | 2099 | |
| Southwestern Okla. | 430 | 1344 | 14 | 64 | 138 | 1910 | 8 | 62 | 138-258-14 | 1910 | 8 | 62 | 24 | 396 | 0 | 29 | 19 | 115 | 0 | 28 | 3254 | |
|
Games: 10 Avg/rush: 2.7 Avg/catch: 13.4 Pass effic: 83.51 KR avg: 22.0 PR avg: 12.1 All purpose avg/game: 317.0 Total offense avg/gm: 209.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 02, 2000 | at Adams State | 26 | 76 | 102 | 10.0 | 45 | 1.0 | 18 | 1 | 2 | 0 | 1 | 46 | 0 | 6 | 1 | 0-0 | 0 | 0 | 0 | 0 | 9 |
| Sep 09, 2000 | at Texas A&M-Kingsville | 25 | 48 | 73 | 17.0 | 99 | 4.0 | 60 | 1 | 3 | 0 | 2 | 48 | 0 | 5 | 1 | 1-1 | 0 | 0 | 0 | 10 | 13 |
| Sep 16, 2000 | TARLETON STATE | 54 | 34 | 88 | 12.0 | 58 | 5.0 | 37 | 5 | 4 | 32 | 1 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 14 | 27 |
| Sep 30, 2000 | TEXAS A&M-COMMERCE | 50 | 38 | 88 | 6.0 | 16 | 2.0 | 11 | 0 | 0 | 0 | 2 | 21 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Oct 07, 2000 | CENTRAL OKLAHOMA | 45 | 34 | 79 | 8.0 | 35 | 3.0 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Oct 14, 2000 | at East Central | 31 | 48 | 79 | 11.0 | 44 | 4.0 | 24 | 2 | 2 | 0 | 2 | 46 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 3 | 13 |
| Oct 21, 2000 | PANHANDLE STATE | 35 | 32 | 67 | 2.0 | 14 | 1.0 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 2000 | at Southeastern Okla. | 39 | 26 | 65 | 13.0 | 28 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| Nov 04, 2000 | NORTHEASTERN STATE | 35 | 2 | 37 | 9.0 | 29 | 2.0 | 13 | 3 | 3 | 0 | 2 | -6 | 0 | 6 | 0 | 3-3 | 0 | 0 | 1 | 10 | 26 |
| Nov 11, 2000 | at Midwestern State | 0 | 0 | 0 | 0.0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 3 | 37 | 0 | 0 | 0 | 4-5 | 0 | 0 | 0 | 0 | 40 |
| Opponent totals | 340 | 338 | 678 | 88.0 | 368 | 22.0 | 194 | 13 | 17 | 32 | 14 | 192 | 1 | 37 | 2 | 17-18 | 0 | 0 | 1 | 37 | 169 | |
| Southwestern Okla. | 273 | 234 | 507 | 118.0 | 415 | 18.0 | 184 | 4 | 8 | 42 | 16 | 225 | 0 | 30 | 0 | 20-22 | 0 | 1 | 3 | 52 | 193 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2000 | at Adams State | 8 | 359 | 44.9 | 57 | 0 | 0 | 0 | 3 | 0 | 1-1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 09, 2000 | at Texas A&M-Kingsville | 7 | 256 | 36.6 | 43 | 0 | 0 | 1 | 0 | 3 | 2-4 | 32 | 0 | 4 | 199 | 49.8 | 0 | 0 |
| Sep 16, 2000 | TARLETON STATE | 7 | 208 | 29.7 | 44 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 271 | 45.2 | 0 | 0 |
| Sep 30, 2000 | TEXAS A&M-COMMERCE | 7 | 264 | 37.7 | 51 | 0 | 0 | 1 | 1 | 3 | 0-0 | 0 | 0 | 2 | 114 | 57.0 | 0 | 0 |
| Oct 07, 2000 | CENTRAL OKLAHOMA | 5 | 199 | 39.8 | 49 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 292 | 58.4 | 0 | 0 |
| Oct 14, 2000 | at East Central | 5 | 197 | 39.4 | 44 | 0 | 0 | 2 | 0 | 0 | 2-3 | 20 | 0 | 4 | 233 | 58.2 | 0 | 0 |
| Oct 21, 2000 | PANHANDLE STATE | 8 | 267 | 33.4 | 46 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 90 | 45.0 | 0 | 0 |
| Oct 28, 2000 | at Southeastern Okla. | 10 | 350 | 35.0 | 62 | 0 | 0 | 2 | 1 | 2 | 2-2 | 38 | 0 | 3 | 169 | 56.3 | 0 | 0 |
| Nov 04, 2000 | NORTHEASTERN STATE | 6 | 218 | 36.3 | 52 | 0 | 0 | 1 | 1 | 1 | 1-1 | 26 | 0 | 5 | 198 | 39.6 | 0 | 0 |
| Nov 11, 2000 | at Midwestern State | 7 | 222 | 31.7 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Opponent totals | 70 | 2540 | 36.3 | 62 | 0 | 2 | 7 | 6 | 12 | 8-11 | 38 | 0 | 31 | 1566 | 50.5 | 0 | 0 | |
| Southwestern Okla. | 57 | 1999 | 35.1 | 53 | 1 | 2 | 3 | 1 | 16 | 7-11 | 45 | 1 | 37 | 2001 | 54.1 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Adams State | 16-9 | 16/6 | 9/2 | 6/3 | 1/1 | 51-188 / | 21-54 | 12-21-1 / | 10-35-3 | 164/73 | 72-352 / | 56-127 | 152/107 | 3/3 |
| Texas A&M-Kingsville | 16-13 | 14/8 | 3/3 | 9/4 | 2/1 | 35-17 / | 40-76 | 19-33-2 / | 6-20-3 | 199/95 | 68-216 / | 60-171 | 128/185 | 5/5 |
| TARLETON STATE | 22-27 | 24/10 | 8/2 | 15/6 | 1/2 | 48-119 / | 29-11 | 25-38-1 / | 15-25-1 | 292/214 | 86-411 / | 54-225 | 65/101 | 5/2 |
| TEXAS A&M-COMMERCE | 24-14 | 21/11 | 11/6 | 8/2 | 2/3 | 56-199 / | 29-127 | 15-24-2 / | 6-21-1 | 209/61 | 80-408 / | 50-188 | 26/183 | 2/2 |
| CENTRAL OKLAHOMA | 27-21 | 16/14 | 8/6 | 8/4 | 0/4 | 49-107 / | 31-66 | 13-20-1 / | 10-19-1 | 252/161 | 69-359 / | 50-227 | 140/8 | 1/3 |
| East Central | 6-13 | 17/9 | 5/3 | 10/4 | 2/2 | 36-85 / | 41-134 | 16-23-2 / | 6-11-1 | 181/75 | 59-266 / | 52-209 | 66/172 | 4/2 |
| PANHANDLE STATE | 65-0 | 22/6 | 14/1 | 8/3 | 0/2 | 48-295 / | 21--41 | 9-10-0 / | 12-35-5 | 224/107 | 58-519 / | 56-66 | 138/128 | 2/6 |
| Southeastern Okla. | 10-6 | 16/7 | 7/4 | 9/2 | 0/1 | 43-206 / | 35-118 | 11-31-0 / | 3-20-0 | 175/64 | 74-381 / | 55-182 | 8/47 | 1/0 |
| NORTHEASTERN STATE | 0-26 | 13/18 | 6/9 | 4/7 | 3/2 | 26-74 / | 59-193 | 9-32-2 / | 9-14-1 | 85/152 | 58-159 / | 73-345 | 31/74 | 5/1 |
| Midwestern State | 7-40 | 0/0 | 0/0 | 0/0 | 0/0 | 38-54 / | 45-209 | 9-26-3 / | 9-24-0 | 129/150 | 64-183 / | 69-359 | 24/98 | 3/0 |
| Totals | 193-169 | 159/89 | 71/36 | 77/35 | 11/18 | 430-1344 / | 351-947 | 138-258-14 / | 86-224-16 | 1910/1152 | 688-3254 / | 575-2099 | 778/1103 | 31/24 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Adams State | 3-15 / | 2-16 | 0-2 / | 0-1 | 37:54 / 22:06 | 15:48 | 3.7 / 2.6 | 7.8/2.1 | 4.9/2.3 | 7-41.1 / | 8-44.9 | 8-69 / | 7-49 | |
| Texas A&M-Kingsville | 5-15 / | 2-16 | 0-2 / | 0-0 | 45:18 / 29:42 | 15:36 | 0.5 / 1.9 | 6.0/4.8 | 3.2/2.8 | 7-34.7 / | 7-36.6 | 9-65 / | 14-95 | |
| TARLETON STATE | 8-18 / | 3-12 | 1-3 / | 0-0 | 39:37 / 20:23 | 19:14 | 2.5 / 0.4 | 7.7/8.6 | 4.8/4.2 | 4-29.8 / | 7-29.7 | 15-167 / | 5-37 | |
| TEXAS A&M-COMMERCE | 10-18 / | 2-11 | 0-1 / | 1-2 | 39:23 / 20:37 | 18:46 | 3.6 / 4.4 | 8.7/2.9 | 5.1/3.8 | 5-33.4 / | 7-37.7 | 8-70 / | 5-28 | |
| CENTRAL OKLAHOMA | 6-15 / | 0-8 | 0-1 / | 1-2 | 35:13 / 23:34 | 11:39 | 2.2 / 2.1 | 12.6/8.5 | 5.2/4.5 | 6-34.8 / | 5-39.8 | 13-118 / | 4-25 | |
| East Central | 3-12 / | 4-13 | 0-1 / | 0-0 | 33:28 / 26:32 | 6:56 | 2.4 / 3.3 | 7.9/6.8 | 4.5/4.0 | 5-39.8 / | 5-39.4 | 6-43 / | 3-45 | |
| PANHANDLE STATE | 5-8 / | 0-14 | 0-2 / | 0-4 | 31:23 / 28:37 | 2:46 | 6.1 / -2.0 | 22.4/3.1 | 8.9/1.2 | 1-37.0 / | 8-33.4 | 5-51 / | 2-20 | |
| Southeastern Okla. | 7-19 / | 2-15 | 0-0 / | 0-1 | 33:38 / 26:22 | 7:16 | 4.8 / 3.4 | 5.6/3.2 | 5.1/3.3 | 8-31.9 / | 10-35.0 | 8-63 / | 9-70 | |
| NORTHEASTERN STATE | 1-11 / | 6-17 | 1-3 / | 0-1 | 25:34 / 34:26 | -8:52 | 2.8 / 3.3 | 2.7/10.9 | 2.7/4.7 | 5-37.0 / | 6-36.3 | 6-61 / | 10-87 | |
| Midwestern State | 0-0 / | 0-0 | 0-0 / | 0-0 | 00:00 / 00:00 | 0:00 | 1.4 / 4.6 | 5.0/6.2 | 2.9/5.2 | 9-33.0 / | 7-31.7 | 0-0 / | 0-0 | |
| Totals | 48-131 / | 21-122 | 2-15 / | 2-11 | 321:28 / 232:19 | 89:09 | 3.1 / 2.7 | 7.4 / 5.1 | 4.7 / 3.7 | 57-35.1 / | 70-36.3 | 78-707 / | 59-456 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 31 | Anthony Davis vs Texas A&M-Commerce (Sep 30, 2000) |
| Yards Rushing | 128 | Anthony Davis vs Texas A&M-Commerce (Sep 30, 2000) |
| TD Rushes | 3 | Anthony Davis vs Tarleton State (Sep 16, 2000) |
| Long Rush | 64 | Anthony Davis at Adams State (Sep 02, 2000) |
| Pass attempts | 38 | Josh Allen vs Tarleton State (Sep 16, 2000) |
| Pass completions | 25 | Josh Allen vs Tarleton State (Sep 16, 2000) |
| Yards Passing | 292 | Josh Allen vs Tarleton State (Sep 16, 2000) |
| TD Passes | 2 | Josh Allen at Texas A&M-Kingsville (Sep 09, 2000) |
| Josh Allen vs Central Oklahoma (Oct 07, 2000) | ||
| Josh Allen vs Panhandle State (Oct 21, 2000) | ||
| Long Pass | 62 | Josh Allen vs Panhandle State (Oct 21, 2000) |
| Receptions | 11 | Walter Oliver vs Tarleton State (Sep 16, 2000) |
| Yards Receiving | 188 | Shevron Glover vs Central Oklahoma (Oct 07, 2000) |
| TD Receptions | 2 | Shevron Glover at Texas A&M-Kingsville (Sep 09, 2000) |
| Shevron Glover vs Central Oklahoma (Oct 07, 2000) | ||
| Long Reception | 62 | Shevron Glover vs Panhandle State (Oct 21, 2000) |
| Field Goals | 2 | Stephen Nelson vs Central Oklahoma (Oct 07, 2000) |
| Stephen Nelson at East Central (Oct 14, 2000) | ||
| Long Field Goal | 45 | Stephen Nelson vs Central Oklahoma (Oct 07, 2000) |
| Punts | 9 | Josh Blackmon at Midwestern State (Nov 11, 2000) |
| Punting Avg | 41.1 | Josh Blackmon at Adams State (Sep 02, 2000) |
| Long Punt | 53 | Josh Blackmon at Adams State (Sep 02, 2000) |
| Punts inside 20 | 5 | Josh Blackmon at Southeastern Okla. (Oct 28, 2000) |
| Long Punt Return | 28 | Robert Bernard vs Panhandle State (Oct 21, 2000) |
| Long Kickoff Return | 29 | Cecil Deckard vs Tarleton State (Sep 16, 2000) |
| Walter Oliver vs Central Oklahoma (Oct 07, 2000) | ||
| Walter Oliver at East Central (Oct 14, 2000) | ||
| Tackles | 11 | Bennie Mims at East Central (Oct 14, 2000) |
| Zach Hensley vs Northeastern State (Nov 04, 2000) | ||
| Sacks | 3.5 | Emmons Johnson vs Northeastern State (Nov 04, 2000) |
| Tackles For Loss | 7.0 | Emmons Johnson vs Northeastern State (Nov 04, 2000) |
| Interceptions | 1 | Cecil Deckard at Adams State (Sep 02, 2000) |
| Scott Seybold at Adams State (Sep 02, 2000) | ||
| Roderick Dunn at Adams State (Sep 02, 2000) | ||
| Cecil Deckard at Texas A&M-Kingsville (Sep 09, 2000) | ||
| Scott Seybold at Texas A&M-Kingsville (Sep 09, 2000) | ||
| Roderick Dunn at Texas A&M-Kingsville (Sep 09, 2000) | ||
| Cecil Deckard vs Tarleton State (Sep 16, 2000) | ||
| Cecil Deckard vs Texas A&M-Commerce (Sep 30, 2000) | ||
| Bennie Mims vs Central Oklahoma (Oct 07, 2000) | ||
| Cecil Deckard at East Central (Oct 14, 2000) | ||
| Cecil Deckard vs Panhandle State (Oct 21, 2000) | ||
| Ryan Lenhart vs Panhandle State (Oct 21, 2000) | ||
| L.J. Williams vs Panhandle State (Oct 21, 2000) | ||
| Greg Higgins vs Panhandle State (Oct 21, 2000) | ||
| Matt Burd vs Panhandle State (Oct 21, 2000) | ||
| Zach Hensley vs Northeastern State (Nov 04, 2000) |
TEAM GAME HIGHS
| Rushes | 56 | vs Texas A&M-Commerce (Sep 30, 2000) |
| Yards Rushing | 295 | vs Panhandle State (Oct 21, 2000) |
| Yards Per Rush | 6.1 | vs Panhandle State (Oct 21, 2000) |
| TD Rushes | 5 | vs Panhandle State (Oct 21, 2000) |
