| #16 Josh Allen | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 02, 2000 | at Adams State | 2 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 12-21-1 | 164 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
| Sep 09, 2000 | at Texas A&M-Kingsville | 9 | -42 | 0 | 16 | 1 | -2 | 0 | 0 | 19-32-2 | 199 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -44 |
| Sep 16, 2000 | TARLETON STATE | 7 | -41 | 0 | 1 | 0 | 0 | 0 | 0 | 25-38-1 | 292 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -41 |
| Sep 30, 2000 | TEXAS A&M-COMMERCE | 2 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 15-24-2 | 209 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Oct 07, 2000 | CENTRAL OKLAHOMA | 6 | -1 | 0 | 10 | 0 | 0 | 0 | 0 | 13-19-1 | 252 | 2 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Oct 14, 2000 | at East Central | 5 | -6 | 0 | 7 | 0 | 0 | 0 | 0 | 16-23-2 | 181 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Oct 21, 2000 | PANHANDLE STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5-0 | 152 | 2 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 2000 | at Southeastern Okla. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-31-0 | 175 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 04, 2000 | NORTHEASTERN STATE | 3 | -8 | 0 | 5 | 0 | 0 | 0 | 0 | 5-17-2 | 53 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Nov 11, 2000 | at Midwestern State | 8 | -29 | 0 | 0 | 0 | 0 | 0 | 0 | 9-24-2 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -29 |
| Totals | 42 | -150 | 0 | 16 | 1 | -2 | 0 | 0 | 130-234-13 | 1806 | 7 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -152 | |
|
Games: 10 Avg/rush: -3.6 Avg/catch: -2.0 Pass effic: 119.15 All purpose avg/game: -15.2 Total offense avg/gm: 165.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 02, 2000 | at Adams State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 09, 2000 | at Texas A&M-Kingsville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 16, 2000 | TARLETON STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 30, 2000 | TEXAS A&M-COMMERCE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 07, 2000 | CENTRAL OKLAHOMA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 14, 2000 | at East Central | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 21, 2000 | PANHANDLE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 28, 2000 | at Southeastern Okla. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 04, 2000 | NORTHEASTERN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 11, 2000 | at Midwestern State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |