| #5 Walter Oliver | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 02, 2000 | at Adams State | 1 | 1 | 0 | 1 | 5 | 74 | 0 | 28 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 0 | 16 | 108 |
| Sep 09, 2000 | at Texas A&M-Kingsville | 1 | -6 | 0 | 0 | 6 | 47 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 44 |
| Sep 16, 2000 | TARLETON STATE | 2 | 7 | 0 | 22 | 11 | 122 | 0 | 25 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7 | 133 |
| Sep 30, 2000 | TEXAS A&M-COMMERCE | 1 | -2 | 0 | 0 | 5 | 90 | 1 | 42 | 0-0-0 | 0 | 0 | 0 | 1 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 114 |
| Oct 07, 2000 | CENTRAL OKLAHOMA | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 0-1-0 | 0 | 0 | 0 | 2 | 55 | 0 | 29 | 3 | 21 | 0 | 10 | 90 |
| Oct 14, 2000 | at East Central | 0 | 0 | 0 | 0 | 4 | 45 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 4 | 82 | 0 | 29 | 0 | 0 | 0 | 0 | 127 |
| Oct 21, 2000 | PANHANDLE STATE | 0 | 0 | 0 | 0 | 1 | 29 | 1 | 29 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 | 48 |
| Oct 28, 2000 | at Southeastern Okla. | 0 | 0 | 0 | 0 | 5 | 107 | 0 | 35 | 0-0-0 | 0 | 0 | 0 | 2 | 10 | 0 | 10 | 1 | -2 | 0 | 0 | 115 |
| Nov 04, 2000 | NORTHEASTERN STATE | 1 | 7 | 0 | 7 | 2 | 16 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 2 | 13 | 0 | 14 | 44 |
| Nov 11, 2000 | at Midwestern State | 0 | 0 | 0 | 0 | 3 | 54 | 0 | 36 | 0-0-0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| Totals | 6 | 7 | 0 | 22 | 43 | 598 | 2 | 42 | 0-1-0 | 0 | 0 | 0 | 12 | 202 | 0 | 29 | 14 | 91 | 0 | 19 | 898 | |
|
Games: 10 Avg/rush: 1.2 Avg/catch: 13.9 Pass effic: 0.00 KR avg: 16.8 PR avg: 6.5 All purpose avg/game: 89.8 Total offense avg/gm: 0.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 02, 2000 | at Adams State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 09, 2000 | at Texas A&M-Kingsville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 16, 2000 | TARLETON STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 30, 2000 | TEXAS A&M-COMMERCE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 07, 2000 | CENTRAL OKLAHOMA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 14, 2000 | at East Central | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 21, 2000 | PANHANDLE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 28, 2000 | at Southeastern Okla. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 04, 2000 | NORTHEASTERN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 11, 2000 | at Midwestern State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 | |