Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | reddies | muleride | savage | bison | bollwee | tigers | crimson | tigers | wonderb | bisons | rangers |
| 53 | Abbott,Landen | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 26 | Alford,Jordan | 7/- | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX |
| 97 | Anderson,Broadr | 10/5 | XXX | ... | XXX | XXX | XXX | START | START | START | START | START | XXX |
| 30 | Ayers,Jamaree | 9/2 | XXX | XXX | ... | ... | XXX | XXX | XXX | START | XXX | START | XXX |
| 8 | Bailey,Justin | 11/9 | START | START | START | START | START | XXX | START | START | START | START | XXX |
| 85 | Baker,Phill | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... |
| 42 | Bigelow,Hunter | 6/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... |
| 65 | Blanton,Romeo | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 70 | Brooks,Martin | 6/2 | ... | ... | XXX | ... | XXX | ... | ... | XXX | START | START | XXX |
| 24 | Brown,Orlando | 9/5 | START | START | START | XXX | XXX | START | XXX | START | XXX | ... | ... |
| 91 | Burnard,Nate | 9/6 | XXX | XXX | ... | START | START | START | START | START | START | ... | XXX |
| 96 | Champlin,Jason | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 75 | Collins,Silas | 6/2 | ... | START | ... | XXX | ... | XXX | XXX | ... | START | XXX | ... |
| 74 | Cruz,Kevin | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 52 | Cunningham,Marq | 10/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | XXX |
| 47 | Daugherty,Mason | 7/1 | START | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX |
| 3 | Davis,Nate | 8/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 39 | Delaine,Steven | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | XXX | ... |
| 78 | Dickert,Chris | 4/2 | XXX | XXX | START | ... | ... | ... | START | ... | ... | ... | ... |
| 63 | Dlugonski,Trip | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 6 | Dotrey,Davotric | 11/6 | START | START | XXX | XXX | XXX | START | START | START | XXX | START | XXX |
| 7 | Dotrey,Javotric | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX |
| 82 | Easley,Ethan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Ellis,Wyatt | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 44 | Engelhardt,Gunn | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
| 41 | Engle,Logan | 8/7 | START | START | START | START | START | START | ... | ... | ... | START | XXX |
| 9 | Franklin,Derriu | 10/6 | START | START | START | START | START | START | XXX | ... | XXX | XXX | XXX |
| 31 | Fullwood,Treymo | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 17 | Garrett,Tailon | 11/4 | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | START | XXX |
| 22 | Graham,Kenny | 11/6 | XXX | XXX | START | START | START | START | START | START | XXX | XXX | XXX |
| 25 | Green,Orien | 5/1 | ... | START | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... |
| 10 | Griffin,Tanner | 8/7 | START | START | START | ... | START | ... | START | START | START | ... | XXX |
| 38 | Guy,Uriah | 2/1 | ... | ... | XXX | ... | ... | ... | ... | ... | START | ... | ... |
| 59 | Hamby,Ashton | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 14 | Heckstall,D'Yon | 7/4 | XXX | XXX | ... | START | XXX | START | ... | START | START | ... | ... |
| 86 | Horton,Andrew | 5/2 | START | START | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 99 | Hughes,Eric | 9/3 | START | START | XXX | XXX | START | XXX | ... | ... | XXX | XXX | XXX |
| 37 | Hyche,Ethane | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Jemerson,Donova | 10/5 | START | START | START | XXX | START | XXX | START | XXX | XXX | ... | XXX |
| 2 | Justice,Torin | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 80 | Karsak,Jacob | 9/2 | XXX | XXX | XXX | ... | XXX | ... | START | XXX | XXX | START | XXX |
| 4 | Kilpatrick,Jali | 3/2 | ... | ... | ... | START | XXX | START | ... | ... | ... | ... | ... |
| 55 | Ledyard,Courtne | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 5 | Lee,Patrick | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 18 | Love,Anthony | 6/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 20 | Mask,Jermaine | 10/2 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | START | XXX |
| 0 | Mason,Justin | 10/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | XXX | XXX |
| ## | Player | gp/gs | reddies | muleride | savage | bison | bollwee | tigers | crimson | tigers | wonderb | bisons | rangers |
| 21 | Mathis,Wesley | 9/6 | START | START | XXX | START | ... | START | START | XXX | START | XXX | ... |
| 1 | Mathis,Xavier | 9/7 | XXX | XXX | START | START | START | START | START | START | START | ... | ... |
| 35 | McNutt,Peyton | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 27 | Mitchell,Jameon | 8/1 | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | START | XXX |
| 89 | Momoh,Jalen | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 36 | Moncier,Dillon | 5/- | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... |
| 49 | Monroe,Logan | 10/4 | XXX | XXX | ... | XXX | XXX | XXX | START | START | START | START | XXX |
| 15 | Moore,Isaiah | 4/2 | XXX | XXX | START | START | ... | ... | ... | ... | ... | ... | ... |
| 12 | Moreaux,Deshon | 9/5 | XXX | START | START | START | START | START | XXX | ... | ... | XXX | XXX |
| 33 | Morris,Landis | 10/9 | START | START | START | START | START | START | START | START | START | ... | XXX |
| 60 | Moye,Myles | 4/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 46 | Norrie,Carter | 8/2 | XXX | XXX | XXX | START | START | XXX | ... | ... | XXX | XXX | ... |
| 56 | Nunn,Billy | 3/3 | ... | START | ... | START | START | ... | ... | ... | ... | ... | ... |
| 34 | Palmer,Gerald | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 64 | Parker,Chase | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 83 | Pashas,Charalam | 5/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 77 | Pete,Malik | 7/2 | START | XXX | XXX | XXX | XXX | XXX | ... | ... | START | ... | ... |
| 90 | Phenix,Donovan | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 93 | Pollard,Ryan | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 92 | Powell,RJ | 10/8 | START | START | START | START | START | START | START | START | XXX | ... | XXX |
| 43 | Reyes,Elijah | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 45 | Roberts,Zack | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 79 | Sanchez,Daniel | 5/2 | XXX | XXX | ... | START | ... | ... | START | ... | ... | XXX | ... |
| 95 | Savage,Shane | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 13 | Scott,Diondre | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 50 | Scroggins,Ingra | 5/4 | ... | XXX | ... | START | START | START | ... | ... | START | ... | ... |
| 32 | Silva,Richard | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... |
| 11 | Smith,Kellan | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... |
| 28 | Sutter,Jared | 7/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
| 87 | Temple,Derrick | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 29 | Tolbert,Kejuan | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 67 | Vargas,David | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | Warn,Pierce | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 69 | Whitefield,Bria | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 94 | Wilhelm,Rece | 5/4 | START | START | START | START | ... | ... | XXX | ... | ... | ... | ... |
| 23 | Williams,Adrian | 4/3 | START | XXX | START | START | ... | ... | ... | ... | ... | ... | ... |
| 19 | Wright,Lafayett | 2/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | XXX |
| 81 | Young,Blake | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | reddies | muleride | savage | bison | bollwee | tigers | crimson | tigers | wonderb | bisons | rangers |
| Brown,Orlando | 35-31 | 66 | 4-5 | 3-3 | 5-3 | 5-3 | 7-4 | 6-2 | 2-2 | 2-4 | 1-5 | DNP | DNP |
| Engle,Logan | 20-26 | 46 | 4-3 | 4-2 | 1-3 | 4-3 | 3-2 | 1-1 | DNP | DNP | DNP | 3-2 | 0-10 |
| Dotrey,Javotric | 29-15 | 44 | 0-1 | 0-2 | 1-1 | 4-2 | 4-0 | 0-2 | 0-1 | 6-1 | 3-1 | 7-2 | 4-2 |
| Dotrey,Davotric | 23-21 | 44 | 4-4 | 1-0 | 0-2 | 0-3 | 3-0 | 1-1 | 3-3 | 2-2 | 3-1 | 6-3 | 0-2 |
| Powell,RJ | 18-24 | 42 | 1-2 | 3-1 | 2-0 | 0-4 | 3-0 | 2-4 | 2-2 | 0-2 | 3-7 | DNP | 2-2 |
| Franklin,Derriu | 22-20 | 42 | 3-2 | 2-0 | 2-4 | 1-2 | 1-0 | 1-4 | 3-3 | DNP | 1-2 | 3-1 | 5-2 |
| Morris,Landis | 21-19 | 40 | 3-1 | 2-3 | 1-2 | 2-0 | 1-0 | 0-6 | 8-0 | 4-3 | 0-1 | DNP | 0-3 |
| Monroe,Logan | 19-20 | 39 | - | - | DNP | 0-2 | 1-0 | 1-1 | 4-1 | 2-2 | 4-4 | 4-5 | 3-5 |
| Burnard,Nate | 16-19 | 35 | 5-1 | 1-1 | DNP | 3-0 | 0-1 | 0-4 | 2-2 | 2-6 | 3-2 | DNP | 0-2 |
| Silva,Richard | 19-14 | 33 | - | 2-0 | 0-1 | - | 1-0 | 2-4 | 4-0 | 2-3 | 4-4 | 4-2 | DNP |
| Ledyard,Courtne | 14-16 | 30 | 1-2 | 1-0 | 1-0 | 1-2 | 5-1 | 0-2 | 0-2 | DNP | 0-4 | 2-1 | 3-2 |
| Jemerson,Donova | 22-5 | 27 | 3-0 | 3-0 | 4-1 | 4-0 | 1-0 | 1-0 | 1-0 | 2-0 | 2-1 | DNP | 1-3 |
| Ayers,Jamaree | 17-9 | 26 | - | - | DNP | DNP | 4-1 | 3-3 | 4-2 | 4-1 | 0-1 | 1-0 | 1-1 |
| Cunningham,Marq | 13-8 | 21 | 0-1 | 1-1 | - | - | 3-0 | DNP | 2-0 | 1-1 | 1-3 | 5-0 | 0-2 |
| Moore,Isaiah | 7-14 | 21 | 1-3 | 1-3 | 2-3 | 3-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Norrie,Carter | 9-10 | 19 | 0-1 | 2-1 | 3-1 | 2-3 | 2-0 | 0-2 | DNP | DNP | - | 0-2 | DNP |
| Mathis,Xavier | 12-7 | 19 | 1-1 | 4-0 | 0-3 | 0-1 | 1-1 | 1-1 | 1-0 | - | 4-0 | DNP | DNP |
| Heckstall,D'Yon | 15-4 | 19 | - | - | DNP | 3-2 | 2-0 | 1-0 | DNP | 5-2 | 4-0 | DNP | DNP |
| Scott,Diondre | 9-9 | 18 | 1-1 | 3-0 | 0-1 | - | 1-0 | 0-4 | - | 0-1 | DNP | 3-0 | 1-2 |
| Mason,Justin | 8-8 | 16 | 0-1 | - | 1-0 | 0-1 | 2-0 | DNP | - | 0-1 | 4-0 | 0-2 | 1-3 |
| Savage,Shane | 5-11 | 16 | - | 0-1 | 0-1 | DNP | 4-1 | 0-2 | 1-3 | 0-1 | DNP | - | 0-2 |
| Pollard,Ryan | 4-10 | 14 | 0-3 | 0-1 | - | 0-1 | 1-0 | 2-1 | 1-1 | DNP | 0-1 | 0-1 | 0-1 |
| Anderson,Broadr | 3-11 | 14 | 0-4 | DNP | - | - | 1-1 | 1-1 | 0-1 | 1-2 | 0-2 | - | - |
| Collins,Silas | 7-7 | 14 | DNP | 0-1 | DNP | 0-1 | DNP | 1-2 | 0-1 | DNP | 0-1 | 6-1 | DNP |
| Wilhelm,Rece | 5-8 | 13 | 1-3 | 1-2 | 2-0 | 1-2 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Mathis,Wesley | 1-11 | 12 | 0-2 | 0-2 | 0-1 | 0-1 | DNP | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | DNP |
| Daugherty,Mason | 7-3 | 10 | 2-0 | DNP | - | 0-2 | 2-0 | 1-1 | DNP | DNP | 1-0 | DNP | 1-0 |
| Hughes,Eric | 1-9 | 10 | 0-1 | 0-1 | - | - | - | 1-2 | DNP | DNP | 0-3 | 0-1 | 0-1 |
| Mitchell,Jameon | 4-5 | 9 | 1-0 | - | DNP | 0-1 | - | DNP | 0-1 | 0-1 | DNP | 2-0 | 1-2 |
| Hamby,Ashton | 4-3 | 7 | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | 1-0 | 1-0 | - | 0-3 |
| Fullwood,Treymo | 5-1 | 6 | DNP | DNP | 5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Green,Orien | 5-0 | 5 | DNP | 2-0 | - | DNP | DNP | 1-0 | DNP | 1-0 | DNP | 1-0 | DNP |
| Hyche,Ethane | 2-2 | 4 | - | 1-1 | - | - | 1-0 | - | - | - | - | - | 0-1 |
| Alford,Jordan | 1-3 | 4 | - | DNP | - | 0-1 | - | DNP | DNP | 1-1 | DNP | - | 0-1 |
| Abbott,Landen | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-1 |
| Engelhardt,Gunn | 2-1 | 3 | - | - | - | - | - | DNP | DNP | DNP | DNP | 1-1 | 1-0 |
| Karsak,Jacob | 1-1 | 2 | - | - | - | DNP | - | DNP | 1-0 | - | - | 0-1 | - |
| Guy,Uriah | 0-2 | 2 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP | DNP |
| Smith,Kellan | 0-2 | 2 | - | - | - | 0-1 | - | DNP | DNP | 0-1 | - | DNP | DNP |
| Bailey,Justin | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | - | - | 1-0 |
| Griffin,Tanner | 1-0 | 1 | 1-0 | - | - | DNP | - | DNP | - | - | - | DNP | - |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Whitefield,Bria | 1-0 | 1 | - | DNP | - | 1-0 | - | - | - | - | DNP | - | - |
| Moncier,Dillon | 0-1 | 1 | DNP | - | - | - | DNP | DNP | 0-1 | DNP | - | DNP | DNP |
| Nunn,Billy | 1-0 | 1 | DNP | - | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Sanchez,Daniel | 1-0 | 1 | - | 1-0 | DNP | - | DNP | DNP | - | DNP | DNP | - | DNP |
| Palmer,Gerald | 0-1 | 1 | DNP | DNP | - | 0-1 | - | - | - | - | - | - | DNP |
| TOTAL TACKLES | ua-a | total | reddies | muleride | savage | bison | bollwee | tigers | crimson | tigers | wonderb | bisons | rangers |
| Roberts,Zack | 0-1 | 1 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 0-1 |
| Momoh,Jalen | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | reddies | muleride | savage | bison | bollwee | tigers | crimson | tigers | wonderb | bisons | rangers |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | reddies | muleride | savage | bison | bollwee | tigers | crimson | tigers | wonderb | bisons | rangers |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | reddies | muleride | savage | bison | bollwee | tigers | crimson | tigers | wonderb | bisons | rangers |
| Bailey,Justin | 713 | 81 | 106 | 84 | 31 | 18 | - | 88 | 55 | 85 | 70 | 95 |
| Justice,Torin | 705 | 18 | 83 | 63 | 98 | 41 | 64 | 9 | 146 | 79 | 55 | 49 |
| Garrett,Tailon | 702 | - | 26 | 47 | 29 | 90 | 66 | 109 | 97 | 55 | 15 | 168 |
| Moreaux,Deshon | 546 | 71 | 121 | 150 | 24 | 46 | 39 | 44 | DNP | DNP | - | 51 |
| Davis,Nate | 381 | 58 | 85 | 42 | 47 | 2 | 63 | 19 | 65 | DNP | DNP | DNP |
| Graham,Kenny | 272 | 23 | 35 | 11 | 12 | 53 | 23 | 4 | 26 | 42 | 8 | 35 |
| Mask,Jermaine | 263 | 11 | 38 | 44 | 15 | DNP | -7 | 28 | 10 | 33 | 29 | 62 |
| Lee,Patrick | 187 | 12 | - | 19 | 61 | 69 | - | 22 | - | - | - | 4 |
| Palmer,Gerald | 172 | DNP | DNP | 24 | 48 | 15 | 30 | 21 | 10 | 27 | -3 | DNP |
| Williams,Adrian | 161 | 19 | 98 | 40 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Karsak,Jacob | 78 | - | 2 | -1 | DNP | 19 | DNP | - | 23 | 11 | - | 24 |
| Horton,Andrew | 70 | 40 | 17 | 3 | DNP | DNP | DNP | - | DNP | DNP | 10 | DNP |
| Dotrey,Davotric | 57 | - | - | - | 35 | - | - | - | 22 | - | - | - |
| Love,Anthony | 51 | 37 | DNP | DNP | - | - | - | 14 | - | DNP | DNP | DNP |
| Kilpatrick,Jali | 40 | DNP | DNP | DNP | 12 | 13 | 15 | DNP | DNP | DNP | DNP | DNP |
| Hyche,Ethane | 33 | - | - | 2 | 3 | - | 1 | 9 | 1 | -1 | 5 | 13 |
| Sutter,Jared | 28 | DNP | - | - | - | - | DNP | DNP | DNP | 3 | 7 | 18 |
| Smith,Kellan | 27 | - | - | - | - | - | DNP | DNP | - | 27 | DNP | DNP |
| Mason,Justin | 22 | - | - | - | 22 | - | DNP | - | - | - | - | - |
| Delaine,Steven | 14 | - | - | - | - | - | 9 | DNP | - | 1 | 4 | DNP |
| Scott,Diondre | 9 | - | - | - | -2 | - | - | 11 | - | DNP | - | - |
| Bigelow,Hunter | 4 | - | - | DNP | - | - | DNP | DNP | DNP | 4 | - | DNP |
| Monroe,Logan | 3 | - | - | DNP | - | - | - | - | 3 | - | - | - |
| Engelhardt,Gunn | 3 | - | - | - | - | - | DNP | DNP | DNP | DNP | 3 | - |
| Franklin,Derriu | -3 | - | - | - | - | - | - | -3 | DNP | - | - | - |
| Silva,Richard | -8 | - | - | - | - | - | - | - | -8 | - | - | DNP |
| TEAM | -9 | - | 2 | - | - | - | - | - | - | - | -11 | - |
| Wright,Lafayett | -41 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -5 | -36 |
| Griffin,Tanner | -44 | -2 | -25 | -8 | DNP | -12 | DNP | -15 | -8 | 26 | DNP | - |