#10 Griffin,Tanner
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2021  HENDERSON ST.  -2  23-39-3  269  32  -2 
Sep 11, 2021  at Southern Arkansas Un  -25  29-48-2  437  55  -25 
Sep 18, 2021  at Southeastern Okla.  -8  24-41-1  301  87  -8 
Oct 02, 2021  at Ark.-Monticello  -12  11-28-2  173  69  -12 
Oct 14, 2021  at Southern Nazarene  -15  11-36-1  218  44  -15 
Oct 23, 2021  OUACHITA BAPTIST  -8  21-34-3  269  42  -8 
Oct 30, 2021  ARKANSAS TECH  26  23  17-32-0  226  35  26 
Nov 13, 2021  at Northwestern Okla.  1-1-0 
Totals     18  -44  23  137-259-12  1899  13  87  -44 

Games: 8
Avg/rush: -2.4
Pass effic: 121.78
All purpose avg/game: -5.5
Total offense avg/gm: 231.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2021  HENDERSON ST.  0.0  0.0  0-0 
Sep 11, 2021  at Southern Arkansas Un  0.0  0.0  0-0 
Sep 18, 2021  at Southeastern Okla.  0.0  0.0  0-0 
Oct 02, 2021  at Ark.-Monticello  0.0  0.0  0-0 
Oct 14, 2021  at Southern Nazarene  0.0  0.0  0-0 
Oct 23, 2021  OUACHITA BAPTIST  0.0  0.0  0-0 
Oct 30, 2021  ARKANSAS TECH  0.0  0.0  0-0 
Nov 13, 2021  at Northwestern Okla.  0.0  0.0  0-0 
Totals     0.0  0.0  0-0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2021  HENDERSON ST.  0.0  0-0  0.0 
Sep 11, 2021  at Southern Arkansas Un  33  33.0  33  0-0  0.0 
Sep 18, 2021  at Southeastern Okla.  0.0  0-0  0.0 
Oct 02, 2021  at Ark.-Monticello  0.0  0-0  0.0 
Oct 14, 2021  at Southern Nazarene  0.0  0-0  0.0 
Oct 23, 2021  OUACHITA BAPTIST  0.0  0-0  0.0 
Oct 30, 2021  ARKANSAS TECH  0.0  0-0  0.0 
Nov 13, 2021  at Northwestern Okla.  0.0  0-0  0.0 
Totals     33  33.0  33  0-0  0.0