Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | sosu | ecu | uam | oua | sau | hsu | hu | atu | snu | okbu | nwosu |
| 53 | Landen Abbott | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 62 | Jared Aiken | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 27 | Ini Akpabot | 6/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 8 | Justin Bailey | 11/7 | START | START | XXX | START | XXX | START | START | START | START | XXX | XXX |
| 85 | Phill Baker | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
| 57 | Calton Bakker | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 42 | Hunter Bigelow | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 47 | Kane Bowen | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Chance Bratten | 9/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 99 | Isaiah Brown | 11/9 | START | XXX | START | START | START | START | START | START | START | START | XXX |
| 37 | Ryan Buchanan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | Colten Buie | 6/2 | START | XXX | XXX | XXX | XXX | START | ... | ... | ... | ... | ... |
| 28 | Jalen Carr | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 50 | Silas Collins | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 43 | Dalton Cooper | 11/7 | START | START | START | START | START | START | XXX | START | XXX | XXX | XXX |
| 48 | Koran Cooper | 6/1 | ... | XXX | XXX | XXX | START | XXX | ... | ... | ... | XXX | ... |
| 41 | Aidan Craun | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 4 | Malcolm Davis | 10/8 | XXX | XXX | ... | START | START | START | START | START | START | START | START |
| 63 | Trip Dlugonski | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 6 | D. Dotrey | 10/2 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | ... | XXX | XXX |
| 38 | J. Dotrey | 7/3 | ... | XXX | XXX | START | START | START | ... | ... | ... | XXX | XXX |
| 18 | M. Dowell | 11/4 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START | START |
| 83 | Chance Felchlin | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 55 | Jordan Finn | 5/1 | XXX | XXX | XXX | ... | XXX | ... | ... | START | ... | ... | ... |
| 25 | Tyler Fountain | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 9 | D. Franklin | 9/6 | START | START | START | ... | ... | XXX | START | START | XXX | XXX | START |
| 74 | Corey Ganz | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 22 | Kenny Graham | 10/4 | START | START | XXX | XXX | START | START | XXX | ... | XXX | XXX | XXX |
| 17 | Dequann Gresham | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 90 | Jonathan Harris | 11/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 7 | Donnell Hawkins | 11/5 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 32 | Jelani Heath | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 19 | DJ Hicks | 11/6 | START | START | START | START | XXX | XXX | START | XXX | START | XXX | XXX |
| 89 | Samuel Hicks | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 3 | T. Houston | 5/2 | XXX | XXX | START | START | XXX | ... | ... | ... | ... | ... | ... |
| 81 | Aaron Jeffreys | 7/- | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 16 | CJ Jennings | 11/6 | START | XXX | XXX | START | XXX | XXX | START | XXX | START | START | START |
| 77 | Idarias Jones | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 2 | Kevin Fox, Jr. | 11/5 | START | XXX | START | XXX | XXX | XXX | START | START | XXX | START | XXX |
| 26 | Jaden Knowles | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | Patrick Lee | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 97 | Broadrick Logan | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | C. MacArthur | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Tyler Marr | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 20 | Jermaine Mask | 11/3 | XXX | XXX | XXX | XXX | START | XXX | START | START | XXX | XXX | XXX |
| 68 | Brock Mason | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 21 | Wesley Mathis | 9/7 | START | START | START | ... | ... | XXX | XXX | START | START | START | START |
| ## | Player | gp/gs | sosu | ecu | uam | oua | sau | hsu | hu | atu | snu | okbu | nwosu |
| 34 | Daysen Miller | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Riley Mize | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 35 | Landis Morris | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Myron Norfleet | 3/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 56 | Billy Nunn | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 52 | Brayden Nunn | 3/- | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 15 | Reshawn Parker | 7/3 | XXX | XXX | START | XXX | START | START | XXX | ... | ... | ... | ... |
| 73 | Dorian Pitt | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 93 | Ryan Pollard | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 92 | RJ Powell | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 58 | R. Mayes, Jr. | 3/2 | ... | ... | XXX | START | START | ... | ... | ... | ... | ... | ... |
| 87 | Alex Ramirez | 11/9 | START | START | START | START | START | START | XXX | START | START | START | XXX |
| 5 | Jared Rayburn | 10/8 | XXX | XXX | ... | START | START | START | START | START | START | START | START |
| 31 | Jacob Rodman | 9/9 | START | START | START | ... | ... | START | START | START | START | START | START |
| 24 | Sam Ryan | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | Diondre Scott | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 75 | I. Scroggins | 8/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 49 | Chris Serwanga | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 82 | Kellan Smith | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Devin Stentz | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 30 | Braden Sweet | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 45 | Pierce Warn | 7/- | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 39 | Gerald White | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START |
| 94 | Rece Wilhelm | 11/7 | XXX | START | START | XXX | XXX | XXX | START | START | START | START | START |
| 10 | L. Wright | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 33 | Jared Young | 3/1 | XXX | XXX | ... | START | ... | ... | ... | ... | ... | ... | ... |
| 29 | Rahzel Young | 11/9 | START | START | START | START | XXX | XXX | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | sosu | ecu | uam | oua | sau | hsu | hu | atu | snu | okbu | nwosu |
| Braden Sweet DB | 52-46 | 98 | 2-4 | 5-4 | 7-4 | 5-6 | 5-2 | 5-4 | 7-7 | 7-5 | 2-4 | 3-2 | 4-4 |
| Jalen Carr DB | 34-15 | 49 | 6-2 | 6-0 | 2-0 | 1-1 | 4-2 | 2-3 | 2-1 | 3-3 | 2-2 | 2-1 | 4-0 |
| Jacob Rodman LB | 30-18 | 48 | 4-3 | 4-1 | 3-0 | DNP | DNP | 0-1 | 3-4 | 4-2 | 4-1 | 4-1 | 4-5 |
| D. Franklin DB | 21-18 | 39 | 5-2 | 2-1 | 6-2 | DNP | DNP | 0-2 | 1-3 | 4-2 | 2-2 | 1-3 | 0-1 |
| Dalton Cooper LB | 16-23 | 39 | 1-0 | 2-4 | 1-1 | 2-7 | 1-2 | 2-1 | 3-2 | 2-2 | 1-2 | 1-1 | 0-1 |
| CJ Jennings LB | 20-14 | 34 | 3-1 | 1-0 | 1-0 | 4-4 | - | 2-4 | 3-2 | 2-1 | 0-1 | 3-0 | 1-1 |
| Rahzel Young DB | 22-12 | 34 | 1-2 | 3-3 | 3-0 | 4-2 | 1-1 | 0-1 | 1-1 | 2-1 | 2-0 | 5-1 | - |
| Malcolm Davis LB | 22-12 | 34 | 0-1 | 3-2 | DNP | 3-1 | - | 2-0 | 4-2 | 3-3 | 4-1 | 2-2 | 1-0 |
| J. Dotrey DB | 23-11 | 34 | DNP | 1-0 | 2-1 | 7-4 | 4-2 | 4-2 | DNP | DNP | DNP | 2-0 | 3-2 |
| Wesley Mathis LB | 9-23 | 32 | 0-1 | 1-1 | 2-1 | DNP | DNP | 1-5 | 0-4 | 1-2 | 2-1 | 1-4 | 1-4 |
| Isaiah Brown DL | 9-19 | 28 | 2-3 | 0-2 | 1-0 | 0-4 | 1-0 | 0-4 | 1-0 | 1-2 | 0-2 | - | 3-2 |
| Gerald White DB | 18-8 | 26 | 3-1 | 1-0 | 4-1 | 1-2 | 1-0 | - | 7-2 | - | 1-2 | - | - |
| D. Dotrey DB | 13-12 | 25 | 2-0 | - | 0-1 | 0-1 | 6-2 | 2-0 | 1-1 | 2-4 | DNP | - | 0-3 |
| Rece Wilhelm DL | 6-19 | 25 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-4 | 1-2 | 3-3 | 1-0 | 1-0 | 0-3 |
| Reshawn Parker LB | 15-9 | 24 | 4-0 | 1-0 | 3-1 | 1-2 | 5-3 | 1-3 | - | DNP | DNP | DNP | DNP |
| Koran Cooper LB | 7-16 | 23 | DNP | 2-2 | 0-3 | 1-5 | 3-3 | 0-3 | DNP | DNP | DNP | 1-0 | DNP |
| Ryan Pollard DL | 5-12 | 17 | 0-1 | 0-1 | 3-0 | 0-3 | 0-1 | 0-1 | 0-2 | 2-2 | - | 0-1 | DNP |
| Colten Buie DL | 9-8 | 17 | 0-1 | 0-1 | 5-0 | 2-4 | 2-1 | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Chance Bratten LB | 7-9 | 16 | 0-2 | 1-1 | 3-0 | 0-2 | 1-1 | 0-1 | 2-2 | - | - | DNP | DNP |
| Landis Morris DB | 7-8 | 15 | 0-1 | - | - | - | - | - | 0-2 | - | 1-1 | 4-4 | 2-0 |
| Broadrick Logan DL | 3-11 | 14 | 0-1 | 1-1 | - | 0-1 | 0-3 | 0-2 | 0-2 | - | - | 2-0 | 0-1 |
| Silas Collins LB | 5-9 | 14 | 0-2 | 1-2 | 1-1 | 1-0 | 1-3 | 0-1 | 1-0 | DNP | - | DNP | DNP |
| Jonathan Harris DL | 8-5 | 13 | - | - | 1-0 | 0-1 | 0-1 | 1-1 | 1-0 | 3-1 | 1-0 | 1-0 | 0-1 |
| Jared Young LB | 5-8 | 13 | 1-0 | 2-2 | DNP | 2-6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Aidan Craun LB | 6-6 | 12 | DNP | DNP | 3-1 | 1-0 | 1-1 | 0-2 | - | 0-1 | 1-1 | - | DNP |
| Daysen Miller DB | 7-5 | 12 | 1-0 | - | - | - | 0-2 | 1-1 | 3-0 | 1-1 | 1-0 | - | 0-1 |
| Dequann Gresham DB | 10-1 | 11 | 3-0 | 2-0 | DNP | - | 1-0 | - | 2-1 | DNP | DNP | 1-0 | 1-0 |
| RJ Powell DL | 4-4 | 8 | - | 0-1 | 1-0 | - | 1-0 | 0-1 | 0-2 | 1-0 | 1-0 | - | - |
| Sam Ryan LB | 4-4 | 8 | 2-2 | 2-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| C. MacArthur | 2-3 | 5 | - | 1-0 | - | - | 1-0 | - | 0-1 | - | - | 0-1 | 0-1 |
| R. Mayes, Jr. DL | 1-4 | 5 | DNP | DNP | - | 1-3 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Ini Akpabot DB | 3-2 | 5 | - | DNP | DNP | DNP | DNP | DNP | 1-0 | - | 0-1 | - | 2-1 |
| Chance Felchlin | 2-0 | 2 | - | - | - | - | - | - | - | - | 2-0 | - | DNP |
| Landen Abbott LB | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 0-1 | DNP |
| DJ Hicks | 2-0 | 2 | 1-0 | - | - | - | - | 1-0 | - | - | - | - | - |
| Ryan Buchanan | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | 1-0 | - | - |
| Devin Stentz DL | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP |
| Jared Rayburn | 1-1 | 2 | - | - | DNP | 1-0 | - | - | - | - | - | - | 0-1 |
| Calton Bakker | 2-0 | 2 | - | - | 1-0 | - | 1-0 | - | - | DNP | - | - | - |
| Hunter Bigelow | 2-0 | 2 | DNP | - | - | - | - | - | 2-0 | DNP | - | - | DNP |
| Patrick Lee | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | DNP |
| Phill Baker | 1-0 | 1 | - | - | - | - | 1-0 | DNP | DNP | - | - | - | DNP |
| Kellan Smith | 1-0 | 1 | - | - | - | DNP | 1-0 | - | - | - | - | - | - |
| M. Dowell | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Tyler Marr | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Justin Bailey | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Jaden Knowles | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - |
| TOTAL TACKLES | ua-a | total | sosu | ecu | uam | oua | sau | hsu | hu | atu | snu | okbu | nwosu |
| Brayden Nunn LB | 0-1 | 1 | DNP | DNP | - | DNP | 0-1 | DNP | - | DNP | DNP | DNP | DNP |
| L. Wright | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| T. Houston | 1-0 | 1 | - | - | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | sosu | ecu | uam | oua | sau | hsu | hu | atu | snu | okbu | nwosu |
| Rece Wilhelm DL | 2-1 | 2.5 | - | 0.5-2 | - | - | - | - | - | 1.0-7 | - | 1.0-2 | - |
| Reshawn Parker LB | 2-0 | 2.0 | 1.0-5 | - | - | 1.0-6 | - | - | - | DNP | DNP | DNP | DNP |
| RJ Powell DL | 1-1 | 1.5 | - | 0.5-3 | - | - | - | - | - | 1.0-5 | - | - | - |
| Wesley Mathis LB | 1-0 | 1.0 | - | - | 1.0-7 | DNP | DNP | - | - | - | - | - | - |
| Malcolm Davis LB | 1-0 | 1.0 | - | - | DNP | - | - | - | - | 1.0-4 | - | - | - |
| Sam Ryan LB | 1-0 | 1.0 | - | 1.0-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Rahzel Young DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-9 | - |
| Aidan Craun LB | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | - | 1.0-10 | - | DNP |
| Landis Morris DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-10 | - | - |
| Broadrick Logan DL | 0-1 | 0.5 | - | 0.5-3 | - | - | - | - | - | - | - | - | - |
| Koran Cooper LB | 0-1 | 0.5 | DNP | 0.5-2 | - | - | - | - | DNP | DNP | DNP | - | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | sosu | ecu | uam | oua | sau | hsu | hu | atu | snu | okbu | nwosu |
| CJ Jennings LB | 5-0 | 5.0 | - | 1.0-5 | 1.0-8 | 3.0-5 | - | - | - | - | - | - | - |
| Rece Wilhelm DL | 3-3 | 4.5 | 0.5-0 | 0.5-2 | - | - | - | - | - | 2.0-9 | - | 1.0-2 | 0.5-5 |
| Malcolm Davis LB | 3-2 | 4.0 | 0.5-1 | 1.5-8 | DNP | - | - | 1.0-1 | - | 1.0-4 | - | - | - |
| Wesley Mathis LB | 2-3 | 3.5 | - | - | 2.0-8 | DNP | DNP | - | 0.5-1 | - | 0.5-1 | 0.5-0 | - |
| Jacob Rodman LB | 3-1 | 3.5 | - | - | 1.0-2 | DNP | DNP | - | - | - | 1.0-2 | 1.0-2 | 0.5-5 |
| Jared Young LB | 3-0 | 3.0 | 1.0-1 | 1.0-1 | DNP | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Reshawn Parker LB | 3-0 | 3.0 | 2.0-8 | - | - | 1.0-6 | - | - | - | DNP | DNP | DNP | DNP |
| Silas Collins LB | 1-2 | 2.0 | 0.5-1 | 0.5-2 | 1.0-2 | - | - | - | - | DNP | - | DNP | DNP |
| D. Franklin DB | 2-0 | 2.0 | 1.0-2 | - | - | DNP | DNP | - | - | - | 1.0-3 | - | - |
| Ini Akpabot DB | 2-0 | 2.0 | - | DNP | DNP | DNP | DNP | DNP | - | - | - | - | 2.0-8 |
| RJ Powell DL | 1-2 | 2.0 | - | 0.5-3 | - | - | - | - | 0.5-0 | 1.0-5 | - | - | - |
| Broadrick Logan DL | 1-1 | 1.5 | - | 1.5-6 | - | - | - | - | - | - | - | - | - |
| Landis Morris DB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 1.0-10 | 0.5-1 | - |
| Isaiah Brown DL | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | 1.0-4 |
| Sam Ryan LB | 1-1 | 1.5 | 0.5-1 | 1.0-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Braden Sweet DB | 1-1 | 1.5 | - | - | - | - | 1.0-3 | - | 0.5-1 | - | - | - | - |
| Ryan Pollard DL | 1-0 | 1.0 | - | - | 1.0-4 | - | - | - | - | - | - | - | DNP |
| Chance Bratten LB | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - | - | DNP | DNP |
| Aidan Craun LB | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | - | 1.0-10 | - | DNP |
| Rahzel Young DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-9 | - |
| Jonathan Harris DL | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | - |
| Jalen Carr DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-2 | - | - | - | - | - |
| Dalton Cooper LB | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - | - | - |
| Koran Cooper LB | 0-1 | 0.5 | DNP | 0.5-2 | - | - | - | - | DNP | DNP | DNP | - | DNP |
| Colten Buie DL | 0-1 | 0.5 | - | 0.5-0 | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Gerald White DB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-0 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | sosu | ecu | uam | oua | sau | hsu | hu | atu | snu | okbu | nwosu |
| Jared Rayburn | 969 | 109 | 80 | DNP | 163 | 188 | 82 | 99 | 165 | 24 | 14 | 45 |
| Justin Bailey | 702 | 86 | 104 | 27 | 38 | 7 | 59 | 74 | 111 | 72 | 110 | 14 |
| Kevin Fox, Jr. | 519 | 10 | 10 | 50 | 37 | 100 | - | 55 | 35 | 25 | 119 | 78 |
| Donnell Hawkins | 515 | 53 | 88 | 98 | 20 | - | 29 | 11 | 75 | 107 | 34 | - |
| DJ Hicks | 299 | 67 | - | - | - | 23 | 20 | 75 | 48 | 44 | 6 | 16 |
| Kenny Graham | 287 | 15 | 26 | 20 | 20 | 11 | 24 | 1 | DNP | 9 | 1 | 160 |
| Tyler Marr | 280 | 45 | 32 | 5 | 10 | 56 | 14 | 23 | 21 | 38 | 16 | 20 |
| Jermaine Mask | 186 | 8 | 11 | 12 | 1 | 18 | 5 | 11 | 34 | 27 | 51 | 8 |
| T. Houston | 163 | 37 | 41 | 35 | 37 | 13 | DNP | DNP | DNP | DNP | DNP | DNP |
| M. Dowell | 154 | 36 | - | - | - | 17 | 42 | - | - | 42 | - | 17 |
| Alex Ramirez | 148 | - | 34 | - | - | 9 | 14 | - | 13 | - | 49 | 29 |
| Jaden Knowles | 79 | 6 | 8 | 11 | 19 | 5 | -1 | 5 | 2 | 1 | 11 | 12 |
| Jalen Carr | 73 | - | 34 | -1 | - | - | - | - | 36 | - | 4 | - |
| Patrick Lee | 69 | - | 17 | 33 | - | - | 10 | - | - | - | 9 | DNP |
| Kellan Smith | 58 | - | 11 | - | DNP | - | - | 13 | - | - | 26 | 8 |
| Dequann Gresham | 38 | - | - | DNP | - | 14 | - | 24 | DNP | DNP | - | - |
| Chance Felchlin | 24 | - | - | 24 | - | - | - | - | - | - | - | DNP |
| Aaron Jeffreys | 20 | DNP | - | DNP | - | DNP | - | - | - | 20 | - | DNP |
| Sam Ryan | 18 | - | 18 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Phill Baker | 17 | - | - | - | - | - | DNP | DNP | - | - | 17 | DNP |
| Kane Bowen | 5 | - | - | - | - | - | - | - | - | - | - | 5 |
| TEAM | -17 | -3 | -12 | - | - | - | - | - | - | -2 | - | - |