| #5 Jared Rayburn | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 9/5/2019 | at Southeastern Oklahom | 1 | -1 | 0 | 0 | 4 | 71 | 0 | 42 | 0-0-0 | 0 | 0 | 0 | 2 | 39 | 0 | 20 | 0 | 0 | 0 | 0 | 109 |
| Sep 14, 2019 | EAST CENTRAL | 0 | 0 | 0 | 0 | 1 | 65 | 1 | 65 | 0-0-0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 80 |
| Sep 28, 2019 | OUACHITA | 0 | 0 | 0 | 0 | 5 | 127 | 2 | 68 | 0-0-0 | 0 | 0 | 0 | 3 | 36 | 0 | 17 | 0 | 0 | 0 | 0 | 163 |
| Oct 05, 2019 | at Southern Arkansas | 0 | 0 | 0 | 0 | 8 | 112 | 2 | 23 | 0-0-0 | 0 | 0 | 0 | 3 | 76 | 0 | 38 | 0 | 0 | 0 | 0 | 188 |
| Oct 12, 2019 | HENDERSON STATE | 0 | 0 | 0 | 0 | 3 | 34 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 2 | 48 | 0 | 29 | 0 | 0 | 0 | 0 | 82 |
| Oct 19, 2019 | at Harding | 2 | 16 | 0 | 20 | 2 | 52 | 1 | 37 | 0-0-0 | 0 | 0 | 0 | 2 | 31 | 0 | 18 | 0 | 0 | 0 | 0 | 99 |
| Oct 26, 2019 | ARKANSAS TECH | 2 | 17 | 0 | 10 | 2 | 46 | 0 | 30 | 0-0-0 | 0 | 0 | 0 | 6 | 102 | 0 | 34 | 0 | 0 | 0 | 0 | 165 |
| Nov 02, 2019 | SOUTHERN NAZARENE | 4 | 15 | 0 | 13 | 1 | 9 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Nov 09, 2019 | at Oklahoma Baptist | 2 | 2 | 1 | 5 | 1 | 12 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 11/16/2019 | at Northwestern Okla. | 1 | -2 | 0 | 0 | 5 | 47 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| Totals | 12 | 47 | 1 | 20 | 32 | 575 | 6 | 68 | 0-0-0 | 0 | 0 | 0 | 19 | 347 | 0 | 38 | 0 | 0 | 0 | 0 | 969 | |
|
Games: 10 Avg/rush: 3.9 Avg/catch: 18.0 KR avg: 18.3 All purpose avg/game: 96.9 Total offense avg/gm: 4.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 9/5/2019 | at Southeastern Oklahom | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 14, 2019 | EAST CENTRAL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 28, 2019 | OUACHITA | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 05, 2019 | at Southern Arkansas | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 12, 2019 | HENDERSON STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 19, 2019 | at Harding | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 26, 2019 | ARKANSAS TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 02, 2019 | SOUTHERN NAZARENE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 09, 2019 | at Oklahoma Baptist | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| 11/16/2019 | at Northwestern Okla. | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 42 | |