Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | sau | uam | oua | hsu | sosu | ecu | snu | okbu | hu | atu | nwosu |
| 18 | M. Adefolarin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 34 | Conner Bays | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 56 | Justin Bigelow | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 73 | Kevin Blessing | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 35 | Dominic Blue | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 88 | Collin Bricker | 10/7 | START | XXX | START | START | START | START | ... | XXX | START | XXX | START |
| 68 | Elijah Britton | 9/7 | START | START | START | ... | ... | XXX | XXX | START | START | START | START |
| 75 | Zakeius Clerk | 11/3 | XXX | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | Tristyn Close | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... |
| 52 | Malcom Davis | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | AJ Dawson | 8/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Daylan Dial | 8/- | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 14 | Hunter Dinkines | 11/4 | START | START | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
| 83 | M. Dowell | 4/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 12 | Marc Evans | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 5 | Matt Farris | 10/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 99 | Tyler Follis | 4/3 | START | ... | ... | ... | XXX | START | START | ... | ... | ... | ... |
| 27 | Quinton Gale | 10/4 | START | START | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Corey Ganz | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 79 | Parrish Grant | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | TJ Harris | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 25 | Jelani Heath | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 7 | K. Henderson | 11/6 | XXX | XXX | START | XXX | XXX | START | START | START | START | START | XXX |
| 55 | Clinton Horn | 11/8 | START | XXX | XXX | START | START | XXX | START | START | START | START | START |
| 16 | Dalton Jackson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Rashad Jackson | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 97 | Dejai Johnson | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 96 | Dustin Johnson | 10/10 | START | START | START | START | ... | START | START | START | START | START | START |
| 2 | D.J. Jones | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Kevin Joseph | 9/8 | START | START | START | ... | ... | XXX | START | START | START | START | START |
| 22 | BJ Kellogg | 9/7 | ... | ... | XXX | START | XXX | START | START | START | START | START | START |
| 54 | Austin Loomis | 8/6 | START | START | START | START | ... | ... | ... | XXX | XXX | START | START |
| 74 | Garrett Luke | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 41 | Tyreik Lusk | 10/1 | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Tyler Marr | 3/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 24 | Kenneth Martey | 11/5 | START | START | XXX | START | START | XXX | XXX | XXX | XXX | XXX | START |
| 4 | Tyson McDaniel | 9/2 | ... | ... | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX |
| 94 | Bailey McKay | 5/1 | XXX | START | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 69 | Ace McMahan | 8/4 | XXX | ... | ... | START | START | START | START | XXX | XXX | ... | XXX |
| 23 | Terry McMillon | 11/2 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 47 | Zach Moore | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Marcus Mosi | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 10 | Cameron Nix | 11/2 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START |
| 8 | JR Omigie | 11/9 | XXX | START | START | START | START | START | START | START | START | START | XXX |
| 3 | Talo Pascal | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 9 | Tyler Peterson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | J. Phillips | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| ## | Player | gp/gs | sau | uam | oua | hsu | sosu | ecu | snu | okbu | hu | atu | nwosu |
| 81 | Dylan Power | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 28 | Alex Ramirez | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Deric Robertson | 11/9 | START | START | START | START | XXX | START | START | START | START | START | XXX |
| 76 | Brandon Roe | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 37 | Gentry Rogers | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 6 | Jamorion Rose | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 26 | Skye Singleton | 8/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 95 | Navajo Smith | 11/4 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | START | START | XXX |
| 17 | Somali Smith | 10/1 | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | Derrick Styles | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 30 | Braden Sweet | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Kwame Tate | 6/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 39 | Gerald White | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX |
| 21 | Clay Wilkerson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Sheldon Wilson | 5/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 90 | George Woods | 8/3 | XXX | START | START | ... | ... | XXX | XXX | XXX | XXX | ... | START |
| 42 | Colton Wright | 11/4 | XXX | XXX | XXX | XXX | START | START | START | START | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | sau | uam | oua | hsu | sosu | ecu | snu | okbu | hu | atu | nwosu |
| Conner Bays DB | 80-48 | 128 | 2-7 | 11-7 | 10-0 | 6-10 | 9-3 | 5-3 | 6-0 | 8-4 | 5-6 | 8-6 | 10-2 |
| M. Adefolarin DB | 39-25 | 64 | 6-4 | 5-4 | 2-0 | 1-2 | 2-1 | 2-2 | 1-1 | 6-1 | 5-4 | 3-4 | 6-2 |
| Deric Robertson DB | 39-23 | 62 | 2-1 | 1-0 | 3-0 | 1-1 | 4-3 | 3-3 | 4-2 | 9-3 | 10-2 | 2-7 | 0-1 |
| Colton Wright LB | 38-20 | 58 | 2-2 | 2-1 | 4-0 | 2-3 | 2-0 | 5-0 | 7-2 | 6-0 | 1-2 | 4-7 | 3-3 |
| Gentry Rogers LB | 27-29 | 56 | 1-1 | 1-3 | 2-0 | 5-4 | 4-2 | 1-3 | 2-4 | 3-1 | 2-6 | 5-2 | 1-3 |
| Austin Loomis LB | 19-32 | 51 | 6-5 | 1-7 | 5-6 | 0-2 | DNP | DNP | DNP | 1-2 | - | 4-3 | 2-7 |
| Kevin Joseph DB | 30-14 | 44 | 3-3 | 5-3 | 3-1 | DNP | DNP | 2-0 | 2-0 | 4-1 | 4-2 | 5-4 | 2-0 |
| TJ Harris DL | 22-20 | 42 | 1-2 | 3-0 | 1-1 | 0-2 | 5-4 | - | 1-2 | 2-0 | 3-3 | 3-5 | 3-1 |
| Clay Wilkerson LB | 15-18 | 33 | 0-4 | 2-1 | 0-3 | 2-5 | 4-0 | 0-1 | 5-2 | 2-1 | 0-1 | - | - |
| Dominic Blue DB | 15-17 | 32 | - | 0-1 | 0-2 | 1-2 | 3-1 | 0-3 | 1-0 | 1-0 | 7-6 | 0-2 | 2-0 |
| BJ Kellogg DB | 21-7 | 28 | DNP | DNP | 3-0 | 3-1 | 3-1 | 1-0 | 1-0 | 2-1 | 3-0 | 1-4 | 4-0 |
| Dustin Johnson DL | 13-15 | 28 | 2-4 | 3-1 | 1-2 | 1-3 | DNP | 3-0 | 1-1 | - | 1-1 | 1-2 | 0-1 |
| Navajo Smith DL | 10-16 | 26 | - | 3-4 | 0-1 | 1-4 | 0-1 | 0-2 | - | 2-0 | 2-2 | 2-1 | 0-1 |
| Clinton Horn DL | 11-13 | 24 | 0-2 | 1-2 | - | 0-1 | 1-2 | 3-0 | 4-2 | 2-0 | 0-1 | 0-2 | 0-1 |
| Cameron Nix DB | 11-11 | 22 | - | 1-0 | 2-1 | 0-3 | 2-0 | 0-2 | 1-0 | 2-1 | 1-0 | 0-1 | 2-3 |
| Dejai Johnson DL | 6-11 | 17 | 1-1 | 1-2 | 1-0 | 1-3 | 1-1 | - | 0-1 | 0-1 | 0-1 | 1-1 | - |
| Somali Smith DB | 9-7 | 16 | - | DNP | 3-3 | 3-0 | 1-1 | - | 1-1 | 0-1 | - | - | 1-1 |
| Zakeius Clerk DL | 6-9 | 15 | 0-2 | 0-1 | 1-1 | 0-1 | 0-1 | 0-1 | - | 1-0 | 1-1 | 2-0 | 1-1 |
| Terry McMillon DB | 11-4 | 15 | - | 1-0 | 2-0 | 2-0 | 1-1 | 0-1 | 1-0 | 2-0 | 0-1 | 0-1 | 2-0 |
| AJ Dawson DL | 10-3 | 13 | 1-0 | DNP | DNP | DNP | 1-1 | 0-1 | 3-1 | 1-0 | 1-0 | 2-0 | 1-0 |
| Quinton Gale DB | 11-2 | 13 | 1-0 | 1-0 | 2-0 | 1-2 | DNP | 2-0 | - | 2-0 | 2-0 | - | - |
| George Woods DL | 6-6 | 12 | - | 1-2 | 1-0 | DNP | DNP | - | 2-1 | - | 1-1 | DNP | 1-2 |
| Bailey McKay DL | 4-4 | 8 | 0-1 | 3-2 | 1-0 | 0-1 | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Tyreik Lusk DL | 4-3 | 7 | - | DNP | 1-1 | 0-1 | 1-1 | - | 1-0 | - | - | 1-0 | - |
| Malcom Davis LB | 5-2 | 7 | - | DNP | DNP | 1-1 | - | 3-1 | - | 1-0 | - | - | - |
| Tyler Follis DL | 1-3 | 4 | - | DNP | DNP | DNP | - | 0-2 | 1-1 | DNP | DNP | DNP | DNP |
| J. Phillips LB | 1-3 | 4 | DNP | DNP | DNP | DNP | - | 0-1 | 0-1 | 1-0 | - | DNP | 0-1 |
| Daylan Dial DB | 4-0 | 4 | - | 1-0 | DNP | DNP | 1-0 | DNP | - | - | 2-0 | - | - |
| Collin Bricker | 4-0 | 4 | - | - | - | - | 1-0 | 1-0 | DNP | - | 1-0 | 1-0 | - |
| Braden Sweet DB | 3-0 | 3 | - | 1-0 | - | - | - | - | - | - | 2-0 | - | - |
| Tyler Peterson | 2-0 | 2 | - | - | - | - | 1-0 | 1-0 | - | - | - | - | - |
| Skye Singleton DB | 0-2 | 2 | - | DNP | 0-2 | - | - | DNP | - | - | DNP | - | - |
| K. Henderson | 2-0 | 2 | 1-0 | - | - | 1-0 | - | - | - | - | - | - | - |
| JR Omigie | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | - | 1-0 | - |
| Jelani Heath DB | 2-0 | 2 | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | 2-0 | 2 | - | - | 2-0 | - | - | - | - | - | - | - | - |
| Marc Evans | 2-0 | 2 | 1-0 | - | - | - | 1-0 | - | - | - | - | - | - |
| Rashad Jackson DL | 0-1 | 1 | 0-1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Matt Farris | 1-0 | 1 | - | DNP | - | 1-0 | - | - | - | - | - | - | - |
| Gerald White DB | 1-0 | 1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 1-0 | - |
| M. Dowell | 1-0 | 1 | DNP | DNP | DNP | - | - | - | 1-0 | DNP | DNP | DNP | DNP |
| Kevin Blessing | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Jamorion Rose DB | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Derrick Styles | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Zach Moore | 0-1 | 1 | - | DNP | - | 0-1 | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | sau | uam | oua | hsu | sosu | ecu | snu | okbu | hu | atu | nwosu |
| TJ Harris DL | 5-0 | 5.0 | 1.0-7 | - | - | - | - | - | - | - | - | 1.0-3 | 3.0-37 |
| Navajo Smith DL | 3-2 | 4.0 | - | 1.0-11 | - | - | - | 0.5-1 | - | 1.0-6 | - | 1.5-13 | - |
| Dustin Johnson DL | 3-0 | 3.0 | - | - | 1.0-4 | - | DNP | 2.0-9 | - | - | - | - | - |
| George Woods DL | 2-0 | 2.0 | - | 1.0-2 | - | DNP | DNP | - | - | - | - | DNP | 1.0-3 |
| Dominic Blue DB | 2-0 | 2.0 | - | - | - | - | 2.0-28 | - | - | - | - | - | - |
| AJ Dawson DL | 1-1 | 1.5 | - | DNP | DNP | DNP | - | 0.5-2 | - | - | - | - | 1.0-11 |
| Clinton Horn DL | 1-1 | 1.5 | - | - | - | - | - | 1.0-9 | - | - | - | 0.5-1 | - |
| Dejai Johnson DL | 1-0 | 1.0 | - | 1.0-6 | - | - | - | - | - | - | - | - | - |
| M. Adefolarin DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-3 | - |
| Austin Loomis LB | 0-1 | 0.5 | - | - | 0.5-9 | - | DNP | DNP | DNP | - | - | - | - |
| Somali Smith DB | 0-1 | 0.5 | - | DNP | 0.5-9 | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | sau | uam | oua | hsu | sosu | ecu | snu | okbu | hu | atu | nwosu |
| M. Adefolarin DB | 10-2 | 11.0 | 1.0-3 | 2.0-2 | - | - | - | - | - | 3.0-7 | 3.0-11 | 2.0-5 | - |
| TJ Harris DL | 7-3 | 8.5 | 1.5-7 | - | - | - | 1.0-1 | - | 0.5-0 | - | 1.5-2 | 1.0-3 | 3.0-37 |
| Clinton Horn DL | 5-2 | 6.0 | - | - | - | - | - | 3.0-14 | 1.5-4 | 1.0-2 | - | 0.5-1 | - |
| Navajo Smith DL | 3-5 | 5.5 | - | 1.5-12 | - | 0.5-1 | - | 1.0-2 | - | 1.0-6 | - | 1.5-13 | - |
| Conner Bays DB | 3-5 | 5.5 | 0.5-3 | 2.5-3 | - | 1.0-2 | 1.5-2 | - | - | - | - | - | - |
| Dustin Johnson DL | 4-2 | 5.0 | 0.5-2 | - | 1.0-4 | 0.5-1 | DNP | 2.0-9 | - | - | 1.0-2 | - | - |
| AJ Dawson DL | 4-2 | 5.0 | - | DNP | DNP | DNP | - | 0.5-2 | 1.5-7 | 1.0-5 | - | 1.0-2 | 1.0-11 |
| Gentry Rogers LB | 3-3 | 4.5 | - | 1.5-3 | - | - | 1.5-4 | 0.5-0 | - | - | - | 1.0-1 | - |
| Colton Wright LB | 4-0 | 4.0 | - | - | 1.0-4 | - | - | - | 1.0-1 | 2.0-4 | - | - | - |
| Dejai Johnson DL | 2-1 | 2.5 | - | 1.0-6 | - | 0.5-1 | 1.0-4 | - | - | - | - | - | - |
| George Woods DL | 2-1 | 2.5 | - | 1.5-3 | - | DNP | DNP | - | - | - | - | DNP | 1.0-3 |
| Dominic Blue DB | 2-1 | 2.5 | - | - | - | - | 2.0-28 | - | - | - | 0.5-0 | - | - |
| Clay Wilkerson LB | 2-1 | 2.5 | - | - | - | - | - | - | 2.5-8 | - | - | - | - |
| Austin Loomis LB | 1-1 | 1.5 | - | - | 0.5-9 | - | DNP | DNP | DNP | - | - | 1.0-1 | - |
| Zakeius Clerk DL | 1-1 | 1.5 | 0.5-3 | - | - | - | - | - | - | - | - | 1.0-1 | - |
| Tyreik Lusk DL | 1-1 | 1.5 | - | DNP | 1.0-1 | 0.5-0 | - | - | - | - | - | - | - |
| Bailey McKay DL | 1-0 | 1.0 | - | - | 1.0-5 | - | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Tyler Follis DL | 1-0 | 1.0 | - | DNP | DNP | DNP | - | - | 1.0-1 | DNP | DNP | DNP | DNP |
| Malcom Davis LB | 1-0 | 1.0 | - | DNP | DNP | 1.0-1 | - | - | - | - | - | - | - |
| Deric Robertson DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-2 | - | - |
| Somali Smith DB | 0-1 | 0.5 | - | DNP | 0.5-9 | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | sau | uam | oua | hsu | sosu | ecu | snu | okbu | hu | atu | nwosu |
| D.J. Jones | 1491 | 188 | 110 | 119 | 118 | 65 | 185 | 101 | 119 | 181 | 155 | 150 |
| K. Henderson | 1129 | 80 | 164 | 77 | 86 | 177 | 140 | 130 | 115 | 48 | 25 | 87 |
| JR Omigie | 642 | 10 | 29 | 20 | 31 | 60 | 74 | 56 | 105 | 81 | 115 | 61 |
| Kenneth Martey | 545 | 32 | 49 | 15 | 44 | 84 | 52 | 67 | 47 | 14 | - | 141 |
| Derrick Styles | 472 | 16 | 43 | 112 | 8 | 23 | 74 | 16 | 72 | 39 | 55 | 14 |
| Collin Bricker | 425 | 12 | 15 | - | 43 | 59 | 57 | DNP | 113 | 84 | 14 | 28 |
| Sheldon Wilson | 301 | DNP | 29 | 108 | 66 | 18 | 80 | DNP | DNP | DNP | DNP | DNP |
| Tyson McDaniel | 215 | DNP | DNP | 41 | - | - | 20 | - | - | 7 | 89 | 58 |
| Hunter Dinkines | 200 | 51 | 42 | - | 7 | 13 | - | 40 | 13 | - | 31 | 3 |
| Kwame Tate | 127 | 12 | DNP | DNP | DNP | DNP | DNP | 16 | 38 | - | 33 | 28 |
| Matt Farris | 104 | - | DNP | - | - | 29 | 33 | 5 | - | 14 | - | 23 |
| Kevin Joseph | 62 | - | - | 62 | DNP | DNP | - | - | - | - | - | - |
| M. Dowell | 59 | DNP | DNP | DNP | 27 | 21 | - | 11 | DNP | DNP | DNP | DNP |
| BJ Kellogg | 26 | DNP | DNP | - | 26 | - | - | - | - | - | - | - |
| Dylan Power | 22 | 8 | 14 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Dominic Blue | 15 | - | - | 15 | - | - | - | - | - | - | - | - |
| Quinton Gale | 14 | 12 | - | - | - | DNP | 2 | - | - | - | - | - |
| Talo Pascal | 10 | DNP | DNP | DNP | 8 | DNP | DNP | DNP | DNP | DNP | DNP | 2 |
| Alex Ramirez | 10 | DNP | DNP | DNP | DNP | DNP | 10 | - | - | - | - | - |
| Colton Wright | 9 | - | 9 | - | - | - | - | - | - | - | - | - |
| Marcus Mosi | 5 | - | DNP | 5 | - | - | - | - | - | DNP | DNP | - |
| Conner Bays | 2 | 2 | - | - | - | - | - | - | - | - | - | - |
| Marc Evans | 2 | - | - | - | 10 | - | - | - | - | - | -8 | - |
| Tyler Marr | -15 | DNP | DNP | DNP | -9 | DNP | -6 | - | DNP | DNP | DNP | DNP |
| TEAM | -43 | - | -23 | -4 | - | -8 | - | - | -8 | - | - | - |