#12 Marc Evans
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2016  SOUTHERN ARKANSAS  18-41-3  234  86 
Sep 10, 2016  at Arkansas-Monticello  15-33-1  153  27 
Sep 17, 2016  at Ouachita Baptist  21-39-2  287  41 
Sep 24, 2016  HENDERSON STATE  10  11-21-0  131  30  10 
Oct. 1, 2016  SOUTHEASTERN OKLA.  25-37-2  295  40 
Oct 08, 2016  at East Central  23-32-0  414  57 
Oct 15, 2016  at Southern Nazarene  18-31-1  192  24 
Oct 20, 2016  OKLA. BAPTIST  27-46-1  362  41 
Oct 29, 2016  at Harding  20-33-1  335  55 
Nov 05, 2016  ARKANSAS TECH  -8  25-46-2  371  44  -8 
Nov 12, 2016  NORTHWESTERN OKLA.  20-42-0  274  65 
Totals     10  223-401-13  3048  22  86 

Games: 11
Avg/rush: 0.2
Pass effic: 131.08
All purpose avg/game: 0.2
Total offense avg/gm: 277.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2016  SOUTHERN ARKANSAS  0.0  0.0  0-0 
Sep 10, 2016  at Arkansas-Monticello  0.0  0.0  0-0 
Sep 17, 2016  at Ouachita Baptist  0.0  0.0  0-0 
Sep 24, 2016  HENDERSON STATE  0.0  0.0  0-0 
Oct. 1, 2016  SOUTHEASTERN OKLA.  0.0  0.0  0-0 
Oct 08, 2016  at East Central  0.0  0.0  0-0 
Oct 15, 2016  at Southern Nazarene  0.0  0.0  0-0 
Oct 20, 2016  OKLA. BAPTIST  0.0  0.0  0-0 
Oct 29, 2016  at Harding  0.0  0.0  0-0 
Nov 05, 2016  ARKANSAS TECH  0.0  0.0  0-0 
Nov 12, 2016  NORTHWESTERN OKLA.  0.0  0.0  0-0 
Totals     0.0  0.0  0-0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2016  SOUTHERN ARKANSAS  0.0  0-0  0.0 
Sep 10, 2016  at Arkansas-Monticello  0.0  0-0  0.0 
Sep 17, 2016  at Ouachita Baptist  0.0  0-0  0.0 
Sep 24, 2016  HENDERSON STATE  0.0  0-0  0.0 
Oct. 1, 2016  SOUTHEASTERN OKLA.  0.0  0-0  0.0 
Oct 08, 2016  at East Central  0.0  0-0  0.0 
Oct 15, 2016  at Southern Nazarene  0.0  0-0  0.0 
Oct 20, 2016  OKLA. BAPTIST  11  11.0  11  0-0  0.0 
Oct 29, 2016  at Harding  0.0  0-0  0.0 
Nov 05, 2016  ARKANSAS TECH  0.0  0-0  0.0 
Nov 12, 2016  NORTHWESTERN OKLA.  0.0  0-0  0.0 
Totals     11  11.0  11  0-0  0.0