Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 03, 2017 | at | Pittsburg State | 1-10 | L | 1-2-3 | / | 10-9-0 | 6 | 0-1-0 | 0-0-0 | T. Haney (L 0-1) | 75 | 1:32 | ||
| Feb 03, 2017 | vs | Mo. Southern St. | 4-7 | L | 4-5-2 | / | 7-11-2 | 7 | 0-2-0 | 0-0-0 | T. Eaves (L 0-1) | 115 | 2:02 | ||
| Feb 04, 2017 | vs | Eastern N.M. | W | 9-3 | 9-9-0 | / | 3-6-6 | 7 | 1-2-0 | 0-0-0 | T. Haney (W 1-1) | 0 | |||
| Feb 04, 2017 | vs | Emporia State | 0-1 | L | 0-5-3 | / | 1-6-2 | 7 | 1-3-0 | 0-0-0 | T. Eaves (L 0-2) | 0 | |||
| Feb 05, 2017 | vs | Central Mo. | W | 4-2 | 4-14-2 | / | 2-7-0 | 7 | 2-3-0 | 0-0-0 | K. Donaldson (W 1-0) | 0 | |||
| Feb 05, 2017 | vs | Okla. Christian | 5-9 | L | 5-8-1 | / | 9-13-4 | 7 | 2-4-0 | 0-0-0 | T. Eaves (L 0-3) | 115 | 2:12 | ||
| Feb 10, 2017 | at | Midwestern State | W | 3-2 | 3-10-2 | / | 2-8-3 | 7 | 3-4-0 | 0-0-0 | M. Grover (W 1-0) | 145 | 1:35 | ||
| Feb 11, 2017 | vs | Colorado Mines | W | 6-5 | 6-10-0 | / | 5-9-1 | 8 | 4-4-0 | 0-0-0 | M. Grover (W) | 100 | 2:30 | ||
| Feb 11, 2017 | vs | Southwest Baptist | W | 7-6 | 7-10-4 | / | 6-6-2 | 7 | 5-4-0 | 0-0-0 | M. Grover (W) | 119 | 2:07 | ||
| Feb 12, 2017 | vs | Missouri S&T | W | 13-11 | 13-11-4 | / | 11-10-1 | 7 | 6-4-0 | 0-0-0 | T. Haney (W 2-1) | 129 | 2:15 | ||
| * | Feb 24, 2017 | #23 HARDING-1 | W | 5-4 | 5-10-1 | / | 4-8-4 | (8) | 7-4-0 | 1-0-0 | M. Grover (W 4-0) | 79 | 2:29 | ||
| * | Feb 24, 2017 | #23 HARDING-2 | 4-6 | L | 4-9-2 | / | 6-10-0 | (8) | 7-5-0 | 1-1-0 | T. Eaves (L 0-4) | 79 | 2:24 | ||
| * | Feb 25, 2017 | #23 HARDING-1 | 0-2 | L | 0-1-0 | / | 2-6-0 | 7 | 7-6-0 | 1-2-0 | R. Ricken (L 0-1) | 68 | 1:26 | ||
| * | Feb 25, 2017 | #23 HARDING-2 | 1-9 | L | 1-5-4 | / | 9-5-0 | 5 | 7-7-0 | 1-3-0 | T. Haney (L 2-2) | 68 | 1:39 | ||
| * | Mar 03, 2017 | at | East Central-1 | 0-4 | L | 0-8-2 | / | 4-4-0 | 7 | 7-8-0 | 1-4-0 | T. Haney (L 2-3) | - | 1:22 | |
| * | Mar 03, 2017 | at | East Central-2 | 6-8 | L | 6-9-3 | / | 8-11-0 | 7 | 7-9-0 | 1-5-0 | R. Ricken (L 0-2) | 100 | 1:55 | |
| * | Mar 04, 2017 | at | East Central-1 | 6-12 | L | 6-10-5 | / | 12-15-0 | 7 | 7-10-0 | 1-6-0 | K. Donaldson (L 1-1) | - | 1:53 | |
| * | Mar 04, 2017 | at | East Central-2 | W | 9-3 | 9-13-2 | / | 3-9-2 | 7 | 8-10-0 | 2-6-0 | T. Eaves (W 1-4) | 100 | 2:20 | |
| * | Mar 10, 2017 | SOUTHEASTERN OKLA.-1 | W | 7-3 | 7-9-0 | / | 3-8-2 | 7 | 9-10-0 | 3-6-0 | T. Haney (W 3-3) | 104 | 1:56 | ||
| * | Mar 10, 2017 | SOUTHEASTERN OKLA.-2 | W | 6-3 | 6-10-0 | / | 3-10-1 | 7 | 10-10-0 | 4-6-0 | M. Grover (W 5-0) | 104 | 1:39 | ||
| * | Mar 17, 2017 | #4 SOUTHERN ARKANSAS-1 | 1-8 | L | 1-4-3 | / | 8-10-1 | 7 | 10-11-0 | 4-7-0 | T. Haney (L 3-4) | 129 | 1:58 | ||
| * | Mar 17, 2017 | #4 SOUTHERN ARKANSAS-2 | 4-5 | L | 4-6-0 | / | 5-7-0 | 7 | 10-12-0 | 4-8-0 | R. Ricken (L 0-3) | 129 | 1:43 | ||
| * | Mar 18, 2017 | #4 SOUTHERN ARKANSAS-1 | 0-1 | L | 0-2-1 | / | 1-4-2 | 7 | 10-13-0 | 4-9-0 | T. Haney (L 3-5) | 75 | 1:42 | ||
| * | Mar 18, 2017 | #4 SOUTHERN ARKANSAS-2 | 4-12 | L | 4-7-1 | / | 12-14-2 | 7 | 10-14-0 | 4-10-0 | R. Ricken (L 0-4) | 75 | 1:50 | ||
| * | Mar 25, 2017 | at | Arkansas-Monticello-1 | 1-11 | L | 1-3-1 | / | 11-9-0 | 6 | 10-15-0 | 4-11-0 | T. Haney (L 3-6) | 159 | 1:40 | |
| * | Mar 25, 2017 | at | Arkansas-Monticello-2 | 2-7 | L | 2-5-4 | / | 7-11-1 | 7 | 10-16-0 | 4-12-0 | R. Ricken (L 0-5) | 142 | 1:50 | |
| * | Mar 26, 2017 | at | Arkansas-Monticello-1 | 1-5 | L | 1-6-1 | / | 5-5-1 | 7 | 10-17-0 | 4-13-0 | T. Haney (L 3-7) | 237 | 1:50 | |
| * | Mar 26, 2017 | at | Arkansas-Monticello-2 | 2-3 | L | 2-4-0 | / | 3-10-2 | 7 | 10-18-0 | 4-14-0 | T. Eaves (L 1-5) | 194 | 1:45 | |
| * | 3/31/17 | at | Southern Nazarene-1 | 5-9 | L | 5-8-2 | / | 9-13-1 | 7 | 10-19-0 | 4-15-0 | M. Grover (L 5-1) | 198 | 2:08 | |
| * | 3/31/17 | at | Southern Nazarene-2 | W | 9-5 | 9-12-1 | / | 5-8-2 | 7 | 11-19-0 | 5-15-0 | R. Ricken (W 1-5) | 167 | 2:45 | |
| * | 4/1/17 | at | Southern Nazarene-1 | 1-9 | L | 1-2-2 | / | 9-7-0 | 5 | 11-20-0 | 5-16-0 | T. Eaves (L 1-6) | 126 | 1:28 | |
| * | 4/1/17 | at | Southern Nazarene-2 | 7-15 | L | 7-8-1 | / | 15-16-2 | 5 | 11-21-0 | 5-17-0 | R. Ricken (L 1-6) | 143 | 1:50 | |
| * | Apr 05, 2017 | at | Northwestern Okla.-1 | 3-11 | L | 3-2-2 | / | 11-8-1 | 5 | 11-22-0 | 5-18-0 | T. Haney (L 3-8) | 30 | 1:26 | |
| * | Apr 05, 2017 | at | Northwestern Okla.-2 | W | 14-6 | 14-15-1 | / | 6-8-3 | 6 | 12-22-0 | 6-18-0 | T. Eaves (W 4-8) | 45 | 2:00 | |
| * | Apr 07, 2017 | OKLA. BAPTIST-1 | W | 3-2 | 3-7-2 | / | 2-6-0 | 7 | 13-22-0 | 7-18-0 | T. Eaves (W 3-6) | 86 | 1:26 | ||
| * | Apr 07, 2017 | OKLA. BAPTIST-2 | 7-10 | L | 7-9-2 | / | 10-14-4 | 7 | 13-23-0 | 7-19-0 | T. Haney (L 3-9) | 86 | 1:47 | ||
| * | Apr 08, 2017 | OKLA. BAPTIST-1 | 5-8 | L | 5-12-1 | / | 8-12-2 | 7 | 13-24-0 | 7-20-0 | R. Ricken (L 1-7) | 109 | 1:43 | ||
| * | Apr 08, 2017 | OKLA. BAPTIST-2 | W | 11-8 | 11-13-4 | / | 8-11-2 | 7 | 14-24-0 | 8-20-0 | T. Eaves (W 4-6) | 109 | 1:51 | ||
| * | Apr 14, 2017 | HENDERSON STATE-1 | 3-6 | L | 3-6-0 | / | 6-10-2 | 7 | 14-25-0 | 8-21-0 | T. Eaves (L 4-7) | 84 | 1:39 | ||
| * | Apr 14, 2017 | HENDERSON STATE-2 | 3-7 | L | 3-5-3 | / | 7-8-2 | 7 | 14-26-0 | 8-22-0 | T. Haney (L 3-10) | 84 | 1:44 | ||
| * | Apr 15, 2017 | HENDERSON STATE-1 | W | 6-5 | 6-13-1 | / | 5-8-2 | 7 | 15-26-0 | 9-22-0 | T. Haney (W 4-10) | 126 | 1:40 | ||
| * | Apr 15, 2017 | HENDERSON STATE-2 | W | 10-9 | 10-12-0 | / | 9-15-4 | 7 | 16-26-0 | 10-22-0 | R. Ricken (W 2-7) | 126 | 1:42 | ||
| * | Apr 18, 2017 | NORTHWESTERN OKLA.-1 | W | 6-4 | 6-8-3 | / | 4-4-0 | 7 | 17-26-0 | 11-22-0 | T. Haney (W 5-10) | 232 | 1:48 | ||
| * | Apr 18, 2017 | NORTHWESTERN OKLA.-2 | 5-7 | L | 5-11-2 | / | 7-11-2 | 7 | 17-27-0 | 11-23-0 | R. Ricken (L 2-8) | 227 | 1:58 | ||
| * | Apr 23, 2017 | at | Ouachita Baptist-1 | 1-2 | L | 1-2-1 | / | 2-7-1 | 7 | 17-28-0 | 11-24-0 | T. Haney (L 5-11) | 148 | 1:14 | |
| * | Apr 23, 2017 | at | Ouachita Baptist-2 | W | 4-2 | 4-10-1 | / | 2-5-1 | 7 | 18-28-0 | 12-24-0 | R. Ricken (W 3-8) | 148 | 1:40 | |
| * | Apr 24, 2017 | at | Ouachita Baptist-1 | 1-8 | L | 1-4-0 | / | 8-12-2 | 7 | 18-29-0 | 12-25-0 | T. Haney (L 5-12) | 63 | 1:38 | |
| * | Apr 24, 2017 | at | Ouachita Baptist-2 | 2-10 | L | 2-9-1 | / | 10-13-0 | 5 | 18-30-0 | 12-26-0 | R. Ricken (L 3-9) | 75 | 1:25 | |
| * | Apr 28, 2017 | at | Arkansas Tech-1 | 0-2 | L | 0-1-0 | / | 2-4-0 | 7 | 18-31-0 | 12-27-0 | T. Eaves (L 4-8) | 200 | 1:25 | |
| * | Apr 28, 2017 | at | Arkansas Tech-2 | 0-3 | L | 0-3-1 | / | 3-7-0 | 7 | 18-32-0 | 12-28-0 | R. Ricken (L 3-10) | 250 | 1:23 | |
| * | Apr 29, 2017 | at | Arkansas Tech-1 | 1-4 | L | 1-4-3 | / | 4-7-1 | 7 | 18-33-0 | 12-29-0 | T. Haney (L 5-13) | 125 | 1:45 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 03, 2017 | at | Pittsburg State | 19 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 16 | 8 | 3 | 1 | .105 | |
| Feb 03, 2017 | vs | Mo. Southern St. | 27 | 4 | 5 | 2 | 1 | 0 | 0 | 6 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 18 | 8 | 2 | 7 | .152 | |
| Feb 04, 2017 | vs | Eastern N.M. | 33 | 9 | 9 | 5 | 2 | 0 | 0 | 11 | 4 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 21 | 6 | 0 | 8 | .203 | |
| Feb 04, 2017 | vs | Emporia State | 25 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 6 | 3 | 8 | .202 | |
| Feb 05, 2017 | vs | Central Mo. | 32 | 4 | 14 | 4 | 2 | 1 | 0 | 18 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 13 | 2 | 11 | .257 | |
| Feb 05, 2017 | vs | Okla. Christian | 30 | 5 | 8 | 3 | 0 | 0 | 0 | 8 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 12 | 1 | 10 | .259 | |
| Feb 10, 2017 | at | Midwestern State | 29 | 3 | 10 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 21 | 11 | 2 | 7 | .272 | |
| Feb 11, 2017 | vs | Colorado Mines | 33 | 6 | 10 | 4 | 0 | 0 | 0 | 10 | 5 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 3 | 24 | 14 | 0 | 13 | .276 | |
| Feb 11, 2017 | vs | Southwest Baptist | 32 | 7 | 10 | 7 | 0 | 1 | 3 | 21 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 8 | 4 | 9 | .281 | |
| Feb 12, 2017 | vs | Missouri S&T | 29 | 13 | 11 | 11 | 1 | 0 | 3 | 21 | 4 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 2 | 21 | 10 | 4 | 3 | .291 | |
| * | Feb 24, 2017 | HARDING | 34 | 5 | 10 | 4 | 3 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 24 | 15 | 1 | 14 | .291 | |
| * | Feb 24, 2017 | HARDING | 31 | 4 | 9 | 4 | 2 | 0 | 0 | 11 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 24 | 9 | 2 | 9 | .291 | |
| * | Feb 25, 2017 | HARDING | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 9 | 0 | 3 | .277 | |
| * | Feb 25, 2017 | HARDING | 20 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 9 | 4 | 4 | .276 | |
| * | Mar 03, 2017 | at | East Central | 26 | 0 | 8 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 14 | 2 | 6 | .278 |
| * | Mar 03, 2017 | at | East Central | 28 | 6 | 9 | 6 | 0 | 0 | 1 | 12 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 18 | 10 | 3 | 4 | .281 |
| * | Mar 04, 2017 | at | East Central | 29 | 6 | 10 | 6 | 0 | 0 | 1 | 13 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | 8 | 5 | 4 | .285 |
| * | Mar 04, 2017 | at | East Central | 35 | 9 | 13 | 8 | 3 | 0 | 4 | 28 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 5 | 21 | 12 | 2 | 11 | .290 |
| * | Mar 10, 2017 | SOUTHEASTERN OKLA. | 26 | 7 | 9 | 6 | 1 | 0 | 1 | 13 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 21 | 9 | 0 | 5 | .293 | |
| * | Mar 10, 2017 | SOUTHEASTERN OKLA. | 25 | 6 | 10 | 5 | 3 | 0 | 0 | 13 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 15 | 0 | 6 | .298 | |
| * | Mar 17, 2017 | SOUTHERN ARKANSAS | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 13 | 3 | 5 | .292 | |
| * | Mar 17, 2017 | SOUTHERN ARKANSAS | 24 | 4 | 6 | 4 | 3 | 0 | 0 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 21 | 8 | 0 | 3 | .290 | |
| * | Mar 18, 2017 | SOUTHERN ARKANSAS | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 21 | 6 | 1 | 6 | .283 | |
| * | Mar 18, 2017 | SOUTHERN ARKANSAS | 27 | 4 | 7 | 3 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 21 | 7 | 1 | 5 | .282 | |
| * | Mar 25, 2017 | at | Arkansas-Monticello | 20 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 17 | 6 | 1 | 4 | .278 |
| * | Mar 25, 2017 | at | Arkansas-Monticello | 26 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 18 | 3 | 4 | 4 | .275 |
| * | Mar 26, 2017 | at | Arkansas-Monticello | 28 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 3 | 1 | 8 | .272 |
| * | Mar 26, 2017 | at | Arkansas-Monticello | 24 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 18 | 9 | 0 | 4 | .269 |
| * | 3/31/17 | at | Southern Nazarene | 28 | 5 | 8 | 5 | 1 | 0 | 1 | 12 | 5 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 18 | 4 | 2 | 11 | .270 |
| * | 3/31/17 | at | Southern Nazarene | 33 | 9 | 12 | 7 | 1 | 0 | 1 | 16 | 7 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 6 | 21 | 4 | 1 | 12 | .273 |
| * | 4/1/17 | at | Southern Nazarene | 16 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 14 | 7 | 2 | 0 | .271 |
| * | 4/1/17 | at | Southern Nazarene | 20 | 7 | 8 | 7 | 2 | 0 | 1 | 13 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 12 | 3 | 1 | 3 | .274 |
| * | Apr 05, 2017 | at | Northwestern Okla. | 17 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 9 | 2 | 5 | .271 |
| * | Apr 05, 2017 | at | Northwestern Okla. | 32 | 14 | 15 | 12 | 1 | 0 | 1 | 19 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 18 | 11 | 1 | 6 | .278 |
| * | Apr 07, 2017 | OKLA. BAPTIST | 25 | 3 | 7 | 3 | 0 | 0 | 1 | 10 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 21 | 7 | 2 | 7 | .278 | |
| * | Apr 07, 2017 | OKLA. BAPTIST | 32 | 7 | 9 | 6 | 4 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 16 | 2 | 8 | .278 | |
| * | Apr 08, 2017 | OKLA. BAPTIST | 32 | 5 | 12 | 4 | 3 | 0 | 0 | 15 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 21 | 8 | 1 | 7 | .281 | |
| * | Apr 08, 2017 | OKLA. BAPTIST | 30 | 11 | 13 | 11 | 5 | 0 | 2 | 24 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 6 | 4 | 5 | .285 | |
| * | Apr 14, 2017 | HENDERSON STATE | 25 | 3 | 6 | 1 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 10 | 0 | 5 | .284 | |
| * | Apr 14, 2017 | HENDERSON STATE | 24 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 21 | 8 | 3 | 6 | .283 | |
| * | Apr 15, 2017 | HENDERSON STATE | 31 | 6 | 13 | 4 | 2 | 0 | 1 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 10 | 1 | 9 | .286 | |
| * | Apr 15, 2017 | HENDERSON STATE | 30 | 10 | 12 | 8 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 21 | 8 | 0 | 6 | .289 | |
| * | Apr 18, 2017 | NORTHWESTERN OKLA. | 22 | 6 | 8 | 6 | 1 | 0 | 2 | 15 | 3 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 21 | 6 | 3 | 5 | .291 | |
| * | Apr 18, 2017 | NORTHWESTERN OKLA. | 30 | 5 | 11 | 5 | 0 | 0 | 2 | 17 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 12 | 2 | 9 | .293 | |
| * | Apr 23, 2017 | at | Ouachita Baptist | 23 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 7 | 1 | 2 | .289 |
| * | Apr 23, 2017 | at | Ouachita Baptist | 31 | 4 | 10 | 4 | 1 | 0 | 1 | 14 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 11 | 1 | 8 | .290 |
| * | Apr 24, 2017 | at | Ouachita Baptist | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 18 | 7 | 0 | 6 | .287 |
| * | Apr 24, 2017 | at | Ouachita Baptist | 24 | 2 | 9 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 10 | 1 | 7 | .289 |
| * | Apr 28, 2017 | at | Arkansas Tech | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 20 | 18 | 10 | 0 | 4 | .285 |
| * | Apr 28, 2017 | at | Arkansas Tech | 22 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 18 | 9 | 1 | 2 | .282 |
| * | Apr 29, 2017 | at | Arkansas Tech | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 18 | 9 | 3 | 6 | .280 |
| Totals | 1360 | 218 | 381 | 186 | 62 | 2 | 29 | 534 | 122 | 4 | 64 | 20 | 30 | 36 | 10 | 8 | 221 | 984 | 453 | 85 | 321 | .280 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 03, 2017 | at | Pittsburg State | 5.1 | 9 | 10 | 9 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1-10 | 0 | 1 | 0 | 11.81 | |
| Feb 03, 2017 | vs | Mo. Southern St. | 6.0 | 11 | 7 | 5 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4-7 | 0 | 2 | 0 | 8.65 | |
| Feb 04, 2017 | vs | Eastern N.M. | 7.0 | 6 | 3 | 3 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-3 | 1 | 2 | 0 | 6.49 | |
| Feb 04, 2017 | vs | Emporia State | 6.0 | 6 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 | 1 | 3 | 0 | 4.89 | |
| Feb 05, 2017 | vs | Central Mo. | 7.0 | 7 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 2 | 3 | 0 | 4.24 | |
| Feb 05, 2017 | vs | Okla. Christian | 6.0 | 13 | 9 | 6 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5-9 | 2 | 4 | 0 | 4.69 | |
| Feb 10, 2017 | at | Midwestern State | 7.0 | 8 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3-2 | 3 | 4 | 1 | 4.26 | |
| Feb 11, 2017 | vs | Colorado Mines | 8.0 | 9 | 5 | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6-5 | 4 | 4 | 1 | 4.15 | |
| Feb 11, 2017 | vs | Southwest Baptist | 7.0 | 6 | 6 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7-6 | 5 | 4 | 1 | 4.01 | |
| Feb 12, 2017 | vs | Missouri S&T | 7.0 | 10 | 11 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13-11 | 6 | 4 | 1 | 4.22 | |
| * | Feb 24, 2017 | HARDING | 8.0 | 8 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5-4 | 7 | 4 | 1 | 4.05 | |
| * | Feb 24, 2017 | HARDING | 8.0 | 10 | 6 | 5 | 3 | 3 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 4-6 | 7 | 5 | 1 | 4.08 | |
| * | Feb 25, 2017 | HARDING | 7.0 | 6 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0-2 | 7 | 6 | 1 | 3.92 | |
| * | Feb 25, 2017 | HARDING | 5.0 | 5 | 9 | 7 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1-9 | 7 | 7 | 1 | 4.23 | |
| * | Mar 03, 2017 | at | East Central | 6.0 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-4 | 7 | 8 | 1 | 4.05 |
| * | Mar 03, 2017 | at | East Central | 6.0 | 11 | 8 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6-8 | 7 | 9 | 1 | 4.02 |
| * | Mar 04, 2017 | at | East Central | 6.0 | 15 | 12 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 7 | 10 | 1 | 4.05 |
| * | Mar 04, 2017 | at | East Central | 7.0 | 9 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-3 | 8 | 10 | 1 | 3.93 |
| * | Mar 10, 2017 | SOUTHEASTERN OKLA. | 7.0 | 8 | 3 | 3 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7-3 | 9 | 10 | 1 | 3.88 | |
| * | Mar 10, 2017 | SOUTHEASTERN OKLA. | 7.0 | 10 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6-3 | 10 | 10 | 1 | 3.83 | |
| * | Mar 17, 2017 | SOUTHERN ARKANSAS | 7.0 | 10 | 8 | 3 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 1-8 | 10 | 11 | 1 | 3.79 | |
| * | Mar 17, 2017 | SOUTHERN ARKANSAS | 7.0 | 7 | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4-5 | 10 | 12 | 1 | 3.85 | |
| * | Mar 18, 2017 | SOUTHERN ARKANSAS | 7.0 | 4 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0-1 | 10 | 13 | 1 | 3.72 | |
| * | Mar 18, 2017 | SOUTHERN ARKANSAS | 7.0 | 14 | 12 | 12 | 5 | 5 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 4-12 | 10 | 14 | 1 | 4.08 | |
| * | Mar 25, 2017 | at | Arkansas-Monticello | 5.2 | 9 | 11 | 10 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 1-11 | 10 | 15 | 1 | 4.36 |
