#8 Taya Haney - 46 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 03, 2017  at  Pittsburg State   *  2  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .500 
   Feb 03, 2017  vs  Mo. Southern St.   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .167 
   Feb 04, 2017  vs  Eastern N.M.   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .100 
   Feb 04, 2017  vs  Emporia State   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .231 
   Feb 05, 2017  vs  Central Mo.   *  3  0  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .312 
   Feb 05, 2017  vs  Okla. Christian   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .300 
   Feb 10, 2017  at  Midwestern State   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .292 
   Feb 11, 2017  vs  Colorado Mines   *  3  0  2  1  0  0  0  0  0  1  0  1  0  0  0  1  1  2  0  .333 
   Feb 12, 2017  vs  Missouri S&T     1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  1  0  .321 
   Feb 24, 2017    HARDING-1   *  4  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .312 
   Feb 24, 2017    HARDING-2   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Feb 25, 2017    HARDING-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .308 
   Feb 25, 2017    HARDING-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .293 
   Mar 03, 2017  at  East Central-1   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .318 
   Mar 03, 2017  at  East Central-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .319 
   Mar 04, 2017  at  East Central-1   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .314 
   Mar 04, 2017  at  East Central-2   *  4  1  1  1  0  0  1  1  0  0  0  0  0  0  0  0  0  1  0  .309 
   Mar 10, 2017    SOUTHEASTERN OKLA.-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  2  0  .310 
   Mar 17, 2017    SOUTHERN ARKANSAS-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .311 
   Mar 18, 2017    SOUTHERN ARKANSAS-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .312 
   Mar 18, 2017    SOUTHERN ARKANSAS-2   *  4  1  2  1  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .324 
   Mar 25, 2017  at  Arkansas-Monticello-1   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .329 
   Mar 25, 2017  at  Arkansas-Monticello-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .329 
   Mar 26, 2017  at  Arkansas-Monticello-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 26, 2017  at  Arkansas-Monticello-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .325 
   3/31/17   at  Southern Nazarene-1   *  3  0  1  1  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .325 
   3/31/17   at  Southern Nazarene-2   *  3  1  3  3  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .349 
   4/1/17   at  Southern Nazarene-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .341 
   4/1/17   at  Southern Nazarene-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .341 
   Apr 05, 2017  at  Northwestern Okla.-1   *  2  0  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .344 
   Apr 05, 2017  at  Northwestern Okla.-2   *  3  0  1  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .344 
   Apr 07, 2017    OKLA. BAPTIST-1   *  2  0  1  1  0  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .347 
   Apr 07, 2017    OKLA. BAPTIST-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .343 
   Apr 08, 2017    OKLA. BAPTIST-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .340 
   Apr 08, 2017    OKLA. BAPTIST-2   *  4  1  2  5  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .346 
   Apr 14, 2017    HENDERSON STATE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .345 
   Apr 14, 2017    HENDERSON STATE-2   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .345 
   Apr 15, 2017    HENDERSON STATE-1   *  3  2  2  1  1  0  1  1  0  0  0  0  0  0  0  0  0  2  0  .353 
   Apr 15, 2017    HENDERSON STATE-2   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .358 
   Apr 18, 2017    NORTHWESTERN OKLA.-1   *  3  2  2  6  0  0  2  1  0  0  0  0  0  0  0  0  2  2  0  .366 
   Apr 18, 2017    NORTHWESTERN OKLA.-2   *  3  0  1  1  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .365 
   Apr 23, 2017  at  Ouachita Baptist-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .357 
   Apr 23, 2017  at  Ouachita Baptist-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .353 
   Apr 24, 2017  at  Ouachita Baptist-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .351 
   Apr 28, 2017  at  Arkansas Tech-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  0  .343 
   Apr 29, 2017  at  Arkansas Tech-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .336 
   Totals      45  140  13  47  32  11  0  6  13  0  1  0  4  2  0  3  20  8  40  1  .336 

#8 Taya Haney - 27 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 03, 2017  at  Pittsburg State   *  5.1  8  9  8  3  1  1  0  1  0  0  2  0  1-10  0-1  0  10.50  - 
   Feb 04, 2017  vs  Eastern N.M.   *  7.0  6  3  3  5  7  3  0  0  0  0  0  0  9-3  1-1  0  6.24  - 
   Feb 05, 2017  vs  Okla. Christian     5.1  8  4  1  0  1  1  0  0  1  0  1  0  5-9  1-1  0  4.75  75 
   Feb 11, 2017  vs  Colorado Mines   *  6.0  7  4  4  1  2  1  0  0  1  0  2  0  6-5  1-1  0  4.73  108 
   Feb 12, 2017  vs  Missouri S&T     3.1  0  0  0  2  0  0  0  0  0  0  0  0  13-11  2-1  0  4.15  46 
   Feb 24, 2017    HARDING-1   *  5.0  7  4  3  1  1  0  0  1  0  0  1  0  5-4  2-1  0  4.16  78 
   Feb 25, 2017    HARDING-2   *  3.0  5  7  5  2  0  0  0  0  2  0  3  0  1-9  2-2  0  4.80  62 
   Mar 03, 2017  at  East Central-1     6.0  4  4  1  2  2  0  0  1  1  0  0  0  0-4  2-3  0  4.27  - 
   Mar 04, 2017  at  East Central-2     3.2  4  1  1  1  1  0  0  1  0  0  0  0  9-3  2-3  0  4.07  - 
   Mar 10, 2017    SOUTHEASTERN OKLA.-1   *  7.0  8  3  3  3  5  2  0  0  2  0  2  0  7-3  3-3  0  3.93  128 
   Mar 17, 2017    SOUTHERN ARKANSAS-1   *  5.1  8  7  3  1  2  5  0  1  1  0  3  0  1-8  3-4  0  3.93  108 
   Mar 18, 2017    SOUTHERN ARKANSAS-1   *  7.0  4  1  1  3  8  1  0  0  1  0  2  0  0-1  3-5  0  3.61  128 
   Mar 25, 2017  at  Arkansas-Monticello-1   *  0.2  1  3  2  2  0  0  0  0  0  0  2  0  1-11  3-6  0  3.79  39 
   Mar 26, 2017  at  Arkansas-Monticello-1   *  6.0  5  5  4  5  6  2  0  1  0  1  1  0  1-5  3-7  0  3.86  110 
   3/31/17   at  Southern Nazarene-1   *  2.0  5  4  4  2  1  0  0  1  0  0  1  0  5-9  3-7  0  4.14  49 
   4/1/17   at  Southern Nazarene-1     2.2  5  6  5  4  0  0  0  0  1  0  3  0  1-9  3-7  0  4.46  70 
   4/1/17   at  Southern Nazarene-2     0.2  2  0  0  0  0  0  0  0  0  0  1  0  7-15  3-7  0  4.42  14 
   Apr 05, 2017  at  Northwestern Okla.-1   *  3.0  7  10  8  1  0  1  0  2  0  0  1  0  3-11  3-8  0  4.96  59 
   Apr 07, 2017    OKLA. BAPTIST-2   *  7.0  14  10  9  4  1  0  0  2  0  0  0  0  7-10  3-9  0  5.29  118 
   Apr 08, 2017    OKLA. BAPTIST-2     1.0  0  0  0  0  0  0  0  0  0  0  0  0  11-8  3-9  1  5.23  11 
   Apr 14, 2017    HENDERSON STATE-2   *  7.0  8  7  6  4  2  2  0  1  0  0  2  0  3-7  3-10  1  5.29  123 
   Apr 15, 2017    HENDERSON STATE-1   *  7.0  8  5  5  3  4  1  0  0  0  0  3  0  6-5  4-10  1  5.27  129 
   Apr 18, 2017    NORTHWESTERN OKLA.-1   *  7.0  4  4  1  6  1  0  0  0  0  0  1  0  6-4  5-10  1  4.99  127 
   Apr 23, 2017  at  Ouachita Baptist-1   *  6.0  7  2  2  1  3  0  0  1  1  0  0  0  1-2  5-11  1  4.85  77 
   Apr 24, 2017  at  Ouachita Baptist-1   *  2.2  7  6  6  4  1  2  0  0  2  0  0  0  1-8  5-12  1  5.10  67 
   Apr 28, 2017  at  Arkansas Tech-1     2.0  1  0  0  3  1  0  0  0  0  0  1  0  0-2  5-12  1  5.01  46 
   Apr 29, 2017  at  Arkansas Tech-1   *  6.0  7  4  3  3  1  0  0  0  0  0  2  0  1-4  5-13  1  4.94  117 
   Totals      19  124.2  150  113  88  66  51  22  0  13  13  1  34  0  111-180  5-13  1  4.94  -