Southwestern Okla.

Season Statistics

 

Overall Statistics

 

• Record: 18-33 • Home: 8-12 • Away: 5-18 • Neutral: 5-3 • Conference: 12-29 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Abigail Schade   .367  47-44  128  19  47  2  1  0  13  51  .398  5  3  14  0  .404  0  4  9-13  51  4  1  .982 
Taya Haney   .336  46-45  140  13  47  11  0  6  32  76  .543  13  4  20  3  .408  0  2  1-1  8  40  1  .980 
Samantha Householder  .320  46-42  128  26  41  5  0  4  22  58  .453  11  5  17  1  .393  1  4  11-15  96  106  19  .914 
Kaytlin Donaldson   .320  21-15  50  6  16  1  0  2  9  23  .460  7  0  9  0  .397  1  0  0-0  80  8  0  1.000 
Kenedi Jackson   .316  36-28  76  15  24  3  0  0  4  27  .355  9  0  11  0  .388  0  5  5-7  27  0  3  .900 
Sidney Kirk   .313  35-30  83  4  26  9  0  2  18  41  .494  4  1  19  1  .344  2  5  0-0  193  9  2  .990 
Miranda McDonald   .303  39-26  66  18  20  1  0  0  0  21  .318  5  0  10  0  .352  0  3  4-4  30  2  2  .941 
Paige Bowler   .298  34-25  84  8  25  4  0  1  9  32  .381  8  0  4  0  .359  0  0  2-3  14  33  10  .825 
Tori Hawk   .270  50-47  152  33  41  8  0  6  34  67  .441  15  2  21  2  .341  1  1  19-20  75  7  5  .943 
Miranda West   .261  43-40  115  23  30  7  0  1  11  40  .348  18  3  17  0  .372  1  1  3-5  35  48  16  .838 
Rileigh Ricken   .250  20-15  36  8  9  2  0  1  9  14  .389  5  0  10  0  .326  2  0  0-0  25  28  3  .946 
Bailey King   .218  36-31  87  7  19  6  0  3  10  34  .391  6  0  15  0  .269  0  5  1-2  65  44  5  .956 
Morgan Swisher   .207  16-8  29  9  6  0  0  0  1  6  .207  1  1  7  0  .258  0  0  7-8  8  0  1  .889 
Keanni Barron   .205  20-14  39  9  8  2  0  0  1  10  .256  3  0  12  0  .262  0  1  0-4  36  33  5  .932 
Angelica Davidson   .190  17-16  42  3  8  0  0  0  1  8  .190  5  2  9  0  .306  0  1  1-1  40  29  3  .958 
Allyson Gafford   .182  18-5  22  2  4  1  0  0  5  5  .227  1  0  6  0  .208  1  0  0-0  32  0  0  1.000 
Cheyenne Trotter   .140  47-43  43  5  6  0  0  3  6  15  .349  4  9  12  1  .333  1  3  0-0  121  32  8  .950 
Alex Wilson   .125  19-9  32  2  4  0  1  0  1  6  .188  2  0  3  0  .176  0  0  0-0  46  5  0  1.000 
Ryanne Griggs   .000  4-1  5  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  0  0  .000 
Kaitlyn Tottress   .000  16-1  3  8  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  1-1  2  0  0  1.000 
Taylor Eaves   .000  2-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  13  1  .929 
Miranda Grover   .000  5-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  1  0-0  0  12  0  1.000 
Totals   .280  51-51  1360  218  381  62  2  29  186  534  .393  122  30  221  8  .350  10  36  64-84  984  453  85  .944 
Opponents   .325  51-51  1399  314  455  69  2  38  281  642  .459  171  60  118  6  .417  16  49  40-56  1020  418  73  .952 

LOB - Team (321), Opp (398). DPs turned - Team (19), Opp (20). IBB - Team (4), S. Household 2, K. Donaldson 1, T. Hawk 1. Picked off - M. West 1, S. Household 1, A. Wilson 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Miranda Grover   3.63  5-1  17-3  1  0/0  0  36.2  49  29  19  9  7  12  0  2  154  .318  5  5  0  3  5 
Taya Haney   4.94  5-13  27-19  10  0/0  1  124.2  150  113  88  66  51  22  0  13  501  .299  13  34  1  7  25 
Taylor Eaves   5.42  4-8  20-16  3  0/0  0  72.1  105  67  56  49  30  17  0  10  317  .331  7  10  1  1  7 
Rileigh Ricken   6.29  3-10  17-11  5  0/0  0  69.0  109  74  62  29  26  11  2  9  304  .359  10  8  0  4  12 
Kaytlin Donaldson   6.90  1-1  12-2  1  0/0  1  24.1  41  30  24  16  4  7  0  4  118  .347  1  3  0  1  0 
Larie Amos   7.00  0-0  1-0  0  0/0  0  1.0  1  1  1  2  0  0  0  0  5  .200  0  0  0  0  0 
Totals   5.34  18-33  51-51  20  0/0  2  328.0  455  314  250  171  118  69  2  38  1399  .325  36  60  2  16  49 
Opponents   3.40  33-18  51-51  21  6/1  2  340.0  381  218  165  122  221  62  2  29  1360  .280  20  30  1  10  36 

PB - Team (10), C. Trotter 6, R. Ricken 4, Opp (6). Pickoffs - Team (3), C. Trotter 3, Opp (3). SBA/ATT - C. Trotter (33-45), T. Haney (16-22), R. Ricken (12-18), T. Eaves (11-15), M. Grover (4-6), K. Donaldson (4-5).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Kaytlin Donaldson   88  80  8  0  1.000  1  4  1  .800  0  0 
Alex Wilson   51  46  5  0  1.000  0  0  0  .000  0  0 
Allyson Gafford   32  32  0  0  1.000  1  0  0  .000  0  0 
Miranda Grover   12  0  12  0  1.000  1  4  2  .667  0  0 
Kaitlyn Tottress   2  2  0  0  1.000  0  0  0  .000  0  0 
Sidney Kirk   204  193  9  2  .990  9  0  0  .000  0  0 
Abigail Schade   56  51  4  1  .982  2  0  0  .000  0  0 
Taya Haney   49  8  40  1  .980  0  16  6  .727  0  0 
Angelica Davidson   72  40  29  3  .958  4  0  0  .000  0  0 
Bailey King   114  65  44  5  .956  5  0  0  .000  0  0 
Cheyenne Trotter   161  121  32  8  .950  3  33  12  .733  6  0 
Rileigh Ricken   56  25  28  3  .946  1  12  6  .667  4  0 
Tori Hawk   87  75  7  5  .943  3  0  0  .000  0  0 
Miranda McDonald   34  30  2  2  .941  0  0  0  .000  0  0 
Keanni Barron   74  36  33  5  .932  3  0  0  .000  0  0 
Taylor Eaves   14  0  13  1  .929  0  11  4  .733  0  0 
Samantha Householder  221  96  106  19  .914  8  0  0  .000  0  0 
Kenedi Jackson   30  27  0  3  .900  0  0  0  .000  0  0 
Morgan Swisher   9  8  0  1  .889  0  0  0  .000  0  0 
Miranda West   99  35  48  16  .838  2  0  0  .000  0  0 
Paige Bowler   57  14  33  10  .825  1  0  0  .000  0  0 
Larie Amos   0  0  0  0  .000  0  0  0  .000  0  0 
Ryanne Griggs   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1522  984  453  85  .944  19  40  16  .714  10  0 
Opponents   1511  1020  418  73  .952  20  64  20  .762  6  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  Total 
Southwestern Okla.   37  33  28  28  35  29  25  3  218 
Opponents  43  45  63  57  32  44  27  3  314 

Win-Loss record when ... 
Overall   18-33 
Conference   12-29 
Non-Conference   6-4 
Home games   8-12 
Away games   5-18 
Neutral site   5-3 
Day games   17-32 
Night games   1-1 
vs Left starter   0-1 
vs Right starter   18-32 
1-Run games   7-5 
2-Run games   4-5 
5+Run games   3-12 
Extra innings   1-1 
Shutouts   0-6 
 
Scoring 0-2 runs   0-18 
... 3-5 runs   5-11 
... 6-9 runs   9-4 
... 10+ runs   4-0 
 
Opponent 0-2 runs   4-5 
... 3-5 runs   9-6 
... 6-9 runs   4-14 
... 10+ runs   1-8 
 
Scored in 1st inning   9-11 
Opp. scored in 1st   5-16 
Scores first   11-11 
Opp. scores first   7-22 
    
After 4 leading   12-2 
... trailing   3-26 
... tied   3-5 
After 5 leading   13-2 
... trailing   3-23 
... tied   2-3 
After 6 leading   12-1 
... trailing   3-23 
... tied   2-2 
 
Hit 0 home runs   7-25 
... 1 home run   6-7 
... 2+ home runs   5-1 
 
Opponent 0 home runs   11-13 
... 1 home run   6-13 
... 2+ HRs   1-7 
 
Made 0 errors   5-6 
... 1 error   5-10 
... 2+ errors   8-17 
 
Opp. made 0 errors   3-13 
... 1 error   4-7 
... 2+ errors   11-13 
 
Out-hit opponent   16-2 
Out-hit by opponent   1-28 
Hits are tied   1-3 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-6  0-9  0-3  2-3  2-4  1-4  4-2  2-2  0-0  3-0  4-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-2  4-3  4-2  2-2  3-2  2-2  0-4  1-4  1-4  1-8 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  8-6  9-5  11-1  12-2  13-2  12-1 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  1-14  3-19  3-26  3-26  3-23  3-23 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  9-13  6-9  4-6  3-5  2-3  2-2 

Won-loss streaks:
Current losing streak  5 
Longest winning streak  5 
Longest losing streak  9 

Attendance  Total  Dates  Average 
HOME  2179  20  108 
AWAY  3448  29  118 
TOTAL  5627  49  114