Southwestern Okla.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 05, 2016  vs  Missouri Southern  W  3-2       3-5-2  /  2-3-1  (8)   1-0-0  0-0-0   T. Haney (W 1-0)  52  2:13 
  Feb 05, 2016  vs  Pittsburg State    2-7  L     2-6-2  /  7-7-1  7   1-1-0  0-0-0   K. Reding (L 0-1)  0  1:50 
  Feb 06, 2016  vs  Emporia State    2-9  L     2-3-2  /  9-14-1  7   1-2-0  0-0-0   T. Haney (L 1-1)  50  1:45 
  Feb 06, 2016  vs  Central Okla.    7-15  L     7-12-0  /  15-15-2  6   1-3-0  0-0-0   T. Eaves (L)  150  2:20 
  Feb 07, 2016  vs  Central Missouri    0-5  L     0-7-1  /  5-8-1  7   1-4-0  0-0-0   T. Eaves (L)  0   
  Feb 11, 2016  at  Tex. A&M-Kingsville    5-6  L     5-9-3  /  6-9-2  7   1-5-0  0-0-0   T. Eaves (L 0-3)  207  2:05 
  Feb 11, 2016  vs  Tex. A&M Int'l  W  7-6       7-7-0  /  6-11-0  7   2-5-0  0-0-0   K. Reding (W 1-1)  176  2:02 
  Feb 12, 2016  vs  Tex. A&M-Commerce    3-13  L     3-7-4  /  13-10-0  6   2-6-0  0-0-0   L. Amos (L 0-1)  107  2:15 
  Feb 13, 2016  vs  Tex. A&M Int'l    3-5  L     3-7-1  /  5-9-5  7   2-7-0  0-0-0   T. Haney (L 1-2)  137  1:57 
  Feb 13, 2016  vs  St. Edward's    3-4  L     3-9-1  /  4-6-0  7   2-8-0  0-0-0   K. Reding (L 0-2)  137  1:50 
*  Feb 19, 2016    EAST CENTRAL-1  W  6-2       6-8-2  /  2-7-0  7   3-8-0  1-0-0   T. Haney (W 2-2)  72  1:38 
*  Feb 19, 2016    EAST CENTRAL-2    2-5  L     2-6-1  /  5-5-2  7   3-9-0  1-1-0   T. Eaves (L 0-4)  83  2:06 
*  Feb 20, 2016    EAST CENTRAL-1    6-8  L     6-11-3  /  8-12-0  (8)   3-10-0  1-2-0   K. Reding (L 1-3)  114  2:20 
*  Feb 20, 2016    EAST CENTRAL-2  W  4-3       4-9-1  /  3-7-1  (10)   4-10-0  2-2-0   L. Amos (W 1-1)  -  2:48 
*  Feb 26, 2016  at  Southeastern Okla.-1    6-8  L     6-10-0  /  8-12-1  7   4-11-0  2-3-0   T. Haney (L 2-3)  350  1:50 
*  Feb 26, 2016  at  Southeastern Okla.-2    0-2  L     0-6-0  /  2-6-1  7   4-12-0  2-4-0   K. Reding (L 1-4)  -  1:45 
*  Feb 27, 2016  at  Southeastern Okla.-1    2-5  L     2-6-0  /  5-11-2  7   4-13-0  2-5-0   T. Eaves (L 0-5)  350  1:47 
*  Feb 27, 2016  at  Southeastern Okla.-2    1-5  L     1-8-0  /  5-6-1  7   4-14-0  2-6-0   T. Haney (L 2-4)  -  1:30 
*  Mar 04, 2016  at  Southern Arkansas-1    1-9  L     1-3-2  /  9-12-0  6   4-15-0  2-7-0   T. Haney (L 2-5)  327  1:30 
*  Mar 04, 2016  at  Southern Arkansas-2    2-3  L     2-3-1  /  3-7-2  7   4-16-0  2-8-0   L. Amos (L 1-2)  -  1:48 
*  Mar 05, 2016  at  Southern Arkansas-1    0-8  L     0-2-2  /  8-5-0  5   4-17-0  2-9-0   L. Amos (L 1-3)  378  1:07 
*  Mar 05, 2016  at  Southern Arkansas-2    1-8  L     1-4-1  /  8-9-0  7   4-18-0  2-10-0   T. Haney (L 2-6)  -  1:15 
*  Mar 13, 2016    ARKANSAS-MONTICELLO-1    1-3  L     1-2-2  /  3-7-2  (8)   4-19-0  2-11-0   T. Haney (L 2-7)  86  1:51 
*  Mar 13, 2016    ARKANSAS-MONTICELLO-2  W  4-3       4-10-0  /  3-12-2  7   5-19-0  3-11-0   T. Eaves (W 1-6)  88  1:42 
*  Mar 14, 2016    ARKANSAS-MONTICELLO-1    5-7  L     5-7-0  /  7-8-1  7   5-20-0  3-12-0   T. Eaves (L 1-6)  114  2:12 
*  Mar 14, 2016    ARKANSAS-MONTICELLO-2  W  9-1       9-8-1  /  1-5-4  6   6-20-0  4-12-0   T. Haney (W 3-7)  114  2:08 
*  Mar 19, 2016    SOUTHERN NAZARENE-1  W  5-2       5-11-2  /  2-3-1  7   7-20-0  5-12-0   T. Eaves (W 2-6)  74  2:04 
*  Mar 19, 2016    SOUTHERN NAZARENE-2  W  12-6       12-12-2  /  6-7-4  7   8-20-0  6-12-0   T. Haney (W 3-7)  94  2:37 
*  Mar 20, 2016    SOUTHERN NAZARENE-1  W  4-1       4-7-1  /  1-5-0  7   9-20-0  7-12-0   R. Ricken (W 1-0)  67  1:53 
*  Mar 20, 2016    SOUTHERN NAZARENE-2    5-6  L     5-10-4  /  6-5-2  7   9-21-0  7-13-0   T. Haney (L 3-8)  77  2:11 
*  Mar 24, 2016  at  Okla. Baptist-1    3-5  L     3-5-2  /  5-8-1  7   9-22-0  7-14-0   T. Haney (L 4-9)  56  1:48 
*  Mar 24, 2016  at  Okla. Baptist-2  W  4-3       4-9-1  /  3-8-0  7   10-22-0  8-14-0   L. Amos (W 2-3)  -   
*  Mar 25, 2016  at  Okla. Baptist-1    5-6  L     5-14-2  /  6-9-2  (9)   10-23-0  8-15-0   L. Amos (L 1-4)  68  2:39 
*  Mar 25, 2016  at  Okla. Baptist-2  W  5-4       5-6-2  /  4-8-3  7   11-23-0  9-15-0   T. Haney (W 5-9)  68  2:07 
*  Mar 29, 2016    NORTHWESTERN OKLA.-1  W  3-2       3-4-0  /  2-6-5  7   12-23-0  10-15-0   T. Eaves (W 3-6)  219  1:57 
*  Mar 29, 2016    NORTHWESTERN OKLA.-2  W  5-4       5-9-2  /  4-8-1  7   13-23-0  11-15-0   T. Eaves (W 3-6)  166  2:01 
*  Apr 01, 2016  at  Henderson State-1    1-2  L     1-2-1  /  2-6-0  7   13-24-0  11-16-0   T. Eaves (L 4-7)  116  1:30 
*  Apr 01, 2016  at  Henderson State-2    0-8  L     0-8-2  /  8-11-1  6   13-25-0  11-17-0   R. Ricken (L 1-1)  139  1:40 
*  Apr 02, 2016  at  Henderson State-1    0-9  L     0-1-2  /  9-5-1  5   13-26-0  11-18-0   T. Haney (L 5-10)  102  1:10 
*  Apr 02, 2016  at  Henderson State-2    5-7  L     5-7-1  /  7-8-4  7   13-27-0  11-19-0   T. Eaves (L 4-8)  129  1:50 
*  Apr 08, 2016    OUACHITA BAPTIST-1  W  13-5       13-14-1  /  5-8-0  5   14-27-0  12-19-0   T. Eaves (W 5-8)  67  1:33 
*  Apr 08, 2016    OUACHITA BAPTIST-2    7-10  L     7-7-3  /  10-14-3  7   14-28-0  12-20-0   T. Haney (L 5-11)  65  2:11 
*  Apr 09, 2016    OUACHITA BAPTIST-1    12-13  L     12-11-0  /  13-17-1  7   14-29-0  12-21-0   T. Haney (L 5-12)  73  2:10 
*  Apr 09, 2016    OUACHITA BAPTIST-2  W  15-7       15-14-2  /  7-12-6  6   15-29-0  13-21-0   T. Eaves (W 5-8)  75  1:52 
*  Apr 12, 2016  at  Northwestern Okla.-1    6-8  L     6-12-0  /  8-9-1  7   15-30-0  13-22-0   T. Eaves (L 6-9)  82  2:10 
*  Apr 12, 2016  at  Northwestern Okla.-2  W  10-1       10-10-3  /  1-3-1  5   16-30-0  14-22-0   T. Haney (W 6-12)  90  2:00 
*  Apr 15, 2016    ARKANSAS TECH-1    0-13  L     0-3-4  /  13-14-0  5   16-31-0  14-23-0   T. Eaves (L 6-10)  83  1:33 
*  Apr 15, 2016    ARKANSAS TECH-2    1-6  L     1-6-2  /  6-11-0  7   16-32-0  14-24-0   T. Haney (L 6-13)  81  1:47 
*  Apr 22, 2016  at  Harding-1    1-9  L     1-5-2  /  9-11-1  5   16-33-0  14-25-0   T. Eaves (L 6-11)  289  1:33 
*  Apr 22, 2016  at  Harding-2  W  8-5       8-15-1  /  5-11-0  7   17-33-0  15-25-0   T. Haney (W 7-13)  -  2:00 
*  Apr 23, 2016  at  Harding-1    3-5  L     3-9-0  /  5-4-0  7   17-34-0  15-26-0   L. Amos (L 2-5)  300  1:48 
*  Apr 23, 2016  at  Harding-2    2-7  L     2-5-3  /  7-7-0  7   17-35-0  15-27-0   T. Eaves (L 6-12)  -  2:04 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 05, 2016  vs  Missouri Southern   27  3  5  2  0  0  0  5  8  0  2  0  2  3  0  0  10  24  11  2  14  .185 
  Feb 05, 2016  vs  Pittsburg State   26  2  6  2  1  0  0  7  2  0  0  0  1  2  0  0  5  21  4  2  8  .208 
  Feb 06, 2016  vs  Emporia State   23  2  3  2  0  0  0  3  1  0  0  0  0  1  0  0  8  21  4  2  2  .184 
  Feb 06, 2016  vs  Central Okla.   27  7  12  6  1  0  1  16  5  0  1  1  0  1  0  0  6  17  5  0  8  .252 
  Feb 07, 2016  vs  Central Missouri   29  0  7  0  0  0  0  7  3  0  0  0  0  0  0  0  5  21  11  1  11  .250 
  Feb 11, 2016  at  Tex. A&M-Kingsville   29  5  9  4  2  0  0  11  1  0  0  0  1  1  0  0  7  18  9  3  6  .261 
  Feb 11, 2016  vs  Tex. A&M Int'l   22  7  7  7  1  0  2  14  4  0  0  0  1  1  0  1  3  21  4  0  3  .268 
  Feb 12, 2016  vs  Tex. A&M-Commerce   25  3  7  3  0  0  1  10  2  0  0  0  4  0  0  0  9  18  2  4  10  .269 
  Feb 13, 2016  vs  Tex. A&M Int'l   29  3  7  1  0  0  0  7  1  0  0  0  1  0  0  1  6  21  10  1  7  .266 
  Feb 13, 2016  vs  St. Edward's   28  3  9  3  2  0  0  11  3  0  1  0  0  2  0  0  10  18  8  1  9  .272 
*  Feb 19, 2016    EAST CENTRAL   27  6  8  6  1  0  1  12  1  0  2  0  0  0  0  0  6  21  10  2  4  .274 
*  Feb 19, 2016    EAST CENTRAL   28  2  6  1  0  0  0  6  2  0  2  0  1  1  0  0  2  21  2  1  9  .269 
*  Feb 20, 2016    EAST CENTRAL   31  6  11  5  4  0  0  15  3  0  3  1  1  3  0  0  9  24  14  3  8  .276 
*  Feb 20, 2016    EAST CENTRAL   35  4  9  4  1  1  0  12  3  0  1  0  0  1  0  0  4  30  11  1  7  .275 
*  Feb 26, 2016  at  Southeastern Okla.   31  6  10  6  1  0  2  17  2  0  1  0  1  2  0  0  5  18  7  0  9  .278 
*  Feb 26, 2016  at  Southeastern Okla.   26  0  6  0  0  0  0  6  1  0  1  0  0  1  0  0  9  18  6  0  7  .275 
*  Feb 27, 2016  at  Southeastern Okla.   28  2  6  2  0  0  1  9  0  0  0  0  0  1  0  0  8  18  6  0  6  .272 
*  Feb 27, 2016  at  Southeastern Okla.   28  1  8  1  2  1  0  12  1  0  0  0  0  1  0  0  6  18  6  0  8  .273 
*  Mar 04, 2016  at  Southern Arkansas   21  1  3  1  0  0  1  6  1  0  0  0  1  0  0  0  10  17  5  2  4  .267 
*  Mar 04, 2016  at  Southern Arkansas   23  2  3  1  1  0  0  4  1  0  1  0  0  1  0  0  11  18  6  1  2  .262 
*  Mar 05, 2016  at  Southern Arkansas   16  0  2  0  0  0  0  2  1  0  0  0  0  1  0  0  7  12  2  2  3  .258 
*  Mar 05, 2016  at  Southern Arkansas   23  1  4  1  0  0  0  4  2  0  2  1  0  1  0  0  5  18  8  1  4  .254 
*  Mar 13, 2016    ARKANSAS-MONTICELLO   25  1  2  0  0  0  0  2  2  0  0  1  1  1  0  1  7  24  8  2  4  .247 
*  Mar 13, 2016    ARKANSAS-MONTICELLO   29  4  10  3  1  0  0  11  0  0  1  0  0  0  0  0  2  21  8  0  7  .252 
*  Mar 14, 2016    ARKANSAS-MONTICELLO   28  5  7  5  1  0  1  11  4  0  0  0  3  1  0  0  10  21  6  0  10  .252 
*  Mar 14, 2016    ARKANSAS-MONTICELLO   27  9  8  9  2  0  3  19  5  2  4  0  2  0  0  1  2  18  7  1  9  .253 
*  Mar 19, 2016    SOUTHERN NAZARENE   28  5  11  3  1  0  0  12  3  0  3  0  0  1  0  0  8  21  9  2  9  .259 
*  Mar 19, 2016    SOUTHERN NAZARENE   29  12  12  10  1  1  0  15  6  0  2  0  0  4  0  0  2  21  10  2  10  .265 
*  Mar 20, 2016    SOUTHERN NAZARENE   23  4  7  4  1  1  0  10  2  0  0  0  1  1  0  0  4  21  13  1  5  .266 
*  Mar 20, 2016    SOUTHERN NAZARENE   26  5  10  5  1  0  0  11  4  0  3  0  0  3  1  0  3  21  4  4  8  .270 
*  Mar 24, 2016  at  Okla. Baptist   29  3  5  3  1  0  0  6  0  0  0  0  0  0  0  0  3  18  11  2  5  .266 
*  Mar 24, 2016  at  Okla. Baptist   30  4  9  4  1  0  0  10  2  0  2  0  0  0  0  0  2  21  13  1  7  .268 
*  Mar 25, 2016  at  Okla. Baptist   38  5  14  4  2  0  1  19  3  0  1  0  1  2  0  0  10  26  10  2  12  .272 
*  Mar 25, 2016  at  Okla. Baptist   26  5  6  2  0  1  0  8  4  0  4  0  0  4  0  0  4  21  7  2  8  .271 
*  Mar 29, 2016    NORTHWESTERN OKLA.   24  3  4  3  0  0  0  4  4  0  2  0  0  3  0  0  4  21  6  0  10  .268 
*  Mar 29, 2016    NORTHWESTERN OKLA.   26  5  9  5  1  0  2  16  2  0  2  0  0  2  0  0  6  21  7  2  5  .270 
*  Apr 01, 2016  at  Henderson State   22  1  2  1  0  0  1  5  1  0  0  1  1  0  0  0  10  20  6  1  2  .266 
*  Apr 01, 2016  at  Henderson State   24  0  8  0  0  0  0  8  0  0  0  0  0  1  0  0  1  16  3  2  7  .268 
*  Apr 02, 2016  at  Henderson State   17  0  1  0  1  0  0  2  1  0  0  0  0  0  0  0  8  12  7  2  3  .264 
*  Apr 02, 2016  at  Henderson State   27  5  7  3  2  0  1  12  5  0  1  0  1  2  0  0  4  18  6  1  9  .264 
*  Apr 08, 2016    OUACHITA BAPTIST   24  13  14  13  3  0  5  32  5  0  0  0  1  2  0  0  4  15  7  1  7  .271 
*  Apr 08, 2016    OUACHITA BAPTIST   31  7  7  7  1  0  2  14  1  0  0  0  0  0  0  0  4  21  7  3  4  .270 
*  Apr 09, 2016    OUACHITA BAPTIST   31  12  11  12  1  1  3  23  4  0  1  0  1  0  2  0  3  21  13  0  5  .272 
*  Apr 09, 2016    OUACHITA BAPTIST   30  15  14  12  4  1  2  26  1  0  0  0  0  2  2  0  2  18  11  2  4  .277 
*  Apr 12, 2016  at  Northwestern Okla.   33  6  12  4  0  0  1  15  5  0  5  0  0  0  0  0  9  18  5  0  11  .280 
*  Apr 12, 2016  at  Northwestern Okla.   26  10  10  10  2  0  0  12  4  0  0  0  1  1  0  0  4  15  2  3  7  .282 
*  Apr 15, 2016    ARKANSAS TECH   18  0  3  0  0  0  0  3  2  0  0  0  0  0  0  0  11  15  7  4  5  .280 
*  Apr 15, 2016    ARKANSAS TECH   27  1  6  1  1  0  0  7  1  0  0  0  0  1  0  0  7  21  11  2  7  .279 
*  Apr 22, 2016  at  Harding   20  1  5  1  1  0  0  6  1  0  0  0  0  0  0  0  5  13  2  2  5  .278 
*  Apr 22, 2016  at  Harding   34  8  15  8  1  0  1  19  3  0  0  0  0  1  0  0  5  21  7  1  9  .283 
*  Apr 23, 2016  at  Harding   29  3  9  3  1  0  0  10  0  0  0  0  0  1  0  0  4  18  8  0  6  .283 
*  Apr 23, 2016  at  Harding   24  2  5  2  2  0  1  10  5  0  0  0  0  0  1  0  4  18  5  3  7  .282 
   Totals        1387  220  391  195  50  7  33  554  128  2  48  5  27  57  6  4  303  1009  377  77  356  .282 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 05, 2016  vs  Missouri Southern   8.0  3  2  2  5  5  1  0  1  3  0  0  0  0  3-2  1  0  0  1.75 
  Feb 05, 2016  vs  Pittsburg State   7.0  7  7  6  7  8  1  0  1  0  0  0  0  0  2-7  1  1  0  3.73 
  Feb 06, 2016  vs  Emporia State   7.0  14  9  8  3  7  2  0  3  0  0  1  1  0  2-9  1  2  0  5.09 
  Feb 06, 2016  vs  Central Okla.   5.2  15  15  15  10  3  2  0  1  1  0  1  1  0  7-15  1  3  0  7.84 
  Feb 07, 2016  vs  Central Missouri   7.0  8  5  4  6  6  1  0  1  0  0  0  0  0  0-5  1  4  0  7.07 
  Feb 11, 2016  at  Tex. A&M-Kingsville   6.0  9  6  5  5  3  0  0  0  0  0  2  0  0  5-6  1  5  0  6.89 
  Feb 11, 2016  vs  Tex. A&M Int'l   7.0  11  6  6  5  1  2  0  0  1  0  0  0  0  7-6  2  5  1  6.76 
  Feb 12, 2016  vs  Tex. A&M-Commerce   6.0  10  13  4  4  4  1  0  0  1  0  2  0  0  3-13  2  6  1  6.52 
  Feb 13, 2016  vs  Tex. A&M Int'l   7.0  9  5  5  3  5  2  0  0  1  0  2  1  0  3-5  2  7  1  6.35 
  Feb 13, 2016  vs  St. Edward's   6.0  6  4  3  1  2  1  1  0  0  0  1  0  0  3-4  2  8  1  6.09 
*  Feb 19, 2016    EAST CENTRAL   7.0  7  2  1  1  0  1  0  0  0  0  0  0  0  6-2  3  8  1  5.61 
*  Feb 19, 2016    EAST CENTRAL   7.0  5  5  2  4  10  0  0  0  1  0  2  0  0  2-5  3  9  1  5.29 
*  Feb 20, 2016    EAST CENTRAL   8.0  12  8  6  1  1  3  0  0  0  0  2  0  0  6-8  3  10  1  5.29 
*  Feb 20, 2016    EAST CENTRAL   10.0  7  3  2  4  2  1  0  0  0  0  1  0  0  4-3  4  10  1  4.90 
*  Feb 26, 2016  at  Southeastern Okla.   6.0  12  8  8  5  2  5  0  0  0  0  0  0  0  6-8  4  11  1  5.15 
*  Feb 26, 2016  at  Southeastern Okla.   6.0  6  2  2  3  1  0  0  1  0  0  0  1  0  0-2  4  12  1  5.00 
*  Feb 27, 2016  at  Southeastern Okla.   6.0  11  5  5  0  2  3  0  0  1  0  1  1  0  2-5  4  13  1  5.04 
*  Feb 27, 2016  at  Southeastern Okla.   6.0  6  5  5  5  1  0  0  0  1  0  0  1  0  1-5  4  14  1  5.08 
*  Mar 04, 2016  at  Southern Arkansas   5.2  12  9  9  6  1  2  0  1  0  0  0  0  0  1-9  4  15  1  5.35 
*  Mar 04, 2016  at  Southern Arkansas   6.0  7  3  2  6  2  0  0  0  2  0  1  2  0  2-3  4  16  1  5.21 
*  Mar 05, 2016  at  Southern Arkansas   4.0  5  8  5  5  1  0  0  1  1  0  0  0  0  0-8  4  17  1  5.31 
*  Mar 05, 2016  at  Southern Arkansas   6.0  9  8  7  2  1  2  0  1  1  0  0  0  0  1-8  4  18  1  5.43 
*  Mar 13, 2016    ARKANSAS-MONTICELLO   8.0  7  3  3  4  3  1  0  1  1  0  1  0  0  1-3  4  19  1  5.28 
*  Mar 13, 2016    ARKANSAS-MONTICELLO   7.0  12  3  3  1  3  1  0  1  0  0  0  1  0  4-3  5  19  1  5.18 
*  Mar 14, 2016    ARKANSAS-MONTICELLO   7.0  8  7  7  5  3  1  0  3  0  0  1  0  0  5-7  5  20  1  5.26 
*  Mar 14, 2016    ARKANSAS-MONTICELLO   6.0  5  1  1  3  5  0  0  1  0  0  2  0  0  9-1  6  20  1  5.12 
*  Mar 19, 2016    SOUTHERN NAZARENE   7.0  3  2  2  5  3  0  0  0  0  0  3  1  0  5-2  7  20  2  5.00 
*  Mar 19, 2016    SOUTHERN NAZARENE   7.0  7  6  3  4  3  1  0  0  0  0  1  0  0  12-6  8  20  2  4.92 
*  Mar 20, 2016    SOUTHERN NAZARENE   7.0  5  1  1  1  5  2  0  0  0  0  2  0  0  4-1  9  20  3  4.78 
*  Mar 20, 2016    SOUTHERN NAZARENE   7.0  5  6  6  2  6  0  0  0  0  0  2  0  0  5-6  9  21  3  4.82 
*  Mar 24, 2016  at  Okla. Baptist   6.0  8  5  3  2  2  1  0  0  0  0  4  0  0  3-5  9  22  3  4.78 
*  Mar 24, 2016  at  Okla. Baptist   7.0  8  3  3  1  3  1  0  0  1  0  2  1  0  4-3  10  22  3  4.72 
*  Mar 25, 2016  at  Okla. Baptist   8.2  9  6  5  1  1  3  0  2  0  0  2  2  0  5-6  10  23  3  4.70 
*  Mar 25, 2016  at  Okla. Baptist   7.0  8  4  4  4  2  0  0  1  2  0  0  0  0  5-4  11  23  4  4.68 
*  Mar 29, 2016    NORTHWESTERN OKLA.   7.0  6  2  2  4  2  0  0  1  1  0  0  0  0  3-2  12  23  4  4.60 
*  Mar 29, 2016    NORTHWESTERN OKLA.   7.0  8  4  3  1  4  1  0  2  1  0  0  1  0  5-4  13  23  4  4.55 
*  Apr 01, 2016  at  Henderson State   6.2  6  2  2  2  0  1  1  1  0  0  1  0  0  1-2  13  24  4  4.49 
*  Apr 01, 2016  at  Henderson State   5.1  11  8  6  6  2  2  0  1  0  0  1  0  0  0-8  13  25  4  4.56 
*  Apr 02, 2016  at  Henderson State   4.0  5  9  2  5  3  1  0  1  0  0  2  0  0  0-9  13  26  4  4.54 
*  Apr 02, 2016  at  Henderson State   6.0  8  7  6  5  3  2  0  0  0  0  0  0  0  5-7  13  27  4  4.60 
*  Apr 08, 2016    OUACHITA BAPTIST   5.0  8  5  2  1  1  2  0  1  0  0  0  0  0  13-5  14  27  4  4.56 
*  Apr 08, 2016    OUACHITA BAPTIST   7.0  14  10  8  5  2  2  1  2  1  0  1  0  0  7-10  14  28  4  4.65 
*  Apr 09, 2016    OUACHITA BAPTIST   7.0  17  13  13  4  2  5  0  1  0  0  1  0  0  12-13  14  29  4  4.86 
*  Apr 09, 2016    OUACHITA BAPTIST   6.0  12  7  4  2  4  1  1  1  0  0  0  0  0  15-7  15  29  4  4.85 
*  Apr 12, 2016  at  Northwestern Okla.   6.0  9  8  8  4  7  0  0  3  0  0  1  0  0  6-8  15  30  4  4.94 
*  Apr 12, 2016  at  Northwestern Okla.   5.0  3  1  1  1  4  0  0  0  1  0  0  0  0  10-1  16  30  4  4.88 
*  Apr 15, 2016    ARKANSAS TECH   5.0  14  13  11  2  2  1  0  3  0  0  0  1  0  0-13  16  31  4  5.06 
*  Apr 15, 2016    ARKANSAS TECH   7.0  11  6  5  0  3  0  0  0  2  0  1  1  0  1-6  16  32  4  5.05 
*  Apr 22, 2016  at  Harding   4.1  11  9  7  0  1  2  0  1  0  0  2  0  0  1-9  16  33  4  5.14 
*  Apr 22, 2016  at  Harding   7.0  11  5  5  2  4  1  1  0  0  0  3  0  0  8-5  17  33  4  5.14 
*  Apr 23, 2016  at  Harding   6.0  4  5  5  7  1  2  0  0  1  0  1  0  0  3-5  17  34  4  5.15 
*  Apr 23, 2016  at  Harding   6.0  7  7  6  2  2  0  0  2  0  0  1  1  0  2-7  17  35  4  5.18 
   Totals        336.1  441  306  249  177  154  64  5  40  25  0  51  17  0  220-306  17  35  4  5.18 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 05, 2016  vs  Missouri Southern   5-27  0-0  5-27  1-16  4-11  1-3  2-10  1-13  3-7  2-6  14 
  Feb 05, 2016  vs  Pittsburg State   6-26  0-0  6-26  3-16  3-10  0-2  2-9  3-12  4-7  0-1  8 
  Feb 06, 2016  vs  Emporia State   3-23  0-0  3-23  2-7  1-16  1-1  0-7  2-4  2-7  1-1  2 
  Feb 06, 2016  vs  Central Okla.   12-27  0-0  12-27  6-18  6-9  0-4  3-9  5-14  5-6  1-3  8 
  Feb 07, 2016  vs  Central Missouri   7-29  0-0  7-29  4-19  3-10  0-1  3-10  1-7  3-7  0-0  11 
  Feb 11, 2016  at  Tex. A&M-Kingsville   9-29  0-0  9-29  5-13  4-16  0-0  4-11  3-6  2-7  1-2  6 
  Feb 11, 2016  vs  Tex. A&M Int'l   7-22  0-0  7-22  4-10  3-12  0-0  3-8  4-6  4-6  0-0  3 
  Feb 12, 2016  vs  Tex. A&M-Commerce   7-25  0-0  7-25  3-16  4-9  0-3  1-7  2-10  3-6  0-2  10 
  Feb 13, 2016  vs  Tex. A&M Int'l   7-29  7-29  0-0  4-16  3-13  0-2  1-6  2-12  3-7  0-1  7 
  Feb 13, 2016  vs  St. Edward's   9-28  0-0  9-28  5-13  4-15  0-2  3-10  2-9  0-7  0-1  9 
*  Feb 19, 2016    East Central   8-27  8-27  0-0  4-10  4-17  1-1  1-7  2-5  0-6  3-3  4 
*  Feb 19, 2016    East Central   6-28  0-0  6-28  2-14  4-14  0-2  1-9  1-12  3-7  1-3  9 
*  Feb 20, 2016    East Central   11-31  7-16  4-15  5-22  6-9  0-0  2-10  4-11  6-8  1-3  8 
*  Feb 20, 2016    East Central   9-35  4-22  5-13  4-14  5-21  0-0  4-13  2-9  4-10  1-4  6 
*  Feb 26, 2016  at  Southeastern Okla.   10-31  0-0  10-31  6-19  4-12  0-0  2-10  3-11  3-7  0-1  9 
*  Feb 26, 2016  at  Southeastern Okla.   6-26  0-0  6-26  2-14  4-12  0-0  0-6  2-8  4-7  0-3  7 
*  Feb 27, 2016  at  Southeastern Okla.   6-28  0-0  6-28  2-10  4-18  0-0  2-10  1-5  1-7  0-1  6 
*  Feb 27, 2016  at  Southeastern Okla.   8-28  0-0  8-28  3-14  5-14  0-3  3-10  2-10  2-7  0-3  8 
*  Mar 04, 2016  at  Southern Arkansas   3-21  3-21  0-0  0-6  3-15  0-0  0-6  0-2  1-6  0-0  4 
*  Mar 04, 2016  at  Southern Arkansas   3-23  0-3  3-20  1-5  2-18  0-0  1-8  1-5  1-7  0-1  2 
*  Mar 05, 2016  at  Southern Arkansas   2-16  2-16  0-0  1-4  1-12  0-0  1-6  0-2  1-5  0-1  3 
*  Mar 05, 2016  at  Southern Arkansas   4-23  0-0  4-23  1-8  3-15  0-0  2-8  0-3  2-7  1-1  4 
*  Mar 13, 2016    Arkansas-Monticello   2-25  0-0  2-25  1-7  1-18  0-0  0-7  0-5  1-8  0-0  4 
*  Mar 13, 2016    Arkansas-Monticello   10-29  0-0  10-29  6-19  4-10  0-0  1-8  3-10  4-6  2-3  7 
*  Mar 14, 2016    Arkansas-Monticello   7-28  0-0  7-28  3-17  4-11  1-1  2-10  2-8  3-7  0-1  10 
*  Mar 14, 2016    Arkansas-Monticello   8-27  0-0  8-27  4-16  4-11  0-0  1-7  2-8  3-6  3-3  6 
*  Mar 19, 2016    Southern Nazarene   11-28  0-0  11-28  6-19  5-9  0-0  4-9  3-11  4-6  1-2  7 
*  Mar 19, 2016    Southern Nazarene   12-29  0-0  12-29  9-24  3-5  1-2  3-10  8-20  5-6  4-5  10 
*  Mar 20, 2016    Southern Nazarene   7-23  0-0  7-23  4-9  3-14  0-0  7-12  3-6  1-6  0-0  4 
