#8 Taya Haney - 52 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 05, 2016  vs  Missouri Southern   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 05, 2016  vs  Pittsburg State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 06, 2016  vs  Emporia State   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .000 
   Feb 06, 2016  vs  Central Okla.     1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 07, 2016  vs  Central Missouri     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 11, 2016  at  Tex. A&M-Kingsville   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .143 
   Feb 11, 2016  vs  Tex. A&M Int'l   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .222 
   Feb 12, 2016  vs  Tex. A&M-Commerce   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  3  0  1  .200 
   Feb 13, 2016  vs  Tex. A&M Int'l   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   Feb 13, 2016  vs  St. Edward's   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .294 
   Feb 19, 2016    EAST CENTRAL-1   *  3  1  2  4  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .350 
   Feb 19, 2016    EAST CENTRAL-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .375 
   Feb 20, 2016    EAST CENTRAL-1   *  3  1  1  1  1  0  0  0  0  0  0  0  1  0  0  1  0  1  0  .370 
   Feb 20, 2016    EAST CENTRAL-2   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .387 
   Feb 26, 2016  at  Southeastern Okla.-1   *  4  0  3  2  1  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .429 
   Feb 26, 2016  at  Southeastern Okla.-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  6  1  0  .421 
   Feb 27, 2016  at  Southeastern Okla.-1   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  5  0  0  .439 
   Feb 27, 2016  at  Southeastern Okla.-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .432 
   Mar 04, 2016  at  Southern Arkansas-1   *  2  1  1  1  0  0  1  0  0  0  0  1  0  0  0  1  1  2  0  .435 
   Mar 04, 2016  at  Southern Arkansas-2   *  2  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .417 
   Mar 05, 2016  at  Southern Arkansas-1   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0  .408 
   Mar 05, 2016  at  Southern Arkansas-2   *  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  .392 
   Mar 13, 2016    ARKANSAS-MONTICELLO-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  2  1  .370 
   Mar 13, 2016    ARKANSAS-MONTICELLO-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .368 
   Mar 14, 2016    ARKANSAS-MONTICELLO-1   *  3  2  1  2  0  0  1  0  0  0  0  1  0  0  0  1  5  0  0  .367 
   Mar 14, 2016    ARKANSAS-MONTICELLO-2   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .375 
   Mar 19, 2016    SOUTHERN NAZARENE-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  0  .368 
   Mar 19, 2016    SOUTHERN NAZARENE-2   *  5  0  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  8  0  .370 
   Mar 20, 2016    SOUTHERN NAZARENE-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  12  0  0  .368 
   Mar 20, 2016    SOUTHERN NAZARENE-2   *  3  0  1  1  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .367 
   Mar 24, 2016  at  Okla. Baptist-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .366 
   Mar 24, 2016  at  Okla. Baptist-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .360 
   Mar 25, 2016  at  Okla. Baptist-1   *  4  1  4  3  0  0  1  1  0  0  0  0  0  0  0  0  11  0  0  .389 
   Mar 25, 2016  at  Okla. Baptist-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .376 
   Mar 29, 2016    NORTHWESTERN OKLA.-1   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  5  1  0  .371 
   Mar 29, 2016    NORTHWESTERN OKLA.-2   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  7  0  0  .366 
   Apr 01, 2016  at  Henderson State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .356 
   Apr 01, 2016  at  Henderson State-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .355 
   Apr 02, 2016  at  Henderson State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .349 
   Apr 02, 2016  at  Henderson State-2   *  3  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .348 
   Apr 08, 2016    OUACHITA BAPTIST-1   *  2  2  2  2  2  0  0  1  0  0  0  1  0  0  0  0  6  1  0  .360 
   Apr 08, 2016    OUACHITA BAPTIST-2   *  4  2  2  5  1  0  1  0  0  0  0  0  0  0  0  0  5  0  0  .364 
   Apr 09, 2016    OUACHITA BAPTIST-1   *  3  3  2  2  0  0  1  1  0  0  0  0  0  0  0  0  3  1  0  .372 
   Apr 09, 2016    OUACHITA BAPTIST-2   *  3  2  1  1  1  0  0  0  0  0  0  0  0  1  0  0  7  2  0  .371 
   Apr 12, 2016  at  Northwestern Okla.-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .359 
   Apr 12, 2016  at  Northwestern Okla.-2   *  3  2  2  3  2  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .366 
   Apr 15, 2016    ARKANSAS TECH-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  1  .361 
   Apr 15, 2016    ARKANSAS TECH-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  5  0  .353 
   Apr 22, 2016  at  Harding-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .353 
   Apr 22, 2016  at  Harding-2   *  4  3  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .364 
   Apr 23, 2016  at  Harding-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .354 
   Apr 23, 2016  at  Harding-2   *  1  1  1  0  1  0  0  2  0  0  0  0  0  0  0  0  4  0  0  .358 
   Totals      49  148  30  53  45  13  0  8  9  0  1  0  4  4  1  2  22  157  46  5  .358 

#8 Taya Haney - 25 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 05, 2016  vs  Missouri Southern   *  8.0  3  2  2  5  5  1  0  1  3  0  0  0  3-2  1-0  0  1.75  148 
   Feb 06, 2016  vs  Emporia State   *  3.0  7  5  4  1  3  1  0  1  0  0  1  0  2-9  1-1  0  3.82  69 
   Feb 06, 2016  vs  Central Okla.     2.1  9  9  9  6  2  1  0  1  1  0  0  0  7-15  1-1  0  7.88  - 
   Feb 11, 2016  at  Tex. A&M-Kingsville     5.0  8  2  1  1  3  0  0  0  0  0  1  0  5-6  1-1  0  6.11  99 
   Feb 13, 2016  vs  Tex. A&M Int'l   *  6.0  9  5  5  2  4  2  0  0  1  0  2  0  3-5  1-2  0  6.04  120 
   Feb 19, 2016    EAST CENTRAL-1   *  7.0  7  2  1  1  0  1  0  0  0  0  0  0  6-2  2-2  0  4.91  105 
   Feb 20, 2016    EAST CENTRAL-1   *  7.0  9  6  4  1  0  1  0  0  0  0  2  0  6-8  2-2  0  4.75  90 
   Feb 26, 2016  at  Southeastern Okla.-1   *  2.2  7  6  6  2  0  4  0  0  0  0  0  0  6-8  2-3  0  5.46  55 
   Feb 27, 2016  at  Southeastern Okla.-2   *  6.0  6  5  5  5  1  0  0  0  1  0  0  0  1-5  2-4  0  5.51  89 
   Mar 04, 2016  at  Southern Arkansas-1   *  3.1  9  5  5  2  1  2  0  1  0  0  0  0  1-9  2-5  0  5.84  66 
   Mar 05, 2016  at  Southern Arkansas-2   *  5.1  6  5  4  1  1  1  0  0  0  0  0  0  1-8  2-6  0  5.78  72 
   Mar 13, 2016    ARKANSAS-MONTICELLO-1   *  8.0  7  3  3  4  3  1  0  1  1  0  1  0  1-3  2-7  0  5.39  130 
   Mar 14, 2016    ARKANSAS-MONTICELLO-2   *  6.0  5  1  1  3  5  0  0  1  0  0  2  0  9-1  3-7  0  5.02  107 
   Mar 19, 2016    SOUTHERN NAZARENE-2   *  7.0  7  6  3  4  3  1  0  0  0  0  1  0  12-6  4-7  0  4.84  128 
   Mar 20, 2016    SOUTHERN NAZARENE-2   *  1.1  4  6  6  1  1  0  0  0  0  0  2  0  5-6  4-8  0  5.29  43 
   Mar 24, 2016  at  Okla. Baptist-1   *  5.0  7  5  3  2  2  1  0  0  0  0  4  0  3-5  4-9  0  5.23  97 
   Mar 25, 2016  at  Okla. Baptist-2   *  6.1  7  4  4  3  2  0  0  1  2  0  0  0  5-4  5-9  0  5.17  107 
   Mar 29, 2016    NORTHWESTERN OKLA.-1   *  3.1  4  2  2  2  0  0  0  1  0  0  0  0  3-2  5-9  0  5.14  55 
   Apr 01, 2016  at  Henderson State-2     2.2  4  4  3  3  2  1  0  1  0  0  0  0  0-8  5-9  0  5.21  - 
   Apr 02, 2016  at  Henderson State-1   *  3.0  4  9  2  5  3  0  0  1  0  0  2  0  0-9  5-10  0  5.20  - 
   Apr 08, 2016    OUACHITA BAPTIST-2     3.1  6  5  4  2  1  2  1  1  0  0  1  0  7-10  5-11  0  5.30  67 
   Apr 09, 2016    OUACHITA BAPTIST-1     1.0  4  3  3  0  1  1  0  0  0  0  0  0  12-13  5-12  0  5.45  21 
   Apr 12, 2016  at  Northwestern Okla.-2   *  5.0  3  1  1  1  4  0  0  0  1  0  0  0  10-1  6-12  0  5.27  97 
   Apr 15, 2016    ARKANSAS TECH-2   *  5.2  11  6  5  0  2  0  0  0  2  0  1  0  1-6  6-13  0  5.31  91 
   Apr 22, 2016  at  Harding-2   *  7.0  11  5  5  2  4  1  1  0  0  0  3  0  8-5  7-13  0  5.29  122 
   Totals      20  120.1  164  112  91  59  53  22  2  11  12  0  23  0  117-156  7-13  0  5.29  -