Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Selika Shives | .500 | 3-1 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .500 | 1 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Kaley Reding | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Taya Haney | .358 | 51-48 | 148 | 30 | 53 | 13 | 0 | 8 | 45 | 90 | .608 | 9 | 4 | 22 | 2 | .407 | 1 | 4 | 1-1 | 157 | 46 | 5 | .976 |
| Abigail Schade | .311 | 47-42 | 122 | 22 | 38 | 1 | 0 | 1 | 3 | 42 | .344 | 6 | 0 | 18 | 1 | .344 | 0 | 8 | 5-6 | 69 | 5 | 3 | .961 |
| Samantha Householder | .307 | 51-51 | 114 | 13 | 35 | 4 | 1 | 0 | 10 | 41 | .360 | 4 | 5 | 25 | 0 | .358 | 0 | 8 | 6-7 | 111 | 94 | 28 | .880 |
| Tori Hawk | .303 | 51-50 | 152 | 34 | 46 | 12 | 2 | 9 | 32 | 89 | .586 | 21 | 3 | 33 | 0 | .395 | 1 | 2 | 17-19 | 77 | 3 | 4 | .952 |
| Miranda McDonald | .301 | 43-35 | 113 | 24 | 34 | 0 | 0 | 0 | 3 | 34 | .301 | 7 | 0 | 16 | 0 | .342 | 0 | 2 | 5-5 | 41 | 2 | 3 | .935 |
| Samantha Perry | .293 | 33-26 | 75 | 15 | 22 | 0 | 0 | 1 | 10 | 25 | .333 | 6 | 0 | 11 | 0 | .341 | 1 | 5 | 0-0 | 53 | 39 | 2 | .979 |
| Kennedi Jackson | .291 | 39-29 | 79 | 14 | 23 | 1 | 1 | 0 | 7 | 26 | .329 | 9 | 0 | 13 | 0 | .364 | 0 | 9 | 1-2 | 30 | 1 | 2 | .939 |
| Ashley Jones | .279 | 46-41 | 122 | 7 | 34 | 2 | 0 | 6 | 24 | 54 | .443 | 8 | 7 | 25 | 1 | .355 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Alex Wilson | .278 | 44-39 | 126 | 15 | 35 | 6 | 0 | 2 | 17 | 47 | .373 | 9 | 1 | 20 | 0 | .331 | 0 | 3 | 6-6 | 112 | 33 | 5 | .967 |
| Miranda West | .277 | 51-50 | 137 | 17 | 38 | 5 | 2 | 1 | 19 | 50 | .365 | 24 | 0 | 37 | 0 | .380 | 2 | 5 | 6-6 | 57 | 80 | 18 | .884 |
| Rileigh Ricken | .259 | 19-8 | 27 | 4 | 7 | 1 | 0 | 1 | 2 | 11 | .407 | 6 | 0 | 8 | 0 | .394 | 0 | 0 | 0-0 | 25 | 5 | 1 | .968 |
| Taylor Eaves | .227 | 15-10 | 22 | 3 | 5 | 1 | 0 | 1 | 4 | 9 | .409 | 5 | 0 | 10 | 0 | .370 | 0 | 0 | 0-0 | 6 | 16 | 1 | .957 |
| Emily Garcia | .212 | 31-22 | 33 | 7 | 7 | 4 | 0 | 1 | 6 | 14 | .424 | 1 | 1 | 16 | 0 | .257 | 0 | 0 | 0-0 | 75 | 12 | 0 | 1.000 |
| Larie Amos | .133 | 15-9 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 0 | 0 | 10 | 0 | .133 | 0 | 3 | 0-0 | 32 | 12 | 1 | .978 |
| Bonna Molina | .132 | 29-8 | 38 | 2 | 5 | 0 | 1 | 2 | 8 | 13 | .342 | 5 | 0 | 11 | 0 | .233 | 0 | 3 | 0-0 | 15 | 10 | 2 | .926 |
| Shannon Driggers | .059 | 23-3 | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .059 | 3 | 0 | 8 | 0 | .200 | 0 | 3 | 0-0 | 11 | 3 | 1 | .933 |
| Taylor Canida | .059 | 8-4 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .059 | 1 | 0 | 5 | 0 | .111 | 0 | 1 | 0-0 | 44 | 1 | 0 | 1.000 |
| Cheyenne Trotter | .056 | 29-27 | 18 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .056 | 3 | 6 | 10 | 0 | .370 | 0 | 1 | 0-0 | 83 | 10 | 1 | .989 |
| Anna Wheeler | .000 | 20-0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Madison Morris | .000 | 14-1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| Totals | .282 | 52-52 | 1387 | 220 | 391 | 50 | 7 | 33 | 195 | 554 | .399 | 128 | 27 | 303 | 4 | .353 | 6 | 57 | 48-53 | 1009 | 377 | 77 | .947 |
| Opponents | .312 | 52-52 | 1415 | 306 | 441 | 64 | 5 | 40 | 276 | 635 | .449 | 177 | 51 | 154 | 4 | .403 | 15 | 46 | 80-90 | 1031 | 368 | 70 | .952 |
| LOB - Team (356), Opp (390). DPs turned - Team (17), Opp (10). CI - Team (0), Opp (1). IBB - Team (2), M. West 1, A. Wilson 1.Picked off - M. Morris 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Alex Wilson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Taylor Canida | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 |
| Kaley Reding | 3.66 | 1-4 | 8-6 | 1 | 0/0 | 0 | 36.1 | 37 | 21 | 19 | 17 | 24 | 5 | 1 | 3 | 141 | .262 | 1 | 4 | 0 | 1 | 6 |
| Larie Amos | 4.11 | 2-5 | 21-7 | 0 | 0/0 | 1 | 44.1 | 59 | 40 | 26 | 20 | 15 | 7 | 0 | 5 | 189 | .312 | 4 | 6 | 0 | 1 | 5 |
| Taya Haney | 5.29 | 7-13 | 25-20 | 8 | 0/0 | 0 | 120.1 | 164 | 112 | 91 | 59 | 53 | 22 | 2 | 11 | 525 | .312 | 12 | 23 | 0 | 4 | 15 |
| Taylor Eaves | 5.75 | 6-12 | 31-15 | 5 | 0/0 | 2 | 101.0 | 136 | 99 | 83 | 63 | 50 | 23 | 2 | 12 | 416 | .327 | 5 | 12 | 0 | 8 | 16 |
| Rileigh Ricken | 6.12 | 1-1 | 15-4 | 0 | 0/0 | 1 | 34.1 | 43 | 33 | 30 | 15 | 12 | 7 | 0 | 9 | 142 | .303 | 3 | 5 | 0 | 1 | 4 |
| Totals | 5.18 | 17-35 | 52-52 | 14 | 0/0 | 4 | 336.1 | 441 | 306 | 249 | 177 | 154 | 64 | 5 | 40 | 1415 | .312 | 25 | 51 | 0 | 15 | 46 |
| Opponents | 3.77 | 35-17 | 52-52 | 21 | 6/1 | 10 | 343.2 | 391 | 220 | 185 | 128 | 303 | 50 | 7 | 33 | 1387 | .282 | 24 | 27 | 0 | 6 | 57 |
| PB - Team (10), E. Garcia 4, C. Trotter 4, B. Molina 2, Opp (10). Pickoffs - Team (2), C. Trotter 1, B. Molina 1, Opp (1). SBA/ATT - C. Trotter (47-50), E. Garcia (28-34), T. Eaves (27-32), T. Haney (25-30), L. Amos (12-12), R. Ricken (8-8), K. Reding (6-6), B. Molina (5-6), A. Wilson (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Emily Garcia | 87 | 75 | 12 | 0 | 1.000 | 1 | 28 | 6 | .824 | 4 | 0 |
| Taylor Canida | 45 | 44 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Madison Morris | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Selika Shives | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kaley Reding | 4 | 0 | 4 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Cheyenne Trotter | 94 | 83 | 10 | 1 | .989 | 0 | 47 | 3 | .940 | 4 | 0 |
| Samantha Perry | 94 | 53 | 39 | 2 | .979 | 3 | 0 | 0 | .000 | 0 | 0 |
| Larie Amos | 45 | 32 | 12 | 1 | .978 | 3 | 12 | 0 | 1.000 | 0 | 0 |
| Taya Haney | 208 | 157 | 46 | 5 | .976 | 5 | 25 | 5 | .833 | 0 | 0 |
| Rileigh Ricken | 31 | 25 | 5 | 1 | .968 | 1 | 8 | 0 | 1.000 | 0 | 0 |
| Alex Wilson | 150 | 112 | 33 | 5 | .967 | 4 | 2 | 0 | 1.000 | 0 | 0 |
| Abigail Schade | 77 | 69 | 5 | 3 | .961 | 3 | 0 | 0 | .000 | 0 | 0 |
| Taylor Eaves | 23 | 6 | 16 | 1 | .957 | 0 | 27 | 5 | .844 | 0 | 0 |
| Tori Hawk | 84 | 77 | 3 | 4 | .952 | 2 | 0 | 0 | .000 | 0 | 0 |
| Kennedi Jackson | 33 | 30 | 1 | 2 | .939 | 0 | 0 | 0 | .000 | 0 | 0 |
| Miranda McDonald | 46 | 41 | 2 | 3 | .935 | 0 | 0 | 0 | .000 | 0 | 0 |
| Shannon Driggers | 15 | 11 | 3 | 1 | .933 | 0 | 0 | 0 | .000 | 0 | 0 |
| Bonna Molina | 27 | 15 | 10 | 2 | .926 | 1 | 5 | 1 | .833 | 2 | 0 |
| Miranda West | 155 | 57 | 80 | 18 | .884 | 1 | 0 | 0 | .000 | 0 | 0 |
| Samantha Householder | 233 | 111 | 94 | 28 | .880 | 9 | 0 | 0 | .000 | 0 | 0 |
| Anna Wheeler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ashley Jones | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1463 | 1009 | 377 | 77 | .947 | 17 | 80 | 10 | .889 | 10 | 0 |
| Opponents | 1469 | 1031 | 368 | 70 | .952 | 10 | 48 | 5 | .906 | 10 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Southwestern Okla. | 39 | 30 | 28 | 39 | 33 | 30 | 18 | 2 | 0 | 1 | 220 | Opponents | 49 | 52 | 52 | 56 | 29 | 32 | 30 | 5 | 1 | 0 | 306 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 0-7 | 0-6 | 2-5 | 4-0 | 3-5 | 1-3 | 1-2 | 1-0 | 1-0 | 4-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 3-0 | 4-2 | 3-2 | 2-1 | 2-7 | 2-4 | 1-4 | 0-6 | 0-4 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-3 | 10-5 | 10-6 | 10-5 | 10-5 | 11-4 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-12 | 4-22 | 5-26 | 5-29 | 4-24 | 1-21 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-20 | 3-8 | 2-3 | 2-1 | 1-2 | 1-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 4 |
| Longest losing streak | 9 |
| Attendance | Total | Dates | Average |
| HOME | 1812 | 19 | 95 |
| AWAY | 3860 | 25 | 154 |
| TOTAL | 5672 | 44 | 128 |