Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 02, 2015 | at | Tarleton State-1 | 14-15 | L | 14-16-1 | / | 15-18-3 | 7 | 0-1-0 | 0-0-0 | M. Vivo (L 0-1) | 286 | 3:12 | ||
| Feb 02, 2015 | at | Tarleton State-2 | 8-11 | L | 8-9-5 | / | 11-11-4 | 7 | 0-2-0 | 0-0-0 | T. Eaves (L 0-1) | 215 | 3:00 | ||
| Feb 06, 2015 | SCIENCE & ARTS (OK) | 2-3 | L | 2-4-2 | / | 3-7-1 | 7 | 0-3-0 | 0-0-0 | R. Ricken (L 0-1) | 72 | 2:06 | |||
| Feb 06, 2015 | NEWMAN | 2-5 | L | 2-5-2 | / | 5-10-1 | 7 | 0-4-0 | 0-0-0 | T. Eaves (L 0-2) | 113 | 4:04 | |||
| Feb 07, 2015 | EASTERN N.M. | W | 6-2 | 6-11-0 | / | 2-5-1 | 7 | 1-4-0 | 0-0-0 | R. Ricken (W 1-1) | 147 | 1:30 | |||
| Feb 08, 2015 | WASHBURN | 0-8 | L | 0-1-3 | / | 8-8-2 | 5 | 1-5-0 | 0-0-0 | T. Eaves (L 0-3) | 131 | 1:38 | |||
| Feb 13, 2015 | vs | Washburn | W | 17-6 | 17-15-0 | / | 6-10-3 | 5 | 2-5-0 | 0-0-0 | R. Ricken (W) | 150 | 1:40 | ||
| Feb 13, 2015 | vs | #16 St. Mary's | 2-7 | L | 2-8-0 | / | 7-7-0 | 7 | 2-6-0 | 0-0-0 | M. Vivo (L 0-1) | 85 | 2:11 | ||
| Feb 14, 2015 | vs | Newman | W | 6-2 | 6-12-1 | / | 2-6-1 | 7 | 3-6-0 | 0-0-0 | R. Ricken (W) | 0 | |||
| Feb 14, 2015 | vs | Texas A&M-Commerce | W | 8-6 | 8-15-1 | / | 6-11-0 | 7 | 4-6-0 | 0-0-0 | M. Vivo (W 1-2) | 200 | 2:20 | ||
| Feb 15, 2015 | vs | Texas A&M-Kingsville | 11-12 | L | 11-15-4 | / | 12-14-2 | (8) | 4-7-0 | 0-0-0 | M. Vivo (L 1-3) | 150 | 2:59 | ||
| * | Feb 20, 2015 | ARKANSAS-MONTICELLO-1 | 7-8 | L | 7-13-2 | / | 8-10-1 | 7 | 4-8-0 | 0-1-0 | R. Ricken (L 3-2) | 67 | 1:49 | ||
| * | Feb 20, 2015 | ARKANSAS-MONTICELLO-2 | 4-6 | L | 4-9-3 | / | 6-9-0 | 7 | 4-9-0 | 0-2-0 | M. Vivo (L 1-4) | 67 | 1:54 | ||
| * | Feb 21, 2015 | ARKANSAS-MONTICELLO-1 | 4-5 | L | 4-10-2 | / | 5-12-5 | (8) | 4-10-0 | 0-3-0 | R. Ricken (L 3-3) | 46 | 2:10 | ||
| * | Feb 21, 2015 | ARKANSAS-MONTICELLO-2 | 3-6 | L | 3-10-0 | / | 6-10-2 | 7 | 4-11-0 | 0-4-0 | M. Vivo (L 1-5) | 47 | 2:13 | ||
| Mar 03, 2015 | at | Texas Woman's-1 | 3-8 | L | 3-2-1 | / | 8-8-2 | 7 | 4-12-0 | 0-4-0 | M. Vivo (L 1-6) | 145 | 2:20 | ||
| * | Mar 13, 2015 | HENDERSON STATE-1 | 2-15 | L | 2-4-7 | / | 15-13-1 | 6 | 4-13-0 | 0-5-0 | R. Ricken (L 3-4) | 57 | 1:36 | ||
| * | Mar 13, 2015 | HENDERSON STATE-2 | 5-8 | L | 5-6-2 | / | 8-12-1 | 7 | 4-14-0 | 0-6-0 | R. Ricken (L 3-5) | 57 | 2:11 | ||
| * | Mar 14, 2015 | HENDERSON STATE-1 | 6-8 | L | 6-9-2 | / | 8-12-2 | 7 | 4-15-0 | 0-7-0 | T. Eaves (L 0-4) | 103 | 2:03 | ||
| * | Mar 14, 2015 | HENDERSON STATE-2 | 3-8 | L | 3-7-1 | / | 8-11-1 | 7 | 4-16-0 | 0-8-0 | R. Ricken (L 3-6) | 102 | 2:34 | ||
| * | Mar 21, 2015 | at | Ouachita Baptist-1 | 2-3 | L | 2-6-2 | / | 3-6-2 | 7 | 4-17-0 | 0-9-0 | R. Ricken (L 3-7) | 55 | 1:20 | |
| * | Mar 21, 2015 | at | Ouachita Baptist-2 | 4-12 | L | 4-7-1 | / | 12-11-0 | 5 | 4-18-0 | 0-10-0 | L. Wilson (L 0-1) | 72 | 1:45 | |
| * | Mar 24, 2015 | at | Northwestern Okla.-1 | W | 6-5 | 6-11-3 | / | 5-8-0 | 7 | 5-18-0 | 1-10-0 | L. Wilson (W 1-1) | 70 | 2:10 | |
| * | Mar 24, 2015 | at | Northwestern Okla.-2 | 2-8 | L | 2-5-0 | / | 8-7-1 | 7 | 5-19-0 | 1-11-0 | L. Wilson (L 0-2) | 65 | 1:40 | |
| * | Mar 27, 2015 | at | Arkansas Tech-1 | 0-9 | L | 0-4-1 | / | 9-6-1 | 6 | 5-20-0 | 1-12-0 | R. Ricken (L 3-8) | 127 | 1:31 | |
| * | Mar 27, 2015 | at | Arkansas Tech-2 | 2-3 | L | 2-6-1 | / | 3-7-1 | 7 | 5-21-0 | 1-13-0 | M. Vivo (L 1-7) | - | 1:56 | |
| * | Mar 28, 2015 | at | Arkansas Tech-1 | 2-10 | L | 2-6-0 | / | 10-6-1 | 5 | 5-22-0 | 1-14-0 | L. Wilson (L 1-3) | 119 | 1:44 | |
| * | Mar 28, 2015 | at | Arkansas Tech-2 | 0-5 | L | 0-3-3 | / | 5-7-0 | 7 | 5-23-0 | 1-15-0 | R. Ricken (L 3-9) | - | 1:27 | |
| * | Apr 03, 2015 | HARDING-1 | 2-10 | L | 2-3-3 | / | 10-7-0 | 5 | 5-24-0 | 1-16-0 | R. Ricken (L 3-10) | 27 | 1:44 | ||
| * | Apr 03, 2015 | HARDING-2 | 6-12 | L | 6-9-6 | / | 12-14-1 | 7 | 5-25-0 | 1-17-0 | M. Vivo (L 1-8) | 27 | 2:18 | ||
| * | Apr 04, 2015 | HARDING-1 | 3-13 | L | 3-5-6 | / | 13-10-2 | 5 | 5-26-0 | 1-18-0 | K. Rash (L 0-1) | 48 | 1:55 | ||
| * | Apr 04, 2015 | HARDING-2 | 8-17 | L | 8-13-1 | / | 17-16-3 | 6 | 5-27-0 | 1-19-0 | L. Wilson (L 1-4) | 48 | 2:28 | ||
| * | Apr 07, 2015 | NORTHWESTERN OKLA.-1 | W | 12-11 | 12-13-1 | / | 11-14-1 | 7 | 6-27-0 | 2-19-0 | T. Eaves (W 1-4) | 104 | 3:20 | ||
| * | Apr 07, 2015 | NORTHWESTERN OKLA.-2 | W | 15-4 | 15-15-3 | / | 4-6-4 | 5 | 7-27-0 | 3-19-0 | L. Wilson (W 2-4) | 104 | 1:38 | ||
| * | Apr 10, 2015 | at | East Central Univ.-1 | 0-12 | L | 0-2-1 | / | 12-10-0 | 5 | 7-28-0 | 3-20-0 | M. Vivo (L 1-9) | 244 | 1:21 | |
| * | Apr 10, 2015 | at | East Central Univ.-2 | 3-10 | L | 3-7-0 | / | 10-11-2 | 7 | 7-29-0 | 3-21-0 | M. Vivo (L 1-10) | 244 | 1:54 | |
| * | Apr 11, 2015 | at | East Central Univ.-1 | 6-9 | L | 6-12-0 | / | 9-14-0 | 7 | 7-30-0 | 3-22-0 | T. Eaves (L 1-5) | 295 | 2:14 | |
| * | Apr 11, 2015 | at | East Central Univ.-2 | 5-10 | L | 5-5-0 | / | 10-12-1 | 7 | 7-31-0 | 3-23-0 | K. Rash (L 0-2) | 295 | 1:52 | |
| * | Apr 19, 2015 | SOUTHEASTERN OKLA.-1 | 1-2 | L | 1-8-0 | / | 2-7-0 | 7 | 7-32-0 | 3-24-0 | T. Eaves (L 1-6) | 83 | 1:48 | ||
| * | Apr 19, 2015 | SOUTHEASTERN OKLA.-2 | 4-16 | L | 4-7-5 | / | 16-16-3 | 5 | 7-33-0 | 3-25-0 | M. Vivo (L 1-11) | 83 | 1:49 | ||
| * | Apr 20, 2015 | SOUTHEASTERN OKLA.-1 | 0-3 | L | 0-5-0 | / | 3-8-3 | 7 | 7-34-0 | 3-26-0 | T. Eaves (L 1-7) | 36 | 1:50 | ||
| * | Apr 20, 2015 | SOUTHEASTERN OKLA.-2 | 6-13 | L | 6-10-3 | / | 13-15-1 | 7 | 7-35-0 | 3-27-0 | T. Eaves (L 1-8) | 36 | 2:08 | ||
| * | Apr 24, 2015 | SOUTHERN ARK.-1 | 5-12 | L | 5-8-2 | / | 12-11-2 | 7 | 7-36-0 | 3-28-0 | T. Eaves (L 1-9) | 57 | 1:53 | ||
| * | Apr 25, 2015 | SOUTHERN ARK.-1 | W | 13-12 | 13-17-5 | / | 12-14-0 | (8) | 8-36-0 | 4-28-0 | L. Wilson (W 3-4) | 87 | 2:32 | ||
| * | Apr 25, 2015 | SOUTHERN ARK.-2 | 5-17 | L | 5-7-3 | / | 17-18-3 | 7 | 8-37-0 | 4-29-0 | K. Rash (L 0-3) | 87 | 2:11 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 02, 2015 | at | Tarleton State | 38 | 14 | 16 | 13 | 1 | 0 | 1 | 20 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 20 | 13 | 1 | 12 | .421 | |
| Feb 02, 2015 | at | Tarleton State | 29 | 8 | 9 | 6 | 1 | 0 | 1 | 13 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 18 | 7 | 5 | 7 | .373 | |
| Feb 06, 2015 | SCIENCE & ARTS (OK) | 25 | 2 | 4 | 1 | 1 | 0 | 1 | 8 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 12 | 2 | 6 | .315 | ||
| Feb 06, 2015 | NEWMAN | 27 | 2 | 5 | 2 | 1 | 0 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 12 | 2 | 9 | .286 | ||
| Feb 07, 2015 | EASTERN N.M. | 27 | 6 | 11 | 6 | 1 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 13 | 0 | 7 | .308 | ||
| Feb 08, 2015 | WASHBURN | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 15 | 9 | 3 | 6 | .287 | ||
| Feb 13, 2015 | vs | Washburn | 30 | 17 | 15 | 17 | 1 | 0 | 4 | 28 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 15 | 7 | 0 | 5 | .321 | |
| Feb 13, 2015 | vs | St. Mary's | 27 | 2 | 8 | 2 | 2 | 1 | 1 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 0 | 6 | .318 | |
| Feb 14, 2015 | vs | Newman | 33 | 6 | 12 | 6 | 4 | 0 | 1 | 19 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 9 | 1 | 10 | .324 | |
| Feb 14, 2015 | vs | Texas A&M-Commerce | 32 | 8 | 15 | 8 | 2 | 0 | 3 | 26 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 21 | 12 | 1 | 10 | .340 | |
| Feb 15, 2015 | vs | Texas A&M-Kingsville | 36 | 11 | 15 | 11 | 1 | 0 | 0 | 16 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 5 | 24 | 14 | 4 | 12 | .349 | |
| * | Feb 20, 2015 | ARKANSAS-MONTICELLO | 33 | 7 | 13 | 7 | 2 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 21 | 10 | 2 | 9 | .353 | |
| * | Feb 20, 2015 | ARKANSAS-MONTICELLO | 26 | 4 | 9 | 4 | 2 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 6 | 3 | 4 | .353 | |
| * | Feb 21, 2015 | ARKANSAS-MONTICELLO | 34 | 4 | 10 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 24 | 9 | 2 | 8 | .348 | |
| * | Feb 21, 2015 | ARKANSAS-MONTICELLO | 33 | 3 | 10 | 3 | 1 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 8 | 0 | 11 | .345 | |
| Mar 03, 2015 | at | Texas Woman's | 24 | 3 | 2 | 3 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 18 | 7 | 1 | 8 | .331 | |
| * | Mar 13, 2015 | HENDERSON STATE | 18 | 2 | 4 | 2 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 8 | 7 | 3 | .327 | |
| * | Mar 13, 2015 | HENDERSON STATE | 27 | 5 | 6 | 4 | 2 | 1 | 0 | 10 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 15 | 2 | 6 | .322 | |
| * | Mar 14, 2015 | HENDERSON STATE | 31 | 6 | 9 | 5 | 3 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 12 | 2 | 5 | .320 | |
| * | Mar 14, 2015 | HENDERSON STATE | 28 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 1 | 5 | .316 | |
| * | Mar 21, 2015 | at | Ouachita Baptist | 26 | 2 | 6 | 1 | 1 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 20 | 9 | 2 | 7 | .313 |
| * | Mar 21, 2015 | at | Ouachita Baptist | 21 | 4 | 7 | 4 | 2 | 0 | 1 | 12 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 6 | 1 | 6 | .313 |
| * | Mar 24, 2015 | at | Northwestern Okla. | 31 | 6 | 11 | 5 | 2 | 0 | 2 | 19 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 21 | 9 | 3 | 8 | .315 |
| * | Mar 24, 2015 | at | Northwestern Okla. | 26 | 2 | 5 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 4 | 0 | 3 | .311 |
| * | Mar 27, 2015 | at | Arkansas Tech | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 5 | 1 | 7 | .306 |
| * | Mar 27, 2015 | at | Arkansas Tech | 25 | 2 | 6 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 18 | 9 | 1 | 6 | .304 |
| * | Mar 28, 2015 | at | Arkansas Tech | 20 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 12 | 4 | 0 | 6 | .304 |
| * | Mar 28, 2015 | at | Arkansas Tech | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 7 | 3 | 6 | .299 |
| * | Apr 03, 2015 | HARDING | 16 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 15 | 6 | 3 | 3 | .296 | |
| * | Apr 03, 2015 | HARDING | 31 | 6 | 9 | 6 | 2 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 6 | 5 | .296 | |
| * | Apr 04, 2015 | HARDING | 19 | 3 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 15 | 11 | 6 | 4 | .295 | |
| * | Apr 04, 2015 | HARDING | 32 | 8 | 13 | 7 | 1 | 1 | 1 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 6 | 1 | 9 | .299 | |
| * | Apr 07, 2015 | NORTHWESTERN OKLA. | 29 | 12 | 13 | 11 | 2 | 1 | 4 | 29 | 4 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 4 | 21 | 13 | 1 | 7 | .304 | |
| * | Apr 07, 2015 | NORTHWESTERN OKLA. | 26 | 15 | 15 | 12 | 2 | 0 | 1 | 20 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 15 | 6 | 3 | 3 | .312 | |
| * | Apr 10, 2015 | at | East Central Univ. | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 4 | 1 | 3 | .308 |
| * | Apr 10, 2015 | at | East Central Univ. | 27 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 9 | 0 | 6 | .307 |
| * | Apr 11, 2015 | at | East Central Univ. | 29 | 6 | 12 | 6 | 1 | 0 | 1 | 16 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 20 | 13 | 0 | 7 | .310 |
| * | Apr 11, 2015 | at | East Central Univ. | 27 | 5 | 5 | 5 | 0 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 14 | 0 | 3 | .307 |
| * | Apr 19, 2015 | SOUTHEASTERN OKLA. | 28 | 1 | 8 | 1 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 14 | 0 | 8 | .306 | |
| * | Apr 19, 2015 | SOUTHEASTERN OKLA. | 24 | 4 | 7 | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 10 | 5 | 7 | .306 | |
| * | Apr 20, 2015 | SOUTHEASTERN OKLA. | 29 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 0 | 8 | .302 | |
| * | Apr 20, 2015 | SOUTHEASTERN OKLA. | 31 | 6 | 10 | 5 | 2 | 0 | 2 | 18 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 21 | 14 | 3 | 10 | .303 | |
| * | Apr 24, 2015 | SOUTHERN ARK. | 30 | 5 | 8 | 6 | 3 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 8 | 2 | 7 | .302 | |
| * | Apr 25, 2015 | SOUTHERN ARK. | 37 | 13 | 17 | 12 | 1 | 0 | 2 | 24 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 24 | 4 | 5 | 12 | .307 | |
| * | Apr 25, 2015 | SOUTHERN ARK. | 29 | 5 | 7 | 4 | 0 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 13 | 3 | 8 | .305 | |
| Totals | 1228 | 225 | 375 | 204 | 52 | 6 | 40 | 559 | 113 | 3 | 24 | 8 | 34 | 32 | 5 | 4 | 199 | 852 | 415 | 89 | 308 | .305 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 02, 2015 | at | Tarleton State | 6.2 | 18 | 15 | 15 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-15 | 0 | 1 | 0 | 15.75 | |
| Feb 02, 2015 | at | Tarleton State | 6.0 | 11 | 11 | 7 | 5 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8-11 | 0 | 2 | 0 | 12.16 | |
| Feb 06, 2015 | SCIENCE & ARTS (OK) | 7.0 | 7 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0 | 3 | 0 | 8.19 | ||
| Feb 06, 2015 | NEWMAN | 7.0 | 10 | 5 | 5 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0 | 4 | 0 | 7.35 | ||
| Feb 07, 2015 | EASTERN N.M. | 7.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-2 | 1 | 4 | 0 | 6.24 | ||
| Feb 08, 2015 | WASHBURN | 5.0 | 8 | 8 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-8 | 1 | 5 | 0 | 5.97 | ||
| Feb 13, 2015 | vs | Washburn | 5.0 | 10 | 6 | 6 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 17-6 | 2 | 5 | 0 | 6.25 | |
| Feb 13, 2015 | vs | St. Mary's | 7.0 | 7 | 7 | 7 | 7 | 7 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2-7 | 2 | 6 | 0 | 6.36 | |
| Feb 14, 2015 | vs | Newman | 7.0 | 6 | 2 | 2 | 1 | 9 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6-2 | 3 | 6 | 0 | 5.83 | |
| Feb 14, 2015 | vs | Texas A&M-Commerce | 7.0 | 11 | 6 | 6 | 4 | 6 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8-6 | 4 | 6 | 0 | 5.85 | |
| Feb 15, 2015 | vs | Texas A&M-Kingsville | 8.0 | 14 | 12 | 5 | 4 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 11-12 | 4 | 7 | 0 | 5.68 | |
| * | Feb 20, 2015 | ARKANSAS-MONTICELLO | 7.0 | 10 | 8 | 7 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 7-8 | 4 | 8 | 0 | 5.80 | |
| * | Feb 20, 2015 | ARKANSAS-MONTICELLO | 7.0 | 9 | 6 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-6 | 4 | 9 | 0 | 5.65 | |
| * | Feb 21, 2015 | ARKANSAS-MONTICELLO | 8.0 | 12 | 5 | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-5 | 4 | 10 | 0 | 5.47 | |
| * | Feb 21, 2015 | ARKANSAS-MONTICELLO | 7.0 | 10 | 6 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3-6 | 4 | 11 | 0 | 5.51 | |
| Mar 03, 2015 | at | Texas Woman's | 6.0 | 8 | 8 | 8 | 4 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3-8 | 4 | 12 | 0 | 5.72 | |
| * | Mar 13, 2015 | HENDERSON STATE | 5.0 | 13 | 15 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-15 | 4 | 13 | 0 | 5.65 | |
| * | Mar 13, 2015 | HENDERSON STATE | 7.0 | 12 | 8 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-8 | 4 | 14 | 0 | 5.73 | |
| * | Mar 14, 2015 | HENDERSON STATE | 7.0 | 12 | 8 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-8 | 4 | 15 | 0 | 5.75 | |
| * | Mar 14, 2015 | HENDERSON STATE | 7.0 | 11 | 8 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-8 | 4 | 16 | 0 | 5.81 | |
| * | Mar 21, 2015 | at | Ouachita Baptist | 6.2 | 6 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 4 | 17 | 0 | 5.54 |
| * | Mar 21, 2015 | at | Ouachita Baptist | 4.0 | 11 | 12 | 9 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4-12 | 4 | 18 | 0 | 5.82 |
| * | Mar 24, 2015 | at | Northwestern Okla. | 7.0 | 8 | 5 | 4 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6-5 | 5 | 18 | 1 | 5.74 |
| * | Mar 24, 2015 | at | Northwestern Okla. | 6.0 | 7 | 8 | 8 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 2-8 | 5 | 19 | 1 | 5.87 |
| * | Mar 27, 2015 | at | Arkansas Tech | 5.0 | 6 | 9 | 9 | 5 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0-9 | 5 | 20 | 1 | 6.08 |
| * | Mar 27, 2015 | at | Arkansas Tech | 6.0 | 7 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2-3 | 5 | 21 | 1 | 5.99 |
| * | Mar 28, 2015 | at | Arkansas Tech | 4.0 | 6 | 10 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-10 | 5 | 22 | 1 | 6.26 |
| * | Mar 28, 2015 | at | Arkansas Tech | 6.0 | 7 | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-5 | 5 | 23 | 1 | 6.08 |
| * | Apr 03, 2015 | HARDING | 5.0 | 7 | 10 | 8 | 10 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2-10 | 5 | 24 | 1 | 6.22 | |
| * | Apr 03, 2015 | HARDING | 7.0 | 14 | 12 | 6 | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6-12 | 5 | 25 | 1 | 6.22 | |
| * | Apr 04, 2015 | HARDING | 5.0 | 10 | 13 | 10 | 9 | 1 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 3-13 | 5 | 26 | 1 | 6.41 | |
| * | Apr 04, 2015 | HARDING | 6.0 | 16 | 17 | 17 | 9 | 1 | 4 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 8-17 | 5 | 27 | 1 | 6.81 | |
| * | Apr 07, 2015 | NORTHWESTERN OKLA. | 7.0 | 14 | 11 | 10 | 7 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 12-11 | 6 | 27 | 1 | 6.92 | |
| * | Apr 07, 2015 | NORTHWESTERN OKLA. | 5.0 | 6 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15-4 | 7 | 27 | 1 | 6.79 | |
| * | Apr 10, 2015 | at | East Central Univ. | 4.0 | 10 | 12 | 9 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-12 | 7 | 28 | 1 | 6.96 |
