#12 Kaity Rash - 27 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 02, 2015  at  Tarleton State-2   *  4  1  2  5  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  .500 
   Feb 06, 2015    SCIENCE & ARTS (OK)   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 06, 2015    NEWMAN   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .222 
   Feb 13, 2015  vs  Washburn     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Feb 13, 2015  vs  St. Mary's   *  3  0  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 14, 2015  vs  Newman     0  0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  0  .333 
   Feb 15, 2015  vs  Texas A&M-Kingsville     1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   Feb 20, 2015    ARKANSAS-MONTICELLO-1   *  3  1  1  1  0  0  1  0  0  0  0  1  0  0  0  2  0  0  0  .312 
   Feb 20, 2015    ARKANSAS-MONTICELLO-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .294 
   Mar 03, 2015  at  Texas Woman's-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .278 
   Mar 14, 2015    HENDERSON STATE-1     0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .278 
   Mar 14, 2015    HENDERSON STATE-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .333 
   Mar 21, 2015  at  Ouachita Baptist-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .292 
   Mar 24, 2015  at  Northwestern Okla.-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .280 
   Mar 28, 2015  at  Arkansas Tech-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .250 
   Apr 03, 2015    HARDING-2     2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .267 
   Apr 04, 2015    HARDING-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .258 
   Apr 07, 2015    NORTHWESTERN OKLA.-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Apr 10, 2015  at  East Central Univ.-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .242 
   Apr 11, 2015  at  East Central Univ.-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .242 
   Apr 11, 2015  at  East Central Univ.-2   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .257 
   Apr 19, 2015    SOUTHEASTERN OKLA.-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .270 
   Apr 20, 2015    SOUTHEASTERN OKLA.-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .263 
   Apr 20, 2015    SOUTHEASTERN OKLA.-2   *  2  2  2  3  0  0  1  0  0  0  0  0  0  0  0  0  0  3  0  .300 
   Apr 24, 2015    SOUTHERN ARK.-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .302 
   Apr 25, 2015    SOUTHERN ARK.-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .295 
   Apr 25, 2015    SOUTHERN ARK.-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .295 
   Totals      14  44  6  13  11  1  1  3  1  0  2  1  1  0  0  0  14  12  8  3  .295 

#12 Kaity Rash - 13 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 28, 2015  at  Arkansas Tech-1     1.2  1  0  0  2  1  0  0  0  0  0  0  0  2-10  0-0  0  0.00  43 
   Apr 03, 2015    HARDING-1     0.2  0  0  0  2  0  0  0  0  2  0  0  0  2-10  0-0  0  0.00  19 
   Apr 03, 2015    HARDING-2     3.0  3  2  0  2  0  1  0  0  1  0  0  0  6-12  0-0  0  0.00  56 
   Apr 04, 2015    HARDING-1   *  2.1  6  8  7  5  0  1  0  1  1  0  1  0  3-13  0-1  0  6.39  71 
   Apr 04, 2015    HARDING-2     3.1  9  7  7  3  1  4  0  0  2  0  1  0  8-17  0-1  0  8.91  81 
   Apr 07, 2015    NORTHWESTERN OKLA.-1     2.0  5  2  1  2  0  0  0  1  1  0  0  0  12-11  0-1  0  8.08  45 
   Apr 10, 2015  at  East Central Univ.-1     1.1  4  6  3  2  1  1  0  0  0  0  0  0  0-12  0-1  0  8.79  42 
   Apr 11, 2015  at  East Central Univ.-2   *  2.2  7  5  5  1  0  1  0  1  1  0  0  0  5-10  0-2  0  9.47  45 
   Apr 19, 2015    SOUTHEASTERN OKLA.-2     2.2  8  6  4  1  0  2  0  0  1  1  0  0  4-16  0-2  0  9.61  43 
   Apr 20, 2015    SOUTHEASTERN OKLA.-1     0.2  0  0  0  0  0  0  0  0  0  0  0  0  0-3  0-2  0  9.30  5 
   Apr 20, 2015    SOUTHEASTERN OKLA.-2   *  3.2  6  5  3  1  0  1  0  0  0  0  1  0  6-13  0-2  0  8.75  58 
   Apr 24, 2015    SOUTHERN ARK.-1     3.0  3  2  2  1  0  0  0  0  2  0  2  0  5-12  0-2  0  8.30  40 
   Apr 25, 2015    SOUTHERN ARK.-2   *  1.0  4  5  1  0  0  1  0  0  2  0  1  0  5-17  0-3  0  8.25  29 
   Totals      4  28.0  56  48  33  22  3  12  0  3  13  1  6  0  58-156  0-3  0  8.25  -