Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Maci Brown | .424 | 31-25 | 66 | 9 | 28 | 5 | 0 | 2 | 12 | 39 | .591 | 15 | 0 | 13 | 1 | .531 | 0 | 1 | 0-0 | 16 | 28 | 17 | .721 |
| Adrienne Martinez | .385 | 45-45 | 135 | 45 | 52 | 11 | 0 | 13 | 43 | 102 | .756 | 25 | 5 | 9 | 0 | .491 | 2 | 1 | 0-0 | 309 | 10 | 4 | .988 |
| Kaitlyn Kromer | .385 | 16-5 | 13 | 6 | 5 | 1 | 0 | 0 | 2 | 6 | .462 | 0 | 1 | 1 | 0 | .429 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Makensy Payne | .333 | 38-32 | 63 | 13 | 21 | 0 | 0 | 0 | 2 | 21 | .333 | 3 | 1 | 14 | 0 | .373 | 0 | 2 | 3-4 | 40 | 3 | 5 | .896 |
| Miranda McDonald | .324 | 39-35 | 108 | 22 | 35 | 3 | 1 | 0 | 6 | 40 | .370 | 4 | 1 | 11 | 0 | .354 | 0 | 10 | 2-4 | 44 | 1 | 4 | .918 |
| Ashley Dunigan | .312 | 45-45 | 157 | 25 | 49 | 7 | 3 | 0 | 13 | 62 | .395 | 9 | 1 | 14 | 0 | .353 | 0 | 3 | 9-10 | 106 | 96 | 12 | .944 |
| Tori Hawk | .305 | 43-41 | 128 | 22 | 39 | 9 | 1 | 5 | 27 | 65 | .508 | 17 | 1 | 21 | 0 | .390 | 0 | 2 | 5-6 | 47 | 6 | 8 | .869 |
| Molly Vivo | .304 | 14-5 | 23 | 3 | 7 | 1 | 0 | 1 | 4 | 11 | .478 | 0 | 0 | 3 | 0 | .304 | 0 | 2 | 0-0 | 6 | 23 | 3 | .906 |
| Kaity Rash | .295 | 26-13 | 44 | 6 | 13 | 1 | 1 | 3 | 11 | 25 | .568 | 1 | 1 | 14 | 0 | .326 | 0 | 0 | 2-3 | 12 | 8 | 3 | .870 |
| Ashley Filer | .290 | 36-22 | 69 | 9 | 20 | 5 | 0 | 4 | 16 | 37 | .536 | 2 | 7 | 11 | 0 | .372 | 0 | 1 | 1-1 | 62 | 29 | 3 | .968 |
| Emily Garcia | .286 | 11-3 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 1 | 1 | 2 | 1 | .444 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| Kendall Smith | .284 | 36-27 | 81 | 8 | 23 | 1 | 0 | 3 | 14 | 33 | .407 | 5 | 1 | 9 | 1 | .330 | 1 | 0 | 0-1 | 31 | 59 | 16 | .849 |
| Samantha Perry | .273 | 44-42 | 128 | 19 | 35 | 4 | 0 | 1 | 16 | 42 | .328 | 14 | 1 | 9 | 1 | .350 | 0 | 1 | 1-2 | 83 | 100 | 8 | .958 |
| Ashley Jones | .266 | 39-29 | 94 | 7 | 25 | 2 | 0 | 6 | 25 | 45 | .479 | 5 | 4 | 20 | 0 | .324 | 2 | 3 | 0-0 | 0 | 0 | 0 | .000 |
| Taylor Eaves | .250 | 7-5 | 8 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | .625 | 1 | 0 | 4 | 0 | .333 | 0 | 1 | 0-0 | 3 | 16 | 1 | .950 |
| Rileigh Ricken | .238 | 11-9 | 21 | 2 | 5 | 1 | 0 | 1 | 5 | 9 | .429 | 2 | 0 | 12 | 0 | .304 | 0 | 0 | 0-0 | 3 | 18 | 2 | .913 |
| Cheyenne Trotter | .217 | 20-17 | 23 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .217 | 2 | 7 | 11 | 0 | .438 | 0 | 2 | 0-0 | 46 | 10 | 1 | .982 |
| Courtney Miller | .200 | 23-7 | 20 | 7 | 4 | 0 | 0 | 0 | 1 | 4 | .200 | 0 | 0 | 6 | 0 | .200 | 0 | 2 | 0-0 | 10 | 0 | 0 | 1.000 |
| Sierra Potts | .182 | 27-7 | 22 | 12 | 4 | 0 | 0 | 0 | 1 | 4 | .182 | 4 | 0 | 7 | 0 | .308 | 0 | 0 | 1-1 | 2 | 2 | 0 | 1.000 |
| Laken Cagle | .111 | 8-6 | 9 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 2 | 2 | 4 | 0 | .385 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
| Katelyn White | .000 | 9-3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .111 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
| x-Kailen Clemmer | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .305 | 45-45 | 1228 | 225 | 375 | 52 | 6 | 40 | 204 | 559 | .455 | 113 | 34 | 199 | 4 | .378 | 5 | 32 | 24-32 | 852 | 415 | 89 | .934 |
| Opponents | .363 | 45-45 | 1282 | 387 | 465 | 81 | 4 | 43 | 344 | 683 | .533 | 182 | 60 | 104 | 8 | .461 | 10 | 40 | 75-99 | 878 | 370 | 65 | .950 |
| LOB - Team (308), Opp (336). DPs turned - Team (11), Opp (18). IBB - Team (3), A. Martinez 2, M. Brown 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Katelyn White | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rileigh Ricken | 4.89 | 3-10 | 20-13 | 6 | 0/0 | 0 | 78.2 | 109 | 78 | 55 | 31 | 29 | 20 | 0 | 12 | 342 | .319 | 7 | 4 | 0 | 0 | 11 |
| Maci Brown | 5.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
| Courtney Miller | 6.18 | 0-0 | 3-1 | 0 | 0/0 | 0 | 5.2 | 12 | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 31 | .387 | 3 | 2 | 0 | 0 | 0 |
| Taylor Eaves | 7.41 | 1-9 | 24-11 | 2 | 0/0 | 1 | 68.0 | 122 | 90 | 72 | 35 | 26 | 19 | 3 | 12 | 312 | .391 | 5 | 7 | 0 | 2 | 10 |
| Laura Wilson | 8.12 | 3-4 | 21-6 | 0 | 0/0 | 0 | 39.2 | 40 | 52 | 46 | 40 | 30 | 5 | 1 | 9 | 150 | .267 | 8 | 19 | 2 | 2 | 5 |
| Kaity Rash | 8.25 | 0-3 | 13-4 | 0 | 0/0 | 0 | 28.0 | 56 | 48 | 33 | 22 | 3 | 12 | 0 | 3 | 136 | .412 | 13 | 6 | 1 | 2 | 4 |
| Molly Vivo | 9.49 | 1-11 | 26-10 | 0 | 0/0 | 0 | 62.2 | 124 | 111 | 85 | 52 | 16 | 25 | 0 | 5 | 305 | .407 | 9 | 22 | 0 | 4 | 10 |
| Totals | 7.32 | 8-37 | 45-45 | 8 | 0/0 | 1 | 284.0 | 465 | 387 | 297 | 182 | 104 | 81 | 4 | 43 | 1282 | .363 | 45 | 60 | 3 | 10 | 40 |
| Opponents | 4.46 | 37-8 | 45-45 | 18 | 5/0 | 4 | 293.1 | 375 | 225 | 187 | 113 | 199 | 52 | 6 | 40 | 1228 | .305 | 22 | 34 | 0 | 5 | 32 |
| PB - Team (7), C. Trotter 4, A. Filer 2, E. Garcia 1, Opp (3). Pickoffs - Team (1), A. Filer 1. SBA/ATT - A. Filer (33-49), M. Vivo (33-37), C. Trotter (27-33), T. Eaves (13-23), R. Ricken (12-16), L. Wilson (11-14), L. Cagle (12-12), K. Rash (6-9), E. Garcia (3-3). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Courtney Miller | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Emily Garcia | 10 | 10 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 1 | 0 |
| Kaitlyn Kromer | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Laken Cagle | 4 | 4 | 0 | 0 | 1.000 | 0 | 12 | 0 | 1.000 | 0 | 0 |
| Sierra Potts | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Adrienne Martinez | 323 | 309 | 10 | 4 | .988 | 9 | 0 | 0 | .000 | 0 | 0 |
| Cheyenne Trotter | 57 | 46 | 10 | 1 | .982 | 0 | 27 | 6 | .818 | 4 | 0 |
| Ashley Filer | 94 | 62 | 29 | 3 | .968 | 0 | 33 | 16 | .673 | 2 | 0 |
| Samantha Perry | 191 | 83 | 100 | 8 | .958 | 6 | 0 | 0 | .000 | 0 | 0 |
| Taylor Eaves | 20 | 3 | 16 | 1 | .950 | 0 | 13 | 10 | .565 | 0 | 0 |
| Ashley Dunigan | 214 | 106 | 96 | 12 | .944 | 6 | 0 | 0 | .000 | 0 | 0 |
| Miranda McDonald | 49 | 44 | 1 | 4 | .918 | 1 | 0 | 0 | .000 | 0 | 0 |
| Laura Wilson | 12 | 5 | 6 | 1 | .917 | 0 | 11 | 3 | .786 | 0 | 0 |
| Rileigh Ricken | 23 | 3 | 18 | 2 | .913 | 0 | 12 | 4 | .750 | 0 | 0 |
| Molly Vivo | 32 | 6 | 23 | 3 | .906 | 0 | 33 | 4 | .892 | 0 | 0 |
| Makensy Payne | 48 | 40 | 3 | 5 | .896 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kaity Rash | 23 | 12 | 8 | 3 | .870 | 0 | 6 | 3 | .667 | 0 | 0 |
| Tori Hawk | 61 | 47 | 6 | 8 | .869 | 1 | 0 | 0 | .000 | 0 | 0 |
| Katelyn White | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kendall Smith | 106 | 31 | 59 | 16 | .849 | 2 | 0 | 0 | .000 | 0 | 0 |
| Maci Brown | 61 | 16 | 28 | 17 | .721 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ashley Jones | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| x-Kailen Clemmer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1356 | 852 | 415 | 89 | .934 | 11 | 75 | 24 | .758 | 7 | 0 |
| Opponents | 1313 | 878 | 370 | 65 | .950 | 18 | 24 | 8 | .750 | 3 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Southwestern Okla. | 47 | 41 | 35 | 24 | 24 | 26 | 25 | 3 | 225 | Opponents | 54 | 44 | 96 | 66 | 36 | 44 | 43 | 4 | 387 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 0-1 | 0-9 | 0-5 | 0-4 | 0-4 | 3-4 | 0-1 | 1-2 | 0-0 | 4-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 2-1 | 0-4 | 1-0 | 1-3 | 2-2 | 0-1 | 0-7 | 0-2 | 2-17 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-7 | 5-10 | 5-7 | 5-4 | 3-6 | 3-5 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-15 | 2-18 | 2-27 | 2-28 | 2-20 | 2-19 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-15 | 1-9 | 1-3 | 1-5 | 1-4 | 1-3 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 12 |
| Attendance | Total | Dates | Average |
| HOME | 1836 | 25 | 73 |
| AWAY | 2817 | 18 | 156 |
| TOTAL | 4653 | 43 | 108 |