Southwestern Okla.

Game-by-Game Results

 

Game Results

 
The Automated ScoreBook
Game Results for Southwestern Okla. (as of Apr 18, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
#  Feb 13, 2009  at  #21 Angelo State    1-4  L     1-5-2  /  4-5-0     0-1-0  0-0-0   A. Zukerman (L 0-1)  150  1:53 
#  Feb 13, 2009  vs  Texas A&M Int'l    6-9  L     6-9-2  /  9-10-4     0-2-0  0-0-0   C. Chambless (L 0-1)  50  1:20 
#  Feb 14, 2009  vs  Incarnate Word    2-12  L     2-4-4  /  12-9-2     0-3-0  0-0-0   A. Zukerman (L 0-2)  50  1:40 
#  Feb 15, 2009  vs  West Texas A&M    0-13  L     0-8-6  /  13-10-1     0-4-0  0-0-0   K. Carpenter (L 0-1)  50  1:45 
#  Feb 15, 2009  vs  Missouri Western  W  7-4       7-12-4  /  4-7-1     1-4-0  0-0-0   K. Raines (W 1-0)  50  2:00 
#  Feb 15, 2009  vs  Fort Hays State  W  8-3       8-12-0  /  3-12-1     2-4-0  0-0-0   K. Carpenter (W 1-1)  50  2:00 
  Feb 20, 2009  vs  Nebraska-Omaha    1-6  L     1-3-3  /  6-4-4     2-5-0  0-0-0   A. Zukerman (L)  0   
  Feb 20, 2009  vs  Northwest Missouri  W  5-4       5-5-0  /  4-10-2  (8)   3-5-0  0-0-0   C. Chambless (W)  50  2:05 
  Feb 21, 2009  vs  Pittsburg State KS  W  7-2       7-9-0  /  2-3-2     4-5-0  0-0-0   A. Zukerman (W)  0   
  Feb 21, 2009  vs  Washburn KS    4-8  L     4-7-4  /  8-9-1     4-6-0  0-0-0   C. Chambless (L)  50  2:10 
  Feb 22, 2009  vs  #19 Central Missouri  W  11-9       11-12-7  /  9-5-4     5-6-0  0-0-0   K. Davis (W)  0  2:00 
  Feb 22, 2009  vs  #25 Emporia State KS    2-4  L     2-10-1  /  4-10-0     5-7-0  0-0-0   K. Raines (L)  50  1:40 
*  Feb 24, 2009  at  Northeastern State  W  14-6       14-15-2  /  6-10-4     6-7-0  1-0-0   A. Zukerman (W 2-3)  -  1:45 
*  Feb 24, 2009  at  Northeastern State    5-8  L     5-11-2  /  8-5-1     6-8-0  1-1-0   K. Raines (L 1-2)  100  1:55 
*  Mar 01, 2009    NORTHEASTERN STATE  W  11-4       11-13-2  /  4-3-3     7-8-0  2-1-0   A. Zukerman (W 3-3)  -  1:50 
*  Mar 01, 2009    NORTHEASTERN STATE  W  5-2       5-7-4  /  2-8-1     8-8-0  3-1-0   K. Raines (W 2-2)  60  2:00 
*  Mar 03, 2009    MIDWESTERN STATE    0-15  L     0-0-4  /  15-13-0     8-9-0  3-2-0   A. Zukerman (L 3-4)  -  1:40 
*  Mar 03, 2009  vs  Midwestern State    2-6  L     2-5-1  /  6-8-0     8-10-0  3-3-0   K. Raines (L 2-3)  60  1:50 
*  Mar 06, 2009  at  Midwestern State    2-10  L     2-4-2  /  10-12-1     8-11-0  3-4-0   A. Zukerman (L 3-5)  83  1:20 
*  Mar 06, 2009  at  Midwestern State    3-4  L     3-8-2  /  4-7-1     8-12-0  3-5-0   K. Raines (L 2-4)  98  1:30 
  Mar 13, 2009  at  Emporia State KS  W  8-4       8-8-1  /  4-7-2     9-12-0  3-5-0   K. Carpenter (W 3-1)  68  1:31 
  Mar 13, 2009  vs  Nebraska-Omaha    5-6  L     5-8-1  /  6-5-1     9-13-0  3-5-0   B. Stricklan (L 0-1)  25  2:11 
  Mar 14, 2009  vs  Southwest Baptist  W  5-2       5-8-2  /  2-3-3     10-13-0  3-5-0   K. Raines (W)  50  5:13 
  Mar 14, 2009  vs  Truman  W  5-2       5-8-2  /  2-3-1  (9)   11-13-0  3-5-0   K. Carpenter (W)  45  3:16 
  Mar 15, 2009  at  Emporia State KS    1-3  L     1-7-1  /  3-4-0     11-14-0  3-5-0   K. Raines (L)  263  1:53 
$  Mar 15, 2009  vs  Washburn KS    3-6  L     3-9-2  /  6-9-0     11-15-0  3-5-0   A. Zukerman (L)  0   
*  Mar 18, 2009  at  Central Oklahoma    0-2  L     0-5-2  /  2-5-0     11-16-0  3-6-0   K. Raines (L 3-6)  -  1:22 
*  Mar 18, 2009  at  Central Oklahoma    0-5  L     0-3-1  /  5-9-2     11-17-0  3-7-0   K. Carpenter (L 3-2)  150  1:37 
*  Mar 21, 2009    CENTRAL OKLAHOMA    4-6  L     4-10-3  /  6-10-0     11-18-0  3-8-0   K. Raines (L 3-7)  -  1:55 
*  Mar 21, 2009    CENTRAL OKLAHOMA    3-8  L     3-8-1  /  8-10-3     11-19-0  3-9-0   A. Zukerman (L 3-7)  100  1:45 
*  Apr 01, 2009  at  East Central  W  9-4       9-14-4  /  4-7-2     12-19-0  4-9-0   K. Raines (W 4-7)  -  2:03 
*  Apr 01, 2009  at  East Central    2-4  L     2-7-3  /  4-6-0     12-20-0  4-10-0   K. Davis (L 1-1)  100  1:29 
*  Apr 04, 2009    EAST CENTRAL  W  10-0       10-8-0  /  0-1-1     13-20-0  5-10-0   K. Raines (W 5-7)  -  0:55 
*  Apr 04, 2009    EAST CENTRAL  W  11-3       11-15-1  /  3-6-1     14-20-0  6-10-0   A. Zukerman (W 4-7)  70  1:30 
*  Apr 07, 2009  at  Cameron University    0-8  L     0-1-2  /  8-13-1     14-21-0  6-11-0   K. Raines (L 5-8)  0  1:25 
*  Apr 07, 2009  at  Cameron University    1-9  L     1-5-2  /  9-11-0     14-22-0  6-12-0   A. Zukerman (L 4-8)  80  1:30 
*  Apr 10, 2009    CAMERON UNIVERSITY    3-10  L     3-6-2  /  10-17-0     14-23-0  6-13-0   K. Raines (L 5-9)  -  1:35 
*  Apr 10, 2009    CAMERON UNIVERSITY    0-13  L     0-5-1  /  13-10-0     14-24-0  6-14-0   A. Zukerman (L 4-9)  60  1:30 
*  Apr 14, 2009    SOUTHEATERN OKLA.    0-5  L     0-1-2  /  5-8-1     14-25-0  6-15-0   A. Zukerman (L 4-10)  -  1:50 
*  Apr 14, 2009    SOUTHEATERN OKLA.    0-3  L     0-5-0  /  3-8-0     14-26-0  6-16-0   K. Carpenter (L 3-3)  50  1:50 
*  Apr 18, 2009  at  #5 Southeatern Okla.    0-4  L     0-3-1  /  4-9-0     14-27-0  6-17-0   K. Raines (L 5-10)  328  1:40 
*  Apr 18, 2009  at  #5 Southeatern Okla.    0-2  L     0-4-1  /  2-7-1     14-28-0  6-18-0   A. Zukerman (L 4-10)  328  1:37 

() extra inning game

 

Team Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for Southwestern Okla. (as of Apr 18, 2009)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 13, 2009  at  Angelo State   26  1  5  1  2  0  0  2  1  0  0  1  0  0  0  4  18  9  2  .192 
  Feb 13, 2009  vs  Texas A&M Int'l   34  6  9  6  0  1  0  1  0  2  0  0  0  0  0  2  21  6  2  .233 
  Feb 14, 2009  vs  Incarnate Word   21  2  4  2  1  0  1  4  0  1  0  0  0  0  0  2  15  7  4  .222 
  Feb 15, 2009  vs  West Texas A&M   22  0  8  0  0  0  0  0  0  0  0  2  0  0  0  3  12  7  6  .252 
  Feb 15, 2009  vs  Missouri Western   30  7  12  6  3  1  0  1  0  1  0  1  1  0  0  4  21  9  4  .286 
  Feb 15, 2009  vs  Fort Hays State   30  8  12  8  1  0  1  1  0  1  0  1  2  0  0  2  21  9  0  .307 
  Feb 20, 2009  vs  Nebraska-Omaha   24  1  3  1  0  0  0  2  0  0  1  1  1  0  0  8  21  13  3  .283 
  Feb 20, 2009  vs  Northwest Missouri   29  5  5  5  0  0  1  4  0  1  0  0  3  0  0  3  24  13  0  .269 
  Feb 21, 2009  vs  Pittsburg State KS   25  7  9  7  1  0  1  3  0  0  1  0  2  1  0  0  21  14  0  .278 
  Feb 21, 2009  vs  Washburn KS   28  4  7  4  1  0  0  2  0  1  0  1  0  0  0  4  21  14  4  .275 
  Feb 22, 2009  vs  Central Missouri   36  11  12  7  1  0  0  5  0  2  0  0  1  0  0  1  21  9  7  .282 
  Feb 22, 2009  vs  Emporia State KS   27  2  10  2  3  1  0  3  0  0  1  0  1  0  0  7  18  10  1  .289 
*  Feb 24, 2009  at  Northeastern State   31  14  15  12  2  0  2  2  0  1  1  1  1  0  0  2  15  8  2  .306 
*  Feb 24, 2009  at  Northeastern State   32  5  11  5  3  0  1  0  0  0  1  1  0  0  0  4  18  6  2  .309 
*  Mar 01, 2009    Northeastern State   32  11  13  10  4  0  0  3  0  0  0  2  0  1  0  0  21  14  2  .316 
*  Mar 01, 2009    Northeastern State   24  5  7  5  2  0  1  4  0  0  0  2  2  0  0  0  21  13  4  .315 
*  Mar 03, 2009    Midwestern State   15  0  0  0  0  0  0  0  0  0  0  0  0  0  0  13  15  6  4  .305 
*  Mar 03, 2009  vs  Midwestern State   23  2  5  2  1  0  1  5  0  0  0  2  2  0  1  10  21  14  1  .301 
*  Mar 06, 2009  at  Midwestern State   20  2  4  0  0  0  0  1  0  1  0  0  0  0  0  8  12  10  2  .297 
*  Mar 06, 2009  at  Midwestern State   28  3  8  3  2  1  0  0  0  0  0  0  1  0  0  8  20  10  2  .296 
  Mar 13, 2009  at  Emporia State KS   29  8  8  7  1  0  1  2  0  0  0  2  0  0  2  8  21  8  1  .295 
  Mar 13, 2009  vs  Nebraska-Omaha   30  5  8  5  1  0  1  1  0  4  0  2  0  0  0  6  18  7  1  .294 
  Mar 14, 2009  vs  Southwest Baptist   30  5  8  4  1  0  0  1  0  3  1  0  1  0  0  7  21  14  2  .292 
  Mar 14, 2009  vs  Truman   30  5  8  4  2  0  1  3  0  1  0  0  1  0  0  7  24  10  2  .291 
  Mar 15, 2009  at  Emporia State KS   26  1  7  1  3  0  0  3  0  0  1  0  0  0  0  4  18  13  1  .290 
  Mar 15, 2009  vs  Washburn KS   28  3  9  3  1  0  1  1  0  1  0  1  1  0  0  3  19  11  2  .292 
*  Mar 18, 2009  at  Central Oklahoma   25  0  5  0  2  0  0  0  0  1  0  0  0  0  1  5  18  11  2  .288 
*  Mar 18, 2009  at  Central Oklahoma   25  0  3  0  0  0  0  1  0  1  1  0  0  0  0  7  18  9  1  .283 
*  Mar 21, 2009    Central Oklahoma   31  4  10  4  1  0  2  0  0  0  0  0  0  0  0  10  21  7  3  .284 
*  Mar 21, 2009    Central Oklahoma   30  3  8  3  0  2  0  0  0  0  0  1  0  0  0  4  21  5  1  .284 
*  Apr 01, 2009  at  East Central   32  9  14  8  1  1  0  3  0  2  0  1  3  0  0  2  21  8  4  .290 
*  Apr 01, 2009  at  East Central   24  2  7  2  2  0  1  0  0  0  0  3  2  0  0  7  18  10  3  .290 
*  Apr 04, 2009    East Central   19  10  8  10  3  1  1  0  0  0  0  3  2  0  1  1  15  8  0  .292 
*  Apr 04, 2009    East Central   31  11  15  10  3  0  1  4  0  1  0  0  0  1  0  2  18  9  1  .299 
*  Apr 07, 2009  at  Cameron University   17  0  1  0  0  0  0  3  0  0  0  1  0  0  0  2  13  9  2  .294 
*  Apr 07, 2009  at  Cameron University   17  1  5  1  1  0  0  2  0  1  0  0  0  0  0  3  13  4  2  .294 
*  Apr 10, 2009    Cameron University   26  3  6  3  1  0  0  1  0  1  0  0  1  0  0  4  21  9  2  .293 
*  Apr 10, 2009    Cameron University   18  0  5  0  1  0  0  2  0  0  1  1  1  0  0  5  15  5  1  .293 
*  Apr 14, 2009    Southeatern Okla.   22  0  1  0  0  0  0  3  0  0  0  0  0  0  1  12  21  9  2  .287 
*  Apr 14, 2009    Southeatern Okla.   25  0  5  0  2  0  0  4  0  0  0  1  0  0  0  6  21  6  0  .285 
*  Apr 18, 2009  at  Southeatern Okla.   24  0  3  0  1  0  0  1  0  0  0  0  0  0  0  13  18  11  1  .282 
*  Apr 18, 2009  at  Southeatern Okla.   25  0  4  0  0  0  0  1  0  0  1  0  0  0  0  6  18  10  1  .279 
   Totals        1101  166  307  151  54  8  18  79  1  27  10  31  29  3  6  209  788  394  87  .279 


The Automated ScoreBook
Team Game-by-Game for Southwestern Okla. (as of Apr 18, 2009)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 13, 2009     Angelo State   6.0  5  4  4  6  3  2  0  1  1  0  0  0  1  1-4  0  1  0  4.67 
  Feb 13, 2009     Texas A&M Int'l   7.0  10  9  5  4  7  3  0  2  3  0  0  0  0  6-9  0  2  0  4.85 
  Feb 14, 2009     Incarnate Word   5.0  9  12  9  3  2  1  0  2  0  0  1  0  0  2-12  0  3  0  7.00 
  Feb 15, 2009     West Texas A&M   4.0  10  13  4  4  1  1  0  2  0  0  0  0  0  0-13  0  4  0  7.00 
  Feb 15, 2009     Missouri Western   7.0  7  4  2  4  4  4  0  0  1  0  0  0  0  7-4  1  4  1  5.79 
  Feb 15, 2009     Fort Hays State   7.0  12  3  3  3  3  2  1  0  1  0  0  0  0  8-3  2  4  1  5.25 
  Feb 20, 2009     Nebraska-Omaha   7.0  4  6  5  6  2  1  1  0  1  0  1  0  0  1-6  2  5  1  5.21 
  Feb 20, 2009     Northwest Missouri   8.0  10  4  4  3  5  1  0  0  0  0  1  0  0  5-4  3  5  1  4.94 
  Feb 21, 2009     Pittsburg State KS   7.0  3  2  2  8  2  1  0  1  0  0  0  1  0  7-2  4  5  1  4.59 
  Feb 21, 2009     Washburn KS   7.0  9  8  4  3  3  0  0  0  0  0  1  0  0  4-8  4  6  1  4.52 
  Feb 22, 2009     Central Missouri   7.0  5  9  5  7  3  1  0  0  0  0  0  0  0  11-9  5  6  1  4.57 
  Feb 22, 2009     Emporia State KS   6.0  10  4  2  2  3  2  0  0  0  0  0  0  0  2-4  5  7  1  4.40 
*  Feb 24, 2009     Northeastern State   5.0  10  6  4  0  2  0  2  0  0  0  1  0  0  14-6  6  7  1  4.47 
*  Feb 24, 2009     Northeastern State   6.0  5  8  6  6  3  1  0  0  0  0  0  0  0  5-8  6  8  1  4.64 
*  Mar 01, 2009     Northeastern State   7.0  3  4  0  4  4  1  0  0  3  0  2  0  0  11-4  7  8  1  4.30 
*  Mar 01, 2009     Northeastern State   7.0  8  2  1  2  1  0  0  0  0  0  0  0  0  5-2  8  8  1  4.08 
*  Mar 03, 2009     Midwestern State   5.0  13  15  14  7  3  7  0  2  0  0  1  1  0  0-15  8  9  1  4.80 
*  Mar 03, 2009     Midwestern State   7.0  8  6  6  3  5  3  0  2  1  0  0  0  0  2-6  8  10  1  4.87 
*  Mar 06, 2009     Midwestern State   4.0  12  10  7  3  1  3  0  0  0  0  0  0  0  2-10  8  11  1  5.12 
*  Mar 06, 2009     Midwestern State   6.2  7  4  1  3  2  2  1  0  0  0  0  0  0  3-4  8  12  1  4.90 
  Mar 13, 2009     Emporia State KS   7.0  7  4  4  0  3  1  1  2  0  0  0  0  0  8-4  9  12  1  4.85 
  Mar 13, 2009     Nebraska-Omaha   6.0  5  6  6  7  3  0  0  2  0  0  0  0  0  5-6  9  13  1  4.95 
  Mar 14, 2009     Southwest Baptist   7.0  3  2  0  1  2  2  0  0  0  0  1  1  0  5-2  10  13  1  4.71 
  Mar 14, 2009     Truman   8.0  3  2  1  3  4  0  0  0  0  0  2  0  0  5-2  11  13  1  4.51 
  Mar 15, 2009     Emporia State KS   6.0  4  3  3  4  0  2  0  0  1  0  0  0  0  1-3  11  14  1  4.47 
  Mar 15, 2009     Washburn KS   6.1  9  6  6  1  2  0  1  2  0  0  0  0  0  3-6  11  15  1  4.55 
*  Mar 18, 2009     Central Oklahoma   6.0  5  2  1  1  2  0  0  1  0  0  0  1  0  0-2  11  16  1  4.44 
*  Mar 18, 2009     Central Oklahoma   6.0  9  5  4  1  0  1  0  2  0  0  0  0  0  0-5  11  17  1  4.44 
*  Mar 21, 2009     Central Oklahoma   7.0  10  6  6  2  4  0  0  2  0  0  2  0  0  4-6  11  18  1  4.50 
*  Mar 21, 2009     Central Oklahoma   7.0  10  8  7  6  5  3  0  2  2  0  0  1  0  3-8  11  19  1  4.59 
*  Apr 01, 2009     East Central   7.0  7  4  1  1  5  1  0  1  1  0  2  2  0  9-4  12  19  1  4.47 
*  Apr 01, 2009     East Central   6.0  6  4  2  0  1  1  0  0  0  0  0  0  0  2-4  12  20  1  4.40 
*  Apr 04, 2009     East Central   5.0  1  0  0  0  4  0  0  0  0  0  1  1  0  10-0  13  20  1  4.30 
*  Apr 04, 2009     East Central   6.0  6  3  2  3  5  1  0  1  0  0  1  0  0  11-3  14  20  1  4.25 
*  Apr 07, 2009     Cameron University   4.1  13  8  6  2  1  6  0  1  1  0  0  0  0  0-8  14  21  1  4.35 
*  Apr 07, 2009     Cameron University   4.1  11  9  5  2  3  3  1  1  0  0  1  0  0  1-9  14  22  1  4.42 
*  Apr 10, 2009     Cameron University   7.0  17  10  4  4  1  5  1  1  0  0  0  0  0  3-10  14  23  1  4.41 
*  Apr 10, 2009     Cameron University   5.0  10  13  8  4  3  4  2  2  2  0  1  0  0  0-13  14  24  1  4.55 
*  Apr 14, 2009     Southeatern Okla.   6.1  8  5  4  5  7  2  0  0  3  0  0  0  0  0-5  14  25  1  4.55 
*  Apr 14, 2009     Southeatern Okla.   7.0  8  3  3  3  6  2  0  2  0  0  1  0  0  0-3  14  26  1  4.51 
*  Apr 18, 2009     Southeatern Okla.   6.0  9  4  4  6  1  0  0  0  0  0  0  2  0  0-4  14  27  1  4.51 
*  Apr 18, 2009     Southeatern Okla.   6.0  7  2  2  3  2  2  0  0  2  0  0  0  0  0-2  14  28  1  4.46 
   Totals        262.0  328  242  167  140  123  72  11  34  23  0  20  10  1  166-242  14  28  1  4.46 

* = Conference game

 

Individual Game-by-Game

 
#--10
#5Amy_Barrios
#18Alex_Zukerman
#19Brittany_Scott
#14Brittany_Strickland
#2Cassie_Chambless
#4Deven_Brandt
#7Fallon_Bradshaw
#16Kacie_Carpenter
#10Kristina_Davis
#9Kelly_Moore
#12Katie_Raines
#3Kristyn_Shawver
#15Laiken_Lester
#11Meghan_Browning
#6Ravem_Staats
#8Stacy_Creger
#1Sara_Harwell