Box Score |
The Automated ScoreBook
Southwestern Okla. vs Washburn KS
Mar 15, 2009 at Emporia, Kan. (Canon Field)
Southwestern Okla. 3 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Laiken Lester ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Fallon Bradshaw lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Stacy Creger 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Kristina Davis 1b | 4 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | |
| Brittany Strickland rf | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Alex Zukerman p | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| Sara Harwell c | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Ravem Staats 2b | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | |
| Kristyn Shawver cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Kacie Carpenter dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 3 | 9 | 3 | 1 | 3 | 19 | 11 | 7 | |
Washburn KS 6 (12-17) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Williams,T. 3b | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Himpel,L. rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| White,D. 1b | 4 | 2 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | |
| Podschun,A. 2b | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | |
| Tapp,W. c | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | |
| West,M. cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Cushing,B. dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Moore,L. ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| Batres,J. lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Farris,S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 6 | 9 | 6 | 1 | 2 | 21 | 11 | 6 | |
Score by Innings R H E ----------------------------------------- Southwestern Okla... 012 000 0 - 3 9 2 Washburn KS......... 001 020 3 - 6 9 0 ----------------------------------------- Note: 1 out, 0 runners LOB when the game ended. |
| E - S. Creger; B. Stricklan. LOB - SWOSU 7; Lady Blues 6. 2B - S. Creger. 3B - White,D.(1). HR - A. Zukerman; Williams,T.(9); Podschun,A.(2). HBP - B. Stricklan. SH - F. Bradshaw; Himpel,L. 2(9); Cushing,B.(1). SB - R. Staats. |
| Southwestern Okla. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Alex Zukerman L | 6.1 | 9 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 31 | 6 | 11 |
| Washburn KS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Farris,S. W,6-6 | 7.0 | 9 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 28 | 31 | 7 | 10 |
|
Win - Farris,S. (6-6). Loss - A. Zukerman (). Save - None.
HB - Farris,S.. PB - Tapp,W.(12).
Umpires -
|
Line score |
Washburn KS 6, Southwestern Okla. 3 (Mar 15, 2009 at Emporia, Kan.) ---------------------------------------------------------------------- Southwestern Okla... 012 000 0 - 3 9 2 Washburn KS......... 001 020 3 - 6 9 0 (12-17) ---------------------------------------------------------------------- Pitchers: Southwestern Okla. - Alex Zukerman. Washburn KS - Farris,S.. Win-Farris,S.(6-6) Loss-Alex Zukerman T- A-0 HR SWOSU - Alex Zukerman. HR WU - Williams,T. (9); Podschun,A. (2). |