Southwestern Okla.

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  01/24/21   OKLA. CHRISTIAN  L   2-3  22-25,26-24,28-26,22-25,12-15  0-1  0-0   
*   01/27/21   at Southern Nazarene  L   2-3  20-25,25-23,25-20,22-25,12-15  0-2  0-1 
*   02/03/21   EAST CENTRAL  3-0  28-26,25-21,25-22  1-2  1-1  56 
*   02/24/21   at Northwestern Okla.  3-2  21-25,25-22,25-18,25-27,15-9  2-2  2-1  75 
*   03/04/21   SOUTHERN NAZARENE  3-0  25-16,25-19,25-22  3-2  3-1  47 
*   03/10/21   at East Central  3-2  20-25,25-19,23-25,25-20,15-12  4-2  4-1  107 
*   03/12/21   at Okla. Baptist  L   0-3  18-25,20-25,17-25  4-3  4-2  40 
*   03/16/21   OKLA. BAPTIST  L   0-3  13-25,20-25,19-25  4-4  4-3  47 
*   03/23/21   at Southeastern Okla.  L   0-3  20-25,7-25,19-25  4-5  4-4  86 
*   03/26/21   SOUTHEASTERN OKLA.  3-1  18-25,25-18,25-23,25-19  5-5  5-4  47 
*   03/31/21   NORTHWESTERN OKLA.  3-2  25-23,19-25,27-29,25-18,15-11  6-5  6-4  36 
*   04/08/21   NORTHWESTERN OKLA.  3-0  25-10,25-17,25-19  7-5  7-4  104 
*   04/10/21   at Harding  L   0-3  17-25,23-25,13-25  7-6  7-5  162 

Team Record  W-L 
Overall:  7-6 
Conference:  7-5 
Home:  5-2 
Away:  2-4 
Neutral:  0-0 
3 sets:  3-4 
4 sets:  1-0 
5 sets:  3-2 
   
Attendance  Dates  Total  Average 
Total:  13  812  62 
Home:  337  48 
Away:  475  79 
Neutral: 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/24/21   OKLA. CHRISTIAN   64  32  221  .145  61  11  111  16  8.0  79.0 
01/27/21   at Southern Nazarene   65  26  191  .204  60  92  14  7.0  80.0 
02/03/21   EAST CENTRAL   51  15  125  .288  48  51  5.0  62.0 
02/24/21   at Northwestern Okla.   63  26  192  .193  53  98  20  11.0  80.0 
03/04/21   SOUTHERN NAZARENE   49  116  .362  47  60  1.0  53.0 
03/10/21   at East Central   62  29  183  .180  53  10  78  13  6.5  76.5 
03/12/21   at Okla. Baptist   30  20  120  .083  26  55  14  8.0  39.0 
03/16/21   OKLA. BAPTIST   36  19  131  .130  34  50  2.0  39.0 
03/23/21   at Southeastern Okla.   26  26  138  .000  24  61  2.0  31.0 
03/26/21   SOUTHEASTERN OKLA.   58  24  172  .198  46  13  67  2.0  73.0 
03/31/21   NORTHWESTERN OKLA.   75  28  234  .201  69  116  10  8.0  90.0 
04/08/21   NORTHWESTERN OKLA.   43  15  108  .259  41  56  12  7.0  53.0 
04/10/21   at Harding   35  21  109  .128  33  50  1.0  37.0 
Southwestern Okla. 50  657  288  2040  .181  595  67  82  57  945  12  113  11  68.5  16  792.5 
Opponent 50  618  246  1936  .192  582  57  57  67  940  13  173  19  99.5  14  774.5 

TEAM PER-GAME:

Sets played: 50
Kills per set: 13.14
Assists per set: 11.90
Service aces per set: 1.34
Reception errors per set: 1.14
Digs per set: 18.90
Blocks per set: 1.37
Ball handling errors per set: 0.32
Reception errors per set: 1.14

Overall record: 7-6 Conf: 7-5 Home: 5-2 Away: 2-4 Neutral: 0-0


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/24/21   OKLA. CHRISTIAN   60  28  210  .152  60  108  18  11.0  79.0 
01/27/21   at Southern Nazarene   64  24  191  .209  60  90  16  9.0  79.0 
02/03/21   EAST CENTRAL   37  15  112  .196  33  43  5.0  46.0 
02/24/21   at Northwestern Okla.   57  24  197  .168  52  10  93  21  11.5  73.5 
03/04/21   SOUTHERN NAZARENE   37  14  117  .197  37  56  1.0  41.0 
03/10/21   at East Central   58  31  178  .152  55  81  12  7.0  68.0 
03/12/21   at Okla. Baptist   48  21  126  .214  45  63  18  9.0  57.0 
03/16/21   OKLA. BAPTIST   39  10  106  .274  37  62  14  10.0  56.0 
03/23/21   at Southeastern Okla.   38  15  123  .187  37  79  10  6.0  50.0 
03/26/21   SOUTHEASTERN OKLA.   47  13  149  .228  39  13  68  10  7.0  56.0 
03/31/21   NORTHWESTERN OKLA.   62  21  213  .192  59  109  16  9.0  77.0 
04/08/21   NORTHWESTERN OKLA.   26  21  107  .047  26  42  4.0  31.0 
04/10/21   at Harding   45  107  .336  42  46  20  10.0  61.0 
Opponent totals 50  618  246  1936  .192  582  57  57  67  940  13  173  19  99.5  14  774.5 
Southwestern Okla. 50  657  288  2040  .181  595  67  82  57  945  12  113  11  68.5  16  792.5 

OPPONENT PER-GAME:

Sets played: 50
Kills per set: 12.36
Assists per set: 11.64
Service aces per set: 1.14
Reception errors per set: 1.34
Digs per set: 18.80
Blocks per set: 1.99
Ball handling errors per set: 0.28
Reception errors per set: 1.34


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.619 (13- 0-21)  Samantha Kuzma  vs Southern Nazarene (03/04/21) 
.480 (15- 3-25)  Lacy Mott  vs East Central (02/03/21) 
.400 (13- 1-30)  Chezney Nielsen  vs Southern Nazarene (03/04/21) 
.378 (19- 2-45)  Emma Cohalla  vs Northwestern Okla. (03/31/21) 
.290 (13- 4-31)  Emma Cohalla  vs Okla. Christian (01/24/21) 
.278 (15- 5-36)  Samantha Kuzma  at Northwestern Okla. (02/24/21) 
.242 (13- 5-33)  Samantha Kuzma  vs Northwestern Okla. (03/31/21) 
.237 (14- 5-38)  Taryn Galt  vs Okla. Christian (01/24/21) 
.231 (12- 6-26)  Samantha Kuzma  at East Central (03/10/21) 
.229 (16- 5-48)  Chezney Nielsen  at Southern Nazarene (01/27/21) 

KILLS (K-E-TA)
22 (22- 8-62) 5s  Lacy Mott  vs Northwestern Okla. (03/31/21) 
19 (19- 2-45) 5s  Emma Cohalla  vs Northwestern Okla. (03/31/21) 
19 (19- 8-50) 5s  Lacy Mott  at Southern Nazarene (01/27/21) 
18 (18-10-60) 5s  Lacy Mott  vs Okla. Christian (01/24/21) 
17 (17- 7-49) 5s  Lacy Mott  at Northwestern Okla. (02/24/21) 
17 (17-10-56) 5s  Chezney Nielsen  at East Central (03/10/21) 
16 (16- 5-48) 5s  Chezney Nielsen  at Southern Nazarene (01/27/21) 
15 (15- 3-25) 3s  Lacy Mott  vs East Central (02/03/21) 
15 (15- 5-36) 5s  Samantha Kuzma  at Northwestern Okla. (02/24/21) 
14 (14- 9-37) 5s  Taryn Galt  at Southern Nazarene (01/27/21) 

KILLS 3-SETS (K-E-TA)
15 (15- 3-25)  Lacy Mott  vs East Central (02/03/21) 
13 (13- 1-30)  Chezney Nielsen  vs Southern Nazarene (03/04/21) 
13 (13- 0-21)  Samantha Kuzma  vs Southern Nazarene (03/04/21) 
12 (12- 5-31)  Chezney Nielsen  vs East Central (02/03/21) 
11 (11- 1-20)  Emma Cohalla  vs Northwestern Okla. (04/08/21) 

KILLS 4-SETS (K-E-TA)
12 (12- 7-29)  Lacy Mott  vs Southeastern Okla. (03/26/21) 
11 (11- 9-47)  Chezney Nielsen  vs Southeastern Okla. (03/26/21) 
10 (10- 3-21)  Samantha Kuzma  vs Southeastern Okla. (03/26/21) 
10 (10- 4-27)  Taryn Galt  vs Southeastern Okla. (03/26/21) 
8 ( 8- 1-18)  Emma Cohalla  vs Southeastern Okla. (03/26/21) 

KILLS 5-SETS (K-E-TA)
22 (22- 8-62)  Lacy Mott  vs Northwestern Okla. (03/31/21) 
19 (19- 8-50)  Lacy Mott  at Southern Nazarene (01/27/21) 
19 (19- 2-45)  Emma Cohalla  vs Northwestern Okla. (03/31/21) 
18 (18-10-60)  Lacy Mott  vs Okla. Christian (01/24/21) 
17 (17- 7-49)  Lacy Mott  at Northwestern Okla. (02/24/21) 

TOTAL ATTEMPTS (K-E-TA)
62 (22- 8-62) 5s  Lacy Mott  vs Northwestern Okla. (03/31/21) 
60 (18-10-60) 5s  Lacy Mott  vs Okla. Christian (01/24/21) 
56 (17-10-56) 5s  Chezney Nielsen  at East Central (03/10/21) 
50 (19- 8-50) 5s  Lacy Mott  at Southern Nazarene (01/27/21) 
49 ( 7- 9-49) 5s  Chezney Nielsen  vs Okla. Christian (01/24/21) 
49 (17- 7-49) 5s  Lacy Mott  at Northwestern Okla. (02/24/21) 
48 (16- 5-48) 5s  Chezney Nielsen  at Southern Nazarene (01/27/21) 
47 (11- 9-47) 4s  Chezney Nielsen  vs Southeastern Okla. (03/26/21) 
46 (14- 4-46) 5s  Chezney Nielsen  at Northwestern Okla. (02/24/21) 
45 (19- 2-45) 5s  Emma Cohalla  vs Northwestern Okla. (03/31/21) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
38 ( 8- 3-38)  Chezney Nielsen  vs Okla. Baptist (03/16/21) 
37 ( 5- 6-37)  Chezney Nielsen  at Southeastern Okla. (03/23/21) 
34 ( 9- 8-34)  Chezney Nielsen  vs Northwestern Okla. (04/08/21) 
33 ( 8- 6-33)  Chezney Nielsen  at Okla. Baptist (03/12/21) 
31 (12- 5-31)  Chezney Nielsen  vs East Central (02/03/21) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
47 (11- 9-47)  Chezney Nielsen  vs Southeastern Okla. (03/26/21) 
29 (12- 7-29)  Lacy Mott  vs Southeastern Okla. (03/26/21) 
27 (10- 4-27)  Taryn Galt  vs Southeastern Okla. (03/26/21) 
23 ( 7- 0-23)  Allie Hoang  vs Southeastern Okla. (03/26/21) 
21 (10- 3-21)  Samantha Kuzma  vs Southeastern Okla. (03/26/21) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
62 (22- 8-62)  Lacy Mott  vs Northwestern Okla. (03/31/21) 
60 (18-10-60)  Lacy Mott  vs Okla. Christian (01/24/21) 
56 (17-10-56)  Chezney Nielsen  at East Central (03/10/21) 
50 (19- 8-50)  Lacy Mott  at Southern Nazarene (01/27/21) 
49 (17- 7-49)  Lacy Mott  at Northwestern Okla. (02/24/21) 

ASSISTS
59 (5s)  Allie Hoang  vs Northwestern Okla. (03/31/21) 
53 (5s)  Allie Hoang  vs Okla. Christian (01/24/21) 
47 (5s)  Allie Hoang  at Southern Nazarene (01/27/21) 
45 (5s)  Allie Hoang  at East Central (03/10/21) 
45 (5s)  Allie Hoang  at Northwestern Okla. (02/24/21) 

ASSISTS 3-SETS
39  Allie Hoang  vs Southern Nazarene (03/04/21) 
39  Allie Hoang  vs East Central (02/03/21) 
32  Allie Hoang  vs Northwestern Okla. (04/08/21) 
29  Allie Hoang  vs Okla. Baptist (03/16/21) 
27  Allie Hoang  at Harding (04/10/21) 

ASSISTS 4-SETS
35  Allie Hoang  vs Southeastern Okla. (03/26/21) 
Sophia DeSantiago  vs Southeastern Okla. (03/26/21) 
Chezney Nielsen  vs Southeastern Okla. (03/26/21) 
Josie Pumphrey  vs Southeastern Okla. (03/26/21) 

ASSISTS 5-SETS
59  Allie Hoang  vs Northwestern Okla. (03/31/21) 
53  Allie Hoang  vs Okla. Christian (01/24/21) 
47  Allie Hoang  at Southern Nazarene (01/27/21) 
45  Allie Hoang  at East Central (03/10/21) 
45  Allie Hoang  at Northwestern Okla. (02/24/21) 

DIGS
36 (5s)  Sophia DeSantiago  vs Okla. Christian (01/24/21) 
24 (5s)  Allie Hoang  at Northwestern Okla. (02/24/21) 
24 (5s)  Sophia DeSantiago  vs Northwestern Okla. (03/31/21) 
23 (5s)  Allie Hoang  vs Northwestern Okla. (03/31/21) 
22 (5s)  Sophia DeSantiago  at Northwestern Okla. (02/24/21) 

DIGS 3-SETS
18  Sophia DeSantiago  at Southeastern Okla. (03/23/21) 
18  Sophia DeSantiago  at Okla. Baptist (03/12/21) 
14  Sophia DeSantiago  vs Okla. Baptist (03/16/21) 
13  Chezney Nielsen  vs Northwestern Okla. (04/08/21) 
13  Allie Hoang  at Harding (04/10/21) 

DIGS 4-SETS
14  Allie Hoang  vs Southeastern Okla. (03/26/21) 
11  Josie Pumphrey  vs Southeastern Okla. (03/26/21) 
11  Sophia DeSantiago  vs Southeastern Okla. (03/26/21) 
10  Ashley Jekel  vs Southeastern Okla. (03/26/21) 
Lacy Mott  vs Southeastern Okla. (03/26/21) 

DIGS 5-SETS
36  Sophia DeSantiago  vs Okla. Christian (01/24/21) 
24  Allie Hoang  at Northwestern Okla. (02/24/21) 
24  Sophia DeSantiago  vs Northwestern Okla. (03/31/21) 
23  Allie Hoang  vs Northwestern Okla. (03/31/21) 
22  Sophia DeSantiago  at Northwestern Okla. (02/24/21) 

ACES
Allie Hoang  vs Northwestern Okla. (03/31/21) 
Allie Hoang  vs Southeastern Okla. (03/26/21) 
Allie Hoang  at East Central (03/10/21) 
Emma Cohalla  vs Okla. Christian (01/24/21) 
Ashley Jekel  vs Southeastern Okla. (03/26/21) 

BLOCKS (BS-BA)
7 ( 3- 4)  Emma Cohalla  vs Northwestern Okla. (03/31/21) 
7 ( 0- 7)  Emma Cohalla  at Northwestern Okla. (02/24/21) 
6 ( 0- 6)  Taryn Galt  at Northwestern Okla. (02/24/21) 
5 ( 1- 4)  Samantha Kuzma  at Okla. Baptist (03/12/21) 
5 ( 0- 5)  Chezney Nielsen  vs Okla. Christian (01/24/21) 
5 ( 0- 5)  Samantha Kuzma  vs Okla. Christian (01/24/21) 
5 ( 0- 5)  Samantha Kuzma  at Southern Nazarene (01/27/21) 
4 ( 1- 3)  Allie Hoang  at Northwestern Okla. (02/24/21) 
4 ( 1- 3)  Emma Cohalla  vs East Central (02/03/21) 
4 ( 0- 4)  Taryn Galt  at Okla. Baptist (03/12/21) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.362 (49- 7-116)  vs Southern Nazarene (03/04/21) 
.288 (51-15-125)  vs East Central (02/03/21) 
.259 (43-15-108)  vs Northwestern Okla. (04/08/21) 
.204 (65-26-191)  at Southern Nazarene (01/27/21) 
.201 (75-28-234)  vs Northwestern Okla. (03/31/21) 
.198 (58-24-172)  vs Southeastern Okla. (03/26/21) 
.193 (63-26-192)  at Northwestern Okla. (02/24/21) 
.180 (62-29-183)  at East Central (03/10/21) 
.145 (64-32-221)  vs Okla. Christian (01/24/21) 
.130 (36-19-131)  vs Okla. Baptist (03/16/21) 

KILLS (K-E-TA)
75 (75-28-234) 5s  vs Northwestern Okla. (03/31/21) 
65 (65-26-191) 5s  at Southern Nazarene (01/27/21) 
64 (64-32-221) 5s  vs Okla. Christian (01/24/21) 
63 (63-26-192) 5s  at Northwestern Okla. (02/24/21) 
62 (62-29-183) 5s  at East Central (03/10/21) 
58 (58-24-172) 4s  vs Southeastern Okla. (03/26/21) 
51 (51-15-125) 3s  vs East Central (02/03/21) 
49 (49- 7-116) 3s  vs Southern Nazarene (03/04/21) 
43 (43-15-108) 3s  vs Northwestern Okla. (04/08/21) 
36 (36-19-131) 3s  vs Okla. Baptist (03/16/21) 

KILLS 3-SETS (K-E-TA)
51 (51-15-125)  vs East Central (02/03/21) 
49 (49- 7-116)  vs Southern Nazarene (03/04/21) 
43 (43-15-108)  vs Northwestern Okla. (04/08/21) 
36 (36-19-131)  vs Okla. Baptist (03/16/21) 
35 (35-21-109)  at Harding (04/10/21) 

KILLS 4-SETS (K-E-TA)
58 (58-24-172)  vs Southeastern Okla. (03/26/21) 

KILLS 5-SETS (K-E-TA)
75 (75-28-234)  vs Northwestern Okla. (03/31/21) 
65 (65-26-191)  at Southern Nazarene (01/27/21) 
64 (64-32-221)  vs Okla. Christian (01/24/21) 
63 (63-26-192)  at Northwestern Okla. (02/24/21) 
62 (62-29-183)  at East Central (03/10/21) 

TOTAL ATTEMPTS (K-E-TA)
234 (75-28-234) 5s  vs Northwestern Okla. (03/31/21) 
221 (64-32-221) 5s  vs Okla. Christian (01/24/21) 
192 (63-26-192) 5s  at Northwestern Okla. (02/24/21) 
191 (65-26-191) 5s  at Southern Nazarene (01/27/21) 
183 (62-29-183) 5s  at East Central (03/10/21) 
172 (58-24-172) 4s  vs Southeastern Okla. (03/26/21) 
138 (26-26-138) 3s  at Southeastern Okla. (03/23/21) 
131 (36-19-131) 3s  vs Okla. Baptist (03/16/21) 
125 (51-15-125) 3s  vs East Central (02/03/21) 
120 (30-20-120) 3s  at Okla. Baptist (03/12/21) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
138 (26-26-138)  at Southeastern Okla. (03/23/21) 
131 (36-19-131)  vs Okla. Baptist (03/16/21) 
125 (51-15-125)  vs East Central (02/03/21) 
120 (30-20-120)  at Okla. Baptist (03/12/21) 
116 (49- 7-116)  vs Southern Nazarene (03/04/21) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
172 (58-24-172)  vs Southeastern Okla. (03/26/21) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
234 (75-28-234)  vs Northwestern Okla. (03/31/21) 
221 (64-32-221)  vs Okla. Christian (01/24/21) 
192 (63-26-192)  at Northwestern Okla. (02/24/21) 
191 (65-26-191)  at Southern Nazarene (01/27/21) 
183 (62-29-183)  at East Central (03/10/21) 

ASSISTS
69 (5s)  vs Northwestern Okla. (03/31/21) 
61 (5s)  vs Okla. Christian (01/24/21) 
60 (5s)  at Southern Nazarene (01/27/21) 
53 (5s)  at East Central (03/10/21) 
53 (5s)  at Northwestern Okla. (02/24/21) 

ASSISTS 3-SETS
48  vs East Central (02/03/21) 
47  vs Southern Nazarene (03/04/21) 
41  vs Northwestern Okla. (04/08/21) 
34  vs Okla. Baptist (03/16/21) 
33  at Harding (04/10/21) 

ASSISTS 4-SETS
46  vs Southeastern Okla. (03/26/21) 

ASSISTS 5-SETS
69  vs Northwestern Okla. (03/31/21) 
61  vs Okla. Christian (01/24/21) 
60  at Southern Nazarene (01/27/21) 
53  at Northwestern Okla. (02/24/21) 
53  at East Central (03/10/21) 

DIGS
116 (5s)  vs Northwestern Okla. (03/31/21) 
111 (5s)  vs Okla. Christian (01/24/21) 
98 (5s)  at Northwestern Okla. (02/24/21) 
92 (5s)  at Southern Nazarene (01/27/21) 
78 (5s)  at East Central (03/10/21) 

DIGS 3-SETS
61  at Southeastern Okla. (03/23/21) 
60  vs Southern Nazarene (03/04/21) 
56  vs Northwestern Okla. (04/08/21) 
55  at Okla. Baptist (03/12/21) 
51  vs East Central (02/03/21) 

DIGS 4-SETS
67  vs Southeastern Okla. (03/26/21) 

DIGS 5-SETS
116  vs Northwestern Okla. (03/31/21) 
111  vs Okla. Christian (01/24/21) 
98  at Northwestern Okla. (02/24/21) 
92  at Southern Nazarene (01/27/21) 
78  at East Central (03/10/21) 

ACES
13  vs Southeastern Okla. (03/26/21) 
at East Central (03/10/21) 
at Southern Nazarene (01/27/21) 
vs Okla. Christian (01/24/21) 
vs Northwestern Okla. (03/31/21) 

BLOCKS
11.0  at Northwestern Okla. (02/24/21) 
8.0  vs Northwestern Okla. (03/31/21) 
8.0  vs Okla. Christian (01/24/21) 
8.0  at Okla. Baptist (03/12/21) 
7.0  vs Northwestern Okla. (04/08/21) 
7.0  at Southern Nazarene (01/27/21) 
6.5  at East Central (03/10/21) 
5.0  vs East Central (02/03/21) 
2.0  vs Okla. Baptist (03/16/21) 
2.0  at Southeastern Okla. (03/23/21) 


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   2   3   4   5   6  
Opponent  Date  Score  WL  Pumphrey   DeSantiag  Kuzma,Sam  Mott,Lacy  Hoang,All  Cohalla,E 
OKLA. CHRISTIAN   01/24/21   2-3   0-0-0  0-1-1  8-2-23  18-10-60  4-1-15  13-4-31 
at Southern Nazarene   01/27/21   2-3   0-0-0  0-0-2  4-2-19  19-8-50  3-0-11  9-2-23 
EAST CENTRAL   02/03/21   3-0   0-0-0  0-0-1  10-0-19  15-3-25  2-0-13  6-2-16 
at Northwestern Okla.   02/24/21   3-2   0-0-0  0-0-5  15-5-36  17-7-49  1-3-11  5-4-13 
SOUTHERN NAZARENE   03/04/21   3-0   DNP  0-0-0  13-0-21  6-4-25  1-0-3  8-0-18 
at East Central   03/10/21   3-2   0-0-0  0-0-0  12-6-26  8-5-31  7-4-17  7-0-20 
at Okla. Baptist   03/12/21   0-3   0-0-0  0-0-0  4-2-15  2-7-27  3-0-3  6-3-22 
OKLA. BAPTIST   03/16/21   0-3   0-0-0  0-0-0  8-3-19  3-5-21  2-0-9  7-4-24 
at Southeastern Okla.   03/23/21   0-3   0-0-0  0-0-1  3-4-22  3-8-25  3-1-11  4-5-17 
SOUTHEASTERN OKLA.   03/26/21   3-1   0-0-0  0-0-4  10-3-21  12-7-29  7-0-23  8-1-18 
NORTHWESTERN OKLA.   03/31/21   3-2   0-0-0  0-0-2  13-5-33  22-8-62  3-1-17  19-2-45 
NORTHWESTERN OKLA.   04/08/21   3-0   0-0-0  0-0-0  2-2-10  10-2-21  1-0-4  11-1-20 
at Harding   04/10/21   0-3   0-0-0  0-0-0  9-0-13  5-6-25  4-0-7  8-3-18 
  
Kills-Errors-Attempts  8   9   10  11  13 
Opponent  Date  Score  WL  Jekel,Ash  Galt,Tary  Morgan,Ma  Aumoeualo  Nielsen,C 
OKLA. CHRISTIAN   01/24/21   2-3   0-0-0  14-5-38  DNP  0-0-4  7-9-49 
at Southern Nazarene   01/27/21   2-3   0-0-1  14-9-37  DNP  0-0-0  16-5-48 
EAST CENTRAL   02/03/21   3-0   0-0-1  6-5-19  DNP  0-0-0  12-5-31 
at Northwestern Okla.   02/24/21   3-2   0-0-1  11-3-30  DNP  0-0-1  14-4-46 
SOUTHERN NAZARENE   03/04/21   3-0   0-0-1  8-2-18  DNP  0-0-0  13-1-30 
at East Central   03/10/21   3-2   0-0-1  11-4-32  DNP  0-0-0  17-10-56 
at Okla. Baptist   03/12/21   0-3   0-0-1  7-2-19  DNP  0-0-0  8-6-33 
OKLA. BAPTIST   03/16/21   0-3   0-0-0  8-4-20  DNP  0-0-0  8-3-38 
at Southeastern Okla.   03/23/21   0-3   0-0-0  8-2-25  DNP  DNP  5-6-37 
SOUTHEASTERN OKLA.   03/26/21   3-1   0-0-3  10-4-27  DNP  0-0-0  11-9-47 
NORTHWESTERN OKLA.   03/31/21   3-2   0-0-0  9-3-30  DNP  0-0-1  9-9-44 
NORTHWESTERN OKLA.   04/08/21   3-0   0-0-0  10-2-19  DNP  DNP  9-8-34 
at Harding   04/10/21   0-3   0-0-0  2-8-21  5-2-19  0-0-0  2-2-6 

 

Match-by-Match KILLS-HITTING PCT.

 

Kills-Hitting Pct  1   2   3   4   5   6  
Opponent  Date  Score  WL  Pumphrey   DeSantiag  Kuzma,Sam  Mott,Lacy  Hoang,All  Cohalla,E 
OKLA. CHRISTIAN   01/24/21   2-3   0/.000  0/-1.000  8/.261  18/.133  4/.200  13/.290 
at Southern Nazarene   01/27/21   2-3   0/.000  0/.000  4/.105  19/.220  3/.273  9/.304 
EAST CENTRAL   02/03/21   3-0   0/.000  0/.000  10/.526  15/.480  2/.154  6/.250 
at Northwestern Okla.   02/24/21   3-2   0/.000  0/.000  15/.278  17/.204  1/-.182  5/.077 
SOUTHERN NAZARENE   03/04/21   3-0   DNP  0/.000  13/.619  6/.080  1/.333  8/.444 
at East Central   03/10/21   3-2   0/.000  0/.000  12/.231  8/.097  7/.176  7/.350 
at Okla. Baptist   03/12/21   0-3   0/.000  0/.000  4/.133  2/-.185  3/1.000  6/.136 
OKLA. BAPTIST   03/16/21   0-3   0/.000  0/.000  8/.263  3/-.095  2/.222  7/.125 
at Southeastern Okla.   03/23/21   0-3   0/.000  0/.000  3/-.045  3/-.200  3/.182  4/-.059 
SOUTHEASTERN OKLA.   03/26/21   3-1   0/.000  0/.000  10/.333  12/.172  7/.304  8/.389 
NORTHWESTERN OKLA.   03/31/21   3-2   0/.000  0/.000  13/.242  22/.226  3/.118  19/.378 
NORTHWESTERN OKLA.   04/08/21   3-0   0/.000  0/.000  2/.000  10/.381  1/.250  11/.500 
at Harding   04/10/21   0-3   0/.000  0/.000  9/.692  5/-.040  4/.571  8/.278 
  
Kills-Hitting Pct  8   9   10  11  13 
Opponent  Date  Score  WL  Jekel,Ash  Galt,Tary  Morgan,Ma  Aumoeualo  Nielsen,C 
OKLA. CHRISTIAN   01/24/21   2-3   0/.000  14/.237  DNP  0/.000  7/-.041 
at Southern Nazarene   01/27/21   2-3   0/.000  14/.135  DNP  0/.000  16/.229 
EAST CENTRAL   02/03/21   3-0   0/.000  6/.053  DNP  0/.000  12/.226 
at Northwestern Okla.   02/24/21   3-2   0/.000  11/.267  DNP  0/.000  14/.217 
SOUTHERN NAZARENE   03/04/21   3-0   0/.000  8/.333  DNP  0/.000  13/.400 
at East Central   03/10/21   3-2   0/.000  11/.219  DNP  0/.000  17/.125 
at Okla. Baptist   03/12/21   0-3   0/.000  7/.263  DNP  0/.000  8/.061 
OKLA. BAPTIST   03/16/21   0-3   0/.000  8/.200  DNP  0/.000  8/.132 
at Southeastern Okla.   03/23/21   0-3   0/.000  8/.240  DNP  DNP  5/-.027 
SOUTHEASTERN OKLA.   03/26/21   3-1   0/.000  10/.222  DNP  0/.000  11/.043 
NORTHWESTERN OKLA.   03/31/21   3-2   0/.000  9/.200  DNP  0/.000  9/.000 
NORTHWESTERN OKLA.   04/08/21   3-0   0/.000  10/.421  DNP  DNP  9/.029 
at Harding   04/10/21   0-3   0/.000  2/-.286  5/.158  0/.000  2/.000 

 

Match-by-Match BLOCK SOLO-ASSIST-TOTAL

 

Block Solo-Assist-Total  1   2   3   4   5   6  
Opponent  Date  Score  WL  Pumphrey   DeSantiag  Kuzma,Sam  Mott,Lacy  Hoang,All  Cohalla,E 
OKLA. CHRISTIAN   01/24/21   2-3   0-0-0  0-0-0  0-5-5  0-3-3  0-0-0  0-3-3 
at Southern Nazarene   01/27/21   2-3   0-0-0  0-0-0  0-5-5  0-2-2  0-0-0  0-2-2 
EAST CENTRAL   02/03/21   3-0   0-0-0  0-0-0  0-1-1  0-0-0  0-1-1  1-3-4 
at Northwestern Okla.   02/24/21   3-2   0-0-0  0-0-0  0-3-3  0-1-1  1-3-4  0-7-7 
SOUTHERN NAZARENE   03/04/21   3-0   DNP  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1 
at East Central   03/10/21   3-2   0-0-0  0-0-0  0-3-3  0-1-1  0-2-2  0-3-3 
at Okla. Baptist   03/12/21   0-3   0-0-0  0-0-0  1-4-5  0-1-1  0-1-1  0-3-3 
OKLA. BAPTIST   03/16/21   0-3   0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  1-1-2 
at Southeastern Okla.   03/23/21   0-3   0-0-0  0-0-0  0-1-1  0-0-0  0-1-1  1-0-1 
SOUTHEASTERN OKLA.   03/26/21   3-1   0-0-0  0-0-0  2-0-2  0-0-0  0-0-0  0-0-0 
