| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/24/21 | OKLA. CHRISTIAN | 5 | 0 | 0 | 4 | .000 | 1 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 01/27/21 | at Southern Nazarene | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/03/21 | EAST CENTRAL | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/24/21 | at Northwestern Okla. | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/04/21 | SOUTHERN NAZARENE | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/10/21 | at East Central | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/12/21 | at Okla. Baptist | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/16/21 | OKLA. BAPTIST | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 03/26/21 | SOUTHEASTERN OKLA. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/31/21 | NORTHWESTERN OKLA. | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 04/08/21 | NORTHWESTERN OKLA. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 04/10/21 | at Harding | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 33 | 0 | 0 | 6 | .000 | 9 | 4 | 5 | 9 | 67 | 0 | 0 | 0 | 0.0 | 1 | 4.0 | |
|
Sets played: 33 Kills per set: 0.00 Assists per set: 0.27 Service aces per set: 0.12 Digs per set: 2.03 |