Scoring Summary |
Northwestern Okla. (1-10,1-10) vs. Southwestern Okla. (4-7,4-7)
Date: Nov 12, 2022 Site: Weatherford, Stadium: ASAP Energy Field Attendance: 1167
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northwestern Okla. | 7 | 14 | 0 | 7 | 28 |
| Southwestern Okla. | 20 | 14 | 0 | 7 | 41 |
| SCORING SUMMARY | RANGERS -SWO | |||
| 1st | 12:00 | SWO | Brown,Dexter 1 yd run (Van Winkle,Jare kick failed) | |
| 7 plays, 53 yards, TOP 2:50 | 0 - 6 | |||
| 05:18 | SWO | Reed,Elijah 30 yd PUNT: PUNT: (Van Winkle,Jare kick) | ||
| 3 plays, -12 yards, TOP 2:00 | 0 - 13 | |||
| 05:04 | RANGERS | Taylor,Kaden 90 yd kickoff return (O'Neal,Connor kick) | ||
| 7 - 13 | ||||
| 03:22 | SWO | Watson,Isreal 61 yd pass from (Van Winkle,Jare kick) | ||
| 3 plays, 67 yards, TOP 1:31 | 7 - 20 | |||
| 2nd | 11:06 | RANGERS | Baxter,Alex 3 yd pass from (O'Neal,Connor kick) | |
| 14 plays, 67 yards, TOP 7:11 | 14 - 20 | |||
| 03:59 | SWO | Karsak,Jacob 25 yd pass from (Van Winkle,Jare kick) | ||
| 7 plays, 49 yards, TOP 2:58 | 14 - 27 | |||
| 00:32 | SWO | Brown,Dexter 4 yd run (Van Winkle,Jare kick) | ||
| 7 plays, 63 yards, TOP 2:12 | 14 - 34 | |||
| 00:18 | RANGERS | Wallace,Isaiah 88 yd kickoff return (O'Neal,Connor kick) | ||
| 21 - 34 | ||||
| 4th | 13:55 | SWO | Brown,Dexter 9 yd run (Van Winkle,Jare kick) | |
| 10 plays, 80 yards, TOP 4:26 | 21 - 41 | |||
| 08:06 | RANGERS | Kellum,Isaiah 0 yd FUMB: FUMB: (O'Neal,Connor kick) | ||
| 2 plays, -1 yard, TOP 0:11 | 28 - 41 | |||
|
Kickoff time: 3:00pm End of Game: 6:25pm Total elapsed time: 03:25 Referee: Barbee,Dewayne Umpire: Iwertz,Carl Linesman: Holderby,Jordan Line judge: Schmidt,Kevin Back judge: Splittgerber,Da Field judge: Crane,Benjamin Side judge: Nelson,Jordan Temperature: 0 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | RANGERS | SWO |
| FIRST DOWNS | 20 | 18 |
| Rushing | 10 | 6 |
| Passing | 6 | 11 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 171 | 122 |
| Rushing Attempts | 35 | 36 |
| Average Per Rush | 4.9 | 3.4 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 199 | 134 |
| Yards Lost Rushing | 28 | 12 |
| NET YARDS PASSING | 149 | 264 |
| Completions-Attempts-Int | 18-36-2 | 19-26-0 |
| Average Per Attempt | 4.1 | 10.2 |
| Average Per Completion | 8.3 | 13.9 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 320 | 386 |
| Total offense plays | 71 | 62 |
| Average Gain Per Play | 4.5 | 6.2 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 10-79 | 11-128 |
| PUNTS-YARDS | 4-109 | 5-188 |
| Average Yards Per Punt | 27.2 | 37.6 |
| Net Yards Per Punt | 15.0 | 33.6 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-226 | 7-350 |
| Average Yards Per Kickoff | 56.5 | 50.0 |
| Net Yards Per Kickoff | 17.2 | 16.9 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-49-1 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-207-2 | 4-157-0 |
| Average Per Return | 41.4 | 39.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-10-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:20 | 27:40 |
| 1st Quarter | 8:50 | 6:10 |
| 2nd Quarter | 7:59 | 7:01 |
| 3rd Quarter | 9:44 | 5:16 |
| 4th Quarter | 5:47 | 9:13 |
| Third-Down Conversions | 4 of 16 | 4 of 11 |
| Fourth-Down Conversions | 2 of 4 | 1 of 1 |
| Red-Zone Scores-Chances | 1-4 | 4-4 |
| Touchdowns | 1-4 | 4-4 |
| Field goals | 0-4 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 1-0 |
| PAT Kicks | 4-4 | 5-6 |
| Field Goals | 0-0 | 0-1 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northwestern Okla.-Stevens,Torrenc 1-1. Southwestern Okla.-Brown,Dexter 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RANGERS | 1st | R21 | 11:55 | Kickoff | R09 | 08:46 | Interception | 8-70 | 3:09 | ||
| RANGERS | 1st | R45 | 07:18 | Punt | R43 | 05:18 | Punt | 3--12 | 2:00 | ||
| RANGERS | 1st | R38 | 03:17 | Kickoff | R00 | 11:06 | * | TOUCHDOWN | 14-67 | 7:11 | |
| RANGERS | 2nd | R01 | 09:33 | Punt | R12 | 06:57 | Punt | 6-11 | 2:36 | ||
| RANGERS | 2nd | R25 | 03:59 | Kickoff | R28 | 02:44 | Punt | 3-3 | 1:15 | ||
| RANGERS | 3rd | R26 | 15:00 | Kickoff | R12 | 08:25 | Interception | 12-62 | 6:35 | ||
| RANGERS | 3rd | R24 | 06:30 | Punt | R49 | 03:21 | Punt | 6-25 | 3:09 | ||
| RANGERS | 4th | R27 | 13:40 | Kickoff | R01 | 08:17 | Downs | 13-72 | 5:23 | ||
| RANGERS | 4th | R35 | 03:50 | Punt | R41 | 03:46 | Downs | 4-6 | 0:04 | ||
| RANGERS | 4th | R20 | 01:03 | Punt | R31 | 00:58 | Fumble | 2-11 | 0:05 | ||
| SWO | 1st | B47 | 14:50 | Kickoff | B00 | 12:00 | * | TOUCHDOWN | 7-53 | 2:50 | |
| SWO | 1st | B09 | 08:46 | Interception | B06 | 07:18 | Punt | 3--3 | 1:28 | ||
| SWO | 1st | B33 | 04:53 | Kickoff | B00 | 03:22 | * | TOUCHDOWN | 3-67 | 1:31 | |
| SWO | 2nd | B44 | 10:55 | Kickoff | B43 | 09:33 | Punt | 3-13 | 1:22 | ||
| SWO | 2nd | B49 | 06:57 | Punt | B00 | 03:59 | * | TOUCHDOWN | 7-49 | 2:58 | |
| SWO | 2nd | B37 | 02:44 | Punt | B00 | 00:32 | * | TOUCHDOWN | 7-63 | 2:12 | |
| SWO | 2nd | B33 | 00:03 | Kickoff | B33 | 00:00 | * | FIELD GOAL | 1-0 | 0:03 | |
| SWO | 3rd | B15 | 08:25 | Interception | B22 | 06:30 | Punt | 5-7 | 1:55 | ||
| SWO | 3rd | B20 | 03:21 | Punt | B00 | 13:55 | * | TOUCHDOWN | 10-80 | 4:26 | |
| SWO | 4th | B01 | 08:17 | Downs | B00 | 08:06 | Fumble | 2--1 | 0:11 | ||
| SWO | 4th | B19 | 08:03 | Kickoff | B40 | 03:50 | Punt | 9-21 | 4:13 | ||
| SWO | 4th | B41 | 03:46 | Downs | B28 | 01:03 | Punt | 4-13 | 2:43 | ||
| SWO | 4th | B31 | 00:58 | Fumble | B31 | 00:00 | End of half | 2-0 | 0:58 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern Okla. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:50 | 07:59 | 09:44 | 05:47 | 16:49 | 15:31 | 32:20 | ||
| 3rd Down Conversions | 0/5 | 1/3 | 2/5 | 1/3 | 1/8 | 3/8 | 4/16 | ||
| Average field position | R00 | R00 | R00 | R00 | R00 | R00 | R00 | ||
| 4th Down Conversions | 2/2 | 0/0 | 0/0 | 0/2 | 2/2 | 0/2 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwestern Okla. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:10 | 07:01 | 05:16 | 09:13 | 13:11 | 14:29 | 27:40 | ||
| 3rd Down Conversions | 1/2 | 0/2 | 2/3 | 1/4 | 1/4 | 3/7 | 4/11 | ||
| Average field position | B00 | B00 | B00 | B00 | B00 | B00 | B00 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SWO | 1st | B47 | 14:50 | Kickoff | B00 | 12:00 | * | TOUCHDOWN | 7-53 | 2:50 | |
| RANGERS | 1st | R21 | 11:55 | Kickoff | R09 | 08:46 | Interception | 8-70 | 3:09 | ||
| SWO | 1st | B09 | 08:46 | Interception | B06 | 07:18 | Punt | 3--3 | 1:28 | ||
| RANGERS | 1st | R45 | 07:18 | Punt | R43 | 05:18 | Punt | 3--12 | 2:00 | ||
| SWO | 1st | B33 | 04:53 | Kickoff | B00 | 03:22 | * | TOUCHDOWN | 3-67 | 1:31 | |
| RANGERS | 1st | R38 | 03:17 | Kickoff | R00 | 11:06 | * | TOUCHDOWN | 14-67 | 7:11 | |
| SWO | 2nd | B44 | 10:55 | Kickoff | B43 | 09:33 | Punt | 3-13 | 1:22 | ||
| RANGERS | 2nd | R01 | 09:33 | Punt | R12 | 06:57 | Punt | 6-11 | 2:36 | ||
| SWO | 2nd | B49 | 06:57 | Punt | B00 | 03:59 | * | TOUCHDOWN | 7-49 | 2:58 | |
| RANGERS | 2nd | R25 | 03:59 | Kickoff | R28 | 02:44 | Punt | 3-3 | 1:15 | ||
| SWO | 2nd | B37 | 02:44 | Punt | B00 | 00:32 | * | TOUCHDOWN | 7-63 | 2:12 | |
| SWO | 2nd | B33 | 00:03 | Kickoff | B33 | 00:00 | * | FIELD GOAL | 1-0 | 0:03 | |
| RANGERS | 3rd | R26 | 15:00 | Kickoff | R12 | 08:25 | Interception | 12-62 | 6:35 | ||
| SWO | 3rd | B15 | 08:25 | Interception | B22 | 06:30 | Punt | 5-7 | 1:55 | ||
| RANGERS | 3rd | R24 | 06:30 | Punt | R49 | 03:21 | Punt | 6-25 | 3:09 | ||
| SWO | 3rd | B20 | 03:21 | Punt | B00 | 13:55 | * | TOUCHDOWN | 10-80 | 4:26 | |
| RANGERS | 4th | R27 | 13:40 | Kickoff | R01 | 08:17 | Downs | 13-72 | 5:23 | ||
| SWO | 4th | B01 | 08:17 | Downs | B00 | 08:06 | Fumble | 2--1 | 0:11 | ||
| SWO | 4th | B19 | 08:03 | Kickoff | B40 | 03:50 | Punt | 9-21 | 4:13 | ||
| RANGERS | 4th | R35 | 03:50 | Punt | R41 | 03:46 | Downs | 4-6 | 0:04 | ||
| SWO | 4th | B41 | 03:46 | Downs | B28 | 01:03 | Punt | 4-13 | 2:43 | ||
| RANGERS | 4th | R20 | 01:03 | Punt | R31 | 00:58 | Fumble | 2-11 | 0:05 | ||
| SWO | 4th | B31 | 00:58 | Fumble | B31 | 00:00 | End of half | 2-0 | 0:58 | ||
Defensive Statistics |
| ## | Northwestern Okla. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Foster,Beau | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 28 | Waters,Braden | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 5 | Holiday,Brian | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 27 | Williams,Wacey | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 41 | Crites,Keigan | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| Licea Jr.,Juan | 2 | 3 | 5 | . | . | . | . | . | . | . | . | |
| 42 | Aaron,Alejandro | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 06 | Ozz,Chima | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
| 03 | Kellum,Isaiah | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 07 | Lewis,Nehemiah | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 22 | Benway,Dax | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Wallace,Isaiah | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 40 | Pepper,RJ | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | O'Neal,Connor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Reed,Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Flores,Aaziah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Smith,Jaden | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Southwestern Okla. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Andrews,Shane | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
| 21 | Martin,Keldric | 1 | 9 | 10 | . | . | . | . | 1 | . | . | . |
| 32 | Norrie,Carter | 4 | 3 | 7 | . | . | . | . | . | . | . | 1 |
| 15 | Hamby,Ashton | 3 | 4 | 7 | . | . | . | 1-10 | . | . | . | . |
| 31 | Silva,Richard | 3 | 2 | 5 | . | . | . | 1-0 | . | . | . | . |
| 14 | Fullwood,Treymo | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 9 | Franklin,Derriu | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
| 52 | Cunningham,Marq | 2 | 2 | 4 | . | . | . | . | 1 | . | . | 2 |
| 99 | Kanosh,Tuiits | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 94 | Wilhelm,Rece | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | Sephus,Se'Vaugh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | Powell,RJ | 1 | 1 | 2 | . | . | . | . | . | . | . | 2 |
| 44 | Toeleiu,Christi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Lampkin,Cinque | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Mitchell,Jameon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Roberts,Zack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Scott,Diondre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Mango,Freddie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Thomas,Devin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 0 | Ledyard,Courtne | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Aupiu,Anakin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern Okla.: 1-Frazier,Jadyn, 2-Wallace,Isaiah, 11-Cal,Wilson, 13-Gonzalez,Brian, 16-Sonnier,Gabe, 18-Romar,Travis, 20-Foster,Beau, 22-Benway,Dax, 23-Flores,Aaziah, 24-Gill,Darian, 26-Smith,Jaden, 29-Brown,JB, 30-O'Neal,Connor, 31-Mark,Antoine, 32-Canales,Tristan, 40-Pepper,RJ, 41-Crites,Keigan, 46-Gilbreath,Barre, 51-Dennis,George, 54-Alvarado,Ruben, 60-Haskins,Payton, 74-Baker,Josh, 75-Shepherd,Jack, 80-Taylor,Kaden, 82-Davidson,Chase, 83-Gill,Chancelor, 84-Butler,Ian, 87-McDonald,Peyton, 89-Baxter,Alex, 99-Stone,Zack, -Licea Jr.,Juan, -Hickok,Trenton. |
| Southwestern Okla.: 0-Ledyard,Courtne, 9-Franklin,Derriu, 10-Thomas,Devin, 12-Moreaux,Deshon, 13-Cloud,Calvin, 18-Daugherty,Mason, 24-Monroe,Logan, 25-Shelby,Sean, 26-Mitchell,Jameon, 27-Hyche,Ethane, 28-Graham,Kenny, 29-Alford,Jordan, 30-Roberts,Zack, 31-Silva,Richard, 41-Engle,Logan, 43-Van Winkle,Jare, 47-Aupiu,Anakin, 48-Goforth,Caleb, 49-Reyes,Elijah, 52-Cunningham,Marq, 54-Lampkin,Cinque, 57-Dlugonski,Tucke, 67-Whitefield,Bria, 81-Reed,Elijah, 82-Easely,Ethan, 83-Young,Blake, 87-Easter,TJ, 88-Jones,Braydon, 90-Sephus,Se'Vaugh, 99-Kanosh,Tuiits. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northwestern Okla... 7 14 0 7 - 28 Record: (1-10,1-10)
Southwestern Okla... 20 14 0 7 - 41 Record: (4-7,4-7)
Scoring Summary:
1st 12:00 SWO - Brown,Dexter 1 yd run (Van Winkle,Jare kick failed), 7-53 2:50, RANGERS 0 - SWO 6
05:18 SWO - Reed,Elijah 30 yd PUNT: PUNT: (Van Winkle,Jare kick), 3--12 2:00, RANGERS 0 - SWO 13
05:04 RANGERS - Taylor,Kaden 90 yd kickoff return (O'Neal,Connor kick), , RANGERS 7 - SWO 13
03:22 SWO - Watson,Isreal 61 yd pass from (Van Winkle,Jare kick), 3-67 1:31, RANGERS 7 - SWO 20
2nd 11:06 RANGERS - Baxter,Alex 3 yd pass from Licea Jr.,Juan (O'Neal,Connor kick), 14-67 7:11, RANGERS 14 - SWO 20
03:59 SWO - Karsak,Jacob 25 yd pass from (Van Winkle,Jare kick), 7-49 2:58, RANGERS 14 - SWO 27
00:32 SWO - Brown,Dexter 4 yd run (Van Winkle,Jare kick), 7-63 2:12, RANGERS 14 - SWO 34
00:18 RANGERS - Wallace,Isaiah 88 yd kickoff return (O'Neal,Connor kick), , RANGERS 21 - SWO 34
4th 13:55 SWO - Brown,Dexter 9 yd run (Van Winkle,Jare kick), 10-80 4:26, RANGERS 21 - SWO 41
08:06 RANGERS - Kellum,Isaiah 0 yd FUMB: FUMB: (O'Neal,Connor kick), 2--1 0:11, RANGERS 28 - SWO 41
RANGERS SWO
FIRST DOWNS................... 20 18
RUSHES-YARDS (NET)............ 35-171 36-122
PASSING YDS (NET)............. 149 264
Passes Att-Comp-Int........... 36-18-2 26-19-0
TOTAL OFFENSE PLAYS-YARDS..... 71-320 62-386
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-49
Kickoff Returns-Yards......... 5-207 4-157
Interception Returns-Yards.... 0-0 2-10
Punts (Number-Avg)............ 4-27.2 5-37.6
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 10-79 11-128
Possession Time............... 32:20 27:40
Third-Down Conversions........ 4 of 16 4 of 11
Fourth-Down Conversions....... 2 of 4 1 of 1
Red-Zone Scores-Chances....... 1-4 4-4
Sacks By: Number-Yards........ 0-0 1-0
RUSHING: Northwestern Okla.-Gill,Darian 21-141; Everson,Ethan 8-22;
Reed,Jacob 4-15; Davidson,Chase 1-minus 2; Stevens,Torrenc 1-minus 5.
Southwestern Okla.-Brown,Dexter 27-71; Morton,Tylan 7-51; TEAM 2-0.
PASSING: Northwestern Okla.-Everson,Ethan 18-36-2-149. Southwestern
Okla.-Morton,Tylan 19-26-0-264.
RECEIVING: Northwestern Okla.-Stevens,Torrenc 6-32; Gill,Darian 3-64;
Romar,Travis 3-22; Washington,Kobe 2-13; McCluskey,Steph 2-4; Gonzalez,Brian
1-10; Baxter,Alex 1-3. Southwestern Okla.-Watson,Isreal 6-124; Moreaux,Deshon
5-33; Lampley,Jalen 3-62; Hairston,Camero 3-22; Karsak,Jacob 1-25; Brown,Dexter
1-minus 2.
INTERCEPTIONS: Northwestern Okla.-None. Southwestern Okla.-Hamby,Ashton
1-10; Silva,Richard 1-0.
FUMBLES: Northwestern Okla.-Stevens,Torrenc 1-1. Southwestern
Okla.-Brown,Dexter 1-1.
Stadium: ASAP Energy Field Attendance: 1167
Kickoff time: 3:00pm End of Game: 6:25pm Total elapsed time: 03:25
Officials: Referee: Barbee,Dewayne; Umpire: Iwertz,Carl; Linesman: Holderby,Jordan;
Line judge: Schmidt,Kevin; Back judge: Splittgerber,Da; Field judge: Crane,Benjamin;
Side judge: Nelson,Jordan;
Temperature: 0 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Southwestern Okla. wins toss and will receive | |||
| NWO will defend North end-zone | |||
| Rangers | 1-10 | at Rangers35 | . |
| Rangers | 1-10 | at Rangers35 | Start of 1st quarter, clock 15:00, RANGERS ball on RANGERS35. |
| O'Neal,Connor kickoff 60 yards to the SWO5, Moreaux,Deshon return 42 yards to the SWO47 (O'Neal,Connor). | |||
| Swo | 1-10 | at Swo47 | SOUTHWESTERN OKLA. drive start at 14:50. |
| Swo | 1-10 | at Swo47 | Morton,Tylan RE pass complete to Hairston,Camero for 3 yards to the 50 yardline (Benway,Dax). |
| Swo | 2-7 | at Swo50 | Brown,Dexter rush up middle for 11 yards to the RANGERS39, 1ST DOWN SWO (Aaron,Alejandro). |
| Swo | 1-10 | at Rangers39 | Morton,Tylan LE pass complete to Moreaux,Deshon for 2 yards to the RANGERS37 (Foster,Beau). |
| Swo | 2-8 | at Rangers37 | Morton,Tylan rush up middle for 16 yards to the RANGERS21, 1ST DOWN SWO (Foster,Beau). |
| Swo | 1-10 | at Rangers21 | Morton,Tylan RE pass complete to Moreaux,Deshon for 17 yards to the RANGERS4, 1ST DOWN SWO (Foster,Beau). |
| Swo | 1-G | at Rangers04 | Brown,Dexter rush up middle for 3 yards to the RANGERS1 (Lewis,Nehemiah;Williams,Wacey). |
| Swo | 2-G | at Rangers01 | Brown,Dexter rush up middle for 1 yard to the RANGERS0, TOUCHDOWN, clock 12:00. |
| Van Winkle,Jare kick attempt failed (blocked). | |||
| Drive: 7 plays, 53 yards, TOP 02:55 | |||
| Whitefield,Bria kickoff 60 yards to the RANGERS5, Taylor,Kaden return 16 yards to the RANGERS21 (Roberts,Zack). | |||
| Rangers | 1-10 | at Rangers21 | NORTHWESTERN OKLA. drive start at 11:55. |
| Rangers | 1-10 | at Rangers21 | Everson,Ethan LE pass complete to Washington,Kobe for 7 yards to the RANGERS28 (Andrews,Shane). |
| Rangers | 2-3 | at Rangers28 | Everson,Ethan LE pass complete to McCluskey,Steph for 3 yards to the RANGERS31, 1ST DOWN RANGERS (Andrews,Shane;Martin,Keldric). |
| Rangers | 1-10 | at Rangers31 | Gill,Darian rush over left end for 14 yards to the RANGERS45, 1ST DOWN RANGERS (Martin,Keldric;Andrews,Shane). |
| Rangers | 1-10 | at Rangers45 | Everson,Ethan LE pass complete to Gill,Darian for 31 yards to the SWO24, 1ST DOWN RANGERS (Norrie,Carter). |
| Rangers | 1-10 | at Swo24 | Everson,Ethan RE pass complete to Gonzalez,Brian for 10 yards to the SWO14, 1ST DOWN RANGERS (Franklin,Derriu). |
| Rangers | 1-10 | at Swo14 | Everson,Ethan rush up middle for 5 yards to the SWO9 (Hamby,Ashton). |
| Rangers | 2-5 | at Swo09 | Everson,Ethan RE pass incomplete to Gonzalez,Brian. |
| Rangers | 3-5 | at Swo09 | Everson,Ethan LE pass intercepted by Silva,Richard at the SWO9, QB hurry by Cunningham,Marq. |
| Drive: 8 plays, 70 yards, TOP 03:09 | |||
| Swo | 1-10 | at Swo09 | SOUTHWESTERN OKLA. drive start at 08:46. |
| Swo | 1-10 | at Swo09 | Brown,Dexter rush up middle for loss of 2 yards to the SWO7 (Holiday,Brian). |
| Swo | 2-12 | at Swo07 | Brown,Dexter rush up middle for loss of 1 yard to the SWO6 (Holiday,Brian;Crites,Keigan). |
| Swo | 3-13 | at Swo06 | Morton,Tylan LE pass incomplete to Moreaux,Deshon. |
| Swo | 4-13 | at Swo06 | Van Winkle,Jare punt 39 yards to the SWO45, out-of-bounds. |
| Drive: 3 plays, minus 3 yards, TOP 01:28 | |||
| Rangers | 1-10 | at Swo45 | NORTHWESTERN OKLA. drive start at 07:18. |
| Rangers | 1-10 | at Swo45 | Everson,Ethan RE pass complete to McCluskey,Steph for 1 yard to the SWO44 (Martin,Keldric). |
| Rangers | 2-9 | at Swo44 | PENALTY RANGERS false start 5 yards to the SWO49. |
| Rangers | 2-14 | at Swo49 | 2nd and 14. |
| Rangers | 2-14 | at Swo49 | Everson,Ethan RE pass incomplete to Reichert,Braden. |
| Rangers | 3-14 | at Swo49 | Everson,Ethan sacked for loss of 8 yards to the RANGERS43 (Sephus,Se'Vaugh). |
| Rangers | 4-22 | at Rangers43 | TEAM punt BLOCKED, recovered by SWO Reed,Elijah at RANGERS30 (blocked by Engle,Logan), clock 05:18. |
| Drive: 3 plays, minus 12 yards, TOP 00:00 | |||
| Van Winkle,Jare kick attempt good. | |||
| Southwestern Okla. 7, Northwestern Okla. 0 | |||
| Whitefield,Bria kickoff 55 yards to the RANGERS10, Taylor,Kaden return 90 yards to the SWO0, TOUCHDOWN, clock 05:04. | |||
| O'Neal,Connor kick attempt good. | |||
| Northwestern Okla. 7, Southwestern Okla. 7 | |||
| O'Neal,Connor kickoff 52 yards to the SWO13, Moreaux,Deshon return 20 yards to the SWO33 (Benway,Dax). | |||
| Swo | 1-10 | at Swo33 | SOUTHWESTERN OKLA. drive start at 04:53. |
| Swo | 1-10 | at Swo33 | Morton,Tylan RE pass complete to Hairston,Camero for 7 yards to the SWO40 (Waters,Braden;Aaron,Alejandro). |
