Scoring Summary |
Southwestern Okla. (2-2,2-2) vs. Okla. Baptist (1-3,1-3)
Date: Sep 24, 2022 Site: Shawnee, Oklahoma Stadium: Crain Family Stadium Attendance: 2857
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
| Southwestern Okla. | 10 | 7 | 3 | 11 | 7 | [7] | 38 |
| Okla. Baptist | 7 | 10 | 0 | 14 | 0 | [0] | 31 |
| SCORING SUMMARY | SWO -BISON | |||
| 1st | 09:06 | SWO | Van Winkle,Jare 26 yd field goal | |
| 4 plays, -3 yards, TOP 1:03 | 3 - 0 | |||
| 06:32 | BISON | Sharp,Sam 4 yd pass from Bizzell,Buddy (Garcia Rodrigue kick) | ||
| 7 plays, 60 yards, TOP 2:26 | 3 - 7 | |||
| 04:30 | SWO | Hairston,Camero 47 yd pass from Morton,Tylan (Van Winkle,Jare kick) | ||
| 6 plays, 75 yards, TOP 2:02 | 10 - 7 | |||
| 2nd | 13:16 | BISON | Garcia Rodrigue 27 yd field goal | |
| 8 plays, 28 yards, TOP 3:24 | 10 - 10 | |||
| 03:02 | SWO | Palmer,Gerald 1 yd run (Van Winkle,Jare kick) | ||
| 7 plays, 64 yards, TOP 2:13 | 17 - 10 | |||
| 01:01 | BISON | Bizzell,Buddy 1 yd run (Garcia Rodrigue kick) | ||
| 7 plays, 50 yards, TOP 1:53 | 17 - 17 | |||
| 3rd | 10:48 | SWO | Van Winkle,Jare 28 yd field goal | |
| 12 plays, 62 yards, TOP 4:12 | 20 - 17 | |||
| 4th | 12:25 | BISON | Wolfe,Dayton 8 yd run (Garcia Rodrigue kick) | |
| 8 plays, 48 yards, TOP 2:23 | 20 - 24 | |||
| 10:35 | BISON | Harris,Keilahn 40 yd pass from Wolfe,Dayton (Garcia Rodrigue kick) | ||
| 2 plays, 50 yards, TOP 0:56 | 20 - 31 | |||
| 05:36 | SWO | Lampley,Jalen 28 yd pass from Morton,Tylan (Henderson,Troy rush) | ||
| 14 plays, 75 yards, TOP 4:59 | 28 - 31 | |||
| 00:08 | SWO | Van Winkle,Jare 29 yd field goal | ||
| 10 plays, 61 yards, TOP 3:15 | 31 - 31 | |||
| OT | 15:00 | SWO | Henderson,Troy 1 yd run (Van Winkle,Jare kick) | |
| 4 plays, 25 yards, TOP 0:00 | 38 - 31 | |||
|
Kickoff time: 5:59pm End of Game: 9:17pm Total elapsed time: 03:18 Referee: Roan,Ken Umpire: Wittenberg,Fran Linesman: Hylton,Brett Line judge: Smith,Derrick Back judge: Heun,Chris Field judge: Austin,Sean Side judge: Smith,Lyndsey Temperature: 87 Wind: S Weather: Cloudy |
Team Statistics |
| Team Totals | SWO | BISON |
| FIRST DOWNS | 28 | 16 |
| Rushing | 13 | 1 |
| Passing | 12 | 10 |
| Penalty | 3 | 5 |
| NET YARDS RUSHING | 234 | 19 |
| Rushing Attempts | 56 | 33 |
| Average Per Rush | 4.2 | 0.6 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 247 | 86 |
| Yards Lost Rushing | 13 | 67 |
| NET YARDS PASSING | 233 | 202 |
| Completions-Attempts-Int | 26-40-0 | 17-33-1 |
| Average Per Attempt | 5.8 | 6.1 |
| Average Per Completion | 9.0 | 11.9 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 467 | 221 |
| Total offense plays | 96 | 66 |
| Average Gain Per Play | 4.9 | 3.3 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 15-112 | 6-58 |
| PUNTS-YARDS | 7-282 | 8-289 |
| Average Yards Per Punt | 40.3 | 36.1 |
| Net Yards Per Punt | 36.0 | 35.6 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 7-350 | 6-368 |
| Average Yards Per Kickoff | 50.0 | 61.3 |
| Net Yards Per Kickoff | 27.0 | 45.8 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 2-4-0 | 3-30-0 |
| Average Per Return | 2.0 | 10.0 |
| Kickoff returns: Number-Yds-TD | 3-18-0 | 7-161-0 |
| Average Per Return | 6.0 | 23.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:51 | 25:09 |
| 1st Quarter | 6:11 | 8:49 |
| 2nd Quarter | 9:23 | 5:37 |
| 3rd Quarter | 9:57 | 5:03 |
| 4th Quarter | 9:20 | 5:40 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 6 of 19 | 3 of 12 |
| Fourth-Down Conversions | 4 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 5-6 | 4-5 |
| Touchdowns | 2-6 | 3-5 |
| Field goals | 3-6 | 1-5 |
| Sacks By: Number-Yards | 8-49 | 1-6 |
| PAT Kicks | 3-3 | 4-4 |
| Field Goals | 3-4 | 1-1 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southwestern Okla.-Palmer,Gerald 1-0. Okla. Baptist-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SWO | 1st | B46 | 13:37 | Punt | B47 | 12:02 | Punt | 3-7 | 1:35 | ||
| SWO | 1st | B08 | 10:09 | Punt | B11 | 09:06 | * | FIELD GOAL | 4--3 | 1:03 | # |
| SWO | 1st | B25 | 06:32 | Kickoff | B00 | 04:30 | * | TOUCHDOWN | 6-75 | 2:02 | |
| SWO | 1st | B07 | 03:11 | Punt | B07 | 01:40 | Punt | 3-0 | 1:31 | ||
| SWO | 2nd | B17 | 13:16 | Kickoff | B50 | 07:07 | Punt | 13-33 | 6:09 | ||
| SWO | 2nd | B36 | 05:15 | Punt | B00 | 03:02 | * | TOUCHDOWN | 7-64 | 2:13 | # |
| SWO | 2nd | B08 | 00:54 | Kickoff | B42 | 00:00 | End of half | 6-34 | 0:54 | ||
| SWO | 3rd | B25 | 15:00 | Kickoff | B13 | 10:48 | * | FIELD GOAL | 12-62 | 4:12 | # |
| SWO | 3rd | B09 | 09:54 | Punt | B14 | 08:11 | Punt | 3-5 | 1:43 | ||
| SWO | 3rd | B41 | 07:16 | Downs | B39 | 05:50 | Punt | 3--2 | 1:26 | ||
| SWO | 3rd | B40 | 05:11 | Punt | B19 | 03:20 | Missed FG | 6-21 | 1:51 | # | |
| SWO | 3rd | B03 | 00:45 | Punt | B05 | 14:48 | Punt | 3-2 | 0:57 | ||
| SWO | 4th | B07 | 12:21 | Kickoff | B11 | 11:31 | Punt | 3-4 | 0:50 | ||
| SWO | 4th | B25 | 10:35 | Kickoff | B00 | 05:36 | * | TOUCHDOWN | 14-75 | 4:59 | |
| SWO | 4th | B26 | 03:23 | Punt | B13 | 00:08 | * | FIELD GOAL | 10-61 | 3:15 | # |
| SWO | OT | B25 | 15:00 | Possession | B00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | # |
| SWO | OT | B00 | 00:00 | Interception | B00 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| BISON | 1st | B16 | 14:55 | Kickoff | B11 | 13:37 | Punt | 3--5 | 1:18 | ||
| BISON | 1st | B15 | 12:02 | Punt | B20 | 10:09 | Punt | 3-5 | 1:53 | ||
| BISON | 1st | B40 | 08:58 | Kickoff | B00 | 06:32 | * | TOUCHDOWN | 7-60 | 2:26 | # |
| BISON | 1st | B45 | 04:28 | Kickoff | B33 | 03:11 | Punt | 2--12 | 1:17 | ||
| BISON | 1st | B38 | 01:40 | Punt | B10 | 13:16 | * | FIELD GOAL | 8-28 | 3:24 | # |
| BISON | 2nd | B26 | 07:07 | Punt | B32 | 05:15 | Punt | 3-6 | 1:52 | ||
| BISON | 2nd | B50 | 02:54 | Kickoff | B00 | 01:01 | * | TOUCHDOWN | 7-50 | 1:53 | # |
| BISON | 3rd | B35 | 10:40 | Kickoff | B27 | 09:54 | Punt | 3--8 | 0:46 | ||
| BISON | 3rd | B43 | 08:11 | Punt | B41 | 07:16 | Downs | 4-2 | 0:55 | ||
| BISON | 3rd | B07 | 05:50 | Punt | B14 | 05:11 | Punt | 3-7 | 0:39 | ||
| BISON | 3rd | B20 | 03:20 | Missed FG | B45 | 00:45 | Punt | 5-35 | 2:35 | ||
| BISON | 4th | B48 | 14:48 | Punt | B00 | 12:25 | * | TOUCHDOWN | 8-48 | 2:23 | # |
| BISON | 4th | B50 | 11:31 | Punt | B00 | 10:35 | * | TOUCHDOWN | 2-50 | 0:56 | |
| BISON | 4th | B50 | 05:28 | Kickoff | B44 | 03:23 | Punt | 3--6 | 2:05 | ||
| BISON | 4th | B30 | 00:02 | Kickoff | B29 | 00:00 | End of half | 1--1 | 0:02 | ||
| BISON | OT | B25 | 15:00 | Possession | B21 | 00:00 | Interception | 5-4 | 0:00 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwestern Okla. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:11 | 09:23 | 09:57 | 09:20 | 15:34 | 19:17 | 34:51 | ||
| 3rd Down Conversions | 0/3 | 1/3 | 2/6 | 2/6 | 1/6 | 4/12 | 6/19 | ||
| Average field position | B42 | B20 | B27 | B19 | B33 | B24 | B28 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | 2/2 | 4/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Okla. Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:49 | 05:37 | 05:03 | 05:40 | 14:26 | 10:43 | 25:09 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 0/4 | 1/2 | 2/6 | 1/6 | 3/12 | ||
| Average field position | B35 | B38 | B29 | B45 | B36 | B37 | B37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BISON | 1st | B16 | 14:55 | Kickoff | B11 | 13:37 | Punt | 3--5 | 1:18 | ||
| SWO | 1st | B46 | 13:37 | Punt | B47 | 12:02 | Punt | 3-7 | 1:35 | ||
| BISON | 1st | B15 | 12:02 | Punt | B20 | 10:09 | Punt | 3-5 | 1:53 | ||
| SWO | 1st | B08 | 10:09 | Punt | B11 | 09:06 | * | FIELD GOAL | 4--3 | 1:03 | # |
| BISON | 1st | B40 | 08:58 | Kickoff | B00 | 06:32 | * | TOUCHDOWN | 7-60 | 2:26 | # |
| SWO | 1st | B25 | 06:32 | Kickoff | B00 | 04:30 | * | TOUCHDOWN | 6-75 | 2:02 | |
| BISON | 1st | B45 | 04:28 | Kickoff | B33 | 03:11 | Punt | 2--12 | 1:17 | ||
| SWO | 1st | B07 | 03:11 | Punt | B07 | 01:40 | Punt | 3-0 | 1:31 | ||
| BISON | 1st | B38 | 01:40 | Punt | B10 | 13:16 | * | FIELD GOAL | 8-28 | 3:24 | # |
| SWO | 2nd | B17 | 13:16 | Kickoff | B50 | 07:07 | Punt | 13-33 | 6:09 | ||
| BISON | 2nd | B26 | 07:07 | Punt | B32 | 05:15 | Punt | 3-6 | 1:52 | ||
| SWO | 2nd | B36 | 05:15 | Punt | B00 | 03:02 | * | TOUCHDOWN | 7-64 | 2:13 | # |
| BISON | 2nd | B50 | 02:54 | Kickoff | B00 | 01:01 | * | TOUCHDOWN | 7-50 | 1:53 | # |
| SWO | 2nd | B08 | 00:54 | Kickoff | B42 | 00:00 | End of half | 6-34 | 0:54 | ||
| SWO | 3rd | B25 | 15:00 | Kickoff | B13 | 10:48 | * | FIELD GOAL | 12-62 | 4:12 | # |
| BISON | 3rd | B35 | 10:40 | Kickoff | B27 | 09:54 | Punt | 3--8 | 0:46 | ||
| SWO | 3rd | B09 | 09:54 | Punt | B14 | 08:11 | Punt | 3-5 | 1:43 | ||
| BISON | 3rd | B43 | 08:11 | Punt | B41 | 07:16 | Downs | 4-2 | 0:55 | ||
| SWO | 3rd | B41 | 07:16 | Downs | B39 | 05:50 | Punt | 3--2 | 1:26 | ||
| BISON | 3rd | B07 | 05:50 | Punt | B14 | 05:11 | Punt | 3-7 | 0:39 | ||
| SWO | 3rd | B40 | 05:11 | Punt | B19 | 03:20 | Missed FG | 6-21 | 1:51 | # | |
| BISON | 3rd | B20 | 03:20 | Missed FG | B45 | 00:45 | Punt | 5-35 | 2:35 | ||
| SWO | 3rd | B03 | 00:45 | Punt | B05 | 14:48 | Punt | 3-2 | 0:57 | ||
| BISON | 4th | B48 | 14:48 | Punt | B00 | 12:25 | * | TOUCHDOWN | 8-48 | 2:23 | # |
| SWO | 4th | B07 | 12:21 | Kickoff | B11 | 11:31 | Punt | 3-4 | 0:50 | ||
| BISON | 4th | B50 | 11:31 | Punt | B00 | 10:35 | * | TOUCHDOWN | 2-50 | 0:56 | |
| SWO | 4th | B25 | 10:35 | Kickoff | B00 | 05:36 | * | TOUCHDOWN | 14-75 | 4:59 | |
| BISON | 4th | B50 | 05:28 | Kickoff | B44 | 03:23 | Punt | 3--6 | 2:05 | ||
| SWO | 4th | B26 | 03:23 | Punt | B13 | 00:08 | * | FIELD GOAL | 10-61 | 3:15 | # |
| BISON | 4th | B30 | 00:02 | Kickoff | B29 | 00:00 | End of half | 1--1 | 0:02 | ||
| SWO | OT | B25 | 15:00 | Possession | B00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | # |
| BISON | OT | B25 | 15:00 | Possession | B21 | 00:00 | Interception | 5-4 | 0:00 | # | |
| SWO | OT | B00 | 00:00 | Interception | B00 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Southwestern Okla. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Mitchell,Jameon | 4 | 3 | 7 | 0.5/2 | . | . | 1-0 | . | . | . | . |
| 31 | Silva,Richard | 3 | 3 | 6 | 1.5/5 | . | . | . | . | . | 0.5/4 | . |
| 21 | Martin,Keldric | 4 | 1 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 32 | Norrie,Carter | 3 | 2 | 5 | 2.5/9 | . | . | . | . | . | 1.5/8 | . |
| 9 | Franklin,Derriu | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 94 | Wilhelm,Rece | 4 | . | 4 | 2.0/16 | . | . | . | . | . | 2.0/16 | . |
| 99 | Kanosh,Tuiits | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 15 | Hamby,Ashton | 2 | 1 | 3 | . | . | . | . | 1 | 1 | . | . |
| 44 | Toeleiu,Christi | 1 | 2 | 3 | 1.5/6 | . | . | . | . | . | 1.0/5 | . |
| 52 | Cunningham,Marq | 1 | 2 | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 28 | Graham,Kenny | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | Scott,Diondre | 1 | 1 | 2 | 1.0/5 | . | . | . | 1 | . | . | . |
| 41 | Engle,Logan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | Powell,RJ | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 24 | Monroe,Logan | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 29 | Alford,Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 0 | Ledyard,Courtne | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Goforth,Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Shelby,Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Palmer,Gerald | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Scales,Johnny | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 8 | Lampley,Jalen | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | Sephus,Se'Vaugh | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Okla. Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Price Jr.,KJ | 8 | 4 | 12 | 2.0/7 | . | . | . | . | . | . | . |
| 19 | Norman,Matthew | 7 | 5 | 12 | . | . | . | . | 1 | . | . | . |
| 1O | Boone,Nick | 7 | 5 | 12 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 2B | Peters,Kaleb | 5 | 6 | 11 | . | 1 | . | . | . | . | . | . |
| 30 | Whitebear,Chase | 4 | 5 | 9 | 1.0/1 | . | . | . | 1 | . | . | . |
| 1B | Spencer,Brandon | 2 | 6 | 8 | . | . | . | . | 1 | . | . | . |
| 90 | Carpin,Nick | . | 8 | 8 | 0.5/2 | . | . | . | 1 | . | . | . |
| 44 | Tomlin,Elijah | 3 | 4 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 92 | Lebischak,Jonah | 1 | 4 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 24 | Lands,Trajan | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 51 | Smith,Taurean | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 49 | Lott,Xavier | 1 | 3 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | 1 |
| 91 | Popoola,Peter | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 5 | King,Tyler | 2 | 1 | 3 | 1.0/2 | . | . | . | 1 | . | . | . |
| 7 | Allen,Malik | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 55 | Turner,Jaxon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 17 | Johnson,Brayden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Karhu,Brett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2F | Ebuen,Izayah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3F | Landers,Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Okla.: 0-Ledyard,Courtne, 2-Henderson,Troy, 11-Watson,Isreal, 13-Cloud,Calvin, 17-Garrett,Tailon, 25-Shelby,Sean, 26-Mitchell,Jameon, 28-Graham,Kenny, 29-Alford,Jordan, 31-Silva,Richard, 32-Norrie,Carter, 34-Palmer,Gerald, 43-Van Winkle,Jare, 48-Goforth,Caleb, 52-Cunningham,Marq, 61-Holmes,Paris, 82-Easely,Ethan, 90-Sephus,Se'Vaugh, 97-Syring,Jackson, 99-Kanosh,Tuiits. |
| Okla. Baptist: 1E-Quintana,Greg, 1B-Spencer,Brandon, 2F-Ebuen,Izayah, 4-Phipps,Braden, 14-Nabavi,Alex, 15-Anderson,Nate, 17-Johnson,Brayden, 20-Moore,EJ, 24-Lands,Trajan, 29-Morrow,Luke, 33-Brooksher,Chanc, 36-Russell,Payton, 37-Price Jr.,KJ, 39-Watts,Bryant, 41-Canard,Jaxon, 51-Smith,Taurean, 55-Turner,Jaxon, 56-Anderson,Chad, 72-Mack,Devon, 86-Garcia Rodrigue, 88-Whitebear,Charl, 89-Meadough,Thomas, 92-Lebischak,Jonah, 97-Karhu,Brett. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score
----------------- -- -- -- -- -- [ - ] -----
Southwestern Okla... 10 7 3 11 7 [ 7 ] - 38 Record: (2-2,2-2)
Okla. Baptist....... 7 10 0 14 0 [ 0 ] - 31 Record: (1-3,1-3)
Scoring Summary:
1st 09:06 SWO - Van Winkle,Jare 26 yd field goal, 4--3 1:03, SWO 3 - BISON 0
06:32 BISON - Sharp,Sam 4 yd pass from Bizzell,Buddy (Garcia Rodrigue kick), 7-60 2:26, SWO 3 - BISON 7
04:30 SWO - Hairston,Camero 47 yd pass from Morton,Tylan (Van Winkle,Jare kick), 6-75 2:02, SWO 10 - BISON 7
2nd 13:16 BISON - Garcia Rodrigue 27 yd field goal, 8-28 3:24, SWO 10 - BISON 10
03:02 SWO - Palmer,Gerald 1 yd run (Van Winkle,Jare kick), 7-64 2:13, SWO 17 - BISON 10
01:01 BISON - Bizzell,Buddy 1 yd run (Garcia Rodrigue kick), 7-50 1:53, SWO 17 - BISON 17
3rd 10:48 SWO - Van Winkle,Jare 28 yd field goal, 12-62 4:12, SWO 20 - BISON 17
4th 12:25 BISON - Wolfe,Dayton 8 yd run (Garcia Rodrigue kick), 8-48 2:23, SWO 20 - BISON 24
10:35 BISON - Harris,Keilahn 40 yd pass from Wolfe,Dayton (Garcia Rodrigue kick), 2-50 0:56, SWO 20 - BISON 31
05:36 SWO - Lampley,Jalen 28 yd pass from Morton,Tylan (Henderson,Troy rush), 14-75 4:59, SWO 28 - BISON 31
00:08 SWO - Van Winkle,Jare 29 yd field goal, 10-61 3:15, SWO 31 - BISON 31
OT 15:00 SWO - Henderson,Troy 1 yd run (Van Winkle,Jare kick), 4-25 0:00, SWO 38 - BISON 31
SWO BISON
FIRST DOWNS................... 28 16
RUSHES-YARDS (NET)............ 56-234 33-19
PASSING YDS (NET)............. 233 202
Passes Att-Comp-Int........... 40-26-0 33-17-1
TOTAL OFFENSE PLAYS-YARDS..... 96-467 66-221
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-4 3-30
Kickoff Returns-Yards......... 3-18 7-161
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 7-40.3 8-36.1
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 15-112 6-58
Possession Time............... 34:51 25:09
Third-Down Conversions........ 6 of 19 3 of 12
Fourth-Down Conversions....... 4 of 4 0 of 1
Red-Zone Scores-Chances....... 5-6 4-5
Sacks By: Number-Yards........ 8-49 1-6
RUSHING: Southwestern Okla.-Palmer,Gerald 24-131; Henderson,Troy 28-98;
Morton,Tylan 4-5. Okla. Baptist-Moore,EJ 8-37; Anderson,Nate 7-5; Bizzell,Buddy
4-0; TEAM 1-minus 1; Wolfe,Dayton 13-minus 22.
PASSING: Southwestern Okla.-Morton,Tylan 26-38-0-233; Watson,Isreal
0-1-0-0; TEAM 0-1-0-0. Okla. Baptist-Wolfe,Dayton 16-32-1-198; Bizzell,Buddy
1-1-0-4.
RECEIVING: Southwestern Okla.-Watson,Isreal 11-79; Lampley,Jalen 5-44;
Hairston,Camero 3-63; Moreaux,Deshon 3-30; Henderson,Troy 3-4; Karsak,Jacob
1-13. Okla. Baptist-Harris,Keilahn 6-95; Phipps,Braden 3-19; Anderson,Nate 2-18;
Marshall,Michae 1-35; Quintana,Greg 1-20; Clarke,Julian 1-8; Sharp,Sam 1-4;
Moore,EJ 1-2; Meadough,Thomas 1-1.
INTERCEPTIONS: Southwestern Okla.-Mitchell,Jameon 1-0. Okla.
Baptist-None.
FUMBLES: Southwestern Okla.-Palmer,Gerald 1-0. Okla. Baptist-None.
Stadium: Crain Family Stadium Attendance: 2857
Kickoff time: 5:59pm End of Game: 9:17pm Total elapsed time: 03:18
Officials: Referee: Roan,Ken; Umpire: Wittenberg,Fran; Linesman: Hylton,Brett;
Line judge: Smith,Derrick; Back judge: Heun,Chris; Field judge: Austin,Sean;
Side judge: Smith,Lyndsey;
Temperature: 87 Wind: S Weather: Cloudy
|
Play-by-Play Summary |
| Southwestern Okla. wins toss and defers | |||
| OKB will receive | |||
| SWO will defend North end-zone | |||
| Bison | 1-10 | at Bison35 | . |
| Bison | 1-10 | at Bison35 | Start of 1st quarter, clock 15:00, SWO ball on SWO35. |
| Syring,Jackson kickoff 59 yards to the BISON6, Harris,Keilahn return 10 yards to the BISON16 (Graham,Kenny). | |||
| Bison | 1-10 | at Bison16 | OKLA. BAPTIST drive start at 14:55. |
| Bison | 1-10 | at Bison16 | Bizzell,Buddy rush over left end for 1 yard to the BISON17 (Mitchell,Jameon;Powell,RJ). |
| Bison | 2-9 | at Bison17 | Wolfe,Dayton LE pass incomplete to Phipps,Braden. |
| Bison | 3-9 | at Bison17 | Wolfe,Dayton sacked for loss of 6 yards to the BISON11 (Scales,Johnny). |
| Bison | 4-15 | at Bison11 | Phipps,Braden punt 43 yards to the SWO46. |
| Drive: 3 plays, minus 5 yards, TOP 01:18 | |||
| Bison | 1-10 | at Bison46 | SOUTHWESTERN OKLA. drive start at 13:37. |
| Bison | 1-10 | at Bison46 | Morton,Tylan middle pass incomplete to Moreaux,Deshon. |
| Bison | 2-10 | at Bison46 | Morton,Tylan LE pass complete to Watson,Isreal for loss of 2 yards to the SWO44 (King,Tyler). |
| Bison | 3-12 | at Bison44 | Morton,Tylan LE pass incomplete to Hairston,Camero, PENALTY BISON offside defense (Lott,Xavier) 5 yards to the SWO49, NO PLAY. |
| Bison | 3-7 | at Bison49 | 3rd and 7. |
| Bison | 3-7 | at Bison49 | Henderson,Troy rush up middle for 4 yards to the BISON47 (Boone,Nick). |
| Bison | 4-3 | at Bison47 | Van Winkle,Jare punt 32 yards to the BISON15, out-of-bounds. |
| Drive: 3 plays, 7 yards, TOP 01:35 | |||
| Bison | 1-10 | at Bison15 | OKLA. BAPTIST drive start at 12:02. |
| Bison | 1-10 | at Bison15 | Wolfe,Dayton sacked for loss of 5 yards to the BISON10 (Toeleiu,Christi). |
| Bison | 2-15 | at Bison10 | Wolfe,Dayton LE pass complete to Anderson,Nate for 6 yards to the BISON16 (Norrie,Carter). |
| Bison | 3-9 | at Bison16 | Wolfe,Dayton rush up middle for 4 yards to the BISON20 (Wilhelm,Rece). |
